Meta:Etrian Mystery Dungeon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
{{Etrian1|Red Lion Shoppe}} <sup>({{Etrian1|List of Items Sold at Red Lion Shoppe|Items Sold}})</sup>{{*}}{{Etrian1|Village of the Keepers}} | {{Etrian1|Red Lion Shoppe}} <sup>({{Etrian1|List of Items Sold at Red Lion Shoppe|Items Sold}})</sup>{{*}}{{Etrian1|Village of the Keepers}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 131: | Line 130: | ||
{{Etrian1|Ariadne Thread}}{{*}}{{Etrian1|Ental}}{{*}}{{Etrian1|Key}} | {{Etrian1|Ariadne Thread}}{{*}}{{Etrian1|Ental}}{{*}}{{Etrian1|Key}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 226: | Line 224: | ||
{{Etrian1|Airstrike}}{{*}}{{Etrian1|Animal Killer}}{{*}}{{Etrian1|Binding Strike}}{{*}}{{Etrian1|Blowback}}{{*}}{{Etrian1|Dig}}{{*}}{{Etrian1|Dragon Killer}}{{*}}{{Etrian1|Enlightenment (Wanderer)|Enlightenment}}{{*}}{{Etrian1|Expertise (Wanderer)|Expertise}}{{*}}{{Etrian1|Haste Self}}{{*}}{{Etrian1|Herbology}}{{*}}{{Etrian1|Insect Killer}}{{*}}{{Etrian1|Mineralogy}}{{*}}{{Etrian1|Plant Killer}}{{*}}{{Etrian1|Proficiency (Wanderer)|Proficiency}}{{*}}{{Etrian1|Restore Ability}}{{*}}{{Etrian1|Rock Toss}}{{*}}{{Etrian1|Slow Monster}}{{*}}{{Etrian1|Strike Boost}}{{*}}{{Etrian1|Untrap}}{{*}}{{Etrian1|Water Walk}} | {{Etrian1|Airstrike}}{{*}}{{Etrian1|Animal Killer}}{{*}}{{Etrian1|Binding Strike}}{{*}}{{Etrian1|Blowback}}{{*}}{{Etrian1|Dig}}{{*}}{{Etrian1|Dragon Killer}}{{*}}{{Etrian1|Enlightenment (Wanderer)|Enlightenment}}{{*}}{{Etrian1|Expertise (Wanderer)|Expertise}}{{*}}{{Etrian1|Haste Self}}{{*}}{{Etrian1|Herbology}}{{*}}{{Etrian1|Insect Killer}}{{*}}{{Etrian1|Mineralogy}}{{*}}{{Etrian1|Plant Killer}}{{*}}{{Etrian1|Proficiency (Wanderer)|Proficiency}}{{*}}{{Etrian1|Restore Ability}}{{*}}{{Etrian1|Rock Toss}}{{*}}{{Etrian1|Slow Monster}}{{*}}{{Etrian1|Strike Boost}}{{*}}{{Etrian1|Untrap}}{{*}}{{Etrian1|Water Walk}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 232: | Line 229: | ||
|{{Etrian1|Amber Tile}}{{*}}{{Etrian1|Carpet}}{{UN}}{{*}}{{Etrian1|Downstairs}}{{*}}{{Etrian1|Geomagnetic Pole}}{{*}}{{Etrian1|Magma}}{{*}}{{Etrian1|Spread Tile}}{{*}}{{Etrian1|Upstairs}}{{*}}{{Etrian1|Water}} | |{{Etrian1|Amber Tile}}{{*}}{{Etrian1|Carpet}}{{UN}}{{*}}{{Etrian1|Downstairs}}{{*}}{{Etrian1|Geomagnetic Pole}}{{*}}{{Etrian1|Magma}}{{*}}{{Etrian1|Spread Tile}}{{*}}{{Etrian1|Upstairs}}{{*}}{{Etrian1|Water}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 238: | Line 234: | ||
|{{Etrian1|Advice}}{{*}}{{Etrian1|Customers}}{{*}}{{Etrian1|DOE Attack}}{{*}}{{Etrian1|Chat:Elizabeth|Elizabeth}}{{*}}{{Etrian1|Chat:Guildmaster|Guildmaster}}{{*}}{{Etrian1|Chat:Kasumi|Kasumi}}{{*}}{{Etrian1|Chat:Lizley|Lizley}}{{*}}{{Etrian1|Chat:Magan|Magan}}{{*}}{{Etrian1|Chat:Mosken|Mosken}}{{*}}{{Etrian1|Chat:Niralda|Niralda}}{{*}}{{Etrian1|Plot Transcript}}{{*}}{{Etrian1|Chat:Professor Randi|Professor Randi}}{{*}}{{Etrian1|Redevelopment Transcript|Redevelopment}}{{*}}{{Etrian1|Research Report}}{{*}}{{Etrian1|Chat:Sarah Stein|Sarah Stein}}{{*}}{{Etrian1|Chat:Sasha|Sasha}} | |{{Etrian1|Advice}}{{*}}{{Etrian1|Customers}}{{*}}{{Etrian1|DOE Attack}}{{*}}{{Etrian1|Chat:Elizabeth|Elizabeth}}{{*}}{{Etrian1|Chat:Guildmaster|Guildmaster}}{{*}}{{Etrian1|Chat:Kasumi|Kasumi}}{{*}}{{Etrian1|Chat:Lizley|Lizley}}{{*}}{{Etrian1|Chat:Magan|Magan}}{{*}}{{Etrian1|Chat:Mosken|Mosken}}{{*}}{{Etrian1|Chat:Niralda|Niralda}}{{*}}{{Etrian1|Plot Transcript}}{{*}}{{Etrian1|Chat:Professor Randi|Professor Randi}}{{*}}{{Etrian1|Redevelopment Transcript|Redevelopment}}{{*}}{{Etrian1|Research Report}}{{*}}{{Etrian1|Chat:Sarah Stein|Sarah Stein}}{{*}}{{Etrian1|Chat:Sasha|Sasha}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 244: | Line 239: | ||
|{{Etrian1|Arrow Trap}}{{*}}{{Etrian1|Binding Trap}}{{*}}{{Etrian1|Boulder Trap}}{{*}}{{Etrian1|Curse Trap}}{{*}}{{Etrian1|Dart Trap}}{{*}}{{Etrian1|Demon Gate}}{{*}}{{Etrian1|Disarm Trap}}{{*}}{{Etrian1|Enervation Trap}}{{*}}{{Etrian1|Giant Bomb}}{{*}}{{Etrian1|Mute Trap}}{{*}}{{Etrian1|Rust Trap}}{{*}}{{Etrian1|Slowness Trap}}{{*}}{{Etrian1|Slumber Trap}}{{*}}{{Etrian1|Small Bomb}}{{*}}{{Etrian1|Spinning Trap}}{{*}}{{Etrian1|Summon Trap}}{{*}}{{Etrian1|Teleport Trap}}{{*}}{{Etrian1|Transmogrifier}}{{*}}{{Etrian1|Trap Multiplier}}{{*}}{{Etrian1|Vine Trap}}{{*}}{{Etrian1|Wrecker Trap}} | |{{Etrian1|Arrow Trap}}{{*}}{{Etrian1|Binding Trap}}{{*}}{{Etrian1|Boulder Trap}}{{*}}{{Etrian1|Curse Trap}}{{*}}{{Etrian1|Dart Trap}}{{*}}{{Etrian1|Demon Gate}}{{*}}{{Etrian1|Disarm Trap}}{{*}}{{Etrian1|Enervation Trap}}{{*}}{{Etrian1|Giant Bomb}}{{*}}{{Etrian1|Mute Trap}}{{*}}{{Etrian1|Rust Trap}}{{*}}{{Etrian1|Slowness Trap}}{{*}}{{Etrian1|Slumber Trap}}{{*}}{{Etrian1|Small Bomb}}{{*}}{{Etrian1|Spinning Trap}}{{*}}{{Etrian1|Summon Trap}}{{*}}{{Etrian1|Teleport Trap}}{{*}}{{Etrian1|Transmogrifier}}{{*}}{{Etrian1|Trap Multiplier}}{{*}}{{Etrian1|Vine Trap}}{{*}}{{Etrian1|Wrecker Trap}} | ||
}} | }} | ||
{{MainBox | {{MainBox | ||
Line 250: | Line 244: | ||
|{{Meta|Etrian Mystery Dungeon 3DS Theme}}{{*}}{{EtrianOdyssey|Etrian Mystery Dungeon - Sights and Sounds of Mystery}} | |{{Meta|Etrian Mystery Dungeon 3DS Theme}}{{*}}{{EtrianOdyssey|Etrian Mystery Dungeon - Sights and Sounds of Mystery}} | ||
}} | }} | ||
{{MainBox | {{MainBox |
Revision as of 00:36, 19 March 2025
Etrian Mystery Dungeon Wiki
One branch of the Mystery Dungeon Franchise Wiki's Tree of Information.
One branch of the Mystery Dungeon Franchise Wiki's Tree of Information.
English | Japanese |
---|---|
![]() |
![]() |
Etrian Mystery Dungeon | 世界樹と不思議のダンジョン Seikaiju to Fushigi no Danjon |
Editions • Gallery • News Archive • Playable Platforms • Plot • Rosetta Stone • Staff Credits • Projects
Ratings: Releases: Nintendo 3DS External Links: ![]() ![]() ![]() ![]() |
Etrian Mystery Dungeon is the first main video game in the Etrian Odyssey Mystery Dungeon series.