Teaches the move Taunt.
The targeted Pokémon's status changes to Taunted.
Rescue Team:Taunt TM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Rescue Team Item Infobox | category = TMs | enname = Taunt | jpname = ちょうはつ | romaji = Chōhatsu | hepburn = Taunt | image = Rescue Team - TM.png | description_en = Teaches the move Taunt.<br>The targeted Pokémon's status changes to Taunted. | description_ja = | cost = 1,500 | value = 300 }} {{About|the Game Boy Advance and Nintendo DS release|the Nintendo Switch release|R...") |
m (Text replacement - "↵↵==In Other Languages" to " ==In Other Languages") |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
| jpname = ちょうはつ | | jpname = ちょうはつ | ||
| romaji = Chōhatsu | | romaji = Chōhatsu | ||
| image = Rescue Team - TM.png | | image = Rescue Team - TM.png | ||
| | | description = Teaches the move Taunt.<br>The targeted Pokémon's status changes to Taunted. | ||
| description_ja = | | description_ja = わざ[ちょうはつ]を おぼえる てきポケモンを ちょうはつじょうたいにかえる | ||
| cost = 1,500 | | cost = 1,500 | ||
| value = 300 | | value = 300 | ||
Line 14: | Line 13: | ||
{{For|the lore page|Pkmn:Taunt TM}} | {{For|the lore page|Pkmn:Taunt TM}} | ||
The '''Taunt TM''' {{JA|ちょうはつ|Chōhatsu|Taunt TM}} (known simply as '''Taunt''' in-game) is a {{RescueTeam|TM}} in {{ | The '''Taunt TM''' {{JA|ちょうはつ|Chōhatsu|Taunt TM}} (known simply as '''Taunt''' in-game) is a {{RescueTeam|TM}} in {{RescueTeamTitle}}. | ||
It can be used to teach compatible {{RescueTeam|Pokémon}} the move {{RescueTeam|Taunt}}. | It can be used to teach compatible {{RescueTeam|Pokémon}} the move {{RescueTeam|Taunt}}. | ||
__TOC__ | __TOC__ | ||
{{Clear}} | {{Clear}} | ||
==Learnset== | ==Learnset== | ||
{{#invoke:Rescue Team Move Learned by TM table|main | {{#invoke:Rescue Team Move Learned by TM table|main | ||
Line 105: | Line 102: | ||
==Locations== | ==Locations== | ||
{{ | ===Ground=== | ||
{{#invoke:Rescue Team Item Locations table|main | |||
| location_1 = Buried Relic | |||
| floors_1 = 1 - 14<br>16 - 24<br>26 - 99 | |||
|- | |||
| location_2 = Darknight Relic | |||
| floors_2 = 1 - 15 | |||
|- | |||
| location_3 = Desert Region | |||
| floors_3 = 1 - 20 | |||
|- | |||
| location_4 = Far-off Sea | |||
| floors_4 = 1 - 75 | |||
|- | |||
| location_5 = Fiery Field | |||
| floors_5 = 1 - 29 | |||
|- | |||
| location_6 = Frosty Forest | |||
| floors_6 = 1 - 9 | |||
|- | |||
| location_7 = Grand Sea | |||
| floors_7 = 1 - 30 | |||
|- | |||
| location_8 = Great Canyon | |||
| floors_8 = 1 - 12 | |||
|- | |||
| location_9 = Howling Forest | |||
| floors_9 = 1 - 14 | |||
|- | |||
| location_10 = Joyous Tower | |||
| floors_10 = 1 - 99 | |||
|- | |||
| location_11 = Lapis Cave | |||
| floors_11 = 1 - 14 | |||
|- | |||
| location_12 = Lightning Field | |||
| floors_12 = 1 - 28 | |||
|- | |||
| location_13 = Magma Cavern | |||
| floors_13 = 1 - 23 | |||
|- | |||
| location_14 = Mt. Blaze | |||
| floors_14 = 1 - 14 | |||
|- | |||
| location_15 = Mt. Freeze | |||
| floors_15 = 1 - 15 | |||
|- | |||
| location_16 = Northern Range | |||
| floors_16 = 1 - 24 | |||
|- | |||
| location_17 = Northwind Field | |||
| floors_17 = 1 - 28 | |||
|- | |||
| location_18 = Pitfall Valley | |||
| floors_18 = 1 - 25 | |||
|- | |||
| location_19 = Purity Forest | |||
| floors_19 = 1 - 19, 21 - 98 | |||
|- | |||
| location_20 = Silver Trench | |||
| floors_20 = 1 - 98 | |||
|- | |||
| location_21 = Sky Tower | |||
| floors_21 = 1 - 25<br>Summit 1 - 8 | |||
|- | |||
| location_22 = Solar Cave | |||
| floors_22 = 1 - 20 | |||
|- | |||
| location_23 = Southern Cavern | |||
| floors_23 = 1 - 50 | |||
|- | |||
| location_24 = Stormy Sea | |||
| floors_24 = 1 - 39 | |||
|- | |||
| location_25 = Wish Cave | |||
| floors_25 = 1 - 98 | |||
|- | |||
| location_26 = Wyvern Hill | |||
| floors_26 = 1 - 30 | |||
}} | |||
<!-- | <!-- | ||
Line 113: | Line 189: | ||
</gallery> | </gallery> | ||
--> | --> | ||
Line 124: | Line 194: | ||
{{In Other Languages | {{In Other Languages | ||
| en = Taunt | | en = Taunt | ||
| ja = ちょうはつ | | ja = {{Tt|ちょうはつ|Chōhatsu}}, ''Taunt'' | ||
| fr = | | fr = Provoc | ||
| fr_ca = | | fr_ca = | ||
| es = | | es = Mofa | ||
| es_la = | | es_la = | ||
| de = | | de = Verhöhner | ||
| it = | | it = Provocazione | ||
| pt = | | pt = | ||
| pt_br = | | pt_br = | ||
| nl = | | nl = | ||
| ru = | | ru = | ||
| ko = | | ko = {{Tt|도발|Dobal}}, ''Taunt'' | ||
| zh = | | zh = | ||
| td = | | td = |
Latest revision as of 17:13, 12 July 2025
![]() |
TMs |
---|---|
Taunt TM ちょうはつ | |
![]() | |
わざ[ちょうはつ]を おぼえる てきポケモンを ちょうはつじょうたいにかえる | |
Information | |
Cost | 1,500 |
Value | 300 |
This Taunt TM page is about the Game Boy Advance and Nintendo DS release. For the Nintendo Switch release, see Rescue Team DX:Taunt TM.
For the lore page, see Pkmn:Taunt TM.
The Taunt TM (Japanese: ちょうはつ, Taunt TM) (known simply as Taunt in-game) is a TM in Pokémon Mystery Dungeon: Red and Blue Rescue Team.
It can be used to teach compatible Pokémon the move Taunt.
Learnset
Sprite | Pokémon | Type | ||
---|---|---|---|---|
English | Japanese | |||
![]() | Abra | ケーシィ | ![]() | |
![]() | Absol | アブソル | ![]() | |
![]() | Aerodactyl | プテラ | ![]() | ![]() |
![]() | Aggron | ボスゴドラ | ![]() | ![]() |
![]() | Aipom | エイパム | ![]() | |
![]() | Alakazam | フーディン | ![]() | |
![]() | Banette | ジュペッタ | ![]() | |
![]() | Carvanha | キバニア | ![]() | ![]() |
![]() | Chimecho | チリーン | ![]() | |
![]() | Corphish | ヘイガニ | ![]() | |
![]() | Crawdaunt | シザリガー | ![]() | ![]() |
![]() | Crobat | クロバット | ![]() | ![]() |
![]() | Deoxys | デオキシス | ![]() | |
![]() | Dodrio | ドードリオ | ![]() | ![]() |
![]() | Drowzee | スリープ | ![]() | |
![]() | Dusclops | サマヨール | ![]() | |
![]() | Duskull | ヨマワル | ![]() | |
![]() | Electrode | マルマイン | ![]() | |
![]() | Exploud | バクオング | ![]() | |
![]() | Gardevoir | サーナイト | ![]() | |
![]() | Gastly | ゴース | ![]() | ![]() |
![]() | Gengar | ゲンガー | ![]() | ![]() |
![]() | Glalie | オニゴーリ | ![]() | |
![]() | Golbat | ゴルバット | ![]() | ![]() |
![]() | Granbull | グランブル | ![]() | |
![]() | Grimer | ベトベター | ![]() | |
![]() | Grumpig | ブーピッグ | ![]() | |
![]() | Gyarados | ギャラドス | ![]() | ![]() |
![]() | Haunter | ゴースト | ![]() | ![]() |
![]() | Houndoom | ヘルガー | ![]() | ![]() |
![]() | Houndour | デルビル | ![]() | ![]() |
![]() | Hypno | スリーパー | ![]() | |
![]() | Jynx | ルージュラ | ![]() | ![]() |
![]() | Kadabra | ユンゲラー | ![]() | |
![]() | Kirlia | キルリア | ![]() | |
![]() | Koffing | ドガース | ![]() | |
![]() | Larvitar | ヨーギラス | ![]() | ![]() |
![]() | Loudred | ドゴーム | ![]() | |
![]() | Mankey | マンキー | ![]() | |
![]() | Mawile | クチート | ![]() | |
![]() | Meowth | ニャース | ![]() | |
![]() | Mew | ミュウ | ![]() | |
![]() | Mewtwo | ミュウツー | ![]() | |
![]() | Mightyena | グラエナ | ![]() | |
![]() | Misdreavus | ムウマ | ![]() | |
![]() | Mr. Mime | バリヤード | ![]() | |
![]() | Muk | ベトベトン | ![]() | |
![]() | Nidoking | ニドキング | ![]() | ![]() |
![]() | Nidoqueen | ニドクイン | ![]() | ![]() |
![]() | Nosepass | ノズパス | ![]() | |
![]() | Onix | イワーク | ![]() | ![]() |
![]() | Persian | ペルシアン | ![]() | |
![]() | Poochyena | ポチエナ | ![]() | |
![]() | Primeape | オコリザル | ![]() | |
![]() | Pupitar | サナギラス | ![]() | ![]() |
![]() | Ralts | ラルトス | ![]() | |
![]() | Raticate | ラッタ | ![]() | |
![]() | Rattata | コラッタ | ![]() | |
![]() | Sableye | ヤミラミ | ![]() | ![]() |
![]() | Seviper | ハブネーク | ![]() | |
![]() | Sharpedo | サメハダー | ![]() | ![]() |
![]() | Shuppet | カゲボウズ | ![]() | |
![]() | Skarmory | エアームド | ![]() | ![]() |
![]() | Slaking | ケッキング | ![]() | |
![]() | Sneasel | ニューラ | ![]() | ![]() |
![]() | Snubbull | ブルー | ![]() | |
![]() | Spoink | バネブー | ![]() | |
![]() | Steelix | ハガネール | ![]() | ![]() |
![]() | Sudowoodo | ウソッキー | ![]() | |
![]() | Teddiursa | ヒメグマ | ![]() | |
![]() | Tyranitar | バンギラス | ![]() | ![]() |
![]() | Umbreon | ブラッキー | ![]() | |
![]() | Ursaring | リングマ | ![]() | |
![]() | Vigoroth | ヤルキモノ | ![]() | |
![]() | Voltorb | ビリリダマ | ![]() | |
![]() | Weezing | マタドガス | ![]() | |
![]() | Zangoose | ザングース | ![]() | |
![]() | Zubat | ズバット | ![]() | ![]() |
Locations
Ground
In Other Languages
Language | Name | |
---|---|---|
English | Taunt | |
Japanese | ちょうはつ, Taunt | |
French | Provoc | |
Spanish | Mofa | |
German | Verhöhner | |
Italian | Provocazione | |
Korean | 도발, Taunt |