Rescue Team:Type

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
This Type page is about the Game Boy Advance and Nintendo DS release. For the Nintendo Switch release, see Rescue Team DX:Type.
For the lore page, see Pkmn:Type.

Types (Japanese: タイプ, Type) are a game mechanic in Game Boy Advance/Nintendo DS Pokémon Mystery Dungeon: Red and Blue Rescue Team. Each Pokémon has one or two types, and most Moves have one type.

Types

Type chart

When attacking a Pokémon with a move, the type of the move affects the damage done to the target.

× Target Type
Normal-type Fighting-type Flying-type Poison-type Ground-type Rock-type Bug-type Ghost-type Steel-type Fire-type Water-type Grass-type Electric-type Psychic-type Ice-type Dragon-type Dark-type
Attack
Type
Normal-type 1.0 1.0 1.0 1.0 1.0 0.9 1.0 0.5 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Fighting-type 1.5 1.0 0.9 0.9 1.0 1.5 0.9 0.5 1.5 1.0 1.0 1.0 1.0 0.9 1.5 1.0 1.5
Flying-type 1.0 1.5 1.0 1.0 1.0 0.9 1.5 1.0 0.9 1.0 1.0 1.5 0.9 1.0 1.0 1.0 1.0
Poison-type 1.0 1.0 1.0 0.9 0.9 0.9 1.0 0.9 0.5 1.0 1.0 1.5 1.0 1.0 1.0 1.0 1.0
Ground-type 1.0 1.0 0.5 1.5 1.0 1.5 0.9 1.0 1.5 1.5 1.0 0.9 1.5 1.0 1.0 1.0 1.0
Rock-type 1.0 0.9 1.5 1.0 0.9 1.0 1.5 1.0 0.9 1.5 1.0 1.0 1.0 1.0 1.5 1.0 1.0
Bug-type 1.0 0.9 0.9 0.9 1.0 1.0 1.0 0.9 0.9 0.9 1.0 1.5 1.0 1.5 1.0 1.0 1.5
Ghost-type 0.5 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 0.9
Steel-type 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 0.9 0.9 0.9 1.0 0.9 1.0 1.5 1.0 1.0
Fire-type 1.0 1.0 1.0 1.0 1.0 0.9 1.5 1.0 1.5 0.9 0.9 1.5 1.0 1.0 1.5 0.9 1.0
Water-type 1.0 1.0 1.0 1.0 1.5 1.5 1.0 1.0 1.0 1.5 0.9 0.9 1.0 1.0 1.0 0.9 1.0
Grass-type 1.0 1.0 0.9 0.9 1.5 1.5 0.9 1.0 0.9 0.9 1.5 0.9 1.0 1.0 1.0 0.9 1.0
Electric-type 1.0 1.0 1.5 1.0 0.5 1.0 1.0 1.0 1.0 1.0 1.5 0.9 0.9 1.0 1.0 0.9 1.0
Psychic-type 1.0 1.5 1.0 1.5 1.0 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 0.9 1.0 1.0 0.5
Ice-type 1.0 1.0 1.5 1.0 1.5 1.0 1.0 1.0 0.9 0.9 0.9 1.5 1.0 1.0 0.9 1.5 1.0
Dragon-type 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.5 1.0
Dark-type 1.0 0.9 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0 0.9

Damage multiplier

Depending on type effectiveness the damage is multiplied by a varying amount. If against a Pokémon with two types, the damage multipliers will stack. The multipliers are as followed:

Damage Multiplier
Not effective Not very effective Normal Super effective


In Other Languages

Language Name
English Type
Japanese タイプ Type
French Type
Spanish Tipo
German Typ
Italian Tipo
Korean 타입 Type

See Also

References

  • [1] In Other Languages