Etrian 1:Champion's Hall: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "<!--↵==Trivia==↵* ↵↵-->" to "")
 
(30 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Etrian 1 Location Infobox
{{Etrian 1 Dungeon Infobox
   | name         = Champion's Hall
   | name           = Champion's Hall
   | kana          = 覇者ノ棲家
   | jpname        = 覇者ノ棲家
   | romaji       =
   | romaji         =  
  | hepburn      =  
   | image         = Etrian 1 - Champion's Hall.png
   | image         = Etrian 1 - Champion's Hall.png
  | img_description =
   | description   = A maze discovered by the Keepers from an ancient document. Though you keep your levels and equipment, it is by no means easy.
   | description   = A maze discovered by the Keepers from an ancient document. Though you keep your levels and equipment, it is by no means easy.
   | total floors = 39
  | description_ja = 鎮守の民が残した古文書の解読で発見した迷宮
   | items         = Yes
レベルは継続され、アイテムの持ち込みもできるが
   | en           = Yes
魔物は強敵揃いで、その踏破は容易ではない
   | dishes       = Yes
   | total floors   = 39
   | rescues       = Yes
   | items         = Yes
   | reset         = No
   | en             = Yes
   | backtracking = Yes
   | dishes         = Yes
   | monster power = 10, 25
   | rescues       = Yes
   | forts         = 5
   | reset         = No
   | forts floor   = 29
   | backtracking   = Yes
   | visibility   = Normal
   | monster power = 10, 25
   | shops         = Yes
   | forts         = 5
   | doe           = 6
   | forts floor   = 29
   | turns         = 1,000
   | visibility     = Normal
   | boss         = Utopian Lord
   | shops         = Yes
   | title         = Main Story
   | doe           = 6
   | prev         = 11
   | turns         = 1,000
  | prev dungeon  = Phantom Depths
   | boss           = Utopian Lord
   | title         = Main Story
   | prev           = Phantom Depths
}}
}}


'''Champion's Hall''' {{JA|覇者ノ棲家||}}, is the last dungeon in ''{{EtrianOdyssey|Etrian Mystery Dungeon (game)|Etrian Mystery Dungeon}}''. It is unlocked after finishing {{Etrian1|Forest of Gates}} and {{Etrian1|Equinox Garden}} and accepting the mission '''Explore the Champion's Hall'''.  
'''Champion's Hall''' {{JA|覇者ノ棲家||}}, is the last dungeon in ''{{EtrianOdyssey|Etrian Mystery Dungeon (game)|Etrian Mystery Dungeon}}''. It is unlocked after finishing {{Etrian1|Forest of Gates}} and {{Etrian1|Equinox Garden}} and accepting the mission '''{{Etrian1|Explore the Champion's Hall}}'''.


==Dungeon information==
==Dungeon information==
This dungeon has 39 floors, the last floor being that of the boss and the geomagnetic pole allowing to return to {{Etrian1|Aslarga}}. The player can build {{Etrian1|Forts}} up to floor 29 and it is possible to build 5 forts in this dungeon. The power of the monsters increases from floor 10 and floor 25.
This dungeon has 39 floors, the last floor being that of the boss. The player can build {{Etrian1|Fort}}s up to floor 29 and it is possible to build 5 forts in this dungeon. The power of the monsters increases from floor 10 and floor 25.
There are teleport points in the dungeon, similar to the Geomagnetic Pole, which teleports the team to another zone of the dungeon that is inaccessible by stairs.  
There are teleport points in the dungeon, similar to the Geomagnetic Pole, which teleports the team to another zone of the dungeon that is inaccessible by {{Etrian1|stairs}}.


==Gather Points==
==Gather Points==
* '''{{Etrian1|Mine}}''': {{Etrian1|Dolomite}}, {{Etrian1|Steel Earth}}, {{Etrian1|Chalcedony}}, {{Etrian1|Red Jasper}}, {{Etrian1|Rose Quartz}}, {{Etrian1|Nephrite}}, {{Etrian1|Tourmaline}}, {{Etrian1|Tricolor Stone}}, {{Etrian1|Dark Pyroxenite}}, {{Etrian1|Slate}}, {{Etrian1|Tiger's Eye}}, {{Etrian1|Serpentinite}}, {{Etrian1|Eclogite}}, {{Etrian1|Fluorite}}, {{Etrian1|Steel Chip}}, {{Etrian1|Sympathy Stone}}, {{Etrian1|Sigil Ore}}
{{Anchor|Floors 1 to 38}}
* '''{{Etrian1|Chop}}''': {{Etrian1|Mahogany}}, {{Etrian1|Jet-black Pith}}, {{Etrian1|Paulownia Bark}}, {{Etrian1|Trileaf Stalk}}, {{Etrian1|Ice Stake}}, {{Etrian1|Wisteria Branch}}, {{Etrian1|Yggdrasil Trunk}}, {{Etrian1|Thujopsis Root}}, {{Etrian1|Holly Lumber}}, {{Etrian1|Cave Palm Bark}}, {{Etrian1|Tough Vine}}, {{Etrian1|Pagoda Branch}}, {{Etrian1|Pachypodium}}, {{Etrian1|Dried Vine}}, {{Etrian1|Cork Tree Bark}}, {{Etrian1|Deathly Vine}}, {{Etrian1|Evil Copal}}
* '''{{Etrian1|Mining Spots}}''': {{Etrian1|Dolomite}}, {{Etrian1|Steel Earth}}, {{Etrian1|Chalcedony}}, {{Etrian1|Red Jasper}}, {{Etrian1|Rose Quartz}}, {{Etrian1|Nephrite}}, {{Etrian1|Tourmaline}}, {{Etrian1|Tricolor Stone}}, {{Etrian1|Dark Pyroxenite}}, {{Etrian1|Slate}}, {{Etrian1|Tiger's Eye}}, {{Etrian1|Serpentinite}}, {{Etrian1|Eclogite}}, {{Etrian1|Fluorite}}, {{Etrian1|Steel Chip}}, {{Etrian1|Sympathy Stone}}, {{Etrian1|Sigil Ore}}
* '''{{Etrian1|Take}}''': {{Etrian1|Crane Ginseng}}, {{Etrian1|Luminous Moss}}, {{Etrian1|Scarlet Sage}}, {{Etrian1|Glove Grass}}, {{Etrian1|Crabapple}}, {{Etrian1|Osmunda Frond}}, {{Etrian1|Aloe}}, {{Etrian1|Ambrosia}}, {{Etrian1|Shea Fruit}}, {{Etrian1|Fennel}}, {{Etrian1|Deathly Bud}}, {{Etrian1|Life Honey}}, {{Etrian1|Narcissus}}, {{Etrian1|Green Nut}}, {{Etrian1|Odd Fruit}}, {{Etrian1|Gum String}}, {{Etrian1|Papyrus Plant}}
* '''{{Etrian1|Logging Spots}}''': {{Etrian1|Mahogany}}, {{Etrian1|Jet-black Pith}}, {{Etrian1|Paulownia Bark}}, {{Etrian1|Trileaf Stalk}}, {{Etrian1|Ice Stake}}, {{Etrian1|Wisteria Branch}}, {{Etrian1|Yggdrasil Trunk}}, {{Etrian1|Thujopsis Root}}, {{Etrian1|Holly Lumber}}, {{Etrian1|Cave Palm Bark}}, {{Etrian1|Tough Vine}}, {{Etrian1|Pagoda Branch}}, {{Etrian1|Pachypodium}}, {{Etrian1|Dried Vine}}, {{Etrian1|Cork Tree Bark}}, {{Etrian1|Deathly Vine}}, {{Etrian1|Evil Copal}}
* '''{{Etrian1|Harvesting Spots}}''': {{Etrian1|Crane Ginseng}}, {{Etrian1|Luminous Moss}}, {{Etrian1|Scarlet Sage}}, {{Etrian1|Glove Grass}}, {{Etrian1|Crabapple}}, {{Etrian1|Osmunda Frond}}, {{Etrian1|Aloe}}, {{Etrian1|Ambrosia}}, {{Etrian1|Shea Fruit}}, {{Etrian1|Fennel}}, {{Etrian1|Deathly Bud}}, {{Etrian1|Life Honey}}, {{Etrian1|Narcissus}}, {{Etrian1|Green Nut}}, {{Etrian1|Odd Fruit}}, {{Etrian1|Gum String}}, {{Etrian1|Papyrus Plant}}


{{Clear}}
{{Clear}}
Line 63: Line 66:


==DOEs==
==DOEs==
* {{Etrian1|Omnihunter}}
{{#invoke:Etrian 1 Dungeon DOEs table|main
* {{Etrian1|Eternal King}}
  | doe_1 = Omnihunter  
* {{Etrian1|Warrior King}}
  | doe_2 = Eternal King  
  | doe_3 = Warrior King  
}}


==Boss==
==Boss==
[[File:Etrian 1 - Champion's Hall boss room.png|thumb|200px|Champion's Hall boss room]]
{{#invoke:Etrian 1 Dungeon Bosses table|main
{{#invoke:Etrian 1 Dungeon Bosses table|main
   | boss_1 = Utopian Lord
   | boss_1 = Utopian Lord
   | boss_2 = Hellish Despot
  | floor_1 = 39
   | case_2 = Utopian Lord's minion
   | boss_2 = Hellish Despot
   | boss_3 = Frozen Despot
   | case_2 = Utopian Lord's minion
   | case_3 = Utopian Lord's minion
  | floor_2 = 39
   | boss_4 = Thunder Despot
   | boss_3 = Frozen Despot
   | case_4 = Utopian Lord's minion
   | case_3 = Utopian Lord's minion
  | floor_3 = 39
   | boss_4 = Thunder Despot
   | case_4 = Utopian Lord's minion
  | floor_4 = 39
}}
}}


{{Clear}}
==Items==
==Items==
Bottles, Scrolls and Sigils are found on the ground.
Bottles, Scrolls and Sigils are found on the ground.
Equipment are located in Wandering Boxes, in hidden rooms, or for accessories, on the ground.
Equipment are located in {{Etrian1|Wandering Box}}es except for accessories which are on the ground.


{{#invoke:Dungeon Items Content|main
{{#invoke:Dungeon Items Content|main
Line 87: Line 99:
   | category    = Bottles
   | category    = Bottles
   | item_1      = Medica II
   | item_1      = Medica II
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Amrita
   | item_2      = Amrita
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Glutton Potion
   | item_3      = Glutton Potion
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Poison Pill
   | item_4      = Poison Pill
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Confusion Pill
   | item_5      = Confusion Pill
   | floor_5      =
   | floor_5      =  
   | frequency_5  =
   | frequency_5  =  
   | item_6      = Sleeping Pill
   | item_6      = Sleeping Pill
   | floor_6      =
   | floor_6      =  
   | frequency_6  =
   | frequency_6  =  
   | item_7      = Paralysis Pill
   | item_7      = Paralysis Pill
   | floor_7      =
   | floor_7      =  
   | frequency_7  =
   | frequency_7  =  
   | item_8      = Antidote Pill
   | item_8      = Antidote Pill
   | floor_8      =
   | floor_8      =  
   | frequency_8  =
   | frequency_8  =  
   | item_9      = Eye Drops
   | item_9      = Eye Drops
   | floor_9      =
   | floor_9      =  
   | frequency_9  =
   | frequency_9  =  
   | item_10      = Quick Salve
   | item_10      = Quick Salve
   | floor_10    =
   | floor_10    =  
   | frequency_10 =
   | frequency_10 =  
   | item_11      = Slow Salve
   | item_11      = Slow Salve
   | floor_11    =
   | floor_11    =  
   | frequency_11 =
   | frequency_11 =  
   | item_12      = Demon Breath
   | item_12      = Demon Breath
   | floor_12    =
   | floor_12    =  
   | frequency_12 =
   | frequency_12 =  
   | item_13      = Yggdrasil Leaf
   | item_13      = Yggdrasil Leaf
   | floor_13    =
   | floor_13    =  
   | frequency_13 =
   | frequency_13 =  
}}
}}
| cell_2 =
| cell_2 =
Line 130: Line 142:
   | category    = Misc.
   | category    = Misc.
   | item_1      = Ariadne Thread
   | item_1      = Ariadne Thread
   | floor_1    =
   | floor_1    =  
   | frequency_1 =
   | frequency_1 =  
}}
}}
| cell_3 =
| cell_3 =
Line 137: Line 149:
   | category    = Scrolls
   | category    = Scrolls
   | item_1      = Confuse Scroll
   | item_1      = Confuse Scroll
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Sleep Scroll
   | item_2      = Sleep Scroll
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Whirl Scroll
   | item_3      = Whirl Scroll
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Spectre Scroll
   | item_4      = Spectre Scroll
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Safety Scroll
   | item_5      = Safety Scroll
   | floor_5      =
   | floor_5      =  
   | frequency_5  =
   | frequency_5  =  
   | item_6      = Yeast Scroll
   | item_6      = Yeast Scroll
   | floor_6      =
   | floor_6      =  
   | frequency_6  =
   | frequency_6  =  
   | item_7      = Healing Scroll
   | item_7      = Healing Scroll
   | floor_7      =
   | floor_7      =  
   | frequency_7  =
   | frequency_7  =  
   | item_8      = Recover Scroll
   | item_8      = Recover Scroll
   | floor_8      =
   | floor_8      =  
   | frequency_8  =
   | frequency_8  =  
   | item_9      = Restore Scroll
   | item_9      = Restore Scroll
   | floor_9      =
   | floor_9      =  
   | frequency_9  =
   | frequency_9  =  
   | item_10      = Nullify Scroll
   | item_10      = Nullify Scroll
   | floor_10    =
   | floor_10    =  
   | frequency_10 =
   | frequency_10 =  
}}
}}
| cell_4 =
| cell_4 =
Line 171: Line 183:
   | category    = Sigils
   | category    = Sigils
   | item_1      = Escape Sigil
   | item_1      = Escape Sigil
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Sealing Sigil
   | item_2      = Sealing Sigil
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Haste Sigil
   | item_3      = Haste Sigil
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Delaying Sigil
   | item_4      = Delaying Sigil
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Sewing Sigil
   | item_5      = Sewing Sigil
   | floor_5      =
   | floor_5      =  
   | frequency_5  =
   | frequency_5  =  
   | item_6      = Disarm Sigil
   | item_6      = Disarm Sigil
   | floor_6      =
   | floor_6      =  
   | frequency_6  =
   | frequency_6  =  
   | item_7      = Pain Sigil
   | item_7      = Pain Sigil
   | floor_7      =
   | floor_7      =  
   | frequency_7  =
   | frequency_7  =  
   | item_8      = Swapping Sigil
   | item_8      = Swapping Sigil
   | floor_8      =
   | floor_8      =  
   | frequency_8  =
   | frequency_8  =  
   | item_9      = Teleport Sigil
   | item_9      = Teleport Sigil
   | floor_9      =
   | floor_9      =  
   | frequency_9  =
   | frequency_9  =  
   | item_10      = Blowback Sigil
   | item_10      = Blowback Sigil
   | floor_10    =
   | floor_10    =  
   | frequency_10 =
   | frequency_10 =  
   | item_11      = Fireball Sigil
   | item_11      = Fireball Sigil
   | floor_11    =
   | floor_11    =  
   | frequency_11 =
   | frequency_11 =  
   | item_12      = Icicle Sigil
   | item_12      = Icicle Sigil
   | floor_12    =
   | floor_12    =  
   | frequency_12 =
   | frequency_12 =  
   | item_13      = Shocking Sigil
   | item_13      = Shocking Sigil
   | floor_13    =
   | floor_13    =  
   | frequency_13 =
   | frequency_13 =  
}}
}}
| cell_5 =
| cell_5 =
{{#invoke:Etrian 1 Dungeon Items table|main
{{#invoke:Etrian 1 Dungeon Items table|main
   | category    = Weapons
   | category    = Weapons
   | item_1      = Walloon Sword
   | item_1      = Beagalltach
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Bastard Sword
   | item_2      = Walloon Sword
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Katzbalger
   | item_3      = Bastard Sword
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Steel Sword
   | item_4      = Katzbalger
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Fuujin
   | item_5      = Steel Sword
   | floor_5      =
   | floor_5      =  
   | frequency_5  =
   | frequency_5  =  
   | item_6      = Raijin
   | item_6      = Kumo Otoshi
   | floor_6      =
   | floor_6      =  
   | frequency_6  =
   | frequency_6  =  
   | item_7      = Kijin Daiou
   | item_7      = Fuujin
   | floor_7      =
   | floor_7      =  
   | frequency_7  =
   | frequency_7  =  
   | item_8      = Zanmatou
   | item_8      = Raijin
   | floor_8      =
   | floor_8      =  
   | frequency_8  =
   | frequency_8  =  
   | item_9      = Nihil Youtou
   | item_9      = Kijin Daiou
   | floor_9      =
   | floor_9      =  
   | frequency_9  =
   | frequency_9  =  
   | item_10      = Monohoshizao
   | item_10      = Zanmatou
   | floor_10    =
   | floor_10    =  
   | frequency_10 =
   | frequency_10 =  
   | item_11      = Breaker
   | item_11      = Nihil Youtou
   | floor_11    =
   | floor_11    =  
   | frequency_11 =
   | frequency_11 =  
   | item_12      = Jadagna
   | item_12      = Monohoshizao
   | floor_12    =
   | floor_12    =  
   | frequency_12 =
   | frequency_12 =  
   | item_13      = Skullcrusher
   | item_13      = Breaker
   | floor_13    =
   | floor_13    =  
   | frequency_13 =
   | frequency_13 =  
   | item_14      = Aymur
   | item_14      = Jadagna
   | floor_14    =
   | floor_14    =  
   | frequency_14 =
   | frequency_14 =  
   | item_15      = Flabellum
   | item_15      = Skullcrusher
   | floor_15    =
   | floor_15    =  
   | frequency_15 =
   | frequency_15 =  
   | item_16      = Luck Staff
   | item_16      = Aymur
   | floor_16    =
   | floor_16    =  
   | frequency_16 =
   | frequency_16 =  
   | item_17      = Moon Staff
   | item_17      = Flabellum
   | floor_17    =
   | floor_17    =  
   | frequency_17 =
   | frequency_17 =  
   | item_18      = Golden Staff
   | item_18      = Luck Staff
   | floor_18    =
   | floor_18    =  
   | frequency_18 =
   | frequency_18 =  
   | item_19      = Ogre Vajra
   | item_19      = Moon Staff
   | floor_19    =
   | floor_19    =  
   | frequency_19 =
   | frequency_19 =  
   | item_20      = Sage Wand
   | item_20      = Golden Staff
   | floor_20    =
   | floor_20    =  
   | frequency_20 =
   | frequency_20 =  
   | item_21      = Royal Rapier
   | item_21      = Ogre Vajra
   | floor_21    =
   | floor_21    =  
   | frequency_21 =
   | frequency_21 =  
   | item_22      = Hauteclaire
   | item_22      = Sage Wand
   | floor_22    =
   | floor_22    =  
   | frequency_22 =
   | frequency_22 =  
   | item_23      = Misericorde
   | item_23      = Royal Rapier
   | floor_23    =
   | floor_23    =  
   | frequency_23 =
   | frequency_23 =  
   | item_24      = Epetam
   | item_24      = Hauteclaire
   | floor_24    =
   | floor_24    =  
   | frequency_24 =
   | frequency_24 =  
   | item_25      = Colichemarde
   | item_25      = Misericorde
   | floor_25    =
   | floor_25    =  
   | frequency_25 =
   | frequency_25 =  
   | item_26      = Nalnari
   | item_26      = Epetam
   | floor_26    =
   | floor_26    =  
   | frequency_26 =
   | frequency_26 =  
   | item_27      = Ice Cannon
   | item_27      = Colichemarde
   | floor_27    =
   | floor_27    =  
   | frequency_27 =
   | frequency_27 =  
   | item_28      = Selena
   | item_28      = Azoth
   | floor_28    =
   | floor_28    =  
   | frequency_28 =
   | frequency_28 =  
   | item_29      = Traumerei
   | item_29      = Carnwennan
   | floor_29    =
   | floor_29    =  
   | frequency_29 =
   | frequency_29 =  
   | item_30      = Dragoon
   | item_30      = Nalnari
   | floor_30    =
   | floor_30    =  
   | frequency_30 =
   | frequency_30 =
  | item_31      = Ice Cannon
  | floor_31    =
  | frequency_31 =
  | item_32      = Gourai Cannon
  | floor_32    =
  | frequency_32 =
  | item_33      = Selena
  | floor_33    =
  | frequency_33 =
  | item_34      = Traumerei
  | floor_34    =
  | frequency_34 =
  | item_35      = Dragoon
  | floor_35    =
  | frequency_35 =
  | item_36      = Yatagarasu
  | floor_36    =
  | frequency_36 =  
}}
}}
| cell_6 =
| cell_6 =
{{#invoke:Etrian 1 Dungeon Items table|main
{{#invoke:Etrian 1 Dungeon Items table|main
   | category     = Shields
   | category   = Shields
   | item_1       = Tower Shield
   | item_1     = Tower Shield
   | floor_1     =
   | floor_1     =  
   | frequency_1 =
   | frequency_1 =  
   | item_2       = Sword Shield
   | item_2     = Sword Shield
   | floor_2     =
   | floor_2     =  
   | frequency_2 =
   | frequency_2 =  
   | item_3       = Sentry Shield
   | item_3     = Sentry Shield
   | floor_3     =
   | floor_3     =  
   | frequency_3 =
   | frequency_3 =  
   | item_4       = Scutum
   | item_4     = Scutum
   | floor_4     =
   | floor_4     =  
   | frequency_4 =
   | frequency_4 =  
   | item_5       = Lunar Shield
   | item_5     = Lunar Shield
   | floor_5     =
   | floor_5     =  
   | frequency_5 =
   | frequency_5 =  
   | item_6       = Battle Counter
   | item_6     = Battle Counter
   | floor_6     =
   | floor_6     =  
   | frequency_6 =
   | frequency_6 =  
   | item_7       = Dragon Shield
   | item_7     = Dragon Shield
   | floor_7     =
   | floor_7     =  
   | frequency_7 =
   | frequency_7 =  
   | item_8       = Somatemus
   | item_8     = Somatemus
   | floor_8     =
   | floor_8     =  
   | frequency_8 =
   | frequency_8 =  
   | item_9       = Angel Shield
   | item_9     = Angel Shield
   | floor_9     =
   | floor_9     =  
   | frequency_9 =
   | frequency_9 =  
}}
}}
| cell_7 =
| cell_7 =
{{#invoke:Etrian 1 Dungeon Items table|main
{{#invoke:Etrian 1 Dungeon Items table|main
   | category     = Headgear
   | category   = Headgear
   | item_1       = Bascinet
   | item_1     = Bascinet
   | floor_1     =
   | floor_1     =  
   | frequency_1 =
   | frequency_1 =  
   | item_2       = Round Helm
   | item_2     = Round Helm
   | floor_2     =
   | floor_2     =  
   | frequency_2 =
   | frequency_2 =  
   | item_3       = Morion
   | item_3     = Morion
   | floor_3     =
   | floor_3     =  
   | frequency_3 =
   | frequency_3 =  
   | item_4       = Armet
   | item_4     = Armet
   | floor_4     =
   | floor_4     =  
   | frequency_4 =
   | frequency_4 =  
   | item_5       = Pumpkinhead
   | item_5     = Pumpkinhead
   | floor_5     =
   | floor_5     =  
   | frequency_5 =
   | frequency_5 =  
   | item_6       = Great Helm
   | item_6     = Great Helm
   | floor_6     =
   | floor_6     =  
   | frequency_6 =
   | frequency_6 =  
   | item_7       = Angel Helm
   | item_7     = Angel Helm
   | floor_7     =
   | floor_7     =  
   | frequency_7 =
   | frequency_7 =  
   | item_8       = Sandogasa
   | item_8     = Sandogasa
   | floor_8     =
   | floor_8     =  
   | frequency_8 =
   | frequency_8 =  
}}
}}
| cell_8 =
| cell_8 =
Line 367: Line 397:
   | category    = Armors
   | category    = Armors
   | item_1      = Brigandine
   | item_1      = Brigandine
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Full Plate
   | item_2      = Full Plate
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Plate Coat
   | item_3      = Plate Coat
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Heavy Armor
   | item_4      = Heavy Armor (item)
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Field Armor
   | item_5      = Field Armor
   | floor_5      =
   | floor_5      =  
   | frequency_5  =
   | frequency_5  =  
   | item_6      = Tilled Armor
   | item_6      = Tilled Armor
   | floor_6      =
   | floor_6      =  
   | frequency_6  =
   | frequency_6  =  
   | item_7      = Wing Plate
   | item_7      = Wing Plate
   | floor_7      =
   | floor_7      =  
   | frequency_7  =
   | frequency_7  =  
   | item_8      = Indigo Chain
   | item_8      = Indigo Chain
   | floor_8      =
   | floor_8      =  
   | frequency_8  =
   | frequency_8  =  
   | item_9      = Cloth Armor
   | item_9      = Cloth Armor (item)
   | floor_9      =
   | floor_9      =  
   | frequency_9  =
   | frequency_9  =  
   | item_10      = Padded Armor
   | item_10      = Padded Armor
   | floor_10    =
   | floor_10    =  
   | frequency_10 =
   | frequency_10 =  
   | item_11      = Fusskampf
   | item_11      = Fusskampf
   | floor_11    =
   | floor_11    =  
   | frequency_11 =
   | frequency_11 =  
   | item_12      = General Leather
   | item_12      = General Leather
   | floor_12    =
   | floor_12    =  
   | frequency_12 =
   | frequency_12 =  
   | item_13      = Witch's Cloak
   | item_13      = Witch's Cloak
   | floor_13    =
   | floor_13    =  
   | frequency_13 =
   | frequency_13 =  
   | item_14      = Spirit Cape
   | item_14      = Spirit Cape
   | floor_14    =
   | floor_14    =  
   | frequency_14 =
   | frequency_14 =  
   | item_15      = Linen Cuirass
   | item_15      = Linen Cuirass
   | floor_15    =
   | floor_15    =  
   | frequency_15 =
   | frequency_15 =  
   | item_16      = Aurora Veil
   | item_16      = Aurora Veil
   | floor_16    =
   | floor_16    =  
   | frequency_16 =
   | frequency_16 =  
   | item_17      = Mythic Nithsdal
   | item_17      = Mythic Nithsdale
   | floor_17    =
   | floor_17    =  
   | frequency_17 =
   | frequency_17 =  
   | item_18      = Hex Mantle
   | item_18      = Hex Mantle
   | floor_18    =
   | floor_18    =  
   | frequency_18 =
   | frequency_18 =  
}}
}}
| cell_9 =
| cell_9 =
{{#invoke:Etrian 1 Dungeon Items table|main
{{#invoke:Etrian 1 Dungeon Items table|main
   | category     = Armwear
   | category   = Armwear
   | item_1       = Vampbraces
   | item_1     = Vambraces
   | floor_1     =
   | floor_1     =  
   | frequency_1 =
   | frequency_1 =  
   | item_2       = Exorcist Gloves
   | item_2     = Exorcist Gloves
   | floor_2     =
   | floor_2     =  
   | frequency_2 =
   | frequency_2 =  
   | item_3       = Expel Bracers
   | item_3     = Expel Bracers
   | floor_3     =
   | floor_3     =  
   | frequency_3 =
   | frequency_3 =  
   | item_4       = Brave Bracers
   | item_4     = Brave Bracers
   | floor_4     =
   | floor_4     =  
   | frequency_4 =
   | frequency_4 =  
   | item_5       = Lion Gauntlets
   | item_5     = Lion Gauntlets
   | floor_5     =
   | floor_5     =  
   | frequency_5 =
   | frequency_5 =  
}}
}}
| cell_10 =
| cell_10 =
{{#invoke:Etrian 1 Dungeon Items table|main
{{#invoke:Etrian 1 Dungeon Items table|main
   | category    = Footwear
   | category    = Footwear
   | item_1       = Insect Sandals
   | item_1     = Insect Sandals
   | floor_1     =
   | floor_1     =  
   | frequency_1 =
   | frequency_1 =  
   | item_2       = Nigh Greaves
   | item_2     = Night Greaves
   | floor_2     =
   | floor_2     =  
   | frequency_2 =
   | frequency_2 =  
   | item_3       = River Tabi
   | item_3     = Quill Boots
   | floor_3     =
   | floor_3     =  
   | frequency_3 =
   | frequency_3 =  
   | item_4       = Fairy Boots
   | item_4     = River Tabi
   | floor_4      =
  | floor_4    =
   | frequency_4  =
  | frequency_4 =
  | item_5      = Fairy Boots
   | floor_5    =  
   | frequency_5 =  
}}
}}
| cell_11 =
| cell_11 =
Line 460: Line 493:
   | category    = Accessories
   | category    = Accessories
   | item_1      = Rabbit Amulet
   | item_1      = Rabbit Amulet
   | floor_1      =
   | floor_1      =  
   | frequency_1  =
   | frequency_1  =  
   | item_2      = Lucky Choker
   | item_2      = Lucky Choker
   | floor_2      =
   | floor_2      =  
   | frequency_2  =
   | frequency_2  =  
   | item_3      = Critical Belt
   | item_3      = Critical Belt
   | floor_3      =
   | floor_3      =  
   | frequency_3  =
   | frequency_3  =  
   | item_4      = Aim Goggles
   | item_4      = Aim Goggles
   | floor_4      =
   | floor_4      =  
   | frequency_4  =
   | frequency_4  =  
   | item_5      = Lively Belt
   | item_5      = Lively Belt
   | floor_5      =
