Draft:Gates:Strongest Trail
Jump to navigation
Jump to search
This article is a draft relating to |
Strongest Trail 最強の山道 | |||
---|---|---|---|
![]() | |||
Information | |||
Entrance Location | Crossroads | ||
Environment | |||
Final Goal Floor | |||
Total Floor Count | 60 | ||
Bring Items In? | Yes | ||
Bring Poké In? | |||
Max party members | 4 | ||
Starting Level | Current | ||
Restart after fainting | |||
Rescues | Yes: 10 | ||
Rest Stops | |||
Gridless floors | |||
Detours | |||
Mysteriosity | Yes | ||
Weather | |||
Accessible during the story | |||
Hunger | Yes | ||
Enemy Pokémon can be recruited | No | ||
Enemy Pokémon can evolve | Yes | ||
Kecleon Shops | |||
Monster Houses | |||
Boss | None |
For the lore page, see Pkmn:Strongest Trail.
Strongest Trail (Japanese: 最強の山道) is a DLC dungeon in Pokémon Mystery Dungeon: Gates to Infinity. It was made available through the DLC pack of the same name. Has Hunger.
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
---|---|---|---|---|---|---|---|---|---|
English | Japanese | ||||||||
![]() | Amoonguss | モロバレル | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Archeops | アーケオス | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Audino | タブンネ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Azumarill | マリルリ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Beartic | ツンベアー | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Bisharp | キリキザン | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Braviary | ウォーグル | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Carracosta | アバゴーラ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Chandelure | シャンデラ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Cinccino | チラチーノ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Cofagrigus | デスカーン | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Conkeldurr | ローブシン | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Crustle | イワパレス | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Cryogonal | フリージオ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Druddigon | クリムガン | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Dunsparce | ノコッチ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Emboar | エンブオー | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Espeon | エーフィ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Excadrill | ドリュウズ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Flareon | ブースター | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Galvantula | デンチュラ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Garbodor | ダストダス | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Gigalith | ギガイアス | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Glaceon | グレイシア | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Golurk | ゴルーグ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Gothitelle | ゴチルゼル | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Haxorus | オノノクス | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Jolteon | サンダース | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Klinklang | ギギギアル | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Krookodile | ワルビアル | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Leafeon | リーフィア | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Leavanny | ハハコモリ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Lilligant | ドレディア | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Mamoswine | マンムー | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Mandibuzz | バルジーナ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Mienshao | コジョンド | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Musharna | ムシャーナ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Pelipper | ペリッパー | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Purugly | ブニャット | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Quagsire | ヌオー | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Raichu | ライチュウ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Rampardos | ラムパルド | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Salamence | ボーマンダ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Samurott | ダイケンキ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Scolipede | ペンドラー | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Scrafty | ズルズキン | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Seismitoad | ガマゲロゲ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Serperior | ジャローダ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Simipour | ヒヤッキー | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Simisage | ヤナッキー | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Simisear | バオッキー | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Stoutland | ムーランド | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Swanna | スワンナ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Swoobat | ココロモリ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Toxicroak | ドクロッグ | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Umbreon | ブラッキー | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Vaporeon | シャワーズ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Volcarona | ウルガモス | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable | ||
![]() | Watchog | ミルホッグ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Whimsicott | エルフーン | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Zebstrika | ゼブライカ | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Zoroark | ゾロアーク | ![]() | [Research required] | 1 - 60 | Unrecruitable | |||
![]() | Zweilous | ジヘッド | ![]() | ![]() | [Research required] | 1 - 60 | Unrecruitable |
Items and Poké
Ground
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29]
- Stick, Iron Thorn, Silver Spike, Geo Pebble, Gravelerock, Power Band, Defense Scarf, Special Band, Zinc Band, Heal Ribbon, Twist Band, Scope Lens, No-Stick Cap, Joy Ribbon, Persim Band, Pecha Scarf, Insomniscope, Warp Scarf, Detect Band, Pass Scarf, Choice Ribbon, Fickle Ribbon, Lucky Ribbon, Gold Scope, Eyedrop Seed, Reviver Seed, Blinker Seed, Doom Seed, Rawst Berry, Quick Seed, Pecha Berry, Cheri Berry, Totter Seed, Sleep Seed, Warp Seed, Blast Seed, Chesto Berry, Stun Seed, Vile Seed, Pure Seed, Violent Seed, Max Elixir, Escape Orb, Hail Orb, Sunny Orb, Rainy Orb, Sandy Orb, Evasion Orb, See-Trap Orb, Trapbust Orb, Switcher Orb, Blowback Orb, Warp Orb, Slow Orb, Quick Orb, Luminous Orb, Petrify Orb, Stayaway Orb, Pounce Orb, Trawl Orb, Cleanse Orb, Slumber Orb, Totter Orb, Two-Edge Orb, Scanner Orb, Radar Orb, Rollcall Orb, One-Shot Orb, Mobile Orb, Stairs Orb, Pierce Orb, Spurn Orb, Foe-Hold Orb, Foe-Fear Orb, Foe-Seal Orb, Health Orb, Nullify Orb, Surround Orb, All Power-Up Orb, All Dodge Orb, Align Orb, Deposit Orb, Poké, Gold Bar
- Floors [60]
- Persistence Crown, Golden Seed
- Floors [30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59]
- Stick, Iron Thorn, Silver Spike, Geo Pebble, Gravelerock, Power Band, Defense Scarf, Special Band, Zinc Band, Heal Ribbon, Twist Band, Scope Lens, No-Stick Cap, Joy Ribbon, Persim Band, Pecha Scarf, Insomniscope, Warp Scarf, Detect Band, Pass Scarf, Choice Ribbon, Fickle Ribbon, Lucky Ribbon, Gold Scope, Eyedrop Seed, Reviver Seed, Blinker Seed, Doom Seed, Rawst Berry, Quick Seed, Pecha Berry, Cheri Berry, Totter Seed, Sleep Seed, Warp Seed, Blast Seed, Chesto Berry, Stun Seed, Vile Seed, Pure Seed, Violent Seed, Max Elixir, Escape Orb, Hail Orb, Sunny Orb, Rainy Orb, Sandy Orb, Evasion Orb, See-Trap Orb, Trapbust Orb, Switcher Orb, Blowback Orb, Warp Orb, Slow Orb, Quick Orb, Luminous Orb, Petrify Orb, Stayaway Orb, Pounce Orb, Trawl Orb, Cleanse Orb, Slumber Orb, Totter Orb, Two-Edge Orb, Scanner Orb, Radar Orb, Rollcall Orb, One-Shot Orb, Mobile Orb, Stairs Orb, Pierce Orb, Spurn Orb, Foe-Hold Orb, Foe-Fear Orb, Foe-Seal Orb, Health Orb, Nullify Orb, Surround Orb, All Power-Up Orb, All Dodge Orb, Align Orb, Deposit Orb, Enemy Evolve Orb, Devolve Orb, Poké, Gold Bar
Kecleon Shops
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60]
- Apple, Oran Berry, Max Elixir
Sparkling Floors
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 60]
- Apple, Oran Berry, Max Elixir
- Floors [40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59]
- Oran Berry, Normal Device, Grass Device, Fire Device, Water Device, Electric Device, Ice Device, Fighting Device, Poison Device, Ground Device, Flying Device, Psychic Device, Bug Device, Rock Device, Ghost Device, Dragon Device, Dark Device, Steel Device
Ground (Job Floors)
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29]
- Stick, Gravelerock, Power Band, Defense Scarf, Special Band, Zinc Band, Heal Ribbon, Twist Band, Scope Lens, No-Stick Cap, Joy Ribbon, Persim Band, Pecha Scarf, Insomniscope, Warp Scarf, Detect Band, Pass Scarf, Choice Ribbon, Fickle Ribbon, Lucky Ribbon, Gold Scope, Eyedrop Seed, Reviver Seed, Blinker Seed, Doom Seed, Rawst Berry, Quick Seed, Pecha Berry, Cheri Berry, Totter Seed, Sleep Seed, Warp Seed, Blast Seed, Chesto Berry, Stun Seed, Vile Seed, Pure Seed, Violent Seed, Max Elixir, Escape Orb, Hail Orb, Sunny Orb, Rainy Orb, Sandy Orb, Evasion Orb, See-Trap Orb, Trapbust Orb, Switcher Orb, Blowback Orb, Warp Orb, Slow Orb, Quick Orb, Luminous Orb, Petrify Orb, Stayaway Orb, Pounce Orb, Trawl Orb, Cleanse Orb, Slumber Orb, Totter Orb, Two-Edge Orb, Scanner Orb, Radar Orb, Rollcall Orb, One-Shot Orb, Mobile Orb, Stairs Orb, Pierce Orb, Spurn Orb, Foe-Hold Orb, Foe-Fear Orb, Foe-Seal Orb, Health Orb, Nullify Orb, Surround Orb, All Power-Up Orb, All Dodge Orb, Align Orb, Deposit Orb, Enemy Evolve Orb, Devolve Orb, Poké, Gold Bar
- Floors [30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60]
- Stick, Iron Thorn, Silver Spike, Geo Pebble, Gravelerock, Power Band, Defense Scarf, Special Band, Zinc Band, Heal Ribbon, Twist Band, Scope Lens, No-Stick Cap, Joy Ribbon, Persim Band, Pecha Scarf, Insomniscope, Warp Scarf, Detect Band, Pass Scarf, Choice Ribbon, Fickle Ribbon, Lucky Ribbon, Gold Scope, Eyedrop Seed, Reviver Seed, Blinker Seed, Doom Seed, Rawst Berry, Quick Seed, Pecha Berry, Cheri Berry, Totter Seed, Sleep Seed, Warp Seed, Blast Seed, Chesto Berry, Stun Seed, Vile Seed, Pure Seed, Violent Seed, Max Elixir, Escape Orb, Hail Orb, Sunny Orb, Rainy Orb, Sandy Orb, Evasion Orb, See-Trap Orb, Trapbust Orb, Switcher Orb, Blowback Orb, Warp Orb, Slow Orb, Quick Orb, Luminous Orb, Petrify Orb, Stayaway Orb, Pounce Orb, Trawl Orb, Cleanse Orb, Slumber Orb, Totter Orb, Two-Edge Orb, Scanner Orb, Radar Orb, Rollcall Orb, One-Shot Orb, Mobile Orb, Stairs Orb, Pierce Orb, Spurn Orb, Foe-Hold Orb, Foe-Fear Orb, Foe-Seal Orb, Health Orb, Nullify Orb, Surround Orb, All Power-Up Orb, All Dodge Orb, Align Orb, Deposit Orb, Enemy Evolve Orb, Devolve Orb, Poké, Gold Bar
Kecleon Shops (Job Floors)
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60]
- Apple, Oran Berry, Max Elixir
Sparkling Floors (Job Floors)
- Floors [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60]
- Apple, Oran Berry, Max Elixir
Traps
Background Music
This section is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Strongest Trail | |
Japanese | 最強の山道 |
See Also
References
- Item spawns researched and datamined by B on December 3, 2024.