Draft:Gates:Ultimate Wilds: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - " | name " to " | enname")
m (Text replacement - ".↵↵__TOC__" to ". __TOC__")
 
(38 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Summary}}
{{Gates to Infinity Draft}}
{{Gates to Infinity Location Infobox
{{Gates to Infinity Dungeon Infobox
   | enname          = Ultimate Wilds
   | enname          = Ultimate Wilds
   | kana            = 究極の荒野
   | jpname          = 究極の荒野
   | romaji          =  
   | romaji          = Kyūkyoku no Arano
  | hepburn        =
   | image          = Gates to Infinity - Ultimate Wilds.png
   | image          =  
   | description    = DLC Dungeon
   | description_en  =
  | description_ja  =  
   | entrance        = {{Gates|Crossroads}}
   | entrance        = {{Gates|Crossroads}}
   | lead to        =  
   | lead to        =  
   | environment    =  
   | environment    =  
   | goal floor      =  
   | goal floor      = 99
   | total floors    = 99
   | total floors    = 99
   | stairs          = Down
   | stairs          = Down
   | items          = No
   | items          = No
  | poké            = No
   | members        = 1
   | members        = 1
   | level          = 5
   | level          = 5
   | restart        =  
   | restart        = No
   | rescues        = Up to 10 times.
   | rescues        = Yes: 10
   | rest stops      =  
   | rest stops      = None
   | gridless floors =  
   | gridless floors = None
   | detour          =  
   | detour          = None
   | mysteriosity    = Yes
   | mysteriosity    = Yes
   | visibility      =  
   | visibility      =  
   | weather        =  
   | weather        =  
   | story          =  
   | story          = Yes
   | hunger          = Yes
   | hunger          = Yes
   | recruit        = No
   | recruit        = No
   | evolve          = Yes
   | evolve          = Yes
   | shops          =  
   | shops          =  
   | monster houses  =  
   | monster houses  = Yes
   | spawn rate      =  
   | spawn rate      =  
   | turns          =  
   | turns          =  
   | boss            =  
   | boss            = None
   | id              =  
   | id              =  
}}
}}
{{For|the lore page|Pkmn:Ultimate Wilds}}


'''Ultimate Wilds''' {{JA|究極の荒野||}} is a {{Gates|DLC}} {{Gates|dungeon}} in {{GameTitle|GatesToInfinity|l|i}}. It was made available through the {{Gates|Ultimate Wilds (DLC)|DLC pack of the same name}}.
'''Ultimate Wilds''' {{JA|究極の荒野|Kyūkyoku no Arano}} is a {{Gates|DLC}} {{Gates|dungeon}} in {{GatesToInfinityTitle}}. It was made available through the {{Gates|Ultimate Wilds (DLC)|DLC pack of the same name}}. It has {{Gates|Hunger}}, can only be entered by one Pokémon, temporarily resets the level to 5, and does not allow bringing items and Poké.
__TOC__
__TOC__
==Dungeon information==
{{Gates to Infinity Stub Section}}


{{Clear}}
{{Clear}}
==Pokémon==
==Pokémon==
{{#invoke:Gates to Infinity Dungeon Pokémon table|main
  | pokémon_1    = Patrat
  | floors_1      = 1 - 3
  | level_1      = 5 - 6
  | exp_1        =
  | recruitable_1 = no
  |-
  | pokémon_2    = Azurill
  | floors_2      = 1 - 4
  | level_2      = 5 - 6
  | exp_2        =
  | recruitable_2 = no
  |-
  | pokémon_3    = Tympole
  | floors_3      = 1 - 4
  | level_3      = 5 - 6
  | exp_3        =
  | recruitable_3 = no
  |-
  | pokémon_4    = Woobat
  | floors_4      = 1 - 4, 12 - 17
  | level_4      = 5 - 6, 10 - 11
  | exp_4        =
  | recruitable_4 = no
  |-
  | pokémon_5    = Klink
  | floors_5      = 1 - 4, 59 - 65
  | level_5      = 5 - 6, 21
  | exp_5        =
  | recruitable_5 = no
  |-
  | pokémon_6    = Gothita
  | floors_6      = 1 - 4, 8 - 11
  | level_6      = 5 - 6, 8 - 9
  | exp_6        =
  | recruitable_6 = no
  |-
  | pokémon_7    = Drilbur
  | floors_7      = 1 - 4, 83 - 89
  | level_7      = 5 - 6, 23 - 24
  | exp_7        =
  | recruitable_7 = no
  |-
  | pokémon_8    = Lillipup
  | floors_8      = 1 - 5
  | level_8      = 5 - 7
  | exp_8        =
  | recruitable_8 = no
  |-
  | pokémon_9    = Sewaddle
  | floors_9      = 1 - 5
  | level_9      = 5 - 7
  | exp_9        =
  | recruitable_9 = no
  |-
  | pokémon_10    = Cryogonal
  | floors_10      = 1 - 11
  | level_10      = 5 - 9
  | exp_10        =
  | recruitable_10 = no
  |-
  | pokémon_11    = Axew
  | floors_11      = 1 - 15
  | level_11      = 5
  | exp_11        =
  | recruitable_11 = no
  |-
  | pokémon_12    = Joltik
  | floors_12      = 3 - 4, 12 - 17
  | level_12      = 6, 10 - 11
  | exp_12        =
  | recruitable_12 = no
  |-
  | pokémon_13    = Wooper
  | floors_13      = 5 - 9
  | level_13      = 7 - 8
  | exp_13        =
  | recruitable_13 = no
  |-
  | pokémon_14    = Golett
  | floors_14      = 5 - 11
  | level_14      = 7 - 9
  | exp_14        =
  | recruitable_14 = no
  |-
  | pokémon_15    = Panpour
  | floors_15      = 5 - 11
  | level_15      = 7 - 9
  | exp_15        =
  | recruitable_15 = no
  |-
  | pokémon_16    = Pansage
  | floors_16      = 5 - 11
  | level_16      = 7 - 9
  | exp_16        =
  | recruitable_16 = no
  |-
  | pokémon_17    = Rufflet
  | floors_17      = 5 - 11
  | level_17      = 7 - 9
  | exp_17        =
  | recruitable_17 = no
  |-
  | pokémon_18    = Bagon
  | floors_18      = 5 - 15
  | level_18      = 8
  | exp_18        =
  | recruitable_18 = no
  |-
  | pokémon_19    = Archen
  | floors_19      = 8 - 11
  | level_19      = 8 - 9
  | exp_19        =
  | recruitable_19 = no
  |-
  | pokémon_20    = Roggenrola
  | floors_20      = 8 - 11
  | level_20      = 8 - 9
  | exp_20        =
  | recruitable_20 = no
  |-
  | pokémon_21    = Snivy
  | floors_21      = 8 - 11
  | level_21      = 8 - 9
  | exp_21        =
  | recruitable_21 = no
  |-
  | pokémon_22    = Eevee
  | floors_22      = 12 - 16
  | level_22      = 10 - 11
  | exp_22        =
  | recruitable_22 = no
  |-
  | pokémon_23    = Pichu
  | floors_23      = 12 - 16
  | level_23      = 10 - 11
  | exp_23        =
  | recruitable_23 = no
  |-
  | pokémon_24    = Audino
  | floors_24      = 12 - 17
  | level_24      = 10 - 11
  | exp_24        =
  | recruitable_24 = no
  |-
  | pokémon_25    = Munna
  | floors_25      = 12 - 17
  | level_25      = 10 - 11
  | exp_25        =
  | recruitable_25 = no
  |-
  | pokémon_26    = Petilil
  | floors_26      = 12 - 17
  | level_26      = 10 - 11
  | exp_26        =
  | recruitable_26 = no
  |-
  | pokémon_27    = Tepig
  | floors_27      = 12 - 17
  | level_27      = 10 - 11
  | exp_27        =
  | recruitable_27 = no
  |-
  | pokémon_28    = Litwick
  | floors_28      = 13 - 16, 89 - 95
  | level_28      = 10 - 11, 24 - 25, 30
  | exp_28        =
  | recruitable_28 = no
  |-
  | pokémon_29    = Foongus
  | floors_29      = 14 - 18, 47 - 52, 87 - 92
  | level_29      = 10 - 12, 19 - 20, 24 - 25
  | exp_29        =
  | recruitable_29 = no
  |-
  | pokémon_30    = Vullaby
  | floors_30      = 16 - 19, 66 - 71
  | level_30      = 11 - 12, 22
  | exp_30        =
  | recruitable_30 = no
  |-
  | pokémon_31    = Blitzle
  | floors_31      = 17 - 20
  | level_31      = 11 - 13
  | exp_31        =
  | recruitable_31 = no
  |-
  | pokémon_32    = Croagunk
  | floors_32      = 18 - 21
  | level_32      = 12 - 13
  | exp_32        =
  | recruitable_32 = no
  |-
  | pokémon_33    = Glameow
  | floors_33      = 18 - 21
  | level_33      = 12 - 13
  | exp_33        =
  | recruitable_33 = no
  |-
  | pokémon_34    = Deino
  | floors_34      = 18 - 22
  | level_34      = 12 - 14
  | exp_34        =
  | recruitable_34 = no
  |-
  | pokémon_35    = Druddigon
  | floors_35      = 18 - 22
  | level_35      = 12 - 14
  | exp_35        =
  | recruitable_35 = no
  |-
  | pokémon_36    = Pikachu
  | floors_36      = 18 - 22
  | level_36      = 12 - 14
  | exp_36        =
  | recruitable_36 = no
  |-
  | pokémon_37    = Swinub
  | floors_37      = 22 - 25
  | level_37      = 14 - 15
  | exp_37        =
  | recruitable_37 = no
  |-
  | pokémon_38    = Timburr
  | floors_38      = 22 - 27
  | level_38      = 14 - 16
  | exp_38        =
  | recruitable_38 = no
  |-
  | pokémon_39    = Venipede
  | floors_39      = 22 - 27
  | level_39      = 14 - 16
  | exp_39        =
  | recruitable_39 = no
  |-
  | pokémon_40    = Dwebble
  | floors_40      = 23 - 27
  | level_40      = 14 - 16
  | exp_40        =
  | recruitable_40 = no
  |-
  | pokémon_41    = Oshawott
  | floors_41      = 23 - 27
  | level_41      = 14 - 16
  | exp_41        =
  | recruitable_41 = no
  |-
  | pokémon_42    = Umbreon
  | floors_42      = 23 - 27
  | level_42      = 14 - 16
  | exp_42        =
  | recruitable_42 = no
  |-
  | pokémon_43    = Yamask
  | floors_43      = 23 - 27
  | level_43      = 14 - 16
  | exp_43        =
  | recruitable_43 = no
  |-
  | pokémon_44    = Cottonee
  | floors_44      = 25 - 29
  | level_44      = 15 - 16
  | exp_44        =
  | recruitable_44 = no
  |-
  | pokémon_45    = Boldore
  | floors_45      = 28 - 31
  | level_45      = 25
  | exp_45        =
  | recruitable_45 = no
  |-
  | pokémon_46    = Herdier
  | floors_46      = 28 - 31
  | level_46      = 16
  | exp_46        =
  | recruitable_46 = no
  |-
  | pokémon_47    = Leafeon
  | floors_47      = 28 - 31
  | level_47      = 16
  | exp_47        =
  | recruitable_47 = no
  |-
  | pokémon_48    = Vaporeon
  | floors_48      = 28 - 32
  | level_48      = 16 - 17
  | exp_48        =
  | recruitable_48 = no
  |-
  | pokémon_49    = Swadloon
  | floors_49      = 32 - 37
  | level_49      = 20
  | exp_49        =
  | recruitable_49 = no
  |-
  | pokémon_50    = Mienfoo
  | floors_50      = 32 - 39
  | level_50      = 17 - 18
  | exp_50        =
  | recruitable_50 = no
  |-
  | pokémon_51    = Quagsire
  | floors_51      = 32 - 39
  | level_51      = 20
  | exp_51        =
  | recruitable_51 = no
  |-
  | pokémon_52    = Simisage
  | floors_52      = 32 - 39
  | level_52      = 17 - 18
  | exp_52        =
  | recruitable_52 = no
  |-
  | pokémon_53    = Cranidos
  | floors_53      = 32 - 39, 53 - 58
  | level_53      = 17 - 18, 20 - 21
  | exp_53        =
  | recruitable_53 = no
  |-
  | pokémon_54    = Trubbish
  | floors_54      = 33 - 37
  | level_54      = 17
  | exp_54        =
  | recruitable_54 = no
  |-
  | pokémon_55    = Whimsicott
  | floors_55      = 34 - 39, 87 - 93
  | level_55      = 17 - 18, 24 - 25
  | exp_55        =
  | recruitable_55 = no
  |-
  | pokémon_56    = Servine
  | floors_56      = 37 - 44
  | level_56      = 17 - 18
  | exp_56        =
  | recruitable_56 = no
  |-
  | pokémon_57    = Lilligant
  | floors_57      = 40 - 46
  | level_57      = 18 - 19
  | exp_57        =
  | recruitable_57 = no
  |-
  | pokémon_58    = Marill
  | floors_58      = 40 - 46
  | level_58      = 18 - 19
  | exp_58        =
  | recruitable_58 = no
  |-
  | pokémon_59    = Pignite
  | floors_59      = 40 - 46
  | level_59      = 18 - 19
  | exp_59        =
  | recruitable_59 = no
  |-
  | pokémon_60    = Simipour
  | floors_60      = 40 - 46
  | level_60      = 18 - 19
  | exp_60        =
  | recruitable_60 = no
  |-
  | pokémon_61    = Swoobat
  | floors_61      = 40 - 46
  | level_61      = 18 - 19
  | exp_61        =
  | recruitable_61 = no
  |-
  | pokémon_62    = Pawniard
  | floors_62      = 43 - 48
  | level_62      = 18 - 19
  | exp_62        =
  | recruitable_62 = no
  |-
  | pokémon_63    = Dewott
  | floors_63      = 47 - 52
  | level_63      = 19 - 20
  | exp_63        =
  | recruitable_63 = no
  |-
  | pokémon_64    = Espeon
  | floors_64      = 47 - 52
  | level_64      = 19 - 20
  | exp_64        =
  | recruitable_64 = no
  |-
  | pokémon_65    = Musharna
  | floors_65      = 47 - 52, 83 - 88
  | level_65      = 19 - 20, 23 - 24
  | exp_65        =
  | recruitable_65 = no
  |-
  | pokémon_66    = Flareon
  | floors_66      = 49 - 55
  | level_66      = 19 - 20
  | exp_66        =
  | recruitable_66 = no
  |-
  | pokémon_67    = Scraggy
  | floors_67      = 49 - 55
  | level_67      = 19 - 20
  | exp_67        =
  | recruitable_67 = no
  |-
  | pokémon_68    = Archeops
  | floors_68      = 50 - 59
  | level_68      = 37
  | exp_68        =
  | recruitable_68 = no
  |-
  | pokémon_69    = Emboar
  | floors_69      = 50 - 59
  | level_69      = 36
  | exp_69        =
  | recruitable_69 = no
  |-
  | pokémon_70    = Samurott
  | floors_70      = 50 - 59
  | level_70      = 36
  | exp_70        =
  | recruitable_70 = no
  |-
  | pokémon_71    = Serperior
  | floors_71      = 50 - 59
  | level_71      = 36
  | exp_71        =
  | recruitable_71 = no
  |-
  | pokémon_72    = Ducklett
  | floors_72      = 53 - 58
  | level_72      = 20 - 21
  | exp_72        =
  | recruitable_72 = no
  |-
  | pokémon_73    = Larvesta
  | floors_73      = 53 - 58
  | level_73      = 20 - 21
  | exp_73        =
  | recruitable_73 = no
  |-
  | pokémon_74    = Wingull
  | floors_74      = 53 - 58
  | level_74      = 20 - 21
  | exp_74        =
  | recruitable_74 = no
  |-
  | pokémon_75    = Raichu
  | floors_75      = 53 - 59
  | level_75      = 20 - 21
  | exp_75        =
  | recruitable_75 = no
  |-
  | pokémon_76    = Zebstrika
  | floors_76      = 55 - 59
  | level_76      = 27
  | exp_76        =
  | recruitable_76 = no
  |-
  | pokémon_77    = Tirtouga
  | floors_77      = 55 - 61
  | level_77      = 20 - 21
  | exp_77        =
  | recruitable_77 = no
  |-
  | pokémon_78    = Watchog
  | floors_78      = 57 - 62
  | level_78      = 21
  | exp_78        =
  | recruitable_78 = no
  |-
  | pokémon_79    = Leavanny
  | floors_79      = 59 - 65
  | level_79      = 21
  | exp_79        =
  | recruitable_79 = no
  |-
  | pokémon_80    = Zorua
  | floors_80      = 59 - 65
  | level_80      = 21
  | exp_80        =
  | recruitable_80 = no
  |-
  | pokémon_81    = Jolteon
  | floors_81      = 60 - 65
  | level_81      = 21
  | exp_81        =
  | recruitable_81 = no
  |-
  | pokémon_82    = Cofagrigus
  | floors_82      = 60 - 69
  | level_82      = 34
  | exp_82        =
  | recruitable_82 = no
  |-
  | pokémon_83    = Crustle
  | floors_83      = 60 - 69
  | level_83      = 34
  | exp_83        =
  | recruitable_83 = no
  |-
  | pokémon_84    = Purugly
  | floors_84      = 60 - 69
  | level_84      = 38
  | exp_84        =
  | recruitable_84 = no
  |-
  | pokémon_85    = Scrafty
  | floors_85      = 60 - 69
  | level_85      = 39
  | exp_85        =
  | recruitable_85 = no
  |-
  | pokémon_86    = Azumarill
  | floors_86      = 65 - 70
  | level_86      = 21 - 22
  | exp_86        =
  | recruitable_86 = no
  |-
  | pokémon_87    = Emolga
  | floors_87      = 66 - 71
  | level_87      = 22
  | exp_87        =
  | recruitable_87 = no
  |-
  | pokémon_88    = Pansear
  | floors_88      = 67 - 72
  | level_88      = 22
  | exp_88        =
  | recruitable_88 = no
  |-
  | pokémon_89    = Palpitoad
  | floors_89      = 68 - 72, 93 - 98
  | level_89      = 25 - 30
  | exp_89        =
  | recruitable_89 = no
  |-
  | pokémon_90    = Carracosta
  | floors_90      = 70 - 79
  | level_90      = 37
  | exp_90        =
  | recruitable_90 = no
  |-
  | pokémon_91    = Klang
  | floors_91      = 70 - 79
  | level_91      = 38
  | exp_91        =
  | recruitable_91 = no
  |-
  | pokémon_92    = Krookodile
  | floors_92      = 70 - 79
  | level_92      = 40
  | exp_92        =
  | recruitable_92 = no
  |-
  | pokémon_93    = Seismitoad
  | floors_93      = 70 - 79
  | level_93      = 36
  | exp_93        =
  | recruitable_93 = no
  |-
  | pokémon_94    = Sandile
  | floors_94      = 72 - 77
  | level_94      = 22 - 23
  | exp_94        =
  | recruitable_94 = no
  |-
  | pokémon_95    = Glaceon
  | floors_95      = 73 - 79
  | level_95      = 22 - 23
  | exp_95        =
  | recruitable_95 = no
  |-
  | pokémon_96    = Cubchoo
  | floors_96      = 76 - 81
  | level_96      = 23
  | exp_96        =
  | recruitable_96 = no
  |-
  | pokémon_97    = Minccino
  | floors_97      = 76 - 81
  | level_97      = 23
  | exp_97        =
  | recruitable_97 = no
  |-
  | pokémon_98    = Gurdurr
  | floors_98      = 77 - 83
  | level_98      = 25
  | exp_98        =
  | recruitable_98 = no
  |-
  | pokémon_99    = Gigalith
  | floors_99      = 78 - 84
  | level_99      = 23 - 24
  | exp_99        =
  | recruitable_99 = no
  |-
  | pokémon_100    = Zoroark
  | floors_100      = 79 - 85
  | level_100      = 30
  | exp_100        =
  | recruitable_100 = no
  |-
  | pokémon_101    = Amoonguss
  | floors_101      = 80 - 89
  | level_101      = 39
  | exp_101        =
  | recruitable_101 = no
  |-
  | pokémon_102    = Golurk
  | floors_102      = 80 - 89
  | level_102      = 43
  | exp_102        =
  | recruitable_102 = no
  |-
  | pokémon_103    = Gothitelle
  | floors_103      = 80 - 89
  | level_103      = 41
  | exp_103        =
  | recruitable_103 = no
  |-
  | pokémon_104    = Toxicroak
  | floors_104      = 85 - 89
  | level_104      = 37
  | exp_104        =
  | recruitable_104 = no
  |-
  | pokémon_105    = Piloswine
  | floors_105      = 85 - 90
  | level_105      = 33
  | exp_105        =
  | recruitable_105 = no
  |-
  | pokémon_106    = Whirlipede
  | floors_106      = 86 - 92
  | level_106      = 24 - 25
  | exp_106        =
  | recruitable_106 = no
  |-
  | pokémon_107    = Mandibuzz
  | floors_107      = 88 - 89, 95 - 98
  | level_107      = 54
  | exp_107        =
  | recruitable_107 = no
  |-
  | pokémon_108    = Conkeldurr
  | floors_108      = 90 - 95
  | level_108      = 25 - 30
  | exp_108        =
  | recruitable_108 = no
  |-
  | pokémon_109    = Haxorus
  | floors_109      = 90 - 98
  | level_109      = 48
  | exp_109        =
  | recruitable_109 = no
  |-
  | pokémon_110    = Mamoswine
  | floors_110      = 90 - 98
  | level_110      = 34
  | exp_110        =
  | recruitable_110 = no
  |-
  | pokémon_111    = Mienshao
  | floors_111      = 90 - 98
  | level_111      = 50
  | exp_111        =
  | recruitable_111 = no
  |-
  | pokémon_112    = Salamence
  | floors_112      = 90 - 98
  | level_112      = 50
  | exp_112        =
  | recruitable_112 = no
  |-
  | pokémon_113    = Shelgon
  | floors_113      = 90 - 98
  | level_113      = 30
  | exp_113        =
  | recruitable_113 = no
  |-
  | pokémon_114    = Rampardos
  | floors_114      = 92 - 98
  | level_114      = 30
  | exp_114        =
  | recruitable_114 = no
  |-
  | pokémon_115    = Krokorok
  | floors_115      = 93 - 98
  | level_115      = 29
  | exp_115        =
  | recruitable_115 = no
  |-
  | pokémon_116    = Pelipper
  | floors_116      = 93 - 98
  | level_116      = 25 - 30
  | exp_116        =
  | recruitable_116 = no
  |-
  | pokémon_117    = Scolipede
  | floors_117      = 93 - 98
  | level_117      = 30
  | exp_117        =
  | recruitable_117 = no
  |-
  | pokémon_118    = Simisear
  | floors_118      = 93 - 98
  | level_118      = 25 - 30
  | exp_118        =
  | recruitable_118 = no
}}


==Items and Poké==
==Items and Poké==
===Ground===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = {{Data needed}}
  | high_amount_1 = {{Data needed}}
  | floors_1      = 1 - 98
}}
| cell_2 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Projectile
  |-
  | item_1  = Iron Thorn
  | floors_1 = 1 - 2, 4 - 6, 8 - 10, 12 - 14, 16 - 18, 21 - 22, 24 - 26, 28 - 30, 32 - 34, 36 - 38, 40 - 42, 44 - 46, 48 - 50, 52 - 54, 56 - 58, 60 - 62, 64 - 66, 68 - 70, 72 - 74, 76 - 78, 80 - 82, 84 - 86, 88 - 90, 92 - 94, 96 - 98
  |-
  | item_2  = Gravelerock
  | floors_2 = 1 - 98
  |-
  | item_3  = Stick
  | floors_3 = 1 - 98
}}
| cell_3 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = X-Ray Specs
  | floors_1 = 1 - 2, 4 - 6, 8 - 10, 12 - 14, 16 - 18, 21 - 22, 24 - 26, 28 - 30, 32 - 34, 36 - 38, 40 - 42, 44 - 46, 48 - 50, 52 - 54, 56 - 58, 60 - 62, 64 - 66, 68 - 70, 72 - 74, 76 - 78, 80 - 82, 84 - 86, 88 - 90, 92 - 94, 96 - 98
  |-
  | item_2  = Choice Ribbon
  | floors_2 = 1 - 98
  |-
  | item_3  = Defense Scarf
  | floors_3 = 1 - 98
  |-
  | item_4  = Detect Band
  | floors_4 = 1 - 98
  |-
  | item_5  = Fickle Ribbon
  | floors_5 = 1 - 98
  |-
  | item_6  = Goggle Specs
  | floors_6 = 1 - 98
  |-
  | item_7  = Heal Ribbon
  | floors_7 = 1 - 98
  |-
  | item_8  = Insomniscope
  | floors_8 = 1 - 98
  |-
  | item_9  = Joy Ribbon
  | floors_9 = 1 - 98
  |-
  | item_10  = Lucky Ribbon
  | floors_10 = 1 - 98
  |-
  | item_11  = No-Stick Cap
  | floors_11 = 1 - 98
  |-
  | item_12  = Pass Scarf
  | floors_12 = 1 - 98
  |-
  | item_13  = Pecha Scarf
  | floors_13 = 1 - 98
  |-
  | item_14  = Persim Band
  | floors_14 = 1 - 98
  |-
  | item_15  = Power Band
  | floors_15 = 1 - 98
  |-
  | item_16  = Scope Lens
  | floors_16 = 1 - 98
  |-
  | item_17  = Special Band
  | floors_17 = 1 - 98
  |-
  | item_18  = Twist Band
  | floors_18 = 1 - 98
  |-
  | item_19  = Warp Scarf
  | floors_19 = 1 - 98
  |-
  | item_20  = Weather Band
  | floors_20 = 1 - 98
  |-
  | item_21  = Zinc Band
  | floors_21 = 1 - 98
}}
| cell_4 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Food
  |-
  | item_1  = Apple
  | floors_1 = 1 - 98
  |-
  | item_2  = Big Apple
  | floors_2 = 1 - 98
  |-
  | item_3  = Grimy Food
  | floors_3 = 1 - 98
}}
| cell_5 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Blast Seed
  | floors_1 = 1 - 98
  |-
  | item_2  = Blinker Seed
  | floors_2 = 1 - 98
  |-
  | item_3  = Eyedrop Seed
  | floors_3 = 1 - 98
  |-
  | item_4  = Joy Seed
  | floors_4 = 1 - 98
  |-
  | item_5  = Pure Seed
  | floors_5 = 1 - 98
  |-
  | item_6  = Quick Seed
  | floors_6 = 1 - 98
  |-
  | item_7  = Reviver Seed
  | floors_7 = 1 - 98
  |-
  | item_8  = Sleep Seed
  | floors_8 = 1 - 98
  |-
  | item_9  = Stun Seed
  | floors_9 = 1 - 98
  |-
  | item_10  = Totter Seed
  | floors_10 = 1 - 98
  |-
  | item_11  = Vile Seed
  | floors_11 = 1 - 98
  |-
  | item_12  = Violent Seed
  | floors_12 = 1 - 98
  |-
  | item_13  = Warp Seed
  | floors_13 = 1 - 98
  |-
  | item_14  = Doom Seed
  | floors_14 = 20
}}
| cell_6 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 98
}}
| cell_7 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Wonder Orb
  |-
  | item_1  = Blowback Orb
  | floors_1 = 1 - 98
  |-
  | item_2  = Cleanse Orb
  | floors_2 = 1 - 98
  |-
  | item_3  = Escape Orb
  | floors_3 = 1 - 98
  |-
  | item_4  = Evasion Orb
  | floors_4 = 1 - 98
  |-
  | item_5  = Foe-Fear Orb
  | floors_5 = 1 - 98
  |-
  | item_6  = Foe-Hold Orb
  | floors_6 = 1 - 98
  |-
  | item_7  = Foe-Seal Orb
  | floors_7 = 1 - 98
  |-
  | item_8  = Hail Orb
  | floors_8 = 1 - 98
  |-
  | item_9  = Health Orb
  | floors_9 = 1 - 98
  |-
  | item_10  = Luminous Orb
  | floors_10 = 1 - 98
  |-
  | item_11  = Mobile Orb
  | floors_11 = 1 - 98
  |-
  | item_12  = Nullify Orb
  | floors_12 = 1 - 98
  |-
  | item_13  = One-Shot Orb
  | floors_13 = 1 - 98
  |-
  | item_14  = Petrify Orb
  | floors_14 = 1 - 98
  |-
  | item_15  = Pierce Orb
  | floors_15 = 1 - 98
  |-
  | item_16  = Pounce Orb
  | floors_16 = 1 - 98
  |-
  | item_17  = Quick Orb
  | floors_17 = 1 - 98
  |-
  | item_18  = Radar Orb
  | floors_18 = 1 - 98
  |-
  | item_19  = Rainy Orb
  | floors_19 = 1 - 98
  |-
  | item_20  = Sandy Orb
  | floors_20 = 1 - 98
  |-
  | item_21  = Scanner Orb
  | floors_21 = 1 - 98
  |-
  | item_22  = See-Trap Orb
  | floors_22 = 1 - 98
  |-
  | item_23  = Slow Orb
  | floors_23 = 1 - 98
  |-
  | item_24  = Slumber Orb
  | floors_24 = 1 - 98
  |-
  | item_25  = Spurn Orb
  | floors_25 = 1 - 98
  |-
  | item_26  = Stairs Orb
  | floors_26 = 1 - 98
  |-
  | item_27  = Stayaway Orb
  | floors_27 = 1 - 98
  |-
  | item_28  = Sunny Orb
  | floors_28 = 1 - 98
  |-
  | item_29  = Switcher Orb
  | floors_29 = 1 - 98
  |-
  | item_30  = Totter Orb
  | floors_30 = 1 - 98
  |-
  | item_31  = Trapbust Orb
  | floors_31 = 1 - 98
  |-
  | item_32  = Trawl Orb
  | floors_32 = 1 - 98
  |-
  | item_33  = Two-Edge Orb
  | floors_33 = 1 - 98
  |-
  | item_34  = Warp Orb
  | floors_34 = 1 - 98
}}
}}
===Kecleon Shops===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Gates to Infinity Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Choice Ribbon
