Explorers TD:Happy Outlook: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
(Created page with "{{Explorers TD Draft}} {{Explorers TD Location Infobox | enname = Happy Outlook | jpname = | romaji = | hepburn = | image = | description = Optional Dungeon | entrance = {{ExplorersTD|Crossroads}} | goal floor = | total floors = | stairs = | items = | partners = | poké = | level = | rescues = | rest stops = | visibili...")
 
m (Text replacement - "↵↵==In Other Languages" to " ==In Other Languages")
 
(41 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Explorers TD Draft}}
{{Explorers TD Dungeon Infobox
{{Explorers TD Location Infobox
   | enname        = Happy Outlook
   | enname        = Happy Outlook
   | jpname        =  
   | jpname        = しあわせみさき
   | romaji        =  
   | romaji        = Shiawase Misaki
   | hepburn        =  
   | hepburn        = Happy Cape
   | image          =  
   | image          = Explorers TD - Happy Outlook.png
   | description    = Optional Dungeon
   | description    = Optional Dungeon
   | entrance      = {{ExplorersTD|Crossroads}}
   | entrance      = {{ExplorersTD|Crossroads}}
   | goal floor    =  
   | goal floor    = Warp Zone
   | total floors  =  
   | total floors  = 20
   | stairs        =  
   | stairs        = Down
   | items          =  
   | items          = Yes: 48
   | partners      =  
   | partners      = Yes: 3
   | poké          =  
   | poké          = Yes
   | level          =  
   | level          = Current
   | rescues        =  
   | rescues        = Yes: 10
   | rest stops    =  
   | rest stops    = None
   | visibility    =  
   | visibility    = Heavy Darkness
   | weather        =  
   | weather        = Clear: 1 - 3, 4, 6, 8 - 9, 11 - 13, 15 - 17, 19 - 20<br>{{ExplorersTD|Cloudy}}: 4, 5, 7, 10, 14, 18
   | shops          =  
   | shops          = Yes
   | monster houses =  
   | monster houses = Yes
   | spawn rate    =  
   | spawn rate    =  
   | turns          =  
   | turns          = 1,000 turns
   | boss          =  
   | boss          = None
   | title          = Optional Dungeon
   | title          = Optional Dungeon
  | prev          =
  | next          =
}}
}}
{{About|Explorers of Time and Darkness|Explorers of Sky|Explorers of Sky:Happy Outlook}}
{{About|Explorers of Time and Darkness|Explorers of Sky|Explorers of Sky:Happy Outlook}}
{{For|the lore page|Pkmn:Happy Outlook}}
{{For|the lore page|Pkmn:Happy Outlook}}


'''Happy Outlook''' {{JA|||}} is a {{ExplorersTD|dungeon}} in {{GameTitle|ExplorersTD|l|i}}.
'''Happy Outlook''' {{JA|しあわせみさき|Shiawase Misaki|Happy Cape}} is an optional post-credits {{ExplorersTD|dungeon}} in {{ExplorersTDTitle}}. It is unlocked by accepting a mission with a location of ??? after graduating from {{ExplorersTD|Wigglytuff's Guild}}.


==Dungeon information==
==Dungeon information==
{{Explorers TD Stub Section}}


===Jobs===
===Jobs===
{{Explorers TD Stub Section}}


{{Clear}}
{{Clear}}
==Pokémon==
{{#invoke:Explorers TD Dungeon Pokémon table|main
  | pokémon_1    = Chikorita
  | floors_1      = 1 - 15
  | level_1      = 5 - 8
  | exp_1        =
  | recruitable_1 = yes
  |-
  | pokémon_2    = Gulpin
  | floors_2      = 1 - 15
  | level_2      = 12 - 15
  | exp_2        =
  | recruitable_2 = yes
  |-
  | pokémon_3    = Metapod
  | floors_3      = 1 - 15
  | level_3      = 28 - 31
  | exp_3        =
  | recruitable_3 = yes
  |-
  | pokémon_4    = Oddish
  | floors_4      = 1 - 15
  | level_4      = 11 - 14
  | exp_4        =
  | recruitable_4 = yes
  |-
  | pokémon_5    = Persian
  | floors_5      = 1 - 15
  | level_5      = 38 - 41
  | exp_5        =
  | recruitable_5 = yes
  |-
  | pokémon_6    = Seedot
  | floors_6      = 1 - 15
  | level_6      = 14 - 17
  | exp_6        =
  | recruitable_6 = yes
  |-
  | pokémon_7    = Skitty
  | floors_7      = 1 - 15
  | level_7      = 5 - 8
  | exp_7        =
  | recruitable_7 = yes
  |-
  | pokémon_8    = Sunkern
  | floors_8      = 1 - 15
  | level_8      = 13 - 16
  | exp_8        =
  | recruitable_8 = yes
  |-
  | pokémon_9    = Togepi
  | floors_9      = 1 - 15
  | level_9      = 9 - 12
  | exp_9        =
  | recruitable_9 = yes
  |-
  | pokémon_10    = Togetic
  | floors_10      = 1 - 15
  | level_10      = 33 - 36
  | exp_10        =
  | recruitable_10 = yes
  |-
  | pokémon_11    = Turtwig
  | floors_11      = 1 - 15
  | level_11      = 5 - 8
  | exp_11        =
  | recruitable_11 = yes
  |-
  | pokémon_12    = Budew
  | floors_12      = 1 - 19
  | level_12      = 11 - 14
  | exp_12        =
  | recruitable_12 = yes
  |-
  | pokémon_13    = Cacturne
  | floors_13      = 1 - 19
  | level_13      = 32 - 35
  | exp_13        =
  | recruitable_13 = yes
  |-
  | pokémon_14    = Exeggutor
  | floors_14      = 1 - 19
  | level_14      = 33 - 36
  | exp_14        =
  | recruitable_14 = yes
  |-
  | pokémon_15    = Happiny
  | floors_15      = 1 - 19
  | level_15      = 12 - 15
  | exp_15        =
  | recruitable_15 = yes
  |-
  | pokémon_16    = Sunflora
  | floors_16      = 1 - 19
  | level_16      = 37 - 40
  | exp_16        =
  | recruitable_16 = yes
  |-
  | pokémon_17    = Mime Jr.
  | floors_17      = 4 - 12
  | level_17      = 10 - 12
  | exp_17        =
  | recruitable_17 = yes
  |-
  | pokémon_18    = Meowth
  | floors_18      = 5 - 15
  | level_18      = 5 - 8
  | exp_18        =
  | recruitable_18 = yes
  |-
  | pokémon_19    = Blissey
  | floors_19      = 10 - 14
  | level_19      = 32
  | exp_19        = 840
  | recruitable_19 = yes
  |-
  | pokémon_20    = Chansey
  | floors_20      = 12 - 16
  | level_20      = 32 - 33
  | exp_20        =
  | recruitable_20 = yes
}}
===Optional Boss===
After {{ExplorersTD|Marine Resort}} has been unlocked, Latias appears as an optional boss if the player has either a {{ExplorersTD|Mystery Part}} or a {{ExplorersTD|Secret Slab}} in their {{ExplorersTD|Toolbox}}.
{{#invoke:Explorers TD Dungeon Pokémon table|main
  | pokémon_1    = Latias
  | floors_1      = 19
  | level_1      = 43
  | exp_1        = 618
  | recruitable_1 = yes
}}


==Pokémon==
===Recruitment Calculator===
{{Explorers TD Happy Outlook Recruitment Calculator}}


==Items and Poké==
==Items and Poké==
===Ground===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = 2
  | high_amount_1 = 240
  | floors_1      = 1 - 19
  | version_1    =
}}
| cell_2 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Equipment
  |-
  | item_1    = Special Band
  | floors_1  = 1 - 3
  | version_1 =
  |-
  | item_2    = Zinc Band
  | floors_2  = 1 - 3
  | version_2 =
  |-
  | item_3    = Curve Band
  | floors_3  = 1 - 19
  | version_3 = Time
  |-
  | item_4    = Def. Scarf
  | floors_4  = 1 - 19
  | version_4 =
  |-
  | item_5    = Detect Band
  | floors_5  = 1 - 19
  | version_5 = Time
  |-
  | item_6    = Heal Ribbon
  | floors_6  = 1 - 19
  | version_6 = Time
  |-
  | item_7    = Insomniscope
  | floors_7  = 1 - 19
  | version_7 = Darkness
  |-
  | item_8    = Joy Ribbon
  | floors_8  = 1 - 19
  | version_8 = Time
  |-
  | item_9    = Lockon Specs
  | floors_9  = 1 - 19
  | version_9 = Time
  |-
  | item_10    = No-Aim Scope
  | floors_10  = 1 - 19
  | version_10 = Darkness
  |-
  | item_11    = No-Stick Cap
  | floors_11  = 1 - 19
  | version_11 =
  |-
  | item_12    = Pass Scarf
  | floors_12  = 1 - 19
  | version_12 = Time
  |-
  | item_13    = Patsy Band
  | floors_13  = 1 - 19
  | version_13 = Darkness
  |-
  | item_14    = Pecha Scarf
  | floors_14  = 1 - 19
  | version_14 =
  |-
  | item_15    = Persim Band
  | floors_15  = 1 - 19
  | version_15 =
  |-
  | item_16    = Power Band
  | floors_16  = 1 - 19
  | version_16 =
  |-
  | item_17    = Racket Band
  | floors_17  = 1 - 19
  | version_17 = Time
  |-
  | item_18    = Scope Lens
  | floors_18  = 1 - 19
  | version_18 = Darkness
  |-
  | item_19    = Sneak Scarf
  | floors_19  = 1 - 19
  | version_19 = Darkness
  |-
  | item_20    = Stamina Band
  | floors_20  = 1 - 19
  | version_20 =
  |-
  | item_21    = Twist Band
  | floors_21  = 1 - 19
  | version_21 = Darkness
  |-
  | item_22    = Warp Scarf
  | floors_22  = 1 - 19
  | version_22 = Time
  |-
  | item_23    = Weather Band
  | floors_23  = 1 - 19
  | version_23 = Darkness
}}
| cell_3 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Projectile
  |-
  | item_1    = Geo Pebble
  | floors_1  = 1 - 19
  | version_1 =
  |-
  | item_2    = Gravelerock
  | floors_2  = 1 - 19
  | version_2 =
  |-
  | item_3    = Iron Thorn
  | floors_3  = 1 - 19
  | version_3 =
  |-
  | item_4    = Silver Spike
  | floors_4  = 1 - 19
  | version_4 =
  |-
  | item_5    = Stick
  | floors_5  = 1 - 19
  | version_5 = 
}}
| cell_4 =
{{#invoke:Explorers TD Dungeon Items table|main 
  | category  = Food
  |-
  | item_1    = Apple
  | floors_1  = 1 - 19
  | version_1 =
}}
| cell_5 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Gummi
  |-
  | item_1    = Black Gummi
  | floors_1  = 1 - 19
  | version_1 = Darkness
  |-
  | item_2    = Blue Gummi
  | floors_2  = 1 - 19
  | version_2 = Time
  |-
  | item_3    = Brown Gummi
  | floors_3  = 1 - 19
  | version_3 = Time
  |-
  | item_4    = Clear Gummi
  | floors_4  = 1 - 19
  | version_4 = Darkness
  |-
  | item_5    = Gold Gummi
  | floors_5  = 1 - 19
  | version_5 = Darkness
  |-
  | item_6    = Grass Gummi
  | floors_6  = 1 - 19
  | version_6 = Time
  |-
  | item_7    = Gray Gummi
  | floors_7  = 1 - 19
  | version_7 = Darkness
  |-
  | item_8    = Green Gummi
  | floors_8  = 1 - 19
  | version_8 = Time
  |-
  | item_9    = Orange Gummi
  | floors_9  = 1 - 19
  | version_9 = Time
  |-
  | item_10    = Pink Gummi
  | floors_10  = 1 - 19
  | version_10 = Darkness
  |-
  | item_11    = Purple Gummi
  | floors_11  = 1 - 19
  | version_11 = Darkness
  |-
  | item_12    = Red Gummi
  | floors_12  = 1 - 19
  | version_12 = Darkness
  |-
  | item_13    = Royal Gummi
  | floors_13  = 1 - 19
  | version_13 = Darkness
  |-
  | item_14    = Silver Gummi
  | floors_14  = 1 - 19
  | version_14 = Time
  |-
  | item_15    = Sky Gummi
  | floors_15  = 1 - 19
  | version_15 = Time
  |-
  | item_16    = White Gummi
  | floors_16  = 1 - 19
  | version_16 = Time
  |-
  | item_17    = Yellow Gummi
  | floors_17  = 1 - 19
  | version_17 = Darkness
}}
| cell_6 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Berry
  |-
  | item_1    = Cheri Berry
  | floors_1  = 1 - 19
  | version_1 =
  |-
  | item_2    = Oran Berry
  | floors_2  = 1 - 19
  | version_2 =
  |-
  | item_3    = Pecha Berry
  | floors_3  = 1 - 19
  | version_3 =
  |-
  | item_4    = Rawst Berry
  | floors_4  = 1 - 19
  | version_4 =
}}
| cell_7 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Seed
  |-
  | item_1    = Blinker Seed
  | floors_1  = 1 - 19
  | version_1 = Darkness
  |-
  | item_2    = Reviver Seed
  | floors_2  = 1 - 19
  | version_2 =
  |-
  | item_3    = Sleep Seed
  | floors_3  = 1 - 19
  | version_3 = Time
  |-
  | item_4    = Stun Seed
  | floors_4  = 1 - 19
  | version_4 = Time
  |-
  | item_5    = Totter Seed
  | floors_5  = 1 - 19
  | version_5 = Darkness
}}
| cell_8 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Health Drink
  |-
  | item_1    = Max Elixir
  | floors_1  = 1 - 19
  | version_1 =
}}
| cell_9 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = TM
  |-
  | item_1    = Aerial Ace TM
  | floors_1  = 1 - 19
  | version_1 = Darkness
  |-
  | item_2    = Attract TM
  | floors_2  = 1 - 19
  | version_2 = Time
  |-
  | item_3    = Avalanche TM
  | floors_3  = 1 - 19
  | version_3 = Time
  |-
  | item_4    = Blizzard TM
  | floors_4  = 1 - 19
  | version_4 = Time
  |-
  | item_5    = Brick Break TM
  | floors_5  = 1 - 19
  | version_5 = Darkness
  |-
  | item_6    = Brine TM
  | floors_6  = 1 - 19
  | version_6 =
  |-
  | item_7    = Bulk Up TM
  | floors_7  = 1 - 19
  | version_7 = Darkness
  |-
  | item_8    = Bullet Seed TM
  | floors_8  = 1 - 19
  | version_8 = Time
  |-
  | item_9    = Calm Mind TM
  | floors_9  = 1 - 19
  | version_9 = Time
  |-
  | item_10    = Captivate TM
  | floors_10  = 1 - 19
  | version_10 = Darkness
  |-
  | item_11    = Dark Pulse TM
  | floors_11  = 1 - 19
  | version_11 = Time
  |-
  | item_12    = Dig TM
  | floors_12  = 1 - 19
  | version_12 =
  |-
  | item_13    = Dive TM
  | floors_13  = 1 - 19
  | version_13 = Darkness
  |-
  | item_14    = Dragon Claw TM
  | floors_14  = 1 - 19
  | version_14 = Darkness
  |-
  | item_15    = Embargo TM
  | floors_15  = 1 - 19
  | version_15 =
  |-
  | item_16    = Energy Ball TM
  | floors_16  = 1 - 19
  | version_16 = Darkness
  |-
  | item_17    = Explosion TM
  | floors_17  = 1 - 19
  | version_17 = Darkness
  |-
  | item_18    = Facade TM
  | floors_18  = 1 - 19
  | version_18 =
  |-
  | item_19    = False Swipe TM
  | floors_19  = 1 - 19
  | version_19 = Time
  |-
  | item_20    = Fire Blast TM
  | floors_20  = 1 - 19
  | version_20 =
  |-
  | item_21    = Flamethrower TM
  | floors_21  = 1 - 19
  | version_21 =
  |-
  | item_22    = Flash TM
  | floors_22  = 1 - 19
  | version_22 = Time
  |-
  | item_23    = Focus Blast TM
  | floors_23  = 1 - 19
  | version_23 = Darkness
  |-
  | item_24    = Focus Punch TM
  | floors_24  = 1 - 19
  | version_24 = Darkness
  |-
  | item_25    = Giga Drain TM
  | floors_25  = 1 - 19
  | version_25 = Time
  |-
  | item_26    = Giga Impact TM
  | floors_26  = 1 - 19
  | version_26 =
  |-
  | item_27    = Grass Knot TM
  | floors_27  = 1 - 19
  | version_27 = Time
  |-
  | item_28    = Gyro Ball TM
  | floors_28  = 1 - 19
  | version_28 = Darkness
  |-
  | item_29    = Hidden Power TM
  | floors_29  = 1 - 19
  | version_29 =
  |-
  | item_30    = Hyper Beam TM
  | floors_30  = 1 - 19
  | version_30 =
  |-
  | item_31    = Ice Beam TM
  | floors_31  = 1 - 19
  | version_31 = Time
  |-
  | item_32    = Iron Tail TM
  | floors_32  = 1 - 19
  | version_32 = Time
  |-
  | item_33    = Light Screen TM
  | floors_33  = 1 - 19
  | version_33 = Time
  |-
  | item_34    = Natural Gift TM
  | floors_34  = 1 - 19
  | version_34 = Darkness
  |-
  | item_35    = Overheat TM
  | floors_35  = 1 - 19
  | version_35 =
  |-
  | item_36    = Payback TM
  | floors_36  = 1 - 19
  | version_36 =
  |-
  | item_37    = Poison Jab TM
  | floors_37  = 1 - 19
  | version_37 =
  |-
  | item_38    = Protect TM
  | floors_38  = 1 - 19
  | version_38 = Darkness
  |-
  | item_39    = Psych Up TM
  | floors_39  = 1 - 19
  | version_39 =
  |-
  | item_40    = Psychic TM
  | floors_40  = 1 - 19
  | version_40 = Time
  |-
  | item_41    = Recycle TM
  | floors_41  = 1 - 19
  | version_41 = Time
  |-
  | item_42    = Reflect TM
  | floors_42  = 1 - 19
  | version_42 = Time
  |-
  | item_43    = Rest TM
  | floors_43  = 1 - 19
  | version_43 = Time
  |-
  | item_44    = Return TM
  | floors_44  = 1 - 19
  | version_44 = Time
  |-
  | item_45    = Roar TM
  | floors_45  = 1 - 19
  | version_45 = Time
  |-
  | item_46    = Rock Polish TM
  | floors_46  = 1 - 19
  | version_46 = Darkness
  |-
  | item_47    = Rock Slide TM
  | floors_47  = 1 - 19
  | version_47 = Time
  |-
  | item_48    = Roost TM
  | floors_48  = 1 - 19
  | version_48 =
  |-
  | item_49    = Safeguard TM
  | floors_49  = 1 - 19
  | version_49 = Time
  |-
  | item_50    = Secret Power TM
  | floors_50  = 1 - 19
  | version_50 =
  |-
  | item_51    = Shadow Ball TM
  | floors_51  = 1 - 19
  | version_51 = Darkness
  |-
  | item_52    = Shadow Claw TM
  | floors_52  = 1 - 19
  | version_52 = Time
  |-
  | item_53    = Shock Wave TM
  | floors_53  = 1 - 19
  | version_53 =
  |-
  | item_54    = Skill Swap TM
  | floors_54  = 1 - 19
  | version_54 = Time
  |-
  | item_55    = Sleep Talk TM
  | floors_55  = 1 - 19
  | version_55 =
  |-
  | item_56    = Sludge Bomb TM
  | floors_56  = 1 - 19
  | version_56 = Darkness
  |-
  | item_57    = SolarBeam TM
  | floors_57  = 1 - 19
  | version_57 = Time
  |-
  | item_58    = Stealth Rock TM
  | floors_58  = 1 - 19
  | version_58 =
  |-
  | item_59    = Steel Wing TM
  | floors_59  = 1 - 19
  | version_59 = Time
  |-
  | item_60    = Stone Edge TM
  | floors_60  = 1 - 19
  | version_60 = Time
  |-
  | item_61    = Swords Dance TM
  | floors_61  = 1 - 19
  | version_61 =
  |-
  | item_62    = Taunt TM
  | floors_62  = 1 - 19
  | version_62 = Darkness
  |-
  | item_63    = Thief TM
  | floors_63  = 1 - 19
  | version_63 = Darkness
  |-
  | item_64    = Thunder TM
  | floors_64  = 1 - 19
  | version_64 =
  |-
  | item_65    = Thunder Wave TM
  | floors_65  = 1 - 19
  | version_65 = Darkness
  |-
  | item_66    = Thunderbolt TM
  | floors_66  = 1 - 19
  | version_66 =
  |-
  | item_67    = Torment TM
  | floors_67  = 1 - 19
  | version_67 = Darkness
  |-
  | item_68    = Toxic TM
  | floors_68  = 1 - 19
  | version_68 = Darkness
  |-
  | item_69    = Vacuum-Cut TM
  | floors_69  = 1 - 19
  | version_69 =
  |-
  | item_70    = Water Pulse TM
  | floors_70  = 1 - 19
  | version_70 = Darkness
  |-
  | item_71    = Wide Slash TM
  | floors_71  = 1 - 19
  | version_71 = Time
  |-
  | item_72    = X-Scissor TM
  | floors_72  = 1 - 19
  | version_72 =
}}
}}
===Kecleon Shop===
Shops have an 8% chance to spawn on floors 1 - 19.
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Equipment
  |-
  | item_1    = Def. Scarf
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 =
  |-
  | item_2    = Gold Ribbon
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 = Darkness
  |-
  | item_3    = Heal Ribbon
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 = Time
  |-
  | item_4    = Insomniscope
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 = Darkness
  |-
  | item_5    = Joy Ribbon
  | floors_5  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_5 = Time
  |-
  | item_6    = Munch Belt
  | floors_6  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_6 =
  |-
  | item_7    = Pecha Scarf
  | floors_7  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_7 =
  |-
  | item_8    = Persim Band
  | floors_8  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_8 =
  |-
  | item_9    = Power Band
  | floors_9  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_9 =
  |-
  | item_10    = Racket Band
  | floors_10  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_10 = Time
  |-
  | item_11    = Scope Lens
  | floors_11  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_11 = Darkness
  |-
  | item_12    = Stamina Band
  | floors_12  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_12 =
  |-
  | item_13    = Twist Band
  | floors_13  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_13 = Darkness
  |-
  | item_14    = Warp Scarf
  | floors_14  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_14 = Time
}}
| cell_2 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Projectile
  |-
  | item_1    = Geo Pebble
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 =
  |-
  | item_2    = Gravelerock
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 =
  |-
  | item_3    = Iron Thorn
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 =
  |-
  | item_4    = Silver Spike
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 =
}}
| cell_3 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Food
  |-
  | item_1    = Huge Apple
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 =
}}
| cell_4 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Gummi
  |-
  | item_1    = Black Gummi
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 = Darkness
  |-
  | item_2    = Blue Gummi
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 = Time
  |-
  | item_3    = Brown Gummi
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 = Time
  |-
  | item_4    = Clear Gummi
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 = Darkness
  |-
  | item_5    = Grass Gummi
  | floors_5  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_5 = Time
  |-
  | item_6    = Gray Gummi
  | floors_6  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_6 = Darkness
  |-
  | item_7    = Green Gummi
  | floors_7  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_7 = Time
  |-
  | item_8    = Orange Gummi
  | floors_8  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_8 = Time
  |-
  | item_9    = Pink Gummi
  | floors_9  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_9 = Darkness
  |-
  | item_10    = Purple Gummi
  | floors_10  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_10 = Darkness
  |-
  | item_11    = Red Gummi
  | floors_11  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_11 = Darkness
  |-
  | item_12    = Royal Gummi
  | floors_12  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_12 = Darkness
  |-
  | item_13    = Silver Gummi
  | floors_13  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_13 = Time
  |-
  | item_14    = Sky Gummi
  | floors_14  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_14 = Time
  |-
  | item_15    = White Gummi
  | floors_15  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_15 = Time
  |-
  | item_16    = Yellow Gummi
  | floors_16  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_16 = Darkness
}}
| cell_5 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Berry
  |-
  | item_1    = Cheri Berry
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 =
  |-
  | item_2    = Chesto Berry
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 =
  |-
  | item_3    = Pecha Berry
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 =
  |-
  | item_4    = Rawst Berry
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 =
  |-
  | item_5    = Sitrus Berry
  | floors_5  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_5 =
}}
| cell_6 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Seed
  |-
  | item_1    = Blinker Seed
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 = Darkness
  |-
  | item_2    = Eyedrop Seed
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 =
  |-
  | item_3    = Heal Seed
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 =
  |-
  | item_4    = Hunger Seed
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 = Darkness
  |-
  | item_5    = Life Seed
  | floors_5  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_5 = Time
  |-
  | item_6    = Reviver Seed
  | floors_6  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_6 =
  |-
  | item_7    = Sleep Seed
  | floors_7  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_7 =
  |-
  | item_8    = Stun Seed
  | floors_8  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_8 =
  |-
  | item_9    = Totter Seed
  | floors_9  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_9 = Darkness
  |-
  | item_10    = Vile Seed
  | floors_10  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_10 = Time
  |-
  | item_11    = Violent Seed
  | floors_11  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_11 = Darkness
  |-
  | item_12    = Warp Seed
  | floors_12  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_12 = Time
}}
| cell_7 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = Health Drink
  |-
  | item_1    = Max Elixir
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 =
}}
| cell_8 =
{{#invoke:Explorers TD Dungeon Items table|main
  | category  = TM
  |-
  | item_1    = Aerial Ace TM
  | floors_1  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_1 = Darkness
  |-
  | item_2    = Attract TM
  | floors_2  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_2 = Time
  |-
  | item_3    = Avalanche TM
  | floors_3  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_3 = Time
  |-
  | item_4    = Blizzard TM
  | floors_4  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_4 = Time
  |-
  | item_5    = Brick Break TM
  | floors_5  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_5 = Darkness
  |-
  | item_6    = Brine TM
  | floors_6  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_6 =
  |-
  | item_7    = Bulk Up TM
  | floors_7  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
  | version_7 = Darkness
  |-
  | item_8    = Bullet Seed TM
  | floors_8  = 1, 2, 4, 6, 8, 10, 12, 14, 16, 18
