Gates:Hazy Pass: Difference between revisions
Jump to navigation
Jump to search
m (→Traps) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Gates to Infinity Dungeon Infobox | {{Gates to Infinity Dungeon Infobox | ||
| enname = Hazy Pass | | enname = Hazy Pass |
Revision as of 20:39, 22 June 2025
Hazy Pass カゲロウ峠 | |||
---|---|---|---|
![]() | |||
Information | |||
Entrance Location | Crossroads Paradise Center | ||
Environment | |||
Final Goal Floor | 9 | ||
Total Floor Count | 9 | ||
Bring Items In? | Yes | ||
Bring Poké In? | Yes | ||
Max party members | 4 | ||
Starting Level | Current | ||
Restart after fainting | No | ||
Rescues | Yes: 10 | ||
Rest Stops | 4, 7 | ||
Gridless floors | Yes: 1, 3, 6, 9 | ||
Detours | None | ||
Mysteriosity | Yes | ||
Weather | Clear | ||
Visibility | Normal | ||
Accessible during the story | Yes | ||
Hunger | No | ||
Enemy Pokémon can be recruited | Yes | ||
Enemy Pokémon can evolve | No | ||
Kecleon Shops | None or 25% chance | ||
Monster Houses | No | ||
Monster Spawn Rate | One every 70 turns. | ||
Boss | Gurdurr and Scraggy (Hazy Pass) Gurdurr | ||
Navigation | |||
← Previous dungeon | Next dungeon → | ||
![]() |
Stony Cave | Stompstump Peak | ![]() |
For the lore page, see Pkmn:Hazy Pass.
Hazy Pass (Japanese: カゲロウ峠) is a story dungeon in Pokémon Mystery Dungeon: Gates to Infinity. When going through the dungeon for the first time, it has two boss fights.
Plot
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Jobs
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
---|---|---|---|---|---|---|---|---|---|
English | Japanese | ||||||||
![]() | Audino | タブンネ | ![]() | 5 | [Research required] | 1 - 8 | 5.0% | 2.0% | |
![]() | Sewaddle | クルミル | ![]() | ![]() | 6 | [Research required] | 1 - 8 | 12.0% | 3.0% |
![]() | Wooper | ウパー | ![]() | ![]() | 5 | [Research required] | 1 - 8 | 16.0% | 3.0% |
Bosses
These bosses can only be defeated once during the story, and won't appear again when revisiting the dungeon.
Models | Page | Bosses | Level | Types | Location | ||
---|---|---|---|---|---|---|---|
English | Japanese | ||||||
![]() |
Gurdurr and Scraggy (Hazy Pass) | Gurdurr | ドテッコツ | 10 | ![]() |
Hazy Pass floor 6 | |
![]() |
Scraggy | ズルッグ | 10 | ![]() |
![]() | ||
![]() |
Gurdurr (boss) | Gurdurr | ドテッコツ | 10 | ![]() |
Hazy Pass (end) |
Items and Poké
Ground
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 8 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
Zinc Band | キトサンバンダナ | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 8 |
Oran Berry | オレンのみ | 1 - 8 |
Pecha Berry | モモンのみ | 1 - 8 |
Rawst Berry | チーゴのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Heal Seed | いやしのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 8 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 8 |
All Power-Up Orb | みんなちからだま | 1 - 8 |
Escape Orb | あなぬけのたま | 1 - 8 |
Foe-Hold Orb | てきしばりだま | 1 - 8 |
Health Orb | けんこうだま | 1 - 8 |
Petrify Orb | しばりだま | 1 - 8 |
Rollcall Orb | あつまれだま | 1 - 8 |
Slumber Orb | バクスイだま | 1 - 8 |
Totter Orb | ふらふらだま | 1 - 8 |
Kecleon Shops
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Pecha Berry | モモンのみ | 1 - 8 |
Rawst Berry | チーゴのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Heal Seed | いやしのタネ | 1 - 8 |
Reviver Seed | ふっかつのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 8 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 8 |
All Power-Up Orb | みんなちからだま | 1 - 8 |
All Protect Orb | みんなむてきだま | 1 - 8 |
Decoy Orb | ちゅうもくだま | 1 - 8 |
Escape Orb | あなぬけのたま | 1 - 8 |
Foe-Fear Orb | てきおびえだま | 1 - 8 |
Foe-Hold Orb | てきしばりだま | 1 - 8 |
Foe-Seal Orb | てきふうじだま | 1 - 8 |
Health Orb | けんこうだま | 1 - 8 |
Petrify Orb | しばりだま | 1 - 8 |
Rollcall Orb | あつまれだま | 1 - 8 |
Slumber Orb | バクスイだま | 1 - 8 |
Totter Orb | ふらふらだま | 1 - 8 |
Sparkling Floors
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 8 |
Chesto Berry | カゴのみ | 1 - 8 |
Oran Berry | オレンのみ | 1 - 8 |
Pecha Berry | モモンのみ | 1 - 8 |
Rawst Berry | チーゴのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Heal Seed | いやしのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 8 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 8 |
All Power-Up Orb | みんなちからだま | 1 - 8 |
Escape Orb | あなぬけのたま | 1 - 8 |
Foe-Hold Orb | てきしばりだま | 1 - 8 |
Petrify Orb | しばりだま | 1 - 8 |
Rollcall Orb | あつまれだま | 1 - 8 |
Slumber Orb | バクスイだま | 1 - 8 |
Totter Orb | ふらふらだま | 1 - 8 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 8 |
Ground (Job Floors)
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 8 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
Zinc Band | キトサンバンダナ | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 8 |
Oran Berry | オレンのみ | 1 - 8 |
Pecha Berry | モモンのみ | 1 - 8 |
Rawst Berry | チーゴのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Heal Seed | いやしのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 8 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 8 |
All Power-Up Orb | みんなちからだま | 1 - 8 |
Escape Orb | あなぬけのたま | 1 - 8 |
Foe-Hold Orb | てきしばりだま | 1 - 8 |
Health Orb | けんこうだま | 1 - 8 |
Petrify Orb | しばりだま | 1 - 8 |
Rollcall Orb | あつまれだま | 1 - 8 |
Slumber Orb | バクスイだま | 1 - 8 |
Totter Orb | ふらふらだま | 1 - 8 |
Kecleon Shops (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Choice Ribbon | こだわリボン | 1 - 8 |
Cover Band | かばいハチマキ | 1 - 8 |
Defense Scarf | ぼうぎょスカーフ | 1 - 8 |
Fickle Ribbon | めうつリボン | 1 - 8 |
Persim Band | キーのハチマキ | 1 - 8 |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
Zinc Band | キトサンバンダナ | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 8 |
Pecha Berry | モモンのみ | 1 - 8 |
Sitrus Berry | オボンのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Stun Seed | しばられのタネ | 1 - 8 |
Violent Seed | もうげきのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Calcium | リゾチウム | 1 - 8 |
Iron | ブロムヘキシン | 1 - 8 |
Protein | タウリン | 1 - 8 |
Zinc | キトサン | 1 - 8 |
Sparkling Floors (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 8 |
Reunion Cape | ごうりゅうマント | 1 - 8 |
Special Band | スペシャルリボン | 1 - 8 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 8 |
Chesto Berry | カゴのみ | 1 - 8 |
Oran Berry | オレンのみ | 1 - 8 |
Pecha Berry | モモンのみ | 1 - 8 |
Rawst Berry | チーゴのみ | 1 - 8 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 8 |
Heal Seed | いやしのタネ | 1 - 8 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 8 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 8 |
All Power-Up Orb | みんなちからだま | 1 - 8 |
Escape Orb | あなぬけのたま | 1 - 8 |
Foe-Hold Orb | てきしばりだま | 1 - 8 |
Petrify Orb | しばりだま | 1 - 8 |
Rollcall Orb | あつまれだま | 1 - 8 |
Slumber Orb | バクスイだま | 1 - 8 |
Totter Orb | ふらふらだま | 1 - 8 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 8 |
Special Tiles
Sprite | Trap | Floors | |
---|---|---|---|
English | Japanese | ||
![]() | Sparkling Floor | キラキラゆか | 1 - 8 |
![]() | Wonder Tile | ふしぎなゆか | 1 - 8 |
Traps
No traps are found in Hazy Pass.
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Hazy Pass | |
Japanese | カゲロウ峠 |