Gates:Desolate Canyon: Difference between revisions
Jump to navigation
Jump to search
m (→Traps) |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Gates to Infinity Dungeon Infobox | {{Gates to Infinity Dungeon Infobox | ||
| enname = Desolate Canyon | | enname = Desolate Canyon |
Revision as of 20:38, 22 June 2025
Desolate Canyon 荒れ果て谷 | |||
---|---|---|---|
![]() | |||
Information | |||
Entrance Location | |||
Environment | |||
Final Goal Floor | |||
Total Floor Count | 7 | ||
Bring Items In? | Yes | ||
Bring Poké In? | |||
Max party members | 4 | ||
Starting Level | Current | ||
Restart after fainting | No | ||
Rescues | Yes: 10 | ||
Rest Stops | |||
Gridless floors | |||
Detours | |||
Mysteriosity | Yes | ||
Weather | |||
Visibility | Normal | ||
Accessible during the story | Yes | ||
Hunger | No | ||
Enemy Pokémon can be recruited | Yes | ||
Enemy Pokémon can evolve | No | ||
Kecleon Shops | None or 25% chance | ||
Monster Houses | |||
Monster Spawn Rate | One every 60 turns. | ||
Boss | |||
Navigation | |||
← Previous dungeon | Next dungeon → | ||
![]() |
Stompstump Peak | Inflora Forest | ![]() |
For the lore page, see Pkmn:Desolate Canyon.
Desolate Canyon (Japanese: 荒れ果て谷) is a story dungeon in Pokémon Mystery Dungeon: Gates to Infinity. It is visited for the first time during the story to rescue Dunsparce from the Pawniard Brothers.
Plot
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Jobs
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
---|---|---|---|---|---|---|---|---|---|
English | Japanese | ||||||||
![]() | Archen | アーケン | ![]() | ![]() | 13 | [Research required] | 1 - 7 | 16.0% | 3.0% |
![]() | Blitzle | シママ | ![]() | 10 | [Research required] | 1 - 7 | 16.0% | 3.0% | |
![]() | Croagunk | グレッグル | ![]() | ![]() | 9 | [Research required] | 1 - 7 | 12.0% | 3.0% |
![]() | Foongus | タマゲタケ | ![]() | ![]() | 14 | [Research required] | 1 - 7 | 12.0% | 3.0% |
![]() | Klang | ギギアル | ![]() | 38 | [Research required] | 1 - 7 | 0.0% | 3.0% | |
![]() | Litwick | ヒトモシ | ![]() | ![]() | 12 | [Research required] | 1 - 7 | 16.0% | 3.0% |
![]() | Petilil | チュリネ | ![]() | 9 | [Research required] | 1 - 7 | 12.0% | 3.0% | |
![]() | Vullaby | バルチャイ | ![]() | ![]() | 11 | [Research required] | 1 - 7 | 12.0% | 3.0% |
Boss
This boss fight can only be defeated once during the story, and won't appear again when revisiting the dungeon.
Models | Page | Bosses | Level | Types | Location | ||
---|---|---|---|---|---|---|---|
English | Japanese | ||||||
![]() |
Pawniard, Venipede, Galvantula (Desolate Canyon) | Pawniard (2) | コマタナ | 16 | ![]() |
![]() |
Desolate Canyon (end) |
17 | |||||||
![]() |
Venipede (2) | フシデ | 12 | ![]() |
![]() | ||
13 | |||||||
![]() |
Galvantula (2) | デンチュラ | 14 | ![]() |
![]() | ||
15 |
Items and Poké
Ground
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 7 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Cover Band | かばいハチマキ | 1 - 7 |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Kecleon Shops
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Cover Band | かばいハチマキ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
Reviver Seed | ふっかつのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
All Protect Orb | みんなむてきだま | 1 - 7 |
Decoy Orb | ちゅうもくだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Fear Orb | てきおびえだま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Foe-Seal Orb | てきふうじだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Sparkling Floors
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Cover Band | かばいハチマキ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 7 |
Ground (Job Floors)
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 7 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Cover Band | かばいハチマキ | 1 - 7 |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Kecleon Shops (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Choice Ribbon | こだわリボン | 1 - 7 |
Cover Band | かばいハチマキ | 1 - 7 |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Fickle Ribbon | めうつリボン | 1 - 7 |
Persim Band | キーのハチマキ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Sitrus Berry | オボンのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Stun Seed | しばられのタネ | 1 - 7 |
Violent Seed | もうげきのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Calcium | リゾチウム | 1 - 7 |
Iron | ブロムヘキシン | 1 - 7 |
Protein | タウリン | 1 - 7 |
Zinc | キトサン | 1 - 7 |
Sparkling Floors (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Cover Band | かばいハチマキ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 7 |
Special Tiles
Sprite | Trap | Floors | |
---|---|---|---|
English | Japanese | ||
![]() | Sparkling Floor | キラキラゆか | 1 - 7 |
![]() | Wonder Tile | ふしぎなゆか | 1 - 7 |
Traps
No traps are found in Desolate Canyon.
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Gallery
In Other Languages
Language | Name | |
---|---|---|
English | Desolate Canyon | |
Japanese | 荒れ果て谷 |