Gates:Forest Grotto: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "==Special Tiles==↵{{#invoke:Gates to Infinity Dungeon Traps table|main" to "==Special Tiles== {{#invoke:Gates to Infinity Dungeon Special Tiles table|main") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Gates to Infinity Dungeon Infobox | {{Gates to Infinity Dungeon Infobox | ||
| enname = Forest Grotto | | enname = Forest Grotto | ||
Line 13: | Line 12: | ||
| stairs = Up | | stairs = Up | ||
| items = Yes | | items = Yes | ||
| poké = | | poké = Yes | ||
| members = 4 | | members = 4 | ||
| level = Current | | level = Current | ||
| restart = No | | restart = No | ||
| rescues = Yes: 10 | | rescues = Yes: 10 | ||
| rest stops = | | rest stops = None | ||
| gridless floors = | | gridless floors = None | ||
| detour = | | detour = None | ||
| mysteriosity = Yes | | mysteriosity = Yes | ||
| visibility = Normal | | visibility = Normal | ||
Line 29: | Line 28: | ||
| evolve = Yes | | evolve = Yes | ||
| shops = None or {{Tt|25% chance|If the dungeon is entered from the Request Gate for a job}} | | shops = None or {{Tt|25% chance|If the dungeon is entered from the Request Gate for a job}} | ||
| monster houses = | | monster houses = No | ||
| spawn rate = One every 60 turns. | | spawn rate = One every 60 turns. | ||
| turns = | | turns = | ||
Line 37: | Line 36: | ||
{{For|the lore page|Pkmn:Forest Grotto}} | {{For|the lore page|Pkmn:Forest Grotto}} | ||
'''Forest Grotto''' {{JA|林の横穴|Hayashi no Yokoana|}} is a {{Gates|dungeon}} in {{GatesToInfinityTitle}}. | '''Forest Grotto''' {{JA|林の横穴|Hayashi no Yokoana|Forest Cave}} is a {{Gates|dungeon}} in {{GatesToInfinityTitle}}. | ||
__TOC__ | __TOC__ | ||
Line 670: | Line 669: | ||
{{In Other Languages | {{In Other Languages | ||
| en = Forest Grotto | | en = Forest Grotto | ||
| ja = {{Tt|林の横穴|Hayashi no Yokoana}} | | ja = {{Tt|林の横穴|Hayashi no Yokoana}}, ''Forest Cave'' | ||
| fr = | | fr = Bois aux Caves | ||
| fr_ca = | | fr_ca = | ||
| es = | | es = Cueva del Bosque | ||
| es_la = | | es_la = | ||
| de = | | de = Hainhöhle | ||
| it = | | it = Antro del Bosco | ||
| pt = | | pt = | ||
| pt_br = | | pt_br = | ||
Line 692: | Line 691: | ||
* General dungeon data, Pokémon spawns, and trap spawns researched by {{Admin|B}} and StrikerX3, datamined by {{Admin|B}} on November 17, 2021. | * General dungeon data, Pokémon spawns, and trap spawns researched by {{Admin|B}} and StrikerX3, datamined by {{Admin|B}} on November 17, 2021. | ||
* Item spawns researched and datamined by {{Admin|B}} on December 3, 2024. | * Item spawns researched and datamined by {{Admin|B}} on December 3, 2024. | ||
* Names in other languages <ref>[[Bulbapedia:Forest_Grotto#In_other_languages|Bulbapedia]]</ref> | |||
<references /> | <references /> | ||
[[Category:Gates to Infinity Dungeons]] | [[Category:Gates to Infinity Dungeons]] | ||
[[Category:Gates to Infinity Optional Dungeons]] | [[Category:Gates to Infinity Optional Dungeons]] |
Revision as of 21:21, 23 June 2025
Forest Grotto 林の横穴 | |||
---|---|---|---|
![]() | |||
Information | |||
Entrance Location | Crossroads Paradise Center | ||
Environment | |||
Final Goal Floor | 7 | ||
Total Floor Count | 7 | ||
Bring Items In? | Yes | ||
Bring Poké In? | Yes | ||
Max party members | 4 | ||
Starting Level | Current | ||
Restart after fainting | No | ||
Rescues | Yes: 10 | ||
Rest Stops | None | ||
Gridless floors | None | ||
Detours | None | ||
Mysteriosity | Yes | ||
Weather | |||
Visibility | Normal | ||
Accessible during the story | Yes | ||
Hunger | No | ||
Enemy Pokémon can be recruited | Yes | ||
Enemy Pokémon can evolve | Yes | ||
Kecleon Shops | None or 25% chance | ||
Monster Houses | No | ||
Monster Spawn Rate | One every 60 turns. | ||
Boss | None |
For the lore page, see Pkmn:Forest Grotto.
Forest Grotto (Japanese: 林の横穴, Forest Cave) is a dungeon in Pokémon Mystery Dungeon: Gates to Infinity.
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Jobs
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Pokémon
Model | Pokémon | Type | Level | Experience | Floors | Recruit Chance | |||
---|---|---|---|---|---|---|---|---|---|
English | Japanese | ||||||||
![]() | Archen | アーケン | ![]() | ![]() | 13 | [Research required] | 1 - 7 | 16.0% | 3.0% |
![]() | Bagon | タツベイ | ![]() | 8 | [Research required] | 1 - 7 | 16.0% | 3.0% | |
![]() | Croagunk | グレッグル | ![]() | ![]() | 9 | [Research required] | 1 - 7 | 12.0% | 3.0% |
![]() | Foongus | タマゲタケ | ![]() | ![]() | 14 | [Research required] | 1 - 7 | 12.0% | 3.0% |
![]() | Litwick | ヒトモシ | ![]() | ![]() | 12 | [Research required] | 1 - 7 | 16.0% | 3.0% |
![]() | Petilil | チュリネ | ![]() | 9 | [Research required] | 1 - 7 | 12.0% | 3.0% | |
![]() | Sewaddle | クルミル | ![]() | ![]() | 6 | [Research required] | 1 - 7 | 12.0% | 3.0% |
![]() | Tympole | オタマロ | ![]() | 9 | [Research required] | 1 - 7 | 12.0% | 3.0% | |
![]() | Vullaby | バルチャイ | ![]() | ![]() | 11 | [Research required] | 1 - 7 | 12.0% | 3.0% |
Items and Poké
Ground
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 7 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Kecleon Shops
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
Reviver Seed | ふっかつのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
All Protect Orb | みんなむてきだま | 1 - 7 |
Decoy Orb | ちゅうもくだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Fear Orb | てきおびえだま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Foe-Seal Orb | てきふうじだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Sparkling Floors
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 7 |
Ground (Job Floors)
![]() Poké | ||
---|---|---|
Lowest amount | Highest amount | Floors |
[Data needed] | [Data needed] | 1 - 7 |
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Health Orb | けんこうだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
Kecleon Shops (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Choice Ribbon | こだわリボン | 1 - 7 |
Cover Band | かばいハチマキ | 1 - 7 |
Defense Scarf | ぼうぎょスカーフ | 1 - 7 |
Fickle Ribbon | めうつリボン | 1 - 7 |
Persim Band | キーのハチマキ | 1 - 7 |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
Zinc Band | キトサンバンダナ | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Chesto Berry | カゴのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Sitrus Berry | オボンのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Stun Seed | しばられのタネ | 1 - 7 |
Violent Seed | もうげきのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Calcium | リゾチウム | 1 - 7 |
Iron | ブロムヘキシン | 1 - 7 |
Protein | タウリン | 1 - 7 |
Zinc | キトサン | 1 - 7 |
Sparkling Floors (Job Floors)
![]() Equipment | ||
---|---|---|
English | Japanese | Floors |
Power Band | パワーバンダナ | 1 - 7 |
Reunion Cape | ごうりゅうマント | 1 - 7 |
Special Band | スペシャルリボン | 1 - 7 |
![]() Berry | ||
---|---|---|
English | Japanese | Floors |
Cheri Berry | クラボのみ | 1 - 7 |
Chesto Berry | カゴのみ | 1 - 7 |
Oran Berry | オレンのみ | 1 - 7 |
Pecha Berry | モモンのみ | 1 - 7 |
Rawst Berry | チーゴのみ | 1 - 7 |
![]() Seed | ||
---|---|---|
English | Japanese | Floors |
Blast Seed | ばくれつのタネ | 1 - 7 |
Heal Seed | いやしのタネ | 1 - 7 |
![]() Health Drink | ||
---|---|---|
English | Japanese | Floors |
Max Elixir | ピーピーマックス | 1 - 7 |
![]() Wonder Orb | ||
---|---|---|
English | Japanese | Floors |
All Dodge Orb | みんなかいひだま | 1 - 7 |
All Power-Up Orb | みんなちからだま | 1 - 7 |
Escape Orb | あなぬけのたま | 1 - 7 |
Foe-Hold Orb | てきしばりだま | 1 - 7 |
Petrify Orb | しばりだま | 1 - 7 |
Rollcall Orb | あつまれだま | 1 - 7 |
Slumber Orb | バクスイだま | 1 - 7 |
Totter Orb | ふらふらだま | 1 - 7 |
![]() Miscellaneous Item | ||
---|---|---|
English | Japanese | Floors |
Gold Bar | きんかい | 1 - 7 |
Special Tiles
Sprite | Special Tile | Floors | |
---|---|---|---|
English | Japanese | ||
![]() | Gold Floor | おうごんゆか | 1 - 7 |
![]() | Sparkling Floor | キラキラゆか | 1 - 7 |
![]() | Wonder Tile | ふしぎなゆか | 1 - 7 |
Traps
No traps are found in Forest Grotto.
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Forest Grotto | |
Japanese | 林の横穴, Forest Cave | |
French | Bois aux Caves | |
Spanish | Cueva del Bosque | |
German | Hainhöhle | |
Italian | Antro del Bosco |