It causes the Sleep status condition.
Gates:Sleep Seed: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "<!--↵==Trivia==↵* ↵-->↵" to "") |
m (→Locations) |
||
Line 23: | Line 23: | ||
==Locations== | ==Locations== | ||
===Ground=== | ===Base Game=== | ||
====Ground==== | |||
{{#invoke:Gates to Infinity Item Locations table|main | {{#invoke:Gates to Infinity Item Locations table|main | ||
| location_1 = Canyon Foot | | location_1 = Canyon Foot | ||
Line 98: | Line 99: | ||
}} | }} | ||
====Kecleon Shops==== | |||
===Kecleon Shops=== | |||
{{#invoke:Gates to Infinity Item Locations table|main | {{#invoke:Gates to Infinity Item Locations table|main | ||
| location_1 = Cape at the Edge | | location_1 = Cape at the Edge | ||
Line 144: | Line 111: | ||
}} | }} | ||
===Sparkling Floors=== | ====Sparkling Floors==== | ||
{{#invoke:Gates to Infinity Item Locations table|main | {{#invoke:Gates to Infinity Item Locations table|main | ||
| location_1 = Canyon Foot | | location_1 = Canyon Foot | ||
Line 208: | Line 175: | ||
| location_21 = Worldcore | | location_21 = Worldcore | ||
| floors_21 = 1 - 13 | | floors_21 = 1 - 13 | ||
}} | |||
===DLC Dungeons=== | |||
====Ground==== | |||
{{#invoke:Gates to Infinity Item Locations table|main | |||
| location_1 = Axe Rock | |||
| floors_1 = 1 - 14 | |||
|- | |||
| location_2 = Ivy Park | |||
| floors_2 = 1 - 14 | |||
|- | |||
| location_3 = Mount Tepid | |||
| floors_3 = 1 - 14 | |||
|- | |||
| location_4 = Mt. Travail | |||
| floors_4 = 1 - 20 | |||
|- | |||
| location_5 = Pika Land | |||
| floors_5 = 1 - 14 | |||
|- | |||
| location_6 = Scalchop Beach | |||
| floors_6 = 1 - 14 | |||
|- | |||
| location_7 = Skill Treasury | |||
| floors_7 = 1 - 15 | |||
|- | |||
| location_8 = Strongest Trail | |||
| floors_8 = 1 - 59 | |||
|- | |||
| location_9 = Treat Road | |||
| floors_9 = 1 - 19 | |||
|- | |||
| location_10 = Ultimate Wilds | |||
| floors_10 = 1 - 98 | |||
}} | }} | ||
Line 216: | Line 217: | ||
</gallery> | </gallery> | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== |
Revision as of 02:37, 9 July 2025
This article is a draft relating to |
![]() |
Seeds |
---|---|
Sleep Seed すいみんのタネ | |
![]() | |
Information | |
Cost | 60 |
Value | 6 |
For the lore page, see Pkmn:Sleep Seed.
The Sleep Seed (Japanese: すいみんのタネ) is a Seed in Pokémon Mystery Dungeon: Gates to Infinity.
Tips for Use
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Base Game
Ground
Kecleon Shops
Location | Floors | Spawn Rate |
---|---|---|
Cape at the Edge | 12, 18, 24 | [Research required] |
Path of No Return | 1 - 32, 35 - 36, 39 - 51, 54 - 56, 59 - 72, 75 - 76, 79 - 89, 91 - 94, 96 - 97 | [Research required] |
Slumbering Cave | 1 - 98 | [Research required] |
Sparkling Floors
Location | Floors | Spawn Rate |
---|---|---|
Canyon Foot | 1 - 9 | [Research required] |
Daybreak Ridge | 1 - 6 | [Research required] |
Dreamy Island | 1 - 25 | [Research required] |
Glacier Palace Eastern Mirage | 1 - 12 | [Research required] |
Glacier Palace Eastern Spire | 1 - 12 | [Research required] |
Glacier Palace Great Spire | 1 - 5 | [Research required] |
Glacier Palace Western Mirage | 1 - 12 | [Research required] |
Glacier Palace Western Spire | 1 - 12 | [Research required] |
Holehills | 1 - 12 | [Research required] |
Jaws of the Abyss | 1 - 28 | [Research required] |
Miragesands | 1 - 28 | [Research required] |
Moonlit Forest | 1 - 28 | [Research required] |
Ochre Quarry | 1 - 13 | [Research required] |
Rusty Mountain | 1 - 24 | [Research required] |
Scorching Desert | 1 - 10 | [Research required] |
Silent Tundra | 1 - 26 | [Research required] |
Smoking Mountain | 1 - 23 | [Research required] |
Tyrian Maze | 1 - 11 | [Research required] |
Windy Shoreline | 1 - 11 | [Research required] |
Withered Savanna | 1 - 17 | [Research required] |
Worldcore | 1 - 13 | [Research required] |
DLC Dungeons
Ground
Location | Floors | Spawn Rate |
---|---|---|
Axe Rock | 1 - 14 | [Research required] |
Ivy Park | 1 - 14 | [Research required] |
Mount Tepid | 1 - 14 | [Research required] |
Mt. Travail | 1 - 20 | [Research required] |
Pika Land | 1 - 14 | [Research required] |
Scalchop Beach | 1 - 14 | [Research required] |
Skill Treasury | 1 - 15 | [Research required] |
Strongest Trail | 1 - 59 | [Research required] |
Treat Road | 1 - 19 | [Research required] |
Ultimate Wilds | 1 - 98 | [Research required] |
In Other Languages
Language | Name | |
---|---|---|
English | Sleep Seed |