An item that destroys all traps in the room with the user.
Range: Room
Explorers of Sky:Trapbust Orb: Difference between revisions
Jump to navigation
Jump to search
m (→Ground) |
m (Text replacement - ".↵↵__TOC__" to ". __TOC__") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
The '''Trapbust Orb''' {{JA|わなこわしだま|Wanakowashi Dama}} is a {{EOS|Wonder Orb}} in {{ExplorersOfSkyTitle}}. | The '''Trapbust Orb''' {{JA|わなこわしだま|Wanakowashi Dama}} is a {{EOS|Wonder Orb}} in {{ExplorersOfSkyTitle}}. | ||
__TOC__ | __TOC__ | ||
Line 180: | Line 179: | ||
| location_52 = Zero Isle South | | location_52 = Zero Isle South | ||
| floors_52 = 1 - 19, 21 - 98 | | floors_52 = 1 - 19, 21 - 98 | ||
}} | |||
===Kecleon Shop=== | |||
{{#invoke:Explorers of Sky Item Locations table|main | |||
| location_1 = Boulder Quarry | |||
| floors_1 = 1 - 5<br>Deep Boulder Quarry 1 - 5 | |||
|- | |||
| location_2 = Concealed Ruins | |||
| floors_2 = 1 - 29 | |||
|- | |||
| location_3 = Destiny Tower | |||
| floors_3 = 1 - 99 | |||
|- | |||
| location_4 = Eastern Cave | |||
| floors_4 = 1 - 10 | |||
|- | |||
| location_5 = Fortune Ravine | |||
| floors_5 = 1 - 8<br>Fortune Ravine Depths 1 - 6 | |||
|- | |||
| location_6 = Inferno Cave | |||
| floors_6 = 1 - 29 | |||
|- | |||
| location_7 = Left Cave Path | |||
| floors_7 = 1 - 15 | |||
|- | |||
| location_8 = Limestone Cavern | |||
| floors_8 = 1 - 5<br>Deep Limestone Cavern 1 - 5 | |||
|- | |||
| location_9 = Marine Resort | |||
| floors_9 = 1 - 18 | |||
|- | |||
| location_10 = Murky Forest | |||
| floors_10 = 1 - 7 | |||
|- | |||
| location_11 = Mystery Jungle | |||
| floors_11 = 1 - 29 | |||
|- | |||
| location_12 = Oblivion Forest | |||
| floors_12 = 1 - 14 | |||
|- | |||
| location_13 = Right Cave Path | |||
| floors_13 = 1 - 5 | |||
|- | |||
| location_14 = Southeastern Islands | |||
| floors_14 = 1 - 24 | |||
|- | |||
| location_15 = Southern Jungle | |||
| floors_15 = 1 - 10 | |||
|- | |||
| location_16 = Spring Cave | |||
| floors_16 = Spring Cave 4<br>Upper Spring Cave 2 - 4 | |||
|- | |||
| location_17 = Treacherous Waters | |||
| floors_17 = 16 - 19 | |||
|- | |||
| location_18 = Zero Isle East | |||
| floors_18 = 1 - 39 | |||
|- | |||
| location_19 = Zero Isle South | |||
| floors_19 = 1 - 89 | |||
|- | |||
| location_20 = Zero Isle West | |||
| floors_20 = 1 - 13, 15 - 28, 30 - 39 | |||
}} | |||
===Monster House=== | |||
{{#invoke:Explorers of Sky Item Locations table|main | |||
| location_1 = Blizzard Island | |||
| floors_1 = 1 - 20 | |||
| spawnRate_1 = 0.36% | |||
|- | |||
| location_2 = Bottomless Sea | |||
| floors_2 = 1 - 49 | |||
| spawnRate_2 = 0.45% | |||
|- | |||
| location_3 = Boulder Quarry | |||
| floors_3 = Deep Boulder Quarry 1 - 5 | |||
| spawnRate_3 = 0.36% | |||
|- | |||
| location_4 = Concealed Ruins | |||
| floors_4 = 1 - 29 | |||
| spawnRate_4 = 0.36% | |||
|- | |||
| location_5 = Crevice Cave | |||
| floors_5 = 1 - 10<br>Lower Crevice Cave 1 - 4 | |||
| spawnRate_5 = 0.36% | |||
|- | |||
| location_6 = Dark Crater | |||
| floors_6 = 3 - 15<br>Deep Dark Crater 1 - 14 | |||
| spawnRate_6 = 0.36% | |||
|- | |||
| location_7 = Destiny Tower | |||
| floors_7 = {{Tt|1 - 99|Monster Houses do not spawn normally between floors 1 - 5.}} | |||
| spawnRate_7 = 0.90% | |||
|- | |||
| location_8 = Eastern Cave | |||
| floors_8 = 6 - 10 | |||
| spawnRate_8 = 0.36% | |||
|- | |||
| location_9 = Fortune Ravine | |||
| floors_9 = 6 - 8<br>Fortune Ravine Depths 1 - 6 | |||
| spawnRate_9 = 0.36% | |||
|- | |||
| location_10 = Giant Volcano | |||
| floors_10 = 1 - 19 | |||
| spawnRate_10 = 0.45% | |||
|- | |||
| location_11 = Limestone Cavern | |||
| floors_11 = Deep Limestone Cavern 1 - 5 | |||
| spawnRate_11 = 0.36% | |||
|- | |||
| location_12 = Marine Resort | |||
| floors_12 = 4 - 18 | |||
| spawnRate_12 = 0.36% | |||
|- | |||
| location_13 = Miracle Sea | |||
| floors_13 = 1 - 18<br>Deep Miracle Sea 1 - 4 | |||
| spawnRate_13 = 0.36% | |||
|- | |||
| location_14 = Mt. Avalanche | |||
| floors_14 = 1 - 19 | |||
| spawnRate_14 = 0.45% | |||
|- | |||
| location_15 = Mt. Travail | |||
| floors_15 = 1 - 19 | |||
| spawnRate_15 = 0.36% | |||
|- | |||
| location_16 = Murky Forest | |||
| floors_16 = 6 - 7 | |||
| spawnRate_16 = 0.36% | |||
|- | |||
| location_17 = Mystery Jungle | |||
| floors_17 = 1 - 29 | |||
| spawnRate_17 = 0.45% | |||
|- | |||
| location_18 = Mystifying Forest | |||
| floors_18 = 1 - 13 | |||
| spawnRate_18 = 0.36% | |||
|- | |||
| location_19 = Shimmer Desert | |||
| floors_19 = 1 - 9 | |||
| spawnRate_19 = 0.45% | |||
|- | |||
| location_20 = Sky Peak Mountain Path | |||
| floors_20 = 2nd Station Pass 3 - Summit Pass 5 | |||
| spawnRate_20 = 0.36% | |||
|- | |||
| location_21 = Southern Jungle | |||
| floors_21 = 6 - 10 | |||
| spawnRate_21 = 0.36% | |||
|- | |||
| location_22 = Spacial Rift | |||
| floors_22 = 11 - 15<br>Deep Spacial Rift 1 - 9 | |||
| spawnRate_22 = 0.36% | |||
|- | |||
| location_23 = Spring Cave | |||
| floors_23 = Upper Spring Cave 1 - Spring Cave Depths 4 | |||
| spawnRate_23 = 0.36% | |||
|- | |||
| location_24 = Surrounded Sea | |||
| floors_24 = 3 - 19 | |||
| spawnRate_24 = 0.36% | |||
|- | |||
| location_25 = The Nightmare | |||
| floors_25 = 3 - 17 | |||
| spawnRate_25 = 0.36% | |||
|- | |||
| location_26 = World Abyss | |||
| floors_26 = 1 - 29 | |||
| spawnRate_26 = 0.45% | |||
|- | |||
| location_27 = Zero Isle South | |||
| floors_27 = {{Tt|1 - 98|Monster Houses do not spawn normally between floors 1 - 5.}} | |||
| spawnRate_27 = 0.42% | |||
|- | |||
| location_28 = Zero Isle West | |||
| floors_28 = 15 - 39 | |||
| spawnRate_28 = 0.42% | |||
}} | |||
===Grab Bag and Secret Room=== | |||
{{#invoke:Explorers of Sky Item Locations table|main | |||
| location_1 = Inferno Cave | |||
| floors_1 = 1 - 23 | |||
| spawnRate_1 = 0.45% | |||
|- | |||
| location_2 = Marine Resort | |||
| floors_2 = 1 - 17 | |||
| spawnRate_2 = 0.34% | |||
|- | |||
| location_3 = Southeastern Islands | |||
| floors_3 = 1 - 23 | |||
| spawnRate_3 = 0.22% | |||
|- | |||
| location_4 = Zero Isle East | |||
| floors_4 = 1 - 38 | |||
| spawnRate_4 = 0.27% | |||
}} | }} | ||
Line 205: | Line 401: | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== | ||
Line 226: | Line 418: | ||
==References== | ==References== | ||
* Prices, names, and descriptions datamined by {{Admin|B}} with SkyTemple 1.6.0 on October 26, 2024. | * Prices, names, and descriptions datamined by {{Admin|B}} with SkyTemple 1.6.0 on October 26, 2024. | ||
* <ref>https://docs.google.com/spreadsheets/d/13pT5ktDmcWHnwI0BOPo16OHyGskonxipjAcO_gxyu9Y/edit?usp=sharing</ref> Locations and spawn rates - PMD Info Spreadsheet | |||
<references /> | <references /> | ||
[[Category:Explorers of Sky Items]] | [[Category:Explorers of Sky Items]] | ||
[[Category:Explorers of Sky Wonder Orbs]] | [[Category:Explorers of Sky Wonder Orbs]] |
Latest revision as of 00:18, 15 July 2025
![]() |
Wonder Orbs |
---|---|
Trapbust Orb わなこわしだま | |
![]() | |
じぶんと おなじへやにある わなを すべて こわしてしまう | |
Information | |
Cost | 150 |
Value | 30 |
This Trapbust Orb page is about Explorers of Sky. For Explorers of Time and Darkness, see Explorers TD:Trapbust Orb.
For the lore page, see Pkmn:Trapbust Orb.
The Trapbust Orb (Japanese: わなこわしだま) is a Wonder Orb in Pokémon Mystery Dungeon: Explorers of Sky.
Tips for Use
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Locations
Ground
Kecleon Shop
Location | Floors | Spawn Rate |
---|---|---|
Boulder Quarry | 1 - 5 Deep Boulder Quarry 1 - 5 | [Research required] |
Concealed Ruins | 1 - 29 | [Research required] |
Destiny Tower | 1 - 99 | [Research required] |
Eastern Cave | 1 - 10 | [Research required] |
Fortune Ravine | 1 - 8 Fortune Ravine Depths 1 - 6 | [Research required] |
Inferno Cave | 1 - 29 | [Research required] |
Left Cave Path | 1 - 15 | [Research required] |
Limestone Cavern | 1 - 5 Deep Limestone Cavern 1 - 5 | [Research required] |
Marine Resort | 1 - 18 | [Research required] |
Murky Forest | 1 - 7 | [Research required] |
Mystery Jungle | 1 - 29 | [Research required] |
Oblivion Forest | 1 - 14 | [Research required] |
Right Cave Path | 1 - 5 | [Research required] |
Southeastern Islands | 1 - 24 | [Research required] |
Southern Jungle | 1 - 10 | [Research required] |
Spring Cave | Spring Cave 4 Upper Spring Cave 2 - 4 | [Research required] |
Treacherous Waters | 16 - 19 | [Research required] |
Zero Isle East | 1 - 39 | [Research required] |
Zero Isle South | 1 - 89 | [Research required] |
Zero Isle West | 1 - 13, 15 - 28, 30 - 39 | [Research required] |
Monster House
Location | Floors | Spawn Rate |
---|---|---|
Blizzard Island | 1 - 20 | 0.36% |
Bottomless Sea | 1 - 49 | 0.45% |
Boulder Quarry | Deep Boulder Quarry 1 - 5 | 0.36% |
Concealed Ruins | 1 - 29 | 0.36% |
Crevice Cave | 1 - 10 Lower Crevice Cave 1 - 4 | 0.36% |
Dark Crater | 3 - 15 Deep Dark Crater 1 - 14 | 0.36% |
Destiny Tower | 1 - 99 | 0.90% |
Eastern Cave | 6 - 10 | 0.36% |
Fortune Ravine | 6 - 8 Fortune Ravine Depths 1 - 6 | 0.36% |
Giant Volcano | 1 - 19 | 0.45% |
Limestone Cavern | Deep Limestone Cavern 1 - 5 | 0.36% |
Marine Resort | 4 - 18 | 0.36% |
Miracle Sea | 1 - 18 Deep Miracle Sea 1 - 4 | 0.36% |
Mt. Avalanche | 1 - 19 | 0.45% |
Mt. Travail | 1 - 19 | 0.36% |
Murky Forest | 6 - 7 | 0.36% |
Mystery Jungle | 1 - 29 | 0.45% |
Mystifying Forest | 1 - 13 | 0.36% |
Shimmer Desert | 1 - 9 | 0.45% |
Sky Peak Mountain Path | 2nd Station Pass 3 - Summit Pass 5 | 0.36% |
Southern Jungle | 6 - 10 | 0.36% |
Spacial Rift | 11 - 15 Deep Spacial Rift 1 - 9 | 0.36% |
Spring Cave | Upper Spring Cave 1 - Spring Cave Depths 4 | 0.36% |
Surrounded Sea | 3 - 19 | 0.36% |
The Nightmare | 3 - 17 | 0.36% |
World Abyss | 1 - 29 | 0.45% |
Zero Isle South | 1 - 98 | 0.42% |
Zero Isle West | 15 - 39 | 0.42% |
Grab Bag and Secret Room
Location | Floors | Spawn Rate |
---|---|---|
Inferno Cave | 1 - 23 | 0.45% |
Marine Resort | 1 - 17 | 0.34% |
Southeastern Islands | 1 - 23 | 0.22% |
Zero Isle East | 1 - 38 | 0.27% |
Descriptions
English | Japanese | French |
---|---|---|
Destroys traps. | わながこわれる | Détruit les pièges. |
An item that destroys all traps in the room with the user. Range: Room |
じぶんと おなじへやにある わなを すべて こわしてしまう はんい: へや |
Objet détruisant tous les pièges de la salle dans laquelle se trouve le lanceur. Portée:Salle |
Spanish | German | Italian |
Destruye las trampas. | Zerstört Fallen. | Neutralizza le trappole. |
Destruye todas las trampas de la sala. Afecta: Sala |
Ein Item, das alle Fallen im Raum zerstört. Reichweite: Raum |
Distrugge tutte le trappole nella sala. Raggio: sala |
In Other Languages
Language | Name | |
---|---|---|
English | Trapbust Orb | |
Japanese | わなこわしだま, Trapbust Orb | |
French | Désamorbe | |
Spanish | Escobaesfera | |
German | Annullierorb | |
Italian | Annullosfera |