Draft:Shiren 5 Vita:Destiny's Descent: Difference between revisions
Jump to navigation
Jump to search
Mystery Dungeon GP>Korra II A Royal |
m (Text replacement - "↵↵==In Other Languages==" to " ==In Other Languages==") |
||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Shiren 5 Vita Draft}} | ||
{{Shiren 5 Vita Dungeon Infobox | |||
| | | name = Destiny's Descent | ||
| jpname = 運命の地下 | |||
| | | romaji = | ||
| | | image = | ||
| description = | |||
| | | entrance = | ||
| | | goal floor = 99 | ||
| total floors = 99 | |||
| | | items = No | ||
| items out = Yes | |||
| gitan = | |||
|No | | day night = Both | ||
| | | id = | ||
| rescues = 3 | |||
| rescues attempts = | |||
| | | allies = None | ||
| new items = No | |||
| | | shops = Normal, Elite, Pick-A-Choice | ||
| | | characters = Shopkeeper | ||
| monster houses = Normal, Pop-up - excluding floors 1 - 2. | |||
|3 | | visibility = | ||
| | | spawn rate = 1 every 30 turns (day)<br>1 every 20 turns (night) | ||
| turns = 1,500 | |||
|None | | boss = | ||
| | }} | ||
{{For|the lore page|Shiren:Destiny's Descent}} | |||
|- | |||
| | |||
|Normal, | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
'''Destiny's Descent''' {{JA|運命の地下|}} is a Post-credits {{Shiren5Vita|Dungeon}} in {{Shiren5VitaTitle}}. | |||
__TOC__ | |||
==Expert Badges== | |||
# You conquered a dungeon without equipping any weapons! | # You conquered a dungeon without equipping any weapons! | ||
# You conquered a dungeon without using any scrolls! | # You conquered a dungeon without using any scrolls! | ||
Line 128: | Line 41: | ||
# You conquered a dungeon without doing any direct attacks! | # You conquered a dungeon without doing any direct attacks! | ||
== Monsters == | ==Monsters== | ||
==Items and Gitan== | |||
==Special Tiles== | |||
==Traps== | |||
==Background Music== | |||
{{Shiren 5 Vita Stub Section}} | |||
<!-- | |||
==Gallery== | |||
<gallery> | |||
</gallery> | |||
--> | |||
==In Other Languages== | |||
{{In Other Languages | |||
| en = Destiny's Descent | |||
| ja = 運命の地下 | |||
| fr = | |||
| fr_ca = | |||
| es = | |||
| es_la = | |||
| de = | |||
| it = | |||
| pt = | |||
| pt_br = | |||
| nl = | |||
| ru = | |||
| ko = | |||
| zh = | |||
| td = | |||
}} | |||
==See Also== | |||
{{Shiren 5 Vita Locations Navbox}} | |||
== | ==References== | ||
<references /> | |||
[[Category:Shiren 5 Locations]] | [[Category:Shiren 5 Vita Locations]] | ||
[[Category: | [[Category:Shiren 5 Vita Dungeons]] | ||
[[Category:Dungeons]] | [[Category:Shiren 5 Vita Post-credits Dungeons]] |
Latest revision as of 19:55, 14 July 2025
This article is a draft relating to Shiren the Wanderer: The Tower of Fortune and the Dice of Fate (Vita) for the PlayStation Vita. |
Destiny's Descent 運命の地下 | |
---|---|
![]() | |
Information | |
Entrance Location | |
Final Goal Floor | 99 |
Total Floor Count | 99 |
Backtracking | |
Bring Items In? | No |
Bring Items Out? | Yes |
Bring Gitan In? | |
Time | Both |
Can Find Adventure Allies | None |
Rescues | 3 |
Characters | |
Pre-ID'd Items | |
New Items | No |
Visibility | |
Shops | Normal, Elite, Pick-A-Choice |
Monster Houses | Normal, Pop-up - excluding floors 1 - 2. |
Monster Spawn Rate | 1 every 30 turns (day) 1 every 20 turns (night) |
The Winds of Kron | 1,500 |
Boss |
For the lore page, see Shiren:Destiny's Descent.
Destiny's Descent (Japanese: 運命の地下) is a Post-credits Dungeon in Shiren the Wanderer: The Tower of Fortune and the Dice of Fate.
Expert Badges
- You conquered a dungeon without equipping any weapons!
- You conquered a dungeon without using any scrolls!
- You conquered a dungeon without using any staves!
- You conquered a dungeon without using any talismans!
- You conquered a dungeon without using any pots!
- You conquered a dungeon without collapsing even once!
- You conquered a dungeon without synthesizing!
- You conquered a dungeon without doing any direct attacks!
Monsters
Items and Gitan
Special Tiles
Traps
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Destiny's Descent | |
Japanese | 運命の地下 |
See Also
Town and Village | Hermit's Hermitage (Night Training Facility) • Inori Village (Beginner House: Training Facility • Night Training Facility) • Nekomaneki Village (Dungeon Center: Explosion Rocks • Statue Cave) • Sparrow's Inn | |
---|---|---|
Dungeons | Main story | Destiny Trail • Ouma Shrine • Tower of Fortune |
Post-credits | Bizarre Tower • Destiny's Descent • Gen's Turf • Heavenly Lake • Inori Cave • Lost Well • Old Road • Onigiri Hollow • Pitfall of Life • Primordial Chasm • Underground Manor | |
Bonus | Aksys Challenge • Aura Ruins • Double Strike Trail • Froggo's Fury • Gorger's Manor • Hunter Pond • Master's Footprint • Merchant's Hideout • Monster Hotspot • Page of Youth • Perilous Rocks • Rousing Paradise • Sleeping Lands • Storm Forest • Trapper's Sandbox • Warning Valley |