Explorers TD:Miracle Sea: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "p=sharing</ref>Items, Poké, and traps data - PMD Info Spreadsheet↵* <ref>https://gamefaqs.gamespot.com/ds/938930-pokemon-mystery-dungeon-explorers-of-darkness/faqs/57222</ref>Pokémon info - GameFAQs" to "p=sharing</ref> Items, Poké, and traps data - PMD Info Spreadsheet * <ref>https://gamefaqs.gamespot.com/ds/938930-pokemon-mystery-dungeon-explorers-of-darkness/faqs/57222</ref> Pokémon info - GameFAQs")
Tags: Mobile edit Mobile web edit
m (Text replacement - "↵↵==In Other Languages" to " ==In Other Languages")
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Explorers TD Location Infobox
{{Explorers TD Dungeon Infobox
   | enname        = Miracle Sea
   | enname        = Miracle Sea
   | jpname        = きせきのうみ
   | jpname        = きせきのうみ
   | romaji        = Kiseki no Umi
   | romaji        = Kiseki no Umi
   | image          = Explorers TD - Miracle Sea.png
   | image          = Explorers TD - Miracle Sea.png
   | description    = Post-Credits Dungeon
   | description    = Post-credits Dungeon
   | entrance      = {{ExplorersTD|Crossroads}}
   | entrance      = {{ExplorersTD|Crossroads}}
   | goal floor    = Miracle Seabed
   | goal floor    = Miracle Seabed
   | total floors  = 22
   | total floors  = 22
   | stairs        =  
   | stairs        = Down
   | items          = Yes: 48
   | items          = Yes: 48
   | partners      = Yes: 3
   | partners      = Yes: 3
Line 15: Line 15:
   | rescues        = '''Miracle Sea'''<br>Yes: 10
   | rescues        = '''Miracle Sea'''<br>Yes: 10
----
----
'''Deep Miracle Sea'''<br>No
'''Deep Miracle Sea'''<br>None
   | rest stops    = 18
   | rest stops    = 18
   | visibility    = '''Miracle Sea'''<br>Normal: 1 - 5<br>Light Darkness: 6 - 18
   | visibility    = '''Miracle Sea'''<br>Normal: 1 - 5<br>Light Darkness: 6 - 18
Line 25: Line 25:
   | spawn rate    =  
   | spawn rate    =  
   | turns          = 1,000 turns
   | turns          = 1,000 turns
   | boss          = {{ExplorersTDB|Gyarados}}
   | boss          = {{ExplorersTDB|Gyarados}}, {{ExplorersTDB|Darkrai}}
   | title          = Post-Credits Dungeon
   | title          = Post-credits Dungeon
   | prev          = Surrounded Sea
   | prev          = Surrounded Sea
   | next          = Aegis Cave
   | next          = Aegis Cave
Line 33: Line 33:
{{For|the lore page|Pkmn:Miracle Sea}}
{{For|the lore page|Pkmn:Miracle Sea}}


'''Miracle Sea''' {{JA|きせきのうみ|Kiseki no Umi}} is a {{ExplorersTD|dungeon}} in {{ExplorersTDTitle}}. It is unlocked after feeding two {{ExplorersTD|Blue Gummi}}s to {{ExplorersTDC|Manaphy}}.
'''Miracle Sea''' {{JA|きせきのうみ|Kiseki no Umi}} is a post-credits {{ExplorersTD|dungeon}} in {{ExplorersTDTitle}}. It is unlocked after feeding two {{ExplorersTD|Blue Gummi}}s to {{ExplorersTDC|Manaphy}}.


==Plot==
==Plot==
{{Pokémon Stub Section}}
{{Explorers TD Stub Section}}


==Dungeon information==
==Dungeon information==
{{Pokémon Stub Section}}
{{Explorers TD Stub Section}}
 
===Jobs===
===Jobs===
{{Pokémon Stub Section}}
{{Explorers TD Stub Section}}
 
{{Clear}}
{{Clear}}
==Pokémon==
==Pokémon==
===Miracle Sea===
===Miracle Sea===
Line 55: Line 56:
   | pokémon_2    = Chinchou
   | pokémon_2    = Chinchou
   | floors_2      = 1 - 18
   | floors_2      = 1 - 18
   | level_2      = 44
   | level_2      = 44 - 47
   | exp_2        = 429
   | exp_2        =  
   | recruitable_2 = yes
   | recruitable_2 = yes
   |-
   |-
   | pokémon_3    = Clamperl
   | pokémon_3    = Clamperl
   | floors_3      = 1 - 18
   | floors_3      = 1 - 18
   | level_3      = 15
   | level_3      = 15 - 18
   | exp_3        = 252
   | exp_3        =  
   | recruitable_3 = yes
   | recruitable_3 = yes
   |-
   |-
   | pokémon_4    = Cloyster
   | pokémon_4    = Cloyster
   | floors_4      = 1 - 18
   | floors_4      = 1 - 18
   | level_4      = 43
   | level_4      = 43 - 46
   | exp_4        = 270
   | exp_4        =  
   | recruitable_4 = yes
   | recruitable_4 = yes
   |-
   |-
   | pokémon_5    = Cradily
   | pokémon_5    = Cradily
   | floors_5      = 1 - 18
   | floors_5      = 1 - 18
   | level_5      = 44
   | level_5      = 44 - 47
   | exp_5        = 402
   | exp_5        =  
   | recruitable_5 = yes
   | recruitable_5 = yes
   |-
   |-
   | pokémon_6    = Finneon
   | pokémon_6    = Finneon
   | floors_6      = 1 - 18
   | floors_6      = 1 - 18
   | level_6      = 11
   | level_6      = 11 - 14
   | exp_6        = 270
   | exp_6        =  
   | recruitable_6 = yes
   | recruitable_6 = yes
   |-
   |-
   | pokémon_7    = Gorebyss
   | pokémon_7    = Gorebyss
   | floors_7      = 1 - 18
   | floors_7      = 1 - 18
   | level_7      = 44
   | level_7      = 44 - 47
   | exp_7        = 530
   | exp_7        =  
   | recruitable_7 = yes
   | recruitable_7 = yes
   |-
   |-
   | pokémon_8    = Horsea
   | pokémon_8    = Horsea
   | floors_8      = 1 - 18
   | floors_8      = 1 - 18
   | level_8      = 11
   | level_8      = 11 - 14
   | exp_8        = 108
   | exp_8        =  
   | recruitable_8 = yes
   | recruitable_8 = yes
   |-
   |-
   | pokémon_9    = Huntail
   | pokémon_9    = Huntail
   | floors_9      = 1 - 18
   | floors_9      = 1 - 18
   | level_9      = 44
   | level_9      = 44 - 47
   | exp_9        = 620
   | exp_9        =  
   | recruitable_9 = yes
   | recruitable_9 = yes
   |-
   |-
   | pokémon_10    = Kingdra
   | pokémon_10    = Kingdra
   | floors_10      = 1 - 18
   | floors_10      = 1 - 18
   | level_10      = 44
   | level_10      = 44 - 47
   | exp_10        = 577
   | exp_10        =  
   | recruitable_10 = yes
   | recruitable_10 = yes
   |-
   |-
   | pokémon_11    = Lanturn
   | pokémon_11    = Lanturn
   | floors_11      = 1 - 18
   | floors_11      = 1 - 18
   | level_11      = 44
   | level_11      = 44 - 47
   | exp_11        = 530
   | exp_11        =  
   | recruitable_11 = yes
   | recruitable_11 = yes
   |-
   |-
   | pokémon_12    = Lumineon
   | pokémon_12    = Lumineon
   | floors_12      = 1 - 18
   | floors_12      = 1 - 18
   | level_12      = 44
   | level_12      = 44 - 47
   | exp_12        = 455
   | exp_12        =  
   | recruitable_12 = yes
   | recruitable_12 = yes
   |-
   |-
   | pokémon_13    = Luvdisc
   | pokémon_13    = Luvdisc
   | floors_13      = 1 - 18
   | floors_13      = 1 - 18
   | level_13      = 44
   | level_13      = 44 - 47
   | exp_13        = 577
   | exp_13        =  
   | recruitable_13 = yes
   | recruitable_13 = yes
   |-
   |-
   | pokémon_14    = Mantine
   | pokémon_14    = Mantine
   | floors_14      = 1 - 18
   | floors_14      = 1 - 18
   | level_14      = 42
   | level_14      = 42 - 45
   | exp_14        = 724
   | exp_14        =  
   | recruitable_14 = yes
   | recruitable_14 = yes
   |-
   |-
   | pokémon_15    = Mantyke
   | pokémon_15    = Mantyke
   | floors_15      = 1 - 18
   | floors_15      = 1 - 18
   | level_15      = 15
   | level_15      = 15 - 18
   | exp_15        = 115
   | exp_15        =  
   | recruitable_15 = yes
   | recruitable_15 = yes
   |-
   |-
   | pokémon_16    = Octillery
   | pokémon_16    = Octillery
   | floors_16      = 1 - 18
   | floors_16      = 1 - 18
   | level_16      = 43
   | level_16      = 43 - 46
   | exp_16        = 738
   | exp_16        =  
   | recruitable_16 = yes
   | recruitable_16 = yes
   |-
   |-
   | pokémon_17    = Qwilfish
   | pokémon_17    = Qwilfish
   | floors_17      = 1 - 18
   | floors_17      = 1 - 18
   | level_17      = 43
   | level_17      = 43 - 46
   | exp_17        = 426
   | exp_17        =  
   | recruitable_17 = yes
   | recruitable_17 = yes
   |-
   |-
   | pokémon_18    = Relicanth
   | pokémon_18    = Relicanth
   | floors_18      = 1 - 18
   | floors_18      = 1 - 18
   | level_18      = 44
   | level_18      = 44 - 47
   | exp_18        = 471
   | exp_18        =  
   | recruitable_18 = yes
   | recruitable_18 = yes
   |-
   |-
   | pokémon_19    = Remoraid
   | pokémon_19    = Remoraid
   | floors_19      = 1 - 18
   | floors_19      = 1 - 18
   | level_19      = 26
   | level_19      = 26 - 29
   | exp_19        = 238
   | exp_19        =  
   | recruitable_19 = yes
   | recruitable_19 = yes
   |-
   |-
   | pokémon_20    = Seadra
   | pokémon_20    = Seadra
   | floors_20      = 1 - 18
   | floors_20      = 1 - 18
   | level_20      = 43
   | level_20      = 43 - 46
   | exp_20        = 327
   | exp_20        =  
   | recruitable_20 = yes
   | recruitable_20 = yes
   |-
   |-
   | pokémon_21    = Sharpedo
   | pokémon_21    = Sharpedo
   | floors_21      = 1 - 18
   | floors_21      = 1 - 18
   | level_21      = 44
   | level_21      = 44 - 47
   | exp_21        = 609
   | exp_21        =  
   | recruitable_21 = yes
   | recruitable_21 = yes
   |-
   |-
   | pokémon_22    = Slowbro
   | pokémon_22    = Slowbro
   | floors_22      = 1 - 18
   | floors_22      = 1 - 18
   | level_22      = 43
   | level_22      = 43 - 46
   | exp_22        = 338
   | exp_22        =  
   | recruitable_22 = yes
   | recruitable_22 = yes
   |-
   |-
   | pokémon_23    = Slowking
   | pokémon_23    = Slowking
   | floors_23      = 1 - 18
   | floors_23      = 1 - 18
   | level_23      = 43
   | level_23      = 43 - 46
   | exp_23        = 442
   | exp_23        =  
   | recruitable_23 = yes
   | recruitable_23 = yes
   |-
   |-
   | pokémon_24    = Starmie
   | pokémon_24    = Starmie
   | floors_24      = 1 - 18
   | floors_24      = 1 - 18
   | level_24      = 43
   | level_24      = 43 - 46
   | exp_24        = 104
   | exp_24        =  
   | recruitable_24 = yes
   | recruitable_24 = yes
   |-
   |-
   | pokémon_25    = Tentacruel
   | pokémon_25    = Tentacruel
   | floors_25      = 1 - 18
   | floors_25      = 1 - 18
   | level_25      = 43
   | level_25      = 43 - 46
   | exp_25        = 410
   | exp_25        =  
   | recruitable_25 = yes
   | recruitable_25 = yes
   |-
   |-
   | pokémon_26    = Wailmer
   | pokémon_26    = Wailmer
   | floors_26      = 1 - 18
   | floors_26      = 1 - 18
   | level_26      = 11
   | level_26      = 11 - 14
   | exp_26        = 258
   | exp_26        =  
   | recruitable_26 = yes
   | recruitable_26 = yes
   |-
   |-
   | pokémon_27    = Lapras
   | pokémon_27    = Lapras
   | floors_27      = 12 - 15
   | floors_27      = 10 - 17
   | level_27      = 44
   | level_27      = 44 - 45
   | exp_27        = 492
   | exp_27        =  
   | recruitable_27 = yes
   | recruitable_27 = yes
}}
}}


===Optional Boss===
===Optional Boss===
After {{ExplorersTD|Marine Resort}} has been unlocked, Darkrai appears as an optional boss if the player has either a {{ExplorersTD|Mystery Part}} or a {{ExplorersTD|Secret Slab}} in their {{ExplorersTD|Treasure Bag}}.
After {{ExplorersTD|Marine Resort}} has been unlocked, Darkrai appears as an optional boss if the player has either a {{ExplorersTD|Mystery Part}} or a {{ExplorersTD|Secret Slab}} in their {{ExplorersTD|Treasure Bag}} and doesn't have a mission assigned to the floor it appears.


{{#invoke:Explorers TD Dungeon Pokémon table|main
{{#invoke:Explorers TD Dungeon Pokémon table|main
Line 225: Line 226:
   | pokémon_1    = Chinchou
   | pokémon_1    = Chinchou
   | floors_1      = 1 - 3
   | floors_1      = 1 - 3
   | level_1      = 44
   | level_1      = 47 - 48
   | exp_1        = 429
   | exp_1        =  
   | recruitable_1 = yes
   | recruitable_1 = yes
   |-
   |-
   | pokémon_2    = Cloyster
   | pokémon_2    = Cloyster
   | floors_2      = 1 - 3
   | floors_2      = 1 - 3
   | level_2      = 43
   | level_2      = 46 - 47
   | exp_2        = 270
   | exp_2        =  
   | recruitable_2 = yes
   | recruitable_2 = yes
   |-
   |-
   | pokémon_3    = Finneon
   | pokémon_3    = Finneon
   | floors_3      = 1 - 3
   | floors_3      = 1 - 3
   | level_3      = 11
   | level_3      = 14 - 15
   | exp_3        = 270
   | exp_3        =  
   | recruitable_3 = yes
   | recruitable_3 = yes
   |-
   |-
   | pokémon_4    = Horsea
   | pokémon_4    = Horsea
   | floors_4      = 1 - 3
   | floors_4      = 1 - 3
   | level_4      = 11
   | level_4      = 14 - 15
   | exp_4        = 108
   | exp_4        =  
   | recruitable_4 = yes
   | recruitable_4 = yes
   |-
   |-
   | pokémon_5    = Kingdra
   | pokémon_5    = Kingdra
   | floors_5      = 1 - 3
   | floors_5      = 1 - 3
   | level_5      = 44
   | level_5      = 47 - 48
   | exp_5        = 577
   | exp_5        =  
   | recruitable_5 = yes
   | recruitable_5 = yes
   |-
   |-
   | pokémon_6    = Lanturn
   | pokémon_6    = Lanturn
   | floors_6      = 1 - 3
   | floors_6      = 1 - 3
   | level_6      = 44
   | level_6      = 47 - 48
   | exp_6        = 530
   | exp_6        =  
   | recruitable_6 = yes
   | recruitable_6 = yes
   |-
   |-
   | pokémon_7    = Lumineon
   | pokémon_7    = Lumineon
   | floors_7      = 1 - 3
   | floors_7      = 1 - 3
   | level_7      = 44
   | level_7      = 47 - 48
   | exp_7        = 455
   | exp_7        =  
   | recruitable_7 = yes
   | recruitable_7 = yes
   |-
   |-
   | pokémon_8    = Mantine
   | pokémon_8    = Mantine
   | floors_8      = 1 - 3
   | floors_8      = 1 - 3
   | level_8      = 42
   | level_8      = 45 - 46
   | exp_8        = 724
   | exp_8        =  
   | recruitable_8 = yes
   | recruitable_8 = yes
   |-
   |-
   | pokémon_9    = Mantyke
   | pokémon_9    = Mantyke
   | floors_9      = 1 - 3
   | floors_9      = 1 - 3
   | level_9      = 15
   | level_9      = 18 - 19
   | exp_9        = 58
   | exp_9        =  
   | recruitable_9 = yes
   | recruitable_9 = yes
   |-
   |-
   | pokémon_10    = Octillery
   | pokémon_10    = Octillery
   | floors_10      = 1 - 3
   | floors_10      = 1 - 3
   | level_10      = 43
   | level_10      = 46 - 47
   | exp_10        = 738
   | exp_10        =  
   | recruitable_10 = yes
   | recruitable_10 = yes
   |-
   |-
   | pokémon_11    = Qwilfish
   | pokémon_11    = Qwilfish
   | floors_11      = 1 - 3
   | floors_11      = 1 - 3
   | level_11      = 43
   | level_11      = 46 - 47
   | exp_11        = 426
   | exp_11        =  
   | recruitable_11 = yes
   | recruitable_11 = yes
   |-
   |-
   | pokémon_12    = Remoraid
   | pokémon_12    = Remoraid
   | floors_12      = 1 - 3
   | floors_12      = 1 - 3
   | level_12      = 26
   | level_12      = 29 - 30
   | exp_12        = 238
   | exp_12        =  
   | recruitable_12 = yes
   | recruitable_12 = yes
   |-
   |-
   | pokémon_13    = Seadra
   | pokémon_13    = Seadra
   | floors_13      = 1 - 3
   | floors_13      = 1 - 3
   | level_13      = 43
   | level_13      = 46 - 47
   | exp_13        = 327
   | exp_13        =  
   | recruitable_13 = yes
   | recruitable_13 = yes
   |-
   |-
   | pokémon_14    = Slowbro
   | pokémon_14    = Slowbro
   | floors_14      = 1 - 3
   | floors_14      = 1 - 3
   | level_14      = 43
   | level_14      = 46 - 47
   | exp_14        = 338
   | exp_14        =  
   | recruitable_14 = yes
   | recruitable_14 = yes
   |-
   |-
   | pokémon_15    = Slowking
   | pokémon_15    = Slowking
   | floors_15      = 1 - 3
   | floors_15      = 1 - 3
   | level_15      = 43
   | level_15      = 46 - 47
   | exp_15        = 442
   | exp_15        =  
   | recruitable_15 = yes
   | recruitable_15 = yes
   |-
   |-
   | pokémon_16    = Starmie
   | pokémon_16    = Starmie
   | floors_16      = 1 - 3
   | floors_16      = 1 - 3
   | level_16      = 43
   | level_16      = 46 - 47
   | exp_16        = 104
   | exp_16        =  
   | recruitable_16 = yes
   | recruitable_16 = yes
   |-
   |-
   | pokémon_17    = Tentacruel
   | pokémon_17    = Tentacruel
   | floors_17      = 1 - 3
   | floors_17      = 1 - 3
   | level_17      = 43
   | level_17      = 46 - 47
   | exp_17        = 410
   | exp_17        =  
   | recruitable_17 = yes
   | recruitable_17 = yes
   |-
   |-
   | pokémon_18    = Wailmer
   | pokémon_18    = Wailmer
   | floors_18      = 1 - 3
   | floors_18      = 1 - 3
   | level_18      = 11
   | level_18      = 14 - 15
   | exp_18        = 258
   | exp_18        =  
   | recruitable_18 = yes
   | recruitable_18 = yes
   |-
   |-
   | pokémon_19    = Clamperl
   | pokémon_19    = Clamperl
   | floors_19      = 1 - 4
   | floors_19      = 1 - 4
   | level_19      = 15
   | level_19      = 18 - 19
   | exp_19        = 252
   | exp_19        =  
   | recruitable_19 = yes
   | recruitable_19 = yes
   |-
   |-
   | pokémon_20    = Cradily
   | pokémon_20    = Cradily
   | floors_20      = 1 - 4
   | floors_20      = 1 - 4
   | level_20      = 44
   | level_20      = 47 - 48
   | exp_20        = 402
   | exp_20        =  
   | recruitable_20 = yes
   | recruitable_20 = yes
   |-
   |-
   | pokémon_21    = Gorebyss
   | pokémon_21    = Gorebyss
   | floors_21      = 1 - 4
   | floors_21      = 1 - 4
   | level_21      = 44
   | level_21      = 47 - 48
   | exp_21        = 530
   | exp_21        =  
   | recruitable_21 = yes
   | recruitable_21 = yes
   |-
   |-
   | pokémon_22    = Huntail
   | pokémon_22    = Huntail
   | floors_22      = 1 - 4
   | floors_22      = 1 - 4
   | level_22      = 44
   | level_22      = 47 - 48
   | exp_22        = 620
   | exp_22        =  
   | recruitable_22 = yes
   | recruitable_22 = yes
   |-
   |-
   | pokémon_23    = Luvdisc
   | pokémon_23    = Luvdisc
   | floors_23      = 1 - 4
   | floors_23      = 1 - 4
   | level_23      = 44
   | level_23      = 47 - 48
   | exp_23        = 577
   | exp_23        =  
   | recruitable_23 = yes
   | recruitable_23 = yes
   |-
   |-
   | pokémon_24    = Relicanth
   | pokémon_24    = Relicanth
   | floors_24      = 1 - 4
   | floors_24      = 1 - 4
   | level_24      = 44
   | level_24      = 47 - 48
   | exp_24        = 471
   | exp_24        =  
   | recruitable_24 = yes
   | recruitable_24 = yes
   |-
   |-
   | pokémon_25    = Sharpedo
   | pokémon_25    = Sharpedo
   | floors_25      = 1 - 4
   | floors_25      = 1 - 4
   | level_25      = 44
   | level_25      = 47 - 48
   | exp_25        = 609
   | exp_25        =  
   | recruitable_25 = yes
   | recruitable_25 = yes
   |-
   |-
   | pokémon_26    = Lapras
   | pokémon_26    = Lapras
   | floors_26      = 3
   | floors_26      = 3
   | level_26      = 44
   | level_26      = 46
   | exp_26        = 492
   | exp_26        = 511
   | recruitable_26 = yes
   | recruitable_26 = yes
}}
}}
Line 389: Line 390:
After making it to Miracle Seabed for the second time, Phione will automatically join the team without a battle.
After making it to Miracle Seabed for the second time, Phione will automatically join the team without a battle.


{{#invoke:Explorers TD Dungeon Pokémon table|main
{{#invoke:Explorers TD No EXP Dungeon Pokémon table|main
   | pokémon_1    = Phione
   | pokémon_1    = Phione
   | floors_1      = Miracle Seabed
   | floors_1      = Miracle Seabed
   | level_1      = 40
   | level_1      = 40
  | exp_1        =
   | recruitable_1 = yes
   | recruitable_1 = yes
}}
}}
===Recruitment Calculator===
{{Explorers TD Miracle Sea Recruitment Calculator}}


==Items and Poké==
==Items and Poké==
Line 406: Line 409:
   | low_amount_1  = 2
   | low_amount_1  = 2
   | high_amount_1 = 240
   | high_amount_1 = 240
   | floors_1      = 1 - 18
   | floors_1      = 1 - 19
   | version_1    =  
   | version_1    =  
}}
}}
Line 414: Line 417:
   |-
   |-
   | item_1    = Def. Scarf
   | item_1    = Def. Scarf
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 =  
   | version_1 =  
   |-
   |-
   | item_2    = Joy Ribbon
   | item_2    = Joy Ribbon
   | floors_2  = 1 - 18
   | floors_2  = 1 - 19
   | version_2 = Time
   | version_2 = Time
   |-
   |-
   | item_3    = No-Stick Cap
   | item_3    = No-Stick Cap
   | floors_3  = 1 - 18
   | floors_3  = 1 - 19
   | version_3 =  
   | version_3 =  
   |-
   |-
   | item_4    = Racket Band
   | item_4    = Racket Band
   | floors_4  = 1 - 18
   | floors_4  = 1 - 19
   | version_4 = Time
   | version_4 = Time
   |-
   |-
   | item_5    = Sneak Scarf
   | item_5    = Sneak Scarf
   | floors_5  = 1 - 18
   | floors_5  = 1 - 19
   | version_5 = Darkness
   | version_5 = Darkness
   |-
   |-
   | item_6    = Special Band
   | item_6    = Special Band
   | floors_6  = 1 - 18
   | floors_6  = 1 - 19
   | version_6 =  
   | version_6 =  
   |-
   |-
   | item_7    = Twist Band
   | item_7    = Twist Band
   | floors_7  = 1 - 18
   | floors_7  = 1 - 19
   | version_7 = Darkness
   | version_7 = Darkness
   |-
   |-
   | item_8    = Zinc Band
   | item_8    = Zinc Band
   | floors_8  = 1 - 18
   | floors_8  = 1 - 19
   | version_8 =  
   | version_8 =  
}}
}}
Line 450: Line 453:
   |-
   |-
   | item_1    = Gravelerock
   | item_1    = Gravelerock
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 =  
   | version_1 =  
   |-
   |-
   | item_2    = Iron Thorn
   | item_2    = Iron Thorn
   | floors_2  = 1 - 18
   | floors_2  = 1 - 19
   | version_2 =  
   | version_2 =  
   |-
   |-
   | item_3    = Silver Spike
   | item_3    = Silver Spike
   | floors_3  = 1 - 18
   | floors_3  = 1 - 19
   | version_3 =  
   | version_3 =  
   |-
   |-
   | item_4    = Stick
   | item_4    = Stick
   | floors_4  = 1 - 18
   | floors_4  = 1 - 19
   | version_4 =  
   | version_4 =  
}}
}}
Line 470: Line 473:
   |-
   |-
   | item_1    = Apple
   | item_1    = Apple
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 =  
   | version_1 =  
}}
}}
Line 478: Line 481:
   |-
   |-
   | item_1    = Black Gummi
   | item_1    = Black Gummi
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 = Darkness
   | version_1 = Darkness
   |-
   |-
   | item_2    = Blue Gummi
   | item_2    = Blue Gummi
   | floors_2  = 1 - 18
   | floors_2  = 1 - 19
   | version_2 = Time
   | version_2 = Time
   |-
   |-
   | item_3    = Brown Gummi
   | item_3    = Brown Gummi
   | floors_3  = 1 - 18
   | floors_3  = 1 - 19
   | version_3 = Time
   | version_3 = Time
   |-
   |-
   | item_4    = Clear Gummi
   | item_4    = Clear Gummi
   | floors_4  = 1 - 18
   | floors_4  = 1 - 19
   | version_4 = Darkness
   | version_4 = Darkness
   |-
   |-
   | item_5    = Gold Gummi
   | item_5    = Gold Gummi
   | floors_5  = 1 - 18
   | floors_5  = 1 - 19
   | version_5 = Darkness
   | version_5 = Darkness
   |-
   |-
   | item_6    = Grass Gummi
   | item_6    = Grass Gummi
   | floors_6  = 1 - 18
   | floors_6  = 1 - 19
   | version_6 = Time
   | version_6 = Time
   |-
   |-
   | item_7    = Gray Gummi
   | item_7    = Gray Gummi
   | floors_7  = 1 - 18
   | floors_7  = 1 - 19
   | version_7 = Darkness
   | version_7 = Darkness
   |-
   |-
   | item_8    = Green Gummi
   | item_8    = Green Gummi
   | floors_8  = 1 - 18
   | floors_8  = 1 - 19
   | version_8 = Time
   | version_8 = Time
   |-
   |-
   | item_9    = Orange Gummi
   | item_9    = Orange Gummi
   | floors_9  = 1 - 18
   | floors_9  = 1 - 19
   | version_9 = Time
   | version_9 = Time
   |-
   |-
   | item_10    = Pink Gummi
   | item_10    = Pink Gummi
   | floors_10  = 1 - 18
   | floors_10  = 1 - 19
   | version_10 = Darkness
   | version_10 = Darkness
   |-
   |-
   | item_11    = Purple Gummi
   | item_11    = Purple Gummi
   | floors_11  = 1 - 18
   | floors_11  = 1 - 19
   | version_11 = Darkness
   | version_11 = Darkness
   |-
   |-
   | item_12    = Red Gummi
   | item_12    = Red Gummi
   | floors_12  = 1 - 18
   | floors_12  = 1 - 19
   | version_12 = Darkness
   | version_12 = Darkness
   |-
   |-
   | item_13    = Royal Gummi
   | item_13    = Royal Gummi
   | floors_13  = 1 - 18
   | floors_13  = 1 - 19
   | version_13 = Darkness
   | version_13 = Darkness
   |-
   |-
   | item_14    = Silver Gummi
   | item_14    = Silver Gummi
   | floors_14  = 1 - 18
   | floors_14  = 1 - 19
   | version_14 = Time
   | version_14 = Time
   |-
   |-
   | item_15    = Sky Gummi
   | item_15    = Sky Gummi
   | floors_15  = 1 - 18
   | floors_15  = 1 - 19
   | version_15 = Time
   | version_15 = Time
   |-
   |-
   | item_16    = White Gummi
   | item_16    = White Gummi
   | floors_16  = 1 - 18
   | floors_16  = 1 - 19
   | version_16 = Time
   | version_16 = Time
   |-
   |-
   | item_17    = Yellow Gummi
   | item_17    = Yellow Gummi
   | floors_17  = 1 - 18
   | floors_17  = 1 - 19
   | version_17 = Darkness
   | version_17 = Darkness
}}
}}
Line 550: Line 553:
   |-
   |-
   | item_1    = Cheri Berry
   | item_1    = Cheri Berry
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 =  
   | version_1 =  
   |-
   |-
   | item_2    = Chesto Berry
   | item_2    = Chesto Berry
   | floors_2  = 1 - 18
   | floors_2  = 1 - 19
   | version_2 =  
   | version_2 =  
   |-
   |-
   | item_3    = Oran Berry
   | item_3    = Oran Berry
   | floors_3  = 1 - 18
   | floors_3  = 1 - 19
   | version_3 =  
   | version_3 =  
   |-
   |-
   | item_4    = Pecha Berry
   | item_4    = Pecha Berry
   | floors_4  = 1 - 18
   | floors_4  = 1 - 19
   | version_4 =  
   | version_4 =  
   |-
   |-
   | item_5    = Rawst Berry
   | item_5    = Rawst Berry
   | floors_5  = 1 - 18
   | floors_5  = 1 - 19
   | version_5 =  
   | version_5 =  
}}
}}
Line 574: Line 577:
   |-
   |-
   | item_1    = Blinker Seed
   | item_1    = Blinker Seed
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 = Darkness
   | version_1 = Darkness
   |-
   |-
   | item_2    = Doom Seed
   | item_2    = Doom Seed
   | floors_2  = 1 - 18
   | floors_2  = 1 - 19
   | version_2 =  
   | version_2 =  
   |-
   |-
   | item_3    = Eyedrop Seed
   | item_3    = Eyedrop Seed
   | floors_3  = 1 - 18
   | floors_3  = 1 - 19
   | version_3 =  
   | version_3 =  
   |-
   |-
   | item_4    = Quick Seed
   | item_4    = Quick Seed
   | floors_4  = 1 - 18
   | floors_4  = 1 - 19
   | version_4 = Time
   | version_4 = Time
   |-
   |-
   | item_5    = Reviver Seed
   | item_5    = Reviver Seed
   | floors_5  = 1 - 18
   | floors_5  = 1 - 19
   | version_5 =  
   | version_5 =  
   |-
   |-
   | item_6    = Sleep Seed
   | item_6    = Sleep Seed
   | floors_6  = 1 - 18
   | floors_6  = 1 - 19
   | version_6 = Time
   | version_6 = Time
   |-
   |-
   | item_7    = Totter Seed
   | item_7    = Totter Seed
   | floors_7  = 1 - 18
   | floors_7  = 1 - 19
   | version_7 = Darkness
   | version_7 = Darkness
   |-
   |-
   | item_8    = Warp Seed
   | item_8    = Warp Seed
   | floors_8  = 1 - 18
   | floors_8  = 1 - 19
   | version_8 = Time
   | version_8 = Time
   |-
   |-
   | item_9    = X-Eye Seed
   | item_9    = X-Eye Seed
   | floors_9  = 1 - 18
   | floors_9  = 1 - 19
   | version_9 = Darkness
   | version_9 = Darkness
}}
}}
Line 614: Line 617:
   |-
   |-
   | item_1    = Max Elixir
   | item_1    = Max Elixir
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 =  
   | version_1 =  
}}
}}
Line 622: Line 625:
   |-
   |-
   | item_1    = Aerial Ace TM
   | item_1    = Aerial Ace TM
   | floors_1  = 1 - 18
   | floors_1  = 1 - 19
   | version_1 = Darkness
   | version_1 = Darkness
   |-
   |-
   | item_2    = Attract TM
