Rescue Team DX:Unown Relic: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "</gallery>↵↵↵↵==In Other Languages==" to "</gallery> ==In Other Languages==")
 
(30 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Rescue Team DX Draft}}
{{Rescue Team DX Dungeon Infobox
{{Rescue Team DX Locations Infobox
   | name          = Unown Relic
   | name          = Unown Relic
   | kana          = アンノーンの遺跡
   | jpname        = アンノーンの遺跡
   | romaji        =  
   | romaji        = Unown no Iseki
   | hepburn        =  
   | hepburn        = Unown Ruins
   | image          = Rescue Team DX - Unown Relic floor 1.png
   | image          = Rescue Team DX - Unown Relic floor 1.png
   | description    =  
   | description    = Optional Dungeon
   | entrance      =  
   | entrance      = {{RescueTeamDX|Rescue Team Base}}
   | goal floor    =  
   | goal floor    = 11
   | total floors  =  
   | total floors  = 11
   | stairs        = Down
   | stairs        = Down
   | items          = 64
   | items          = Yes: 64
   | members        = 3
   | partners      = Yes: 2
   | Poké           =  
   | poké           = Yes
   | level          = Current
   | level          = Current
   | restart        =  
   | restart        = No
   | rescues        =  
   | rescues        = Yes
   | rest stops    =  
   | rest stops    = None
   | visibility    =  
   | visibility    =  
   | weather        =  
   | weather        =  
Line 23: Line 22:
   | radar          = No
   | radar          = No
   | scanning      = No
   | scanning      = No
   | shops          =  
   | shops          = Yes
   | monster houses =  
   | monster houses = Yes
   | spawn rate    =  
   | spawn rate    =  
   | turns          =  
   | turns          =  
   | boss          =  
   | boss          = None
   | title          =  
   | title          = Optional Dungeon
  | prev          =
  | prev dungeon  =
  | next          =
  | next dungeon  =
}}
}}
{{About|the Nintendo Switch release|the Game Boy Advance and Nintendo DS release|Rescue Team:Unown Relic}}
{{For|the lore page|Pkmn:Unown Relic}}


'''Unown Relic''' {{JA|アンノーンの遺跡||}} is an optional {{Rescue Team DX|dungeon}} in ''{{Pkmn|Pokémon Mystery Dungeon: Rescue Team DX}}''. It is unlocked by purchasing the {{RescueTeamDX|Aged Chamber A—N}} and {{RescueTeamDX|Aged Chamber O—?}} {{RescueTeamDX|Rescue Team Camps}}.
'''Unown Relic''' {{JA|アンノーンの遺跡|Unown no Iseki|Unown Ruins}} is an optional {{RescueTeamDX|dungeon}} in {{RescueTeamDXTitle}}. It is unlocked by purchasing the {{RescueTeamDX|Aged Chamber A—N}} or {{RescueTeamDX|Aged Chamber O—?}} {{RescueTeamDX|Rescue Team Camp}}s.
 
The final floor contains a {{RescueTeamDX|Hidden Power TM}} and two {{RescueTeamDX|Pretty Box}}es as a reward for completing the dungeon.
 
==Dungeon information==
{{Pokémon Stub Section}}
 
===Jobs===
{{Pokémon Stub Section}}


==Pokémon==
==Pokémon==
{{#invoke:Rescue Team DX Dungeon Pokémon table|main
  | pokémon_1    = Unown A
  | floors_1      = 1 - 6, 8 - 10
  | level_1      = 37
  | exp_1        = 75
  | recruitable_1 = yes
  |-
  | pokémon_2    = Unown B
  | floors_2      = 1 - 6, 8 - 10
  | level_2      = 37
  | exp_2        = 75
  | recruitable_2 = yes
  |-
  | pokémon_3    = Unown C
  | floors_3      = 1 - 6, 8 - 10
  | level_3      = 37
  | exp_3        = 75
  | recruitable_3 = yes
  |-
  | pokémon_4    = Unown D
  | floors_4      = 1 - 6, 8 - 10
  | level_4      = 37
  | exp_4        = 75
  | recruitable_4 = yes
  |-
  | pokémon_5    = Unown F
  | floors_5      = 1 - 6, 8 - 10
  | level_5      = 37
  | exp_5        = 75
  | recruitable_5 = yes
  |-
  | pokémon_6    = Unown G
  | floors_6      = 1 - 6, 8 - 10
  | level_6      = 37
  | exp_6        = 75
  | recruitable_6 = yes
  |-
  | pokémon_7    = Unown I
  | floors_7      = 1 - 6, 8 - 10
  | level_7      = 37
  | exp_7        = 75
  | recruitable_7 = yes
  |-
  | pokémon_8    = Unown J
  | floors_8      = 1 - 6, 8 - 10
  | level_8      = 37
  | exp_8        = 75
  | recruitable_8 = yes
  |-
  | pokémon_9    = Unown K
  | floors_9      = 1 - 6, 8 - 10
  | level_9      = 37
  | exp_9        = 75
  | recruitable_9 = yes
  |-
  | pokémon_10    = Unown L
  | floors_10      = 1 - 6, 8 - 10
  | level_10      = 37
  | exp_10        = 75
  | recruitable_10 = yes
  |-
  | pokémon_11    = Unown M
  | floors_11      = 1 - 6, 8 - 10
  | level_11      = 37
  | exp_11        = 75
  | recruitable_11 = yes
  |-
  | pokémon_12    = Unown N
  | floors_12      = 1 - 6, 8 - 10
  | level_12      = 37
  | exp_12        = 75
  | recruitable_12 = yes
  |-
  | pokémon_13    = Unown O
  | floors_13      = 1 - 6, 8 - 10
  | level_13      = 37
  | exp_13        = 75
  | recruitable_13 = yes
  |-
  | pokémon_14    = Unown Q
  | floors_14      = 1 - 6, 8 - 10
  | level_14      = 37
  | exp_14        = 75
  | recruitable_14 = yes
  |-
  | pokémon_15    = Unown R
  | floors_15      = 1 - 6, 8 - 10
  | level_15      = 37
  | exp_15        = 75
  | recruitable_15 = yes
  |-
  | pokémon_16    = Unown S
  | floors_16      = 1 - 6, 8 - 10
  | level_16      = 37
  | exp_16        = 75
  | recruitable_16 = yes
  |-
  | pokémon_17    = Unown U
  | floors_17      = 1 - 6, 8 - 10
  | level_17      = 37
  | exp_17        = 75
  | recruitable_17 = yes
  |-
  | pokémon_18    = Unown V
  | floors_18      = 1 - 6, 8 - 10
  | level_18      = 37
  | exp_18        = 75
  | recruitable_18 = yes
  |-
  | pokémon_19    = Unown W
  | floors_19      = 1 - 6, 8 - 10
  | level_19      = 37
  | exp_19        = 75
  | recruitable_19 = yes
  |-
  | pokémon_20    = Unown Y
  | floors_20      = 1 - 6, 8 - 10
  | level_20      = 37
  | exp_20        = 75
  | recruitable_20 = yes
  |-
  | pokémon_21    = Unown Z
  | floors_21      = 1 - 6, 8 - 10
  | level_21      = 37
  | exp_21        = 75
  | recruitable_21 = yes
  |-
  | pokémon_22    = Unown !
  | floors_22      = 1 - 6, 8 - 10
  | level_22      = 37
  | exp_22        = 75
  | recruitable_22 = yes
  |-
  | pokémon_23    = Unown ?
  | floors_23      = 1 - 6, 8 - 10
  | level_23      = 37
  | exp_23        = 75
  | recruitable_23 = yes
  |-
  | pokémon_24    = Ditto
  | floors_24      = 1 - 10
  | level_24      = 37
  | exp_24        = 15
  | recruitable_24 = yes
  |-
  | pokémon_25    = Unown E
  | floors_25      = 1 - 10
  | level_25      = 37
  | exp_25        = 150
  | recruitable_25 = yes
  |-
  | pokémon_26    = Unown H
  | floors_26      = 1 - 10
  | level_26      = 37
  | exp_26        = 75
  | recruitable_26 = yes
  |-
  | pokémon_27    = Unown P
  | floors_27      = 1 - 10
  | level_27      = 37
  | exp_27        = 150
  | recruitable_27 = yes
  |-
  | pokémon_28    = Unown T
  | floors_28      = 1 - 10
  | level_28      = 37
  | exp_28        = 75
  | recruitable_28 = yes
  |-
  | pokémon_29    = Unown X
  | floors_29      = 1 - 10
  | level_29      = 37
  | exp_29        = 150
  | recruitable_29 = yes
  }}
===Fainted Pokémon===
{{#invoke:Rescue Team DX Dungeon Fainted Pokémon table|main
  | pokémon_1 = Unown E
  | floors_1  = 2 - 10
  | level_1  = 39
  |-
  | pokémon_2 = Unown H
  | floors_2  = 2 - 10
  | level_2  = 39
  |-
  | pokémon_3 = Unown L
  | floors_3  = 2 - 10
  | level_3  = 39
  |-
  | pokémon_4 = Unown P
  | floors_4  = 2 - 10
  | level_4  = 39
  |-
  | pokémon_5 = Unown !
  | floors_5  = 2 - 10
  | level_5  = 41
  |-
  | pokémon_6 = Unown ?
  | floors_6  = 2 - 10
  | level_6  = 41
}}
===Recruitment Calculator===
<!--{{Rescue Team DX Unown Relic Recruitment Calculator}}-->


==Items and Poké==
==Items and Poké==
===Ground===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = 50
  | high_amount_1 = 142
  | floors_1      = 1 - 10
}}
| cell_2 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Efficient Bandanna
  | floors_1 = 1 - 10
  |-
  | item_2  = Goggle Specs
  | floors_2 = 1 - 10
  |-
  | item_3  = Gold Ribbon
  | floors_3 = 1 - 10
  |-
  | item_4  = Heal Ribbon
  | floors_4 = 1 - 10
  |-
  | item_5  = Insomniscope
  | floors_5 = 1 - 10
  |-
  | item_6  = Joy Ribbon
  | floors_6 = 1 - 10
  |-
  | item_7  = Nullify Bandanna
  | floors_7 = 1 - 10
  |-
  | item_8  = Pecha Scarf
  | floors_8 = 1 - 10
  |-
  | item_9  = Persim Band
  | floors_9 = 1 - 10
  |-
  | item_10  = Recovery Scarf
  | floors_10 = 1 - 10
  |-
  | item_11  = Scope Lens
  | floors_11 = 1 - 10
  |-
  | item_12  = Weather Band
  | floors_12 = 1 - 10
  |-
  | item_13  = X-Ray Specs
  | floors_13 = 1 - 10
}}
| cell_3 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Food
  |-
  | item_1  = Apple
  | floors_1 = 1 - 10
}}
| cell_4 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 10
  |-
  | item_2  = Max Ether
  | floors_2 = 1 - 10
}}
| cell_5 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Cheri Berry
  | floors_1 = 1 - 10
  |-
  | item_2  = Chesto Berry
  | floors_2 = 1 - 10
  |-
  | item_3  = Oran Berry
  | floors_3 = 1 - 10
  |-
  | item_4  = Pecha Berry
  | floors_4 = 1 - 10
  |-
  | item_5  = Rawst Berry
  | floors_5 = 1 - 10
}}
| cell_6 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Blast Seed
  | floors_1 = 1 - 10
  |-
  | item_2  = Empowerment Seed
  | floors_2 = 1 - 10
  |-
  | item_3  = Eyedrop Seed
  | floors_3 = 1 - 10
  |-
  | item_4  = Sleep Seed
  | floors_4 = 1 - 10
  |-
  | item_5  = Stun Seed
  | floors_5 = 1 - 10
  |-
  | item_6  = Tiny Reviver Seed
  | floors_6 = 1 - 10
  |-
  | item_7  = Totter Seed
  | floors_7 = 1 - 10
  |-
  | item_8  = Training Seed
  | floors_8 = 1 - 10
  |-
  | item_9  = Warp Seed
  | floors_9 = 1 - 10
}}
| cell_7 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = TM
  |-
  | item_1  = Hidden Power TM
  | floors_1 = 11
}}
}}


==Traps and Floor Tiles==
===Kecleon Shops===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Projectile
  |-
  | item_1  = Geo Pebble
  | floors_1 = 1 - 10
  |-
  | item_2  = Iron Spike
  | floors_2 = 1 - 10
}}
| cell_2 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Efficient Bandanna
  | floors_1 = 1 - 10
  |-
  | item_2  = Goggle Specs
  | floors_2 = 1 - 10
  |-
  | item_3  = Heal Ribbon
  | floors_3 = 1 - 10
  |-
  | item_4  = Insomniscope
  | floors_4 = 1 - 10
  |-
  | item_5  = Joy Ribbon
  | floors_5 = 1 - 10
  |-
  | item_6  = Nullify Bandanna
  | floors_6 = 1 - 10
  |-
  | item_7  = Pecha Scarf
  | floors_7 = 1 - 10
  |-
  | item_8  = Persim Band
  | floors_8 = 1 - 10
  |-
  | item_9  = Prosper Ribbon
  | floors_9 = 1 - 10
  |-
  | item_10  = Recovery Scarf
  | floors_10 = 1 - 10
  |-
  | item_11  = Scope Lens
  | floors_11 = 1 - 10
  |-
  | item_12  = Weather Band
  | floors_12 = 1 - 10
  |-
  | item_13  = X-Ray Specs
  | floors_13 = 1 - 10
}}
| cell_3 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Food
  |-
  | item_1  = Big Apple
  | floors_1 = 1 - 10
}}
| cell_4 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 10
}}
| cell_5 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Cheri Berry
  | floors_1 = 1 - 10
  |-
  | item_2  = Chesto Berry
  | floors_2 = 1 - 10
  |-
  | item_3  = Pecha Berry
  | floors_3 = 1 - 10
  |-
  | item_4  = Rawst Berry
  | floors_4 = 1 - 10
}}
| cell_6 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Ban Seed
  | floors_1 = 1 - 10
  |-
  | item_2  = Decoy Seed
  | floors_2 = 1 - 10
  |-
  | item_3  = Empowerment Seed
  | floors_3 = 1 - 10
  |-
  | item_4  = Energy Seed
  | floors_4 = 1 - 10
  |-
  | item_5  = Pure Seed
  | floors_5 = 1 - 10
  |-
  | item_6  = Quick Seed
  | floors_6 = 1 - 10
  |-
  | item_7  = Reviver Seed
  | floors_7 = 1 - 10
  |-
  | item_8  = Stun Seed
  | floors_8 = 1 - 10
  |-
  | item_9  = Tiny Reviver Seed
  | floors_9 = 1 - 10
  |-
  | item_10  = Violent Seed
  | floors_10 = 1 - 10
}}
| cell_7 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Wonder Orb
  |-
  | item_1  = All Dodge Orb
  | floors_1 = 1 - 10
  |-
  | item_2  = All Power-Up Orb
  | floors_2 = 1 - 10
  |-
  | item_3  = All Protect Orb
  | floors_3 = 1 - 10
  |-
  | item_4  = Bank Orb
  | floors_4 = 1 - 10
  |-
  | item_5  = Cleanse Orb
  | floors_5 = 1 - 10
  |-
  | item_6  = Decoy Orb
  | floors_6 = 1 - 10
  |-
  | item_7  = Drought Orb
  | floors_7 = 1 - 10
  |-
  | item_8  = Evasion Orb
  | floors_8 = 1 - 10
  |-
  | item_9  = Foe-Hold Orb
  | floors_9 = 1 - 10
  |-
  | item_10  = Foe-Seal Orb
  | floors_10 = 1 - 10
  |-
  | item_11  = Health Orb
  | floors_11 = 1 - 10
  |-
  | item_12  = Helper Orb
  | floors_12 = 1 - 10
  |-
  | item_13  = Inviting Orb
  | floors_13 = 1 - 10
  |-
  | item_14  = Lasso Orb
  | floors_14 = 1 - 10
  |-
  | item_15  = Mobile Orb
  | floors_15 = 1 - 10
  |-
  | item_16  = Monster Orb
  | floors_16 = 1 - 10
  |-
  | item_17  = Nullify Orb
  | floors_17 = 1 - 10
  |-
  | item_18  = One-Room Orb
  | floors_18 = 1 - 10
  |-
  | item_19  = One-Shot Orb
  | floors_19 = 1 - 10
  |-
  | item_20  = Rare Quality Orb
  | floors_20 = 1 - 10
  |-
  | item_21  = Reset Orb
  | floors_21 = 1 - 10
  |-
  | item_22  = Revive All Orb
  | floors_22 = 1 - 10
  |-
  | item_23  = See-Trap Orb
  | floors_23 = 1 - 10
  |-
  | item_24  = Spurn Orb
  | floors_24 = 1 - 10
  |-
  | item_25  = Trapbust Orb
  | floors_25 = 1 - 10
  |-
  | item_26  = Weather Lock Orb
  | floors_26 = 1 - 10
  |-
  | item_27  = Wigglytuff Orb
  | floors_27 = 1 - 10
}}
| cell_8 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Wand
  |-
  | item_1  = Guiding Wand
  | floors_1 = 1 - 10
  |-
  | item_2  = HP-Swap Wand
  | floors_2 = 1 - 10
  |-
  | item_3  = Pounce Wand
  | floors_3 = 1 - 10
  |-
  | item_4  = Slow Wand
  | floors_4 = 1 - 10
  |-
  | item_5  = Stayaway Wand
  | floors_5 = 1 - 10
  |-
  | item_6  = Surround Wand
  | floors_6 = 1 - 10
  |-
  | item_7  = Tunnel Wand
  | floors_7 = 1 - 10
  |-
  | item_8  = Two-Edged Wand
  | floors_8 = 1 - 10
  |-
  | item_9  = Warp Wand
  | floors_9 = 1 - 10
}}
| cell_9 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Miscellaneous Item
  |-
  | item_1  = Evolution Crystal
  | floors_1 = 1 - 10
}}
| cell_10 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = TM
  |-
  | item_1  = Acrobatics TM
  | floors_1 = 1 - 10
  |-
  | item_2  = Aerial Ace TM
  | floors_2 = 1 - 10
  |-
  | item_3  = Attract TM
  | floors_3 = 1 - 10
  |-
  | item_4  = Aurora Veil TM
  | floors_4 = 1 - 10
  |-
  | item_5  = Blizzard TM
  | floors_5 = 1 - 10
  |-
  | item_6  = Brick Break TM
  | floors_6 = 1 - 10
  |-
  | item_7  = Brutal Swing TM
  | floors_7 = 1 - 10
  |-
  | item_8  = Bulk Up TM
  | floors_8 = 1 - 10
  |-
  | item_9  = Bulldoze TM
  | floors_9 = 1 - 10
  |-
  | item_10  = Calm Mind TM
  | floors_10 = 1 - 10
  |-
  | item_11  = Charge Beam TM
  | floors_11 = 1 - 10
  |-
  | item_12  = Confide TM
  | floors_12 = 1 - 10
  |-
  | item_13  = Dark Pulse TM
  | floors_13 = 1 - 10
  |-
  | item_14  = Dazzling Gleam TM
  | floors_14 = 1 - 10
  |-
  | item_15  = Double Team TM
  | floors_15 = 1 - 10
  |-
  | item_16  = Dragon Claw TM
  | floors_16 = 1 - 10
  |-
  | item_17  = Dragon Tail TM
  | floors_17 = 1 - 10
  |-
  | item_18  = Dream Eater TM
  | floors_18 = 1 - 10
  |-
  | item_19  = Earthquake TM
  | floors_19 = 1 - 10
  |-
  | item_20  = Echoed Voice TM
  | floors_20 = 1 - 10
  |-
  | item_21  = Embargo TM
  | floors_21 = 1 - 10
  |-
  | item_22  = Energy Ball TM
  | floors_22 = 1 - 10
  |-
  | item_23  = Explosion TM
  | floors_23 = 1 - 10
  |-
  | item_24  = Facade TM
  | floors_24 = 1 - 10
  |-
  | item_25  = False Swipe TM
  | floors_25 = 1 - 10
  |-
  | item_26  = Fire Blast TM
  | floors_26 = 1 - 10
  |-
  | item_27  = Flame Charge TM
  | floors_27 = 1 - 10
  |-
  | item_28  = Flamethrower TM
  | floors_28 = 1 - 10
  |-
  | item_29  = Flash Cannon TM
  | floors_29 = 1 - 10
  |-
  | item_30  = Fling TM
  | floors_30 = 1 - 10
  |-
  | item_31  = Fly TM
  | floors_31 = 1 - 10
  |-
  | item_32  = Focus Blast TM
  | floors_32 = 1 - 10
  |-
  | item_33  = Frost Breath TM
  | floors_33 = 1 - 10
  |-
  | item_34  = Frustration TM
  | floors_34 = 1 - 10
  |-
  | item_35  = Giga Impact TM
  | floors_35 = 1 - 10
  |-
  | item_36  = Grass Knot TM
  | floors_36 = 1 - 10
  |-
  | item_37  = Gyro Ball TM
  | floors_37 = 1 - 10
  |-
  | item_38  = Hail TM
  | floors_38 = 1 - 10
  |-
  | item_39  = Hidden Power TM
  | floors_39 = 1 - 10
  |-
  | item_40  = Hyper Beam TM
  | floors_40 = 1 - 10
  |-
  | item_41  = Ice Beam TM
  | floors_41 = 1 - 10
  |-
  | item_42  = Infestation TM
  | floors_42 = 1 - 10
  |-
  | item_43  = Leech Life TM
  | floors_43 = 1 - 10
  |-
  | item_44  = Light Screen TM
  | floors_44 = 1 - 10
  |-
  | item_45  = Low Sweep TM
  | floors_45 = 1 - 10
  |-
  | item_46  = Nature Power TM
  | floors_46 = 1 - 10
  |-
  | item_47  = Overheat TM
  | floors_47 = 1 - 10
  |-
  | item_48  = Payback TM
  | floors_48 = 1 - 10
  |-
  | item_49  = Poison Jab TM
  | floors_49 = 1 - 10
  |-
  | item_50  = Protect TM
  | floors_50 = 1 - 10
  |-
  | item_51  = Psych Up TM
  | floors_51 = 1 - 10
  |-
  | item_52  = Psychic TM
  | floors_52 = 1 - 10
  |-
  | item_53  = Psyshock TM
  | floors_53 = 1 - 10
  |-
  | item_54  = Quash TM
  | floors_54 = 1 - 10
  |-
  | item_55  = Rain Dance TM
  | floors_55 = 1 - 10
  |-
  | item_56  = Reflect TM
  | floors_56 = 1 - 10
  |-
  | item_57  = Rest TM
  | floors_57 = 1 - 10
  |-
  | item_58  = Return TM
  | floors_58 = 1 - 10
  |-
  | item_59  = Roar TM
  | floors_59 = 1 - 10
  |-
  | item_60  = Rock Polish TM
  | floors_60 = 1 - 10
  |-
  | item_61  = Rock Slide TM
  | floors_61 = 1 - 10
  |-
  | item_62  = Rock Tomb TM
  | floors_62 = 1 - 10
  |-
  | item_63  = Roost TM
  | floors_63 = 1 - 10
  |-
  | item_64  = Round TM
  | floors_64 = 1 - 10
  |-
  | item_65  = Safeguard TM
  | floors_65 = 1 - 10
  |-
  | item_66  = Sandstorm TM
  | floors_66 = 1 - 10
  |-
  | item_67  = Scald TM
  | floors_67 = 1 - 10
  |-
  | item_68  = Shadow Ball TM
  | floors_68 = 1 - 10
  |-
  | item_69  = Shadow Claw TM
  | floors_69 = 1 - 10
  |-
  | item_70  = Sky Drop TM
  | floors_70 = 1 - 10
  |-
  | item_71  = Sleep Talk TM
  | floors_71 = 1 - 10
  |-
  | item_72  = Sludge Bomb TM
  | floors_72 = 1 - 10
  |-
  | item_73  = Sludge Wave TM
  | floors_73 = 1 - 10
  |-
  | item_74  = Smack Down TM
  | floors_74 = 1 - 10
  |-
  | item_75  = Smart Strike TM
  | floors_75 = 1 - 10
  |-
  | item_76  = Snarl TM
  | floors_76 = 1 - 10
  |-
  | item_77  = Solar Beam TM
  | floors_77 = 1 - 10
  |-
  | item_78  = Steel Wing TM
  | floors_78 = 1 - 10
  |-
  | item_79  = Stone Edge TM
  | floors_79 = 1 - 10
  |-
  | item_80  = Substitute TM
  | floors_80 = 1 - 10
  |-
  | item_81  = Sunny Day TM
  | floors_81 = 1 - 10
  |-
  | item_82  = Surf TM
  | floors_82 = 1 - 10
  |-
  | item_83  = Swagger TM
  | floors_83 = 1 - 10
  |-
  | item_84  = Swords Dance TM
  | floors_84 = 1 - 10
  |-
  | item_85  = Taunt TM
  | floors_85 = 1 - 10
  |-
  | item_86  = Thief TM
  | floors_86 = 1 - 10
  |-
  | item_87  = Thunder TM
  | floors_87 = 1 - 10
  |-
  | item_88  = Thunder Wave TM
  | floors_88 = 1 - 10
  |-
  | item_89  = Thunderbolt TM
  | floors_89 = 1 - 10
  |-
  | item_90  = Torment TM
  | floors_90 = 1 - 10
  |-
  | item_91  = Toxic TM
  | floors_91 = 1 - 10
  |-
  | item_92  = Trick Room TM
  | floors_92 = 1 - 10
  |-
  | item_93  = U-turn TM
  | floors_93 = 1 - 10
  |-
  | item_94  = Venoshock TM
  | floors_94 = 1 - 10
  |-
  | item_95  = Volt Switch TM
  | floors_95 = 1 - 10
  |-
  | item_96  = Waterfall TM
  | floors_96 = 1 - 10
  |-
  | item_97  = Wild Charge TM
  | floors_97 = 1 - 10
  |-
  | item_98  = Will-O-Wisp TM
  | floors_98 = 1 - 10
  |-
  | item_99  = Work Up TM
  | floors_99 = 1 - 10
  |-
  | item_100  = X-Scissor TM
  | floors_100 = 1 - 10
}}
}}
 
===Sparkling Floor===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Deluxe Ribbon
  | floors_1 = 1 - 10
  |-
  | item_2  = Gold Ribbon
  | floors_2 = 1 - 10
}}
| cell_2 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Calcium
  | floors_1 = 1 - 10
  |-
  | item_2  = Carbos
  | floors_2 = 1 - 10
  |-
  | item_3  = Iron
  | floors_3 = 1 - 10
  |-
  | item_4  = Protein
  | floors_4 = 1 - 10
  |-
  | item_5  = Zinc
  | floors_5 = 1 - 10
}}
| cell_3 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Sitrus Berry
  | floors_1 = 1 - 10
}}
| cell_4 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Heal Seed
  | floors_1 = 1 - 10
  |-
  | item_2  = Joy Seed
  | floors_2 = 1 - 10
  |-
  | item_3  = Life Seed
  | floors_3 = 1 - 10
  |-
  | item_4  = Reviver Seed
  | floors_4 = 1 - 10
}}
}}
 
===Monster House===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = 73
  | high_amount_1 = 125
  | floors_1      = 1 - 10
}}
| cell_2 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Efficient Bandanna
  | floors_1 = 1 - 10
  |-
  | item_2  = Goggle Specs
  | floors_2 = 1 - 10
  |-
  | item_3  = Gold Ribbon
  | floors_3 = 1 - 10
  |-
  | item_4  = Heal Ribbon
  | floors_4 = 1 - 10
  |-
  | item_5  = Insomniscope
  | floors_5 = 1 - 10
  |-
  | item_6  = Joy Ribbon
  | floors_6 = 1 - 10
  |-
  | item_7  = Nullify Bandanna
  | floors_7 = 1 - 10
  |-
  | item_8  = Pecha Scarf
  | floors_8 = 1 - 10
  |-
  | item_9  = Persim Band
  | floors_9 = 1 - 10
  |-
  | item_10  = Recovery Scarf
  | floors_10 = 1 - 10
  |-
  | item_11  = Scope Lens
  | floors_11 = 1 - 10
  |-
  | item_12  = Weather Band
  | floors_12 = 1 - 10
}}
| cell_3 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Food
  |-
  | item_1  = Apple
  | floors_1 = 1 - 10
}}
| cell_4 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 10
  |-
  | item_2  = Max Ether
  | floors_2 = 1 - 10
}}
| cell_5 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Cheri Berry
  | floors_1 = 1 - 10
  |-
  | item_2  = Chesto Berry
  | floors_2 = 1 - 10
  |-
  | item_3  = Oran Berry
  | floors_3 = 1 - 10
  |-
  | item_4  = Pecha Berry
  | floors_4 = 1 - 10
  |-
  | item_5  = Rawst Berry
  | floors_5 = 1 - 10
}}
| cell_6 =
{{#invoke:Rescue Team DX Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Blast Seed
  | floors_1 = 1 - 10
  |-
  | item_2  = Empowerment Seed
  | floors_2 = 1 - 10
  |-
  | item_3  = Eyedrop Seed
  | floors_3 = 1 - 10
  |-
  | item_4  = Sleep Seed
  | floors_4 = 1 - 10
  |-
  | item_5  = Stun Seed
  | floors_5 = 1 - 10
  |-
  | item_6  = Tiny Reviver Seed
  | floors_6 = 1 - 10
  |-
  | item_7  = Totter Seed
  | floors_7 = 1 - 10
  |-
  | item_8  = Training Seed
  | floors_8 = 1 - 10
  |-
