Draft:Super MD:Unused moves
Unused Moves in Pokémon Super Mystery Dungeon are inaccessible moves left in the game.
Orb, Wand and Pokémon Specific Moves
In previous Pokémon Mystery Dungeon games, Wonder Orbs are tied otherwise special moves that only get used when the item is used. They are not considered moves from a gameplay perspective, but they technically are. Pokémon Super Mystery Dungeon introduced the actions system, building blocks that are used to create the effects of moves and items. Moves intended to be tied to Wonder Orbs and Wands still exist in the game, likely used in previous work-in-progress versions of the game. The same seems to apply to other effects as well. The developers referred to Wand moves as "WAZA_SHIREN_WAND", and to behaviors that apply to certain Pokémon species as "WAZA_SHIREN", referencing Staves and Monster Abilities, both from the Mystery Dungeon: Shiren the Wanderer series.
These don't have names or descriptions in the North American English version, and both names and descriptions are "
ID | Debug name | Intended | Effects when used |
---|---|---|---|
731 | WAZA_ORB_ANANUKE | ||
732 | WAZA_ORB_WANAMIE | ||
733 | WAZA_ORB_WANAKOWASHI | ||
734 | WAZA_ORB_BASHOGAE | ||
735 | WAZA_ORB_FUTTOBI | ||
736 | WAZA_ORB_WARP | ||
737 | WAZA_ORB_DONSOKU | ||
738 | WAZA_ORB_SHUNSOKU | ||
739 | WAZA_ORB_HIKARI | ||
740 | WAZA_ORB_SHIBARI | ||
741 | WAZA_ORB_SHINOGI | ||
742 | WAZA_ORB_TOBITSUKI | ||
743 | WAZA_ORB_HIKIYOSE | ||
744 | WAZA_ORB_SENTAKU | ||
745 | WAZA_ORB_BAKUSUI | ||
746 | WAZA_ORB_FURAFURA | ||
747 | WAZA_ORB_MOROHA | ||
748 | WAZA_ORB_MONOMI | ||
749 | WAZA_ORB_TANCHI | ||
750 | WAZA_ORB_ATSUMARE | ||
751 | WAZA_ORB_ICHIGEKI | ||
752 | WAZA_ORB_TSUUKA | ||
753 | WAZA_ORB_KAIDAN | ||
754 | WAZA_ORB_KANTSUU | ||
755 | WAZA_ORB_HARAINOKE | ||
756 | WAZA_ORB_TEKISHIBARI | ||
757 | WAZA_ORB_TEKIOBIE | ||
758 | WAZA_ORB_TEKIFUUJI | ||
759 | WAZA_ORB_KENKOU | ||
760 | WAZA_ORB_TOKUSEI | ||
761 | WAZA_ORB_HOUI | ||
762 | WAZA_ORB_CHIKARA | ||
763 | WAZA_ORB_KAIHI | ||
764 | WAZA_ORB_MUTEKI | ||
765 | WAZA_ORB_SOKOAGE | ||
766 | WAZA_ORB_CHUUMOKU | ||
767 | WAZA_ORB_SOUKO | ||
768 | WAZA_ORB_TEKISHINKA | ||
769 | WAZA_ORB_TEKITAIKA | ||
770 | WAZA_ORB_MONHAU | ||
771 | WAZA_ORB_ARARE | ||
772 | WAZA_ORB_HIDERI | ||
773 | WAZA_ORB_AME | ||
774 | WAZA_ORB_SUNA | ||
775 | WAZA_ORB_BUNSHIN | ||
776 | WAZA_ORB_IYASHIYUKA | ||
777 | WAZA_ORB_GISUGISU | ||
778 | WAZA_ORB_MUYOKU | ||
779 | WAZA_ORB_EXTEND | ||
780 | WAZA_ORB_KUGIZUKE | ||
781 | WAZA_ORB_YOBI6 | ||
782 | WAZA_ORB_YOBI7 | ||
783 | WAZA_ORB_YOBI8 | ||
784 | WAZA_ORB_YOBI9 | ||
785 | WAZA_ORB_YOBI10 | ||
786 | WAZA_ORB_YOBI11 | ||
787 | WAZA_ORB_YOBI12 | ||
788 | WAZA_ORB_YOBI13 | ||
789 | WAZA_ORB_YOBI14 | ||
790 | WAZA_ORB_YOBI15 | ||
791 | WAZA_SHIREN_PUPPET | ||
792 | WAZA_SHIREN_FLICK | ||
793 | WAZA_SHIREN_STEAL_ITEM | ||
794 | WAZA_SHIREN_STEAL_MONEY | ||
795 | WAZA_SHIREN_STEAL_MAGICAL | ||
796 | WAZA_SHIREN_LV_UP | ||
797 | WAZA_SHIREN_WAND_SWITCH | ||
798 | WAZA_SHIREN_WAND_WARP | ||
799 | WAZA_SHIREN_WAND_PETRIFY | ||
800 | WAZA_SHIREN_WAND_QUARTER | ||
801 | WAZA_SHIREN_WAND_NAMAKE | ||
802 | WAZA_SHIREN_FORGET | ||
803 | WAZA_SHIREN_HEAL | ||
804 | WAZA_SHIREN_SUMMON_BIIKUIN | ||
805 | WAZA_SHIREN_SUMMON_KIRIKIZAN | ||
806 | WAZA_SHIREN_SUMMON_NYOROTONO | ||
807 | WAZA_SHIREN_SUMMON_IRUMIIZE | ||
808 | WAZA_SHIREN_SUMMON_DONKARASU | ||
809 | WAZA_SHIREN_DIG | ||
810 | WAZA_SHIREN_TUMBLE | ||
811 | WAZA_SHIREN_SLEEP | ||
812 | WAZA_SHIREN_DENT | ||
813 | WAZA_SHIREN_YOBI_2 | ||
814 | WAZA_SHIREN_YOBI_3 | ||
815 | WAZA_SHIREN_YOBI_4 | ||
816 | WAZA_SHIREN_YOBI_5 | ||
817 | WAZA_SHIREN_YOBI_6 | ||
818 | WAZA_SHIREN_YOBI_7 | ||
819 | WAZA_SHIREN_YOBI_8 | ||
820 | WAZA_SHIREN_YOBI_9 | ||
821 | WAZA_SHIREN_YOBI_10 |
Dark Matter move names
The names of the moves used by Void Shadows and Dark Matter aren't shown in the game. Some of their descriptions also say "
ID | Move | Short description | Used? | ||
---|---|---|---|---|---|
Debug | English | Japanese | |||
Void Shadows | |||||
619 | WAZA_SHADOW_OF_NIHIL_01 | Shadow Headbutt | かげずつき | ||
620 | WAZA_SHADOW_OF_NIHIL_02 | Drain | ドレイン | ||
621 | WAZA_SHADOW_OF_NIHIL_03 | Peripheral Attack | 周囲攻撃 | ||
622 | WAZA_SHADOW_OF_NIHIL_04 | (empty) | (empty) | ||
Dark Matter | |||||
623 | WAZA_DARKMATTER_01 | Mow Down | 薙ぎ払い | ||
624 | WAZA_DARKMATTER_02 | Shadow Casting | 影落とし | ||
625 | WAZA_DARKMATTER_03 | (empty) | (empty) | ||
626 | WAZA_DARKMATTER_04 | Charging Start N | ため開始周囲 | ||
627 | WAZA_DARKMATTER_05 | Charging Start F | ため開始フロア | ||
630 | WAZA_YOBI_03 | WAZA_YOBI_03 | 影飛ばし |
Other Unused Moves
Move ID 672, "Charging (Near)" and move ID 673, "Charging (Floor)", are not learned by level up by any Pokémon.
Moves IDs 709 to 730, named Extra Big Spare (Japanese: とくだいよび) followed by a number from 13 to 34, are presumably placeholder moves for Gigantic Pokémon.
Move with ID 635 and debug name "WAZA_MINNADE_ATTACK" is what's left of the Team Attack from Gates to Infinity.
Combinations. Maybe used for Grass Pledge etc. Alliance effects?
See Also
Pokémon Super Mystery Dungeon - Removed and Unused Content |
---|
Abilities • Debug menus (Debug text • Dungeon debug • Ground debug) • Dungeons • Dungeon Descriptions • Items • Locations • Miscellaneous • Moves • Music and sound effects • Pokémon • Prototype Content |
References
- Unused moves research by B.