Rescue Team DX:Magmortar
Jump to navigation
Jump to search
This article is a draft relating to |
Magmortar | |||
---|---|---|---|
![]() | |||
Information | |||
Type | ![]() | ||
Rescue Team Camp | Crater | ||
Movement Type | Ground, lava | ||
Body Size | |||
Recruitment Rate | |||
Stats | |||
Base Experience | |||
HP | 38 | ||
Attack | 10 | ||
Defense | 6 | ||
Special Attack | 8 | ||
Special Defense | 6 | ||
Speed | 12 | ||
Navigation | |||
← Previous Pokémon | Next Pokémon → | ||
![]() |
Electivire | Togekiss | ![]() |
Magmortar (Japanese: ブーバーン, Booburn) is a Fire-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.
Learnset
Learned by level-up
Moves | Types | Level | Base PP | Range | |
---|---|---|---|---|---|
English | Japanese | ||||
Thunder Punch | 1 | ||||
Smog | 1 | ||||
Leer | 1 | ||||
Ember | 1 | ||||
Smokescreen | 1 | ||||
Ember | 5 | ||||
Smokescreen | 8 | ||||
Feint Attack | 12 | ||||
Fire Spin | 15 | ||||
Clear Smog | 19 | ||||
Flame Burst | 22 | ||||
Confuse Ray | 26 | ||||
Fire Punch | 29 | ||||
Lava Plume | 36 | ||||
Sunny Day | 42 | ||||
Flamethrower | 49 | ||||
Fire Blast | 55 | ||||
Hyper Beam | 62 |
TMs
Learned at Gulpin's shop
Moves | Cost | Types | Level | Base PP | Range | |
---|---|---|---|---|---|---|
English | Japanese | |||||
Locations
Magmortar can be found as a Fainted Pokémon in Buried Relic. It can also be found in the Mystery House at Stormy Sea, Buried Relic, Solar Cave, and Fiery Field.
It can also be obtained by evolving Magmar with four Evolution Crystals.
Level Up Stats
Level | Experience | Cumulative stats | Individual boost | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Sp. Atk. | Defense | Sp. Def. | Speed | HP | Attack | Sp. Atk. | Defense | Sp. Atk. | Speed | ||
1 | 0 | 38 | 10 | 8 | 6 | 6 | 12 | +0 | +0 | +0 | +0 | +0 | +0 |
2 | 21 | 38 | 11 | 9 | 7 | 7 | 13 | +0 | +1 | +1 | +1 | +1 | +1 |
3 | 69 | 39 | 13 | 11 | 8 | 9 | 14 | +1 | +2 | +2 | +1 | +2 | +1 |
4 | 163 | 40 | 15 | 13 | 10 | 10 | 16 | +1 | +2 | +2 | +2 | +1 | +2 |
5 | 317 | 41 | 16 | 15 | 11 | 12 | 17 | +1 | +1 | +2 | +1 | +2 | +1 |
6 | 546 | 42 | 18 | 16 | 12 | 13 | 19 | +1 | +2 | +1 | +1 | +1 | +2 |
7 | 870 | 43 | 20 | 18 | 14 | 15 | 20 | +1 | +2 | +2 | +2 | +2 | +1 |
8 | 1304 | 44 | 22 | 20 | 15 | 16 | 21 | +1 | +2 | +2 | +1 | +1 | +1 |
9 | 1868 | 45 | 23 | 22 | 16 | 18 | 23 | +1 | +1 | +2 | +1 | +2 | +2 |
10 | 2568 | 46 | 25 | 24 | 18 | 19 | 24 | +1 | +2 | +2 | +2 | +1 | +1 |
11 | 3418 | 47 | 27 | 25 | 19 | 21 | 26 | +1 | +2 | +1 | +1 | +2 | +2 |
12 | 4433 | 48 | 28 | 27 | 20 | 22 | 27 | +1 | +1 | +2 | +1 | +1 | +1 |
13 | 5710 | 49 | 30 | 29 | 22 | 24 | 28 | +1 | +2 | +2 | +2 | +2 | +1 |
14 | 7281 | 50 | 32 | 31 | 23 | 25 | 30 | +1 | +2 | +2 | +1 | +1 | +2 |
15 | 9064 | 51 | 34 | 33 | 24 | 27 | 31 | +1 | +2 | +2 | +1 | +2 | +1 |
16 | 10972 | 51 | 35 | 34 | 26 | 28 | 33 | +0 | +1 | +1 | +2 | +1 | +2 |
17 | 13121 | 52 | 37 | 36 | 27 | 30 | 34 | +1 | +2 | +2 | +1 | +2 | +1 |
18 | 15526 | 53 | 39 | 38 | 28 | 31 | 36 | +1 | +2 | +2 | +1 | +1 | +2 |
19 | 18202 | 54 | 41 | 40 | 30 | 33 | 37 | +1 | +2 | +2 | +2 | +2 | +1 |
20 | 21264 | 55 | 42 | 42 | 31 | 34 | 38 | +1 | +1 | +2 | +1 | +1 | +1 |
21 | 24626 | 56 | 44 | 43 | 32 | 36 | 40 | +1 | +2 | +1 | +1 | +2 | +2 |
22 | 28305 | 57 | 46 | 45 | 34 | 37 | 41 | +1 | +2 | +2 | +2 | +1 | +1 |
23 | 32314 | 58 | 47 | 47 | 35 | 39 | 43 | +1 | +1 | +2 | +1 | +2 | +2 |
24 | 36670 | 59 | 49 | 49 | 36 | 40 | 44 | +1 | +2 | +2 | +1 | +1 | +1 |
25 | 41187 | 60 | 51 | 51 | 38 | 42 | 45 | +1 | +2 | +2 | +2 | +2 | +1 |
26 | 46080 | 61 | 53 | 52 | 39 | 43 | 47 | +1 | +2 | +1 | +1 | +1 | +2 |
27 | 51364 | 62 | 54 | 54 | 40 | 45 | 48 | +1 | +1 | +2 | +1 | +2 | +1 |
28 | 57055 | 63 | 56 | 56 | 42 | 46 | 50 | +1 | +2 | +2 | +2 | +1 | +2 |
29 | 63167 | 64 | 58 | 58 | 43 | 48 | 51 | +1 | +2 | +2 | +1 | +2 | +1 |
30 | 69716 | 65 | 60 | 60 | 45 | 50 | 53 | +1 | +2 | +2 | +2 | +2 | +2 |
31 | 76715 | 65 | 60 | 61 | 46 | 50 | 54 | +0 | +0 | +1 | +1 | +0 | +1 |
32 | 84182 | 66 | 61 | 62 | 46 | 51 | 55 | +1 | +1 | +1 | +0 | +1 | +1 |
33 | 92129 | 67 | 62 | 63 | 46 | 51 | 56 | +1 | +1 | +1 | +0 | +0 | +1 |
34 | 100574 | 68 | 63 | 64 | 47 | 51 | 57 | +1 | +1 | +1 | +1 | +0 | +1 |
35 | 109530 | 68 | 63 | 65 | 47 | 52 | 58 | +0 | +0 | +1 | +0 | +1 | +1 |
36 | 119013 | 69 | 64 | 66 | 47 | 52 | 59 | +1 | +1 | +1 | +0 | +0 | +1 |
37 | 129037 | 70 | 65 | 67 | 48 | 52 | 60 | +1 | +1 | +1 | +1 | +0 | +1 |
38 | 139618 | 71 | 66 | 68 | 48 | 53 | 61 | +1 | +1 | +1 | +0 | +1 | +1 |
39 | 150772 | 71 | 66 | 69 | 48 | 53 | 62 | +0 | +0 | +1 | +0 | +0 | +1 |
40 | 162512 | 72 | 67 | 70 | 49 | 53 | 64 | +1 | +1 | +1 | +1 | +0 | +2 |
41 | 174853 | 73 | 68 | 71 | 49 | 54 | 66 | +1 | +1 | +1 | +0 | +1 | +2 |
42 | 187812 | 74 | 69 | 72 | 49 | 54 | 68 | +1 | +1 | +1 | +0 | +0 | +2 |
43 | 201403 | 75 | 70 | 73 | 50 | 54 | 70 | +1 | +1 | +1 | +1 | +0 | +2 |
44 | 215641 | 75 | 70 | 74 | 50 | 55 | 72 | +0 | +0 | +1 | +0 | +1 | +2 |
45 | 230541 | 76 | 71 | 75 | 50 | 55 | 74 | +1 | +1 | +1 | +0 | +0 | +2 |
46 | 246118 | 77 | 72 | 76 | 51 | 55 | 76 | +1 | +1 | +1 | +1 | +0 | +2 |
47 | 262388 | 78 | 73 | 77 | 51 | 56 | 78 | +1 | +1 | +1 | +0 | +1 | +2 |
48 | 279364 | 78 | 73 | 78 | 51 | 56 | 80 | +0 | +0 | +1 | +0 | +0 | +2 |
49 | 297063 | 79 | 74 | 79 | 52 | 56 | 82 | +1 | +1 | +1 | +1 | +0 | +2 |
50 | 315500 | 80 | 75 | 80 | 52 | 57 | 84 | +1 | +1 | +1 | +0 | +1 | +2 |
51 | 334688 | 81 | 76 | 81 | 52 | 57 | 86 | +1 | +1 | +1 | +0 | +0 | +2 |
52 | 354644 | 81 | 76 | 82 | 53 | 57 | 88 | +0 | +0 | +1 | +1 | +0 | +2 |
53 | 375383 | 82 | 77 | 83 | 53 | 58 | 90 | +1 | +1 | +1 | +0 | +1 | +2 |
54 | 396919 | 83 | 78 | 84 | 53 | 58 | 92 | +1 | +1 | +1 | +0 | +0 | +2 |
55 | 419268 | 84 | 79 | 85 | 54 | 58 | 94 | +1 | +1 | +1 | +1 | +0 | +2 |
56 | 442444 | 85 | 80 | 86 | 54 | 59 | 96 | +1 | +1 | +1 | +0 | +1 | +2 |
57 | 466464 | 85 | 80 | 87 | 54 | 59 | 98 | +0 | +0 | +1 | +0 | +0 | +2 |
58 | 491340 | 86 | 81 | 88 | 55 | 59 | 100 | +1 | +1 | +1 | +1 | +0 | +2 |
59 | 517090 | 87 | 82 | 89 | 55 | 60 | 102 | +1 | +1 | +1 | +0 | +1 | +2 |
60 | 543728 | 88 | 83 | 90 | 55 | 60 | 104 | +1 | +1 | +1 | +0 | +0 | +2 |
61 | 571268 | 88 | 83 | 91 | 56 | 60 | 106 | +0 | +0 | +1 | +1 | +0 | +2 |
62 | 599726 | 89 | 84 | 92 | 56 | 61 | 108 | +1 | +1 | +1 | +0 | +1 | +2 |
63 | 629117 | 90 | 85 | 93 | 56 | 61 | 110 | +1 | +1 | +1 | +0 | +0 | +2 |
64 | 659457 | 91 | 86 | 94 | 57 | 61 | 112 | +1 | +1 | +1 | +1 | +0 | +2 |
65 | 690759 | 91 | 86 | 95 | 57 | 62 | 114 | +0 | +0 | +1 | +0 | +1 | +2 |
66 | 723039 | 92 | 87 | 96 | 57 | 62 | 116 | +1 | +1 | +1 | +0 | +0 | +2 |
67 | 756313 | 93 | 88 | 97 | 58 | 62 | 118 | +1 | +1 | +1 | +1 | +0 | +2 |
68 | 790595 | 94 | 89 | 98 | 58 | 63 | 120 | +1 | +1 | +1 | +0 | +1 | +2 |
69 | 825900 | 95 | 90 | 99 | 58 | 63 | 122 | +1 | +1 | +1 | +0 | +0 | +2 |
70 | 862244 | 95 | 90 | 100 | 59 | 63 | 124 | +0 | +0 | +1 | +1 | +0 | +2 |
71 | 899640 | 96 | 90 | 101 | 59 | 64 | 126 | +1 | +0 | +1 | +0 | +1 | +2 |
72 | 938105 | 96 | 91 | 101 | 59 | 64 | 128 | +0 | +1 | +0 | +0 | +0 | +2 |
73 | 977654 | 97 | 92 | 102 | 60 | 64 | 130 | +1 | +1 | +1 | +1 | +0 | +2 |
74 | 1018301 | 97 | 93 | 103 | 60 | 65 | 132 | +0 | +1 | +1 | +0 | +1 | +2 |
75 | 1060062 | 98 | 94 | 104 | 60 | 65 | 134 | +1 | +1 | +1 | +0 | +0 | +2 |
76 | 1102951 | 99 | 95 | 105 | 61 | 65 | 136 | +1 | +1 | +1 | +1 | +0 | +2 |
77 | 1146984 | 99 | 96 | 106 | 61 | 66 | 138 | +0 | +1 | +1 | +0 | +1 | +2 |
78 | 1192176 | 100 | 96 | 106 | 61 | 66 | 140 | +1 | +0 | +0 | +0 | +0 | +2 |
79 | 1238541 | 101 | 97 | 107 | 62 | 66 | 142 | +1 | +1 | +1 | +1 | +0 | +2 |
80 | 1286096 | 101 | 98 | 108 | 62 | 67 | 144 | +0 | +1 | +1 | +0 | +1 | +2 |
81 | 1334854 | 102 | 99 | 109 | 62 | 67 | 146 | +1 | +1 | +1 | +0 | +0 | +2 |
82 | 1384830 | 103 | 100 | 110 | 63 | 67 | 148 | +1 | +1 | +1 | +1 | +0 | +2 |
83 | 1436041 | 103 | 101 | 111 | 63 | 68 | 150 | +0 | +1 | +1 | +0 | +1 | +2 |
84 | 1488501 | 104 | 102 | 112 | 63 | 68 | 152 | +1 | +1 | +1 | +0 | +0 | +2 |
85 | 1542225 | 105 | 102 | 112 | 64 | 68 | 154 | +1 | +0 | +0 | +1 | +0 | +2 |
86 | 1597228 | 106 | 103 | 113 | 64 | 69 | 156 | +1 | +1 | +1 | +0 | +1 | +2 |
87 | 1653525 | 106 | 104 | 114 | 64 | 69 | 158 | +0 | +1 | +1 | +0 | +0 | +2 |
88 | 1711131 | 107 | 105 | 115 | 65 | 69 | 160 | +1 | +1 | +1 | +1 | +0 | +2 |
89 | 1770062 | 108 | 106 | 116 | 65 | 70 | 162 | +1 | +1 | +1 | +0 | +1 | +2 |
90 | 1830332 | 108 | 107 | 117 | 65 | 70 | 164 | +0 | +1 | +1 | +0 | +0 | +2 |
91 | 1891956 | 109 | 108 | 118 | 66 | 70 | 166 | +1 | +1 | +1 | +1 | +0 | +2 |
92 | 1954949 | 110 | 108 | 118 | 66 | 71 | 168 | +1 | +0 | +0 | +0 | +1 | +2 |
93 | 2019327 | 110 | 109 | 119 | 66 | 71 | 170 | +0 | +1 | +1 | +0 | +0 | +2 |
94 | 2085104 | 111 | 110 | 120 | 67 | 71 | 172 | +1 | +1 | +1 | +1 | +0 | +2 |
95 | 2152296 | 112 | 111 | 121 | 67 | 72 | 174 | +1 | +1 | +1 | +0 | +1 | +2 |
96 | 2220917 | 112 | 112 | 122 | 67 | 72 | 176 | +0 | +1 | +1 | +0 | +0 | +2 |
97 | 2290983 | 113 | 113 | 123 | 68 | 72 | 178 | +1 | +1 | +1 | +1 | +0 | +2 |
98 | 2362509 | 114 | 114 | 124 | 68 | 73 | 180 | +1 | +1 | +1 | +0 | +1 | +2 |
99 | 2435509 | 115 | 115 | 125 | 68 | 73 | 182 | +1 | +1 | +1 | +0 | +0 | +2 |
100 | 2510000 | 116 | 115 | 125 | 68 | 73 | 182 | +1 | +0 | +0 | +0 | +0 | +0 |
Gallery
- Rescue Team DX - Magmortar sprite.png
Sprite icon.
In Other Languages
Language | Name | |
---|---|---|
English | Magmortar | |
Japanese | ブーバーン | |
French | Maganon | |
Spanish | Magmortar | |
German | Magbrant | |
Italian | Magmortar | |
Korean | 마그마번 | |
Simplified Chinese | 鸭嘴炎兽 |