Explorers of Sky:Happy Outlook: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "</gallery>↵-->↵↵↵↵==In Other Languages==" to "</gallery> --> ==In Other Languages==")
 
(24 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Explorers of Sky Draft}}
{{Explorers of Sky Dungeon Infobox
{{Explorers of Sky Location Infobox
   | enname        = Happy Outlook
   | enname        = Happy Outlook
   | jpname        = しあわせみさき
   | jpname        = しあわせみさき
   | romaji        = Shiawase Misaki
   | romaji        = Shiawase Misaki
   | hepburn        = Happy Cape
   | hepburn        = Happy Cape
   | image          =  
   | image          = Explorers of Sky - Happy Outlook.png
   | description    = Optional Dungeon
   | description    = Optional Dungeon
   | entrance      = {{ExplorersOfSky|Crossroads}}
   | entrance      = {{ExplorersOfSky|Crossroads}}
   | goal floor    = Warp Zone
   | goal floor    = Warp Zone
   | total floors  = 20
   | total floors  = 20
   | stairs        =  
   | stairs        = Down
   | items          = Yes: 48
   | items          = Yes: 48
   | partners      = Yes: 3
   | partners      = Yes: 3
Line 18: Line 17:
   | rest stops    = None
   | rest stops    = None
   | visibility    = Heavy Darkness
   | visibility    = Heavy Darkness
   | weather        = Clear: 1 - 3, 4, 6, 8 - 9, 11 - 13, 15 - 17, 19 - 20<br>Cloudy: 4, 5, 7, 10, 14, 18
   | weather        = Clear: 1 - 3, 4, 6, 8 - 9, 11 - 13, 15 - 17, 19 - 20<br>{{ExplorersOfSky|Cloudy}}: 4, 5, 7, 10, 14, 18
   | shops          = Yes
   | shops          = Yes
   | monster houses = Yes
   | monster houses = Yes
  | hidden stairs  = Yes
   | spawn rate    =  
   | spawn rate    =  
   | turns          = 1,000 turns
   | turns          = 1,000 turns
   | boss          = None
   | boss          = None
   | title          = Optional Dungeon
   | title          = Optional Dungeon
  | prev          =
  | next          =
}}
}}
{{About|Explorers of Sky|Explorers of Time and Darkness|Explorers TD:Happy Outlook}}
{{About|Explorers of Sky|Explorers of Time and Darkness|Explorers TD:Happy Outlook}}
{{For|the lore page|Pkmn:Happy Outlook}}
{{For|the lore page|Pkmn:Happy Outlook}}


'''Happy Outlook''' {{JA|しあわせみさき|Shiawase Misaki|Happy Cape}} is a {{ExplorersOfSky|dungeon}} in {{ExplorersOfSkyTitle}}. It can be randomly unlocked at the {{ExplorersOfSky|Juice Bar}} in {{ExplorersOfSky|Spinda's Café}} after the player has completed {{ExplorersOfSky|Mystifying Forest}}.
'''Happy Outlook''' {{JA|しあわせみさき|Shiawase Misaki|Happy Cape}} is an optional post-credits {{ExplorersOfSky|dungeon}} in {{ExplorersOfSkyTitle}}. It can be randomly unlocked at the {{ExplorersOfSky|Juice Bar}} in {{ExplorersOfSky|Spinda's Café}} after the player has completed {{ExplorersOfSky|Mystifying Forest}}.


==Plot==
==Plot==
{{Pokémon Stub Section}}
{{Explorers of Sky Stub Section}}


==Dungeon information==
==Dungeon information==
{{Pokémon Stub Section}}
{{Explorers of Sky Stub Section}}


===Jobs===
===Jobs===
{{Pokémon Stub Section}}
{{Explorers of Sky Stub Section}}


{{Clear}}
==Pokémon==
==Pokémon==
{{Pokémon Stub Section}}
{{#invoke:Explorers of Sky Dungeon Pokémon table|main
  | pokémon_1    = Chikorita
  | floors_1      = 1 - 15
  | level_1      = 5 - 8
  | exp_1        =
  | recruitable_1 = yes
  |-
  | pokémon_2    = Gulpin
  | floors_2      = 1 - 15
  | level_2      = 12 - 15
  | exp_2        =
  | recruitable_2 = yes
  |-
  | pokémon_3    = Metapod
  | floors_3      = 1 - 15
  | level_3      = 28 - 31
  | exp_3        =
  | recruitable_3 = yes
  |-
  | pokémon_4    = Oddish
  | floors_4      = 1 - 15
  | level_4      = 11 - 14
  | exp_4        =
  | recruitable_4 = yes
  |-
  | pokémon_5    = Persian
  | floors_5      = 1 - 15
  | level_5      = 38 - 41
  | exp_5        =
  | recruitable_5 = yes
  |-
  | pokémon_6    = Seedot
  | floors_6      = 1 - 15
  | level_6      = 14 - 17
  | exp_6        =
  | recruitable_6 = yes
  |-
  | pokémon_7    = Skitty
  | floors_7      = 1 - 15
  | level_7      = 5 - 8
  | exp_7        =
  | recruitable_7 = yes
  |-
  | pokémon_8    = Sunkern
  | floors_8      = 1 - 15
  | level_8      = 13 - 16
  | exp_8        =
  | recruitable_8 = yes
  |-
  | pokémon_9    = Togepi
  | floors_9      = 1 - 15
  | level_9      = 9 - 12
  | exp_9        =
  | recruitable_9 = yes
  |-
  | pokémon_10    = Togetic
  | floors_10      = 1 - 15
  | level_10      = 33 - 36
  | exp_10        =
  | recruitable_10 = yes
  |-
  | pokémon_11    = Turtwig
  | floors_11      = 1 - 15
  | level_11      = 5 - 8
  | exp_11        =
  | recruitable_11 = yes
  |-
  | pokémon_12    = Budew
  | floors_12      = 1 - 19
  | level_12      = 11 - 14
  | exp_12        =
  | recruitable_12 = yes
  |-
  | pokémon_13    = Cacturne
  | floors_13      = 1 - 19
  | level_13      = 32 - 35
  | exp_13        =
  | recruitable_13 = yes
  |-
  | pokémon_14    = Exeggutor
  | floors_14      = 1 - 19
  | level_14      = 33 - 36
  | exp_14        =
  | recruitable_14 = yes
  |-
  | pokémon_15    = Happiny
  | floors_15      = 1 - 19
  | level_15      = 12 - 15
  | exp_15        =
  | recruitable_15 = yes
  |-
  | pokémon_16    = Sunflora
  | floors_16      = 1 - 19
  | level_16      = 37 - 40
  | exp_16        =
  | recruitable_16 = yes
  |-
  | pokémon_17    = Mime Jr.
  | floors_17      = 4 - 12
  | level_17      = 10 - 12
  | exp_17        =
  | recruitable_17 = yes
  |-
  | pokémon_18    = Meowth
  | floors_18      = 5 - 15
  | level_18      = 5 - 8
  | exp_18        =
  | recruitable_18 = yes
  |-
  | pokémon_19    = Blissey
  | floors_19      = 10 - 14
  | level_19      = 32
  | exp_19        = 840
  | recruitable_19 = yes
  |-
  | pokémon_20    = Chansey
  | floors_20      = 12 - 16
  | level_20      = 32 - 33
  | exp_20        =
  | recruitable_20 = yes
}}
 
===Optional Boss===
After {{ExplorersOfSky|Marine Resort}} has been unlocked, Latias appears as an optional boss if the player has either a {{ExplorersOfSky|Mystery Part}} or a {{ExplorersOfSky|Secret Slab}} in their {{ExplorersOfSky|Toolbox}}.
 
{{#invoke:Explorers of Sky Dungeon Pokémon table|main
  | pokémon_1    = Latias
  | floors_1      = 19
  | level_1      = 43
  | exp_1        = 618
  | recruitable_1 = yes
}}


==Items and Poké==
==Items and Poké==
{{Pokémon Stub Section}}
===Ground===
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = {{Data needed}}
  | high_amount_1 = {{Data needed}}
  | floors_1      = 1 - 19
}}
| cell_2 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Special Band
  | floors_1 = 1 - 3
  |-
  | item_2  = Zinc Band
  | floors_2 = 1 - 3
  |-
  | item_3  = Curve Band
  | floors_3 = 1 - 19
  |-
  | item_4  = Def. Scarf
  | floors_4 = 1 - 19
  |-
  | item_5  = Detect Band
  | floors_5 = 1 - 19
  |-
  | item_6  = Gaggle Specs
  | floors_6 = 1 - 19
  |-
  | item_7  = Heal Ribbon
  | floors_7 = 1 - 19
  |-
  | item_8  = Insomniscope
  | floors_8 = 1 - 19
  |-
  | item_9  = Joy Ribbon
  | floors_9 = 1 - 19
  |-
  | item_10  = Lockon Specs
  | floors_10 = 1 - 19
  |-
  | item_11  = No-Aim Scope
  | floors_11 = 1 - 19
  |-
  | item_12  = No-Slip Cap
  | floors_12 = 1 - 19
  |-
  | item_13  = No-Stick Cap
  | floors_13 = 1 - 19
  |-
  | item_14  = Pass Scarf
  | floors_14 = 1 - 19
  |-
  | item_15  = Patsy Band
  | floors_15 = 1 - 19
  |-
  | item_16  = Pecha Scarf
  | floors_16 = 1 - 19
  |-
  | item_17  = Persim Band
  | floors_17 = 1 - 19
  |-
  | item_18  = Power Band
  | floors_18 = 1 - 19
  |-
  | item_19  = Racket Band
  | floors_19 = 1 - 19
  |-
  | item_20  = Scope Lens
  | floors_20 = 1 - 19
  |-
  | item_21  = Sneak Scarf
  | floors_21 = 1 - 19
  |-
  | item_22  = Stamina Band
  | floors_22 = 1 - 19
  |-
  | item_23  = Twist Band
  | floors_23 = 1 - 19
  |-
  | item_24  = Warp Scarf
  | floors_24 = 1 - 19
}}
| cell_3 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Projectile
  |-
  | item_1  = Geo Pebble
  | floors_1 = 1 - 19
  |-
  | item_2  = Gone Pebble
  | floors_2 = 1 - 19
  |-
  | item_3  = Gravelerock
  | floors_3 = 1 - 19
  |-
  | item_4  = Gravelyrock
  | floors_4 = 1 - 19
  |-
  | item_5  = Iron Thorn
  | floors_5 = 1 - 19
  |-
  | item_6  = Silver Spike
  | floors_6 = 1 - 19
  |-
  | item_7  = Stick
  | floors_7 = 1 - 19
}}
| cell_4 =
{{#invoke:Explorers of Sky Dungeon Items table|main 
  | category = Food
  |-
  | item_1  = Apple
  | floors_1 = 1 - 19
}}
| cell_5 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Gummi
  |-
  | item_1  = Black Gummi
  | floors_1 = 1 - 19
  |-
  | item_2  = Blue Gummi
  | floors_2 = 1 - 19
  |-
  | item_3  = Brown Gummi
  | floors_3 = 1 - 19
  |-
  | item_4  = Clear Gummi
  | floors_4 = 1 - 19
  |-
  | item_5  = Gold Gummi
  | floors_5 = 1 - 19
  |-
  | item_6  = Grass Gummi
  | floors_6 = 1 - 19
  |-
  | item_7  = Gray Gummi
  | floors_7 = 1 - 19
  |-
  | item_8  = Green Gummi
  | floors_8 = 1 - 19
  |-
  | item_9  = Orange Gummi
  | floors_9 = 1 - 19
  |-
  | item_10  = Pink Gummi
  | floors_10 = 1 - 19
  |-
  | item_11  = Purple Gummi
  | floors_11 = 1 - 19
  |-
  | item_12  = Red Gummi
  | floors_12 = 1 - 19
  |-
  | item_13  = Royal Gummi
  | floors_13 = 1 - 19
  |-
  | item_14  = Silver Gummi
  | floors_14 = 1 - 19
  |-
  | item_15  = Sky Gummi
  | floors_15 = 1 - 19
  |-
  | item_16  = Wander Gummi
  | floors_16 = 1 - 19
  |-
  | item_17  = White Gummi
  | floors_17 = 1 - 19
  |-
  | item_18  = Yellow Gummi
  | floors_18 = 1 - 19
}}
| cell_6 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Cheri Berry
  | floors_1 = 1 - 19
  |-
  | item_2  = Oran Berry
  | floors_2 = 1 - 19
  |-
  | item_3  = Oren Berry
  | floors_3 = 1 - 19
  |-
  | item_4  = Pecha Berry
  | floors_4 = 1 - 19
  |-
  | item_5  = Rawst Berry
  | floors_5 = 1 - 19
}}
| cell_7 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Blinker Seed
  | floors_1 = 1 - 19
  |-
  | item_2  = Dough Seed
  | floors_2 = 1 - 19
  |-
  | item_3  = Dropeye Seed
  | floors_3 = 1 - 19
  |-
  | item_4  = Hunger Seed
  | floors_4 = 1 - 19
  |-
  | item_5  = Reviser Seed
  | floors_5 = 1 - 19
  |-
  | item_6  = Reviver Seed
  | floors_6 = 1 - 19
  |-
  | item_7  = Sleep Seed
  | floors_7 = 1 - 19
  |-
  | item_8  = Slip Seed
  | floors_8 = 1 - 19
  |-
  | item_9  = Stun Seed
  | floors_9 = 1 - 19
  |-
  | item_10  = Totter Seed
  | floors_10 = 1 - 19
  |-
  | item_11  = Via Seed
  | floors_11 = 1 - 19
  |-
  | item_12  = X-Eye Seed
  | floors_12 = 1 - 19
}}
| cell_8 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 19
  |-
  | item_2  = Mix Elixir
  | floors_2 = 1 - 19
}}
| cell_9 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = TM
  |-
  | item_1  = Aerial Ace TM
  | floors_1 = 1 - 19
  |-
  | item_2  = Attract TM
  | floors_2 = 1 - 19
  |-
  | item_3  = Blizzard TM
  | floors_3 = 1 - 19
  |-
  | item_4  = Brick Break TM
  | floors_4 = 1 - 19
  |-
  | item_5  = Brine TM
  | floors_5 = 1 - 19
  |-
  | item_6  = Bulk Up TM
  | floors_6 = 1 - 19
  |-
  | item_7  = Bullet Seed TM
  | floors_7 = 1 - 19
  |-
  | item_8  = Calm Mind TM
  | floors_8 = 1 - 19
  |-
  | item_9  = Captivate TM
  | floors_9 = 1 - 19
  |-
  | item_10  = Dig TM
  | floors_10 = 1 - 19
  |-
  | item_11  = Dive TM
  | floors_11 = 1 - 19
  |-
  | item_12  = Dragon Claw TM
  | floors_12 = 1 - 19
  |-
  | item_13  = Embargo TM
  | floors_13 = 1 - 19
  |-
  | item_14  = Energy Ball TM
  | floors_14 = 1 - 19
  |-
  | item_15  = Explosion TM
  | floors_15 = 1 - 19
  |-
  | item_16  = Facade TM
  | floors_16 = 1 - 19
  |-
  | item_17  = False Swipe TM
  | floors_17 = 1 - 19
  |-
  | item_18  = Fire Blast TM
  | floors_18 = 1 - 19
  |-
  | item_19  = Flamethrower TM
  | floors_19 = 1 - 19
  |-
  | item_20  = Flash TM
  | floors_20 = 1 - 19
  |-
  | item_21  = Focus Blast TM
  | floors_21 = 1 - 19
  |-
  | item_22  = Focus Punch TM
  | floors_22 = 1 - 19
  |-
  | item_23  = Giga Drain TM
  | floors_23 = 1 - 19
  |-
  | item_24  = Giga Impact TM
  | floors_24 = 1 - 19
  |-
  | item_25  = Grass Knot TM
  | floors_25 = 1 - 19
  |-
  | item_26  = Gyro Ball TM
  | floors_26 = 1 - 19
  |-
  | item_27  = Hidden Power TM
  | floors_27 = 1 - 19
  |-
  | item_28  = Hyper Beam TM
  | floors_28 = 1 - 19
  |-
  | item_29  = Ice Beam TM
  | floors_29 = 1 - 19
  |-
  | item_30  = Iron Tail TM
  | floors_30 = 1 - 19
  |-
  | item_31  = Light Screen TM
  | floors_31 = 1 - 19
  |-
  | item_32  = Natural Gift TM
  | floors_32 = 1 - 19
  |-
  | item_33  = Overheat TM
  | floors_33 = 1 - 19
  |-
  | item_34  = Payback TM
  | floors_34 = 1 - 19
  |-
  | item_35  = Poison Jab TM
  | floors_35 = 1 - 19
  |-
  | item_36  = Protect TM
  | floors_36 = 1 - 19
  |-
  | item_37  = Psych Up TM
  | floors_37 = 1 - 19
  |-
  | item_38  = Psychic TM
  | floors_38 = 1 - 19
  |-
  | item_39  = Recycle TM
  | floors_39 = 1 - 19
  |-
  | item_40  = Reflect TM
  | floors_40 = 1 - 19
  |-
  | item_41  = Rest TM
  | floors_41 = 1 - 19
  |-
  | item_42  = Return TM
  | floors_42 = 1 - 19
  |-
  | item_43  = Roar TM
  | floors_43 = 1 - 19
  |-
  | item_44  = Rock Polish TM
  | floors_44 = 1 - 19
  |-
  | item_45  = Rock Slide TM
  | floors_45 = 1 - 19
  |-
  | item_46  = Roost TM
  | floors_46 = 1 - 19
  |-
  | item_47  = Safeguard TM
  | floors_47 = 1 - 19
  |-
  | item_48  = Secret Power TM
  | floors_48 = 1 - 19
  |-
  | item_49  = Shadow Ball TM
  | floors_49 = 1 - 19
  |-
  | item_50  = Shadow Claw TM
  | floors_50 = 1 - 19
  |-
  | item_51  = Shock Wave TM
  | floors_51 = 1 - 19
  |-
  | item_52  = Sleep Talk TM
  | floors_52 = 1 - 19
  |-
  | item_53  = Sludge Bomb TM
  | floors_53 = 1 - 19
  |-
  | item_54  = SolarBeam TM
  | floors_54 = 1 - 19
  |-
  | item_55  = Stealth Rock TM
  | floors_55 = 1 - 19
  |-
  | item_56  = Steel Wing TM
  | floors_56 = 1 - 19
  |-
  | item_57  = Swords Dance TM
  | floors_57 = 1 - 19
  |-
  | item_58  = Taunt TM
  | floors_58 = 1 - 19
  |-
  | item_59  = Thief TM
  | floors_59 = 1 - 19
  |-
  | item_60  = Thunder TM
  | floors_60 = 1 - 19
  |-
  | item_61  = Thunder Wave TM
  | floors_61 = 1 - 19
  |-
  | item_62  = Thunderbolt TM
  | floors_62 = 1 - 19
  |-
  | item_63  = Torment TM
  | floors_63 = 1 - 19
  |
  | item_64  = Toxic TM
  | floors_64 = 1 - 19
  |-
  | item_65  = Vacuum-Cut TM
  | floors_65 = 1 - 19
  |-
  | item_66  = Water Pulse TM
  | floors_66 = 1 - 19
  |-
  | item_67  = Wide Slash TM
  | floors_67 = 1 - 19
  |-
  | item_68  = X-Scissor TM
  | floors_68 = 1 - 19
}}
}}
 
===Kecleon Shop===
Shops have an 8% chance to spawn on all floors.
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Equipment
  |-
  | item_1  = Gold Ribbon
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_2 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Projectile
  |-
  | item_1  = Geo Pebble
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Iron Thorn
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_3 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Food
  |-
  | item_1  = Apple
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Big Apple
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_4 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Gummi
  |-
  | item_1  = Blue Gummi
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Grass Gummi
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_3  = Orange Gummi
  | floors_3 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_4  = White Gummi
  | floors_4 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_5 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Berry
  |-
  | item_1  = Cheri Berry
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Oran Berry
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_3  = Pecha Berry
  | floors_3 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_4  = Rawst Berry
  | floors_4 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_6 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Seed
  |-
  | item_1  = Blast Seed
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Heal Seed
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_3  = Reviver Seed
  | floors_3 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_7 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Health Drink
  |-
  | item_1  = Max Elixir
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_8 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = TM
  |-
  | item_1  = Attract TM
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Brine TM
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_3  = Bullet Seed TM
  | floors_3 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_4  = Calm Mind TM
  | floors_4 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_5  = Dig TM
  | floors_5 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_6  = Embargo TM
  | floors_6 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_7  = False Swipe TM
  | floors_7 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_8  = Flash TM
  | floors_8 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_9  = Giga Drain TM
  | floors_9 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_10  = Giga Impact TM
  | floors_10 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_11  = Hidden Power TM
  | floors_11 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_12  = Hyper Beam TM
  | floors_12 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_13  = Iron Tail TM
  | floors_13 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_14  = Light Screen TM
  | floors_14 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_15  = Payback TM
  | floors_15 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_16  = Poison Jab TM
  | floors_16 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_17  = Recycle TM
  | floors_17 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_18  = Reflect TM
  | floors_18 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_19  = Rest TM
  | floors_19 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_20  = Roar TM
  | floors_20 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_21  = Rock Slide TM
  | floors_21 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_22  = Roost TM
  | floors_22 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_23  = Safeguard TM
  | floors_23 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_24  = Shadow Claw TM
  | floors_24 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_25  = Shock Wave TM
  | floors_25 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_26  = SolarBeam TM
  | floors_26 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_27  = Stealth Rock TM
  | floors_27 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_28  = Steel Wing TM
  | floors_28 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_29  = Swords Dance TM
  | floors_29 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_30  = Thunderbolt TM
  | floors_30 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_31  = Vacuum-Cut TM
  | floors_31 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_32  = Wide Slash TM
  | floors_32 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_9 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Wonder Orb
  |-
  | item_1  = Blowback Orb
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_2  = Drought Orb
  | floors_2 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_3  = Hurl Orb
  | floors_3 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_4  = One-Shot Orb
  | floors_4 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_5  = Petrify Orb
  | floors_5 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_6  = Rollcall Orb
  | floors_6 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
  |-
  | item_7  = Warp Orb
  | floors_7 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
| cell_10 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Evolution Item
  |-
  | item_1  = Coronet Rock
  | floors_1 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_2  = Dawn Stone
  | floors_2 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_3  = Deepseascale
  | floors_3 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_4  = Deepseatooth
  | floors_4 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_5  = Dragon Scale
  | floors_5 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_6  = Dubious Disc
  | floors_6 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_7  = Dusk Stone
  | floors_7 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_8  = Electirizer
  | floors_8 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_9  = Frozen Rock
  | floors_9 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_10  = Magmarizer
  | floors_10 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_11  = Mossy Rock
  | floors_11 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_12  = Oval Stone
  | floors_12 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_13  = Protector
  | floors_13 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_14  = Razor Claw
  | floors_14 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_15  = Razor Fang
  | floors_15 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_16  = Reaper Cloth
  | floors_16 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_17  = Shiny Stone
  | floors_17 = 3, 5, 7, 9, 11, 13, 15, 17, 19
  |-
  | item_18  = Upgrade
  | floors_18 = 3, 5, 7, 9, 11, 13, 15, 17, 19
}}
| cell_11 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Miscellaneous Item
  |-
  | item_1  = Link Box
  | floors_1 = 1 - 2, 4, 6, 8, 10, 12, 14, 16, 18
}}
}}
 
===Monster House===
Monster Houses have a 5% chance to spawn on floors 1 - 19.
{{#invoke:Dungeon Items Content|main
| cell_1 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category      = Poké
  | low_amount_1  = {{Data needed}}
  | high_amount_1 = {{Data needed}}
  | floors_1      = 1 - 19
}}
| cell_2 =
{{#invoke:Explorers of Sky Dungeon Items table|main
  | category = Gummi
  |-
  | item_1  = Black Gummi
  | floors_1 = 1 - 19
  |-
  | item_2  = Blue Gummi
  | floors_2 = 1 - 19
  |-
  | item_3  = Brown Gummi
  | floors_3 = 1 - 19
  |-
  | item_4  = Clear Gummi
  | floors_4 = 1 - 19
  |-
  | item_5  = Gold Gummi
  | floors_5 = 1 - 19
  |-
  | item_6  = Grass Gummi
  | floors_6 = 1 - 19
  |-
  | item_7  = Gray Gummi
  | floors_7 = 1 - 19
  |-
  | item_8  = Green Gummi
  | floors_8 = 1 - 19
  |-
  | item_9  = Orange Gummi
  | floors_9 = 1 - 19
  |-
