Rescue Team:Kakuna: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (10 revisions imported)
m (Text replacement - " style="background:#D8D8C0"" to "")
Tags: Mobile edit Mobile web edit
Line 36: Line 36:
! |English
! |English
! |Japanese
! |Japanese
|- style="background:#D8D8C0"
|-
|{{RescueTeam|Harden}}
|{{RescueTeam|Harden}}
|かたくなる
|かたくなる

Revision as of 02:10, 25 July 2023

Kakuna
Image for Kakuna
Information
Ability Shed Skin
Type Bug-typePoison-type
Preferred Gummis Green Gummi's sprite. Green Gummi
Pink Gummi's sprite. Pink Gummi
Friend Area Mist-Rise Forest
Movement Type Normal
Body Size 1 1 star.
Recruitment Rate -19.0%
Stats
HP 36
Attack 11
Defense 12
Special Attack 13
Special Defense 12
Base Experience 50
Navigation
← Previous Pokémon Next Pokémon →
Weedle's sprite. Weedle Beedrill Beedrill's sprite.

Kakuna (Japanese: コクーン) is a Pokémon in Pokémon Mystery Dungeon: Red and Blue Rescue Team.

Learnset

Learned by level-up

Moves Type Level PP Range
English Japanese
Harden かたくなる Normal-type 1, 7 22 User

Learned by a prior Evolution

Sprite Pokémon Moves Type Level PP Range
English Japanese English Japanese
File:Rescue Team - Weedle sprite.png Weedle ビードル Poison Sting どくばり Poison-type 1 19 Foe in front, cuts corners
String Shot いとをはく Bug-type 2 16 Straight line

Locations

Kakuna can be found in the following locations with a recruitment rate of -19.0%.

Post-Credits dungeons
Location Floors Levels
Joyous Tower 9 - 13 9

Level Up Stats

Level Exp. Cumulative stats Individual boost
HP Atk. Sp.
Atk.
Def. Sp.
Def.
HP Atk. Sp.
Atk.
Def. Sp.
Def.
1 0 36 11 13 12 12 --- --- --- --- ---
2 100 37 11 13 13 12 +1 +0 +0 +1 +0
3 300 37 12 13 13 13 +0 +1 +0 +0 +1
4 500 38 12 14 13 13 +1 +0 +1 +0 +0
5 1500 38 13 14 14 13 +0 +1 +0 +1 +0
6 2500 39 13 14 14 14 +1 +0 +0 +0 +1
7 3500 39 14 15 14 14 +0 +1 +1 +0 +0
8 5500 40 14 15 15 14 +1 +0 +0 +1 +0
9 7500 40 15 15 15 15 +0 +1 +0 +0 +1
10 9500 41 15 16 15 15 +1 +0 +1 +0 +0
11 11500 41 16 16 16 15 +0 +1 +0 +1 +0
12 14500 42 16 16 16 16 +1 +0 +0 +0 +1
13 17500 42 17 17 16 16 +0 +1 +1 +0 +0
14 20500 43 17 17 17 16 +1 +0 +0 +1 +0
15 23500 43 18 17 17 17 +0 +1 +0 +0 +1
16 26500 44 18 18 17 17 +1 +0 +1 +0 +0
17 30500 44 19 18 18 17 +0 +1 +0 +1 +0
18 34500 45 19 18 18 18 +1 +0 +0 +0 +1
19 38500 45 20 19 18 18 +0 +1 +1 +0 +0
20 42500 46 20 19 19 18 +1 +0 +0 +1 +0
21 46500 46 21 19 19 19 +0 +1 +0 +0 +1
22 50500 47 21 20 19 19 +1 +0 +1 +0 +0
23 54500 47 22 20 20 19 +0 +1 +0 +1 +0
24 58500 48 22 20 20 20 +1 +0 +0 +0 +1
25 62500 48 23 21 20 20 +0 +1 +1 +0 +0
26 66500 49 23 21 21 20 +1 +0 +0 +1 +0
27 71500 49 24 21 21 21 +0 +1 +0 +0 +1
28 76700 50 24 22 21 21 +1 +0 +1 +0 +0
29 82700 50 25 22 22 21 +0 +1 +0 +1 +0
30 88700 51 25 22 22 22 +1 +0 +0 +0 +1
31 94700 51 26 23 22 22 +0 +1 +1 +0 +0
32 100700 52 26 23 23 22 +1 +0 +0 +1 +0
33 106700 52 27 23 23 23 +0 +1 +0 +0 +1
34 116700 53 27 24 23 23 +1 +0 +1 +0 +0
35 126700 53 28 24 24 23 +0 +1 +0 +1 +0
36 136700 54 28 24 24 24 +1 +0 +0 +0 +1
37 146700 54 29 25 24 24 +0 +1 +1 +0 +0
38 156700 55 29 25 25 24 +1 +0 +0 +1 +0
39 166700 55 30 25 25 25 +0 +1 +0 +0 +1
40 176700 57 30 26 25 25 +2 +0 +1 +0 +0
41 188600 59 31 26 26 25 +2 +1 +0 +1 +0
42 204600 61 31 26 26 26 +2 +0 +0 +0 +1
43 220600 63 32 27 26 26 +2 +1 +1 +0 +0
44 236600 65 32 27 27 26 +2 +0 +0 +1 +0
45 254600 67 33 27 27 27 +2 +1 +0 +0 +1
46 274600 69 33 28 27 27 +2 +0 +1 +0 +0
47 294600 71 34 28 28 27 +2 +1 +0 +1 +0
48 314600 73 34 28 28 28 +2 +0 +0 +0 +1
49 334600 75 35 29 28 28 +2 +1 +1 +0 +0
50 364600 77 35 29 29 28 +2 +0 +0 +1 +0
51 404600 79 36 29 29 29 +2 +1 +0 +0 +1
52 444600 81 36 30 29 29 +2 +0 +1 +0 +0
53 484600 83 37 30 30 29 +2 +1 +0 +1 +0
54 524600 85 37 30 30 30 +2 +0 +0 +0 +1
55 564600 87 38 31 30 30 +2 +1 +1 +0 +0
56 604600 89 38 31 31 30 +2 +0 +0 +1 +0
57 644600 91 39 31 31 31 +2 +1 +0 +0 +1
58 684600 93 39 32 31 31 +2 +0 +1 +0 +0
59 724600 95 40 32 32 31 +2 +1 +0 +1 +0
60 764600 96 40 33 32 31 +1 +0 +1 +0 +0
61 804600 97 40 34 32 31 +1 +0 +1 +0 +0
62 844600 98 40 35 32 31 +1 +0 +1 +0 +0
63 884600 99 40 36 32 31 +1 +0 +1 +0 +0
64 924600 100 40 37 32 31 +1 +0 +1 +0 +0
65 964600 101 40 38 32 31 +1 +0 +1 +0 +0
66 1004600 102 40 39 32 31 +1 +0 +1 +0 +0
67 1044600 103 40 40 32 31 +1 +0 +1 +0 +0
68 1084600 104 40 41 32 31 +1 +0 +1 +0 +0
69 1124600 105 40 42 32 31 +1 +0 +1 +0 +0
70 1164600 106 41 42 32 31 +1 +1 +0 +0 +0
71 1204600 107 42 42 32 31 +1 +1 +0 +0 +0
72 1244600 108 43 42 32 31 +1 +1 +0 +0 +0
73 1284600 109 44 42 32 31 +1 +1 +0 +0 +0
74 1324600 110 45 42 32 31 +1 +1 +0 +0 +0
75 1364600 111 46 42 32 31 +1 +1 +0 +0 +0
76 1404600 112 47 42 32 31 +1 +1 +0 +0 +0
77 1444600 113 48 42 32 31 +1 +1 +0 +0 +0
78 1484600 114 49 42 32 31 +1 +1 +0 +0 +0
79 1524600 115 50 42 32 31 +1 +1 +0 +0 +0
80 1564600 116 50 43 32 31 +1 +0 +1 +0 +0
81 1604600 117 50 44 32 31 +1 +0 +1 +0 +0
82 1644600 118 50 45 32 31 +1 +0 +1 +0 +0
83 1684600 119 50 46 32 31 +1 +0 +1 +0 +0
84 1724600 120 50 47 32 31 +1 +0 +1 +0 +0
85 1764600 121 50 48 32 31 +1 +0 +1 +0 +0
86 1804600 122 50 49 32 31 +1 +0 +1 +0 +0
87 1844600 123 50 50 32 31 +1 +0 +1 +0 +0
88 1884600 124 50 51 32 31 +1 +0 +1 +0 +0
89 1924600 125 50 52 32 31 +1 +0 +1 +0 +0
90 1964600 126 51 53 32 31 +1 +1 +1 +0 +0
91 2004600 127 52 54 32 31 +1 +1 +1 +0 +0
92 2044600 128 53 55 32 31 +1 +1 +1 +0 +0
93 2084600 129 54 56 32 31 +1 +1 +1 +0 +0
94 2124600 130 55 57 32 31 +1 +1 +1 +0 +0
95 2164600 131 56 58 32 31 +1 +1 +1 +0 +0
96 2204600 132 57 59 32 31 +1 +1 +1 +0 +0
97 2244600 133 58 60 32 31 +1 +1 +1 +0 +0
98 2284600 134 59 61 32 31 +1 +1 +1 +0 +0
99 2324600 135 60 62 32 31 +1 +1 +1 +0 +0
100 2364600 136 61 63 32 31 +1 +1 +1 +0 +0

Gallery

In Other Languages

English Spanish French German Italian Japanese Korean
Kakuna Kakuna Coconfort Kokuna Kakuna コクーン 딱충이

References