Rescue Team DX:Voltorb

MDFW - The Mystery Dungeon Tree of Information.
Revision as of 00:53, 13 October 2023 by Jubilee (talk | contribs)
Jump to navigation Jump to search
Voltorb
Voltorb's sprite.
Information
Type Electric-type
Rescue Team Camp Power Plant
Movement Type Ground
Body Size
Recruitment Rate
Stats
Base Experience
HP 38
Attack 6
Defense 6
Special Attack 8
Special Defense 6
Speed 12
Navigation
← Previous Pokémon Next Pokémon →
Kingler's sprite. Kingler Electrode Electrode's sprite.

Voltorb (Japanese: ビリリダマ, Biriridama) is an Electric-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.

Learnset

Learned by level-up

Moves Types Level Base PP Range
English Japanese
Charge 1
Tackle 1
Sonic Boom 4
Eerie Impulse 6
Spark 9
Rollout 11
Screech 13
Charge Beam 16
Swift 20
Electro Ball 22
Self-Destruct 26
Light Screen 29
Magnet Rise 34
Discharge 37
Explosion 41
Gyro Ball 46
Mirror Coat 48

TMs

Rescue Team DX - TM Icon.png
TM
Types PP Range
English Japanese
Toxic
Hidden Power
Taunt
Light Screen
Protect
Rain Dance
Frustration
Thunderbolt
Thunder
Return
Double Team
Torment
Facade
Rest
Thief
Round
Charge Beam
Explosion
Volt Switch
Thunder Wave
Gyro Ball
Swagger
Sleep Talk
Substitute
Wild Charge
Confide

Learned at Gulpin's shop

Moves Cost Types Level Base PP Range
English Japanese

Locations

Voltorb can be found in the following locations with a recruitment rate of 14.4%.

Locations Floors Levels Spawn Rate
Thunderwave Cave 1 - 5 7 [Data needed]
Oddity Cave 5 - 6 10 [Data needed]
Remains Island 5 - 6 35 [Data needed]
Southern Cavern 4 - 8 42 [Data needed]
Purity Forest 7 - 10 13 [Data needed]
Wish Cave 8 - 10 10 [Data needed]
Marvelous Sea 5 - 6 60 [Data needed]
Fantasy Strait 5 - 6 60 [Data needed]

It can also be found as a Fainted Pokémon in Far-Off Sea and Pitfall Valley.

Level Up Stats

Level Experience Cumulative stats Individual boost
HP Attack Sp. Atk. Defense Sp. Def. Speed HP Attack Sp. Atk. Defense Sp. Atk. Speed
1 0 38 6 8 6 6 12 +0 +0 +0 +0 +0 +0
2 14 38 7 9 7 7 13 +0 +1 +1 +1 +1 +1
3 49 39 8 10 8 8 15 +1 +1 +1 +1 +1 +2
4 114 40 10 12 10 10 16 +1 +2 +2 +2 +2 +1
5 222 41 11 13 11 11 18 +1 +1 +1 +1 +1 +2
6 382 42 12 15 12 12 20 +1 +1 +2 +1 +1 +2
7 609 43 14 16 14 14 21 +1 +2 +1 +2 +2 +1
8 914 44 15 18 15 15 23 +1 +1 +2 +1 +1 +2
9 1314 45 16 19 16 16 24 +1 +1 +1 +1 +1 +1
10 1808 46 18 21 18 18 26 +1 +2 +2 +2 +2 +2
11 2406 47 19 22 19 19 28 +1 +1 +1 +1 +1 +2
12 3120 48 20 23 20 20 29 +1 +1 +1 +1 +1 +1
13 4040 49 22 25 22 22 31 +1 +2 +2 +2 +2 +2
14 5196 50 23 26 23 23 33 +1 +1 +1 +1 +1 +2
15 6499 51 24 28 24 24 34 +1 +1 +2 +1 +1 +1
16 7859 51 26 29 26 26 36 +0 +2 +1 +2 +2 +2
17 9387 52 27 31 27 27 37 +1 +1 +2 +1 +1 +1
18 11094 53 28 32 28 28 39 +1 +1 +1 +1 +1 +2
19 12989 54 30 34 30 30 41 +1 +2 +2 +2 +2 +2
20 15184 55 31 35 31 31 42 +1 +1 +1 +1 +1 +1
21 17588 56 32 36 32 32 44 +1 +1 +1 +1 +1 +2
22 20212 57 34 38 34 34 46 +1 +2 +2 +2 +2 +2
23 23067 58 35 39 35 35 47 +1 +1 +1 +1 +1 +1
24 26164 59 36 41 36 36 49 +1 +1 +2 +1 +1 +2
25 29312 60 38 42 38 38 50 +1 +2 +1 +2 +2 +1
26 32722 61 39 44 39 39 52 +1 +1 +2 +1 +1 +2
27 36405 62 40 45 40 40 54 +1 +1 +1 +1 +1 +2
28 40372 63 42 47 42 42 55 +1 +2 +2 +2 +2 +1
29 44631 64 43 48 43 43 57 +1 +1 +1 +1 +1 +2
30 49196 65 45 50 45 45 59 +1 +2 +2 +2 +2 +2
31 54074 65 45 50 46 45 60 +0 +0 +0 +1 +0 +1
32 59278 66 46 51 46 46 61 +1 +1 +1 +0 +1 +1
33 64817 67 46 52 46 46 62 +1 +0 +1 +0 +0 +1
34 70703 68 47 53 47 46 63 +1 +1 +1 +1 +0 +1
35 76945 68 48 53 47 47 64 +0 +1 +0 +0 +1 +1
36 83554 69 48 54 47 47 65 +1 +0 +1 +0 +0 +1
37 90541 70 49 55 48 47 66 +1 +1 +1 +1 +0 +1
38 97916 71 50 56 48 48 67 +1 +1 +1 +0 +1 +1
39 105689 71 50 56 48 48 68 +0 +0 +0 +0 +0 +1
40 113872 72 51 57 49 48 69 +1 +1 +1 +1 +0 +1
41 122473 73 52 58 49 49 70 +1 +1 +1 +0 +1 +1
42 131505 74 52 59 49 49 71 +1 +0 +1 +0 +0 +1
43 140978 75 53 60 50 49 72 +1 +1 +1 +1 +0 +1
44 150901 75 53 60 50 50 73 +0 +0 +0 +0 +1 +1
45 161286 76 54 61 50 50 74 +1 +1 +1 +0 +0 +1
46 172143 77 55 62 51 50 75 +1 +1 +1 +1 +0 +1
47 183482 78 55 63 51 51 76 +1 +0 +1 +0 +1 +1
48 195314 78 56 63 51 51 77 +0 +1 +0 +0 +0 +1
49 207650 79 57 64 52 51 78 +1 +1 +1 +1 +0 +1
50 220500 80 57 65 52 52 80 +1 +0 +1 +0 +1 +2
51 233873 81 58 66 52 52 82 +1 +1 +1 +0 +0 +2
52 247782 81 59 66 53 52 84 +0 +1 +0 +1 +0 +2
53 262236 82 59 67 53 53 86 +1 +0 +1 +0 +1 +2
54 277247 83 60 68 53 53 88 +1 +1 +1 +0 +0 +2
55 292823 84 61 69 54 53 90 +1 +1 +1 +1 +0 +2
56 308976 85 61 70 54 54 92 +1 +0 +1 +0 +1 +2
57 325717 85 62 70 54 54 94 +0 +1 +0 +0 +0 +2
58 343055 86 62 71 55 54 96 +1 +0 +1 +1 +0 +2
59 361002 87 63 72 55 55 98 +1 +1 +1 +0 +1 +2
60 379568 88 64 73 55 55 100 +1 +1 +1 +0 +0 +2
61 398762 88 64 73 56 55 102 +0 +0 +0 +1 +0 +2
62 418597 89 65 74 56 56 104 +1 +1 +1 +0 +1 +2
63 439082 90 66 75 56 56 106 +1 +1 +1 +0 +0 +2
64 460227 91 66 76 57 56 108 +1 +0 +1 +1 +0 +2
65 482044 91 67 76 57 57 110 +0 +1 +0 +0 +1 +2
66 504543 92 68 77 57 57 112 +1 +1 +1 +0 +0 +2
67 527733 93 68 78 58 57 114 +1 +0 +1 +1 +0 +2
68 551627 94 69 79 58 58 116 +1 +1 +1 +0 +1 +2
69 576233 95 70 80 58 58 118 +1 +1 +1 +0 +0 +2
70 601564 95 70 80 59 58 120 +0 +0 +0 +1 +0 +2
71 627628 95 70 80 59 59 122 +0 +0 +0 +0 +1 +2
72 654437 96 71 81 59 59 124 +1 +1 +1 +0 +0 +2
73 682001 97 72 82 60 59 126 +1 +1 +1 +1 +0 +2
74 710331 97 72 82 60 60 128 +0 +0 +0 +0 +1 +2
75 739437 98 73 83 60 60 130 +1 +1 +1 +0 +0 +2
76 769330 99 74 84 61 60 132 +1 +1 +1 +1 +0 +2
77 800019 99 74 84 61 61 134 +0 +0 +0 +0 +1 +2
78 831516 100 75 85 61 61 136 +1 +1 +1 +0 +0 +2
79 863832 101 76 86 62 61 138 +1 +1 +1 +1 +0 +2
80 896976 101 76 86 62 62 140 +0 +0 +0 +0 +1 +2
81 930958 102 77 87 62 62 142 +1 +1 +1 +0 +0 +2
82 965791 103 78 88 63 62 144 +1 +1 +1 +1 +0 +2
83 1001483 103 78 88 63 63 146 +0 +0 +0 +0 +1 +2
84 1038046 104 79 89 63 63 148 +1 +1 +1 +0 +0 +2
85 1075490 105 80 90 64 63 150 +1 +1 +1 +1 +0 +2
86 1113825 106 81 91 64 64 152 +1 +1 +1 +0 +1 +2
87 1153063 106 81 91 64 64 154 +0 +0 +0 +0 +0 +2
88 1193213 107 82 92 65 64 156 +1 +1 +1 +1 +0 +2
89 1234285 108 83 93 65 65 158 +1 +1 +1 +0 +1 +2
90 1276292 108 83 93 65 65 160 +0 +0 +0 +0 +0 +2
91 1319242 109 84 94 66 65 162 +1 +1 +1 +1 +0 +2
92 1363146 110 85 95 66 66 164 +1 +1 +1 +0 +1 +2
93 1408016 110 85 95 66 66 166 +0 +0 +0 +0 +0 +2
94 1453860 111 86 96 67 66 168 +1 +1 +1 +1 +0 +2
95 1500691 112 87 97 67 67 170 +1 +1 +1 +0 +1 +2
96 1548518 112 87 97 67 67 172 +0 +0 +0 +0 +0 +2
97 1597352 113 88 98 68 67 174 +1 +1 +1 +1 +0 +2
98 1647203 114 89 99 68 68 176 +1 +1 +1 +0 +1 +2
99 1698082 115 90 100 68 68 178 +1 +1 +1 +0 +0 +2
100 1750000 116 90 100 68 68 178 +1 +0 +0 +0 +0 +0

Gallery

In Other Languages

Language Name
English Voltorb
Japanese ビリリダマ
French Voltorbe
Spanish Voltorb
German Voltobal
Italian Voltorb
Korean 찌리리공
Simplified Chinese 霹雳电球

References