Explorers TD:Hidden Land: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "↵↵==In Other Languages" to " ==In Other Languages") |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Explorers TD | {{Explorers TD Dungeon Infobox | ||
| enname = Hidden Land | | enname = Hidden Land | ||
| jpname = まぼろしのだいち | | jpname = まぼろしのだいち | ||
Line 9: | Line 9: | ||
| goal floor = Old Ruins | | goal floor = Old Ruins | ||
| total floors = 24 | | total floors = 24 | ||
| stairs = | | stairs = Up | ||
| items = Yes: 48 | | items = Yes: 48 | ||
| partners = Yes: {{Tt|{{ExplorersTDC|Partner}} and {{ExplorersTDC|Grovyle}} | | partners = Yes: {{Tt|{{ExplorersTDC|Partner}} and {{ExplorersTDC|Grovyle}}|First time}} / {{Tt|Partner|All subsequent visits}} | ||
| poké = Yes | | poké = Yes | ||
| level = Current | | level = Current | ||
| rescues = Yes: 10 | | rescues = '''Hidden Land'''<br>Yes: 10 | ||
---- | |||
'''Hidden Highland'''<br>No | |||
| rest stops = 15 | | rest stops = 15 | ||
| visibility = Light Darkness | | visibility = Light Darkness | ||
Line 32: | Line 34: | ||
{{For|the lore page|Pkmn:Hidden Land}} | {{For|the lore page|Pkmn:Hidden Land}} | ||
'''Hidden Land''' {{JA|まぼろしのだいち|Maboroshi no Daichi|Phantom Land}} is a {{ExplorersTD|dungeon}} in {{ | '''Hidden Land''' {{JA|まぼろしのだいち|Maboroshi no Daichi|Phantom Land}} is a {{ExplorersTD|dungeon}} in {{ExplorersTDTitle}}. It is unlocked after completing {{ExplorersTD|Brine Cave}}. | ||
==Plot== | ==Plot== | ||
{{ | {{Explorers TD Stub Section}} | ||
==Dungeon information== | ==Dungeon information== | ||
{{ | {{Explorers TD Stub Section}} | ||
===Jobs=== | ===Jobs=== | ||
{{ | There are no {{ExplorersTD|Job}}s available for this dungeon. | ||
{{Clear}} | {{Clear}} | ||
Line 49: | Line 51: | ||
| pokémon_1 = Abomasnow | | pokémon_1 = Abomasnow | ||
| floors_1 = 1 - 15 | | floors_1 = 1 - 15 | ||
| level_1 = 40 | | level_1 = 40 - 43 | ||
| exp_1 = | | exp_1 = | ||
| recruitable_1 = no | | recruitable_1 = no | ||
|- | |- | ||
| pokémon_2 = Bastiodon | | pokémon_2 = Bastiodon | ||
| floors_2 = 1 - 15 | | floors_2 = 1 - 15 | ||
| level_2 = 35 | | level_2 = 35 - 38 | ||
| exp_2 = | | exp_2 = | ||
| recruitable_2 = no | | recruitable_2 = no | ||
|- | |- | ||
| pokémon_3 = Dragonite | | pokémon_3 = Dragonite | ||
| floors_3 = 1 - 15 | | floors_3 = 1 - 15 | ||
| level_3 = 37 | | level_3 = 37 - 40 | ||
| exp_3 = | | exp_3 = | ||
| recruitable_3 = no | | recruitable_3 = no | ||
|- | |- | ||
| pokémon_4 = Garchomp | | pokémon_4 = Garchomp | ||
| floors_4 = 1 - 15 | | floors_4 = 1 - 15 | ||
| level_4 = 37 | | level_4 = 37 - 40 | ||
| exp_4 = | | exp_4 = | ||
| recruitable_4 = no | | recruitable_4 = no | ||
|- | |- | ||
| pokémon_5 = Magmortar | | pokémon_5 = Magmortar | ||
| floors_5 = 1 - 15 | | floors_5 = 1 - 15 | ||
| level_5 = 36 | | level_5 = 36 - 39 | ||
| exp_5 = | | exp_5 = | ||
| recruitable_5 = no | | recruitable_5 = no | ||
|- | |- | ||
| pokémon_6 = Manectric | | pokémon_6 = Manectric | ||
| floors_6 = 1 - 15 | | floors_6 = 1 - 15 | ||
| level_6 = 28 | | level_6 = 28 - 31 | ||
| exp_6 = | | exp_6 = | ||
| recruitable_6 = no | | recruitable_6 = no | ||
|- | |- | ||
| pokémon_7 = Purugly | | pokémon_7 = Purugly | ||
| floors_7 = 1 - 15 | | floors_7 = 1 - 15 | ||
| level_7 = 37 | | level_7 = 37 - 40 | ||
| exp_7 = | | exp_7 = | ||
| recruitable_7 = no | | recruitable_7 = no | ||
|- | |- | ||
| pokémon_8 = Rampardos | | pokémon_8 = Rampardos | ||
| floors_8 = 1 - 15 | | floors_8 = 1 - 15 | ||
| level_8 = 40 | | level_8 = 40 - 43 | ||
| exp_8 = | | exp_8 = | ||
| recruitable_8 = no | | recruitable_8 = no | ||
|- | |- | ||
| pokémon_9 = Tropius | | pokémon_9 = Tropius | ||
| floors_9 = 1 - 15 | | floors_9 = 1 - 15 | ||
| level_9 = 35 | | level_9 = 35 - 38 | ||
| exp_9 = | | exp_9 = | ||
| recruitable_9 = no | | recruitable_9 = no | ||
}} | }} | ||
Line 106: | Line 108: | ||
| pokémon_1 = Abomasnow | | pokémon_1 = Abomasnow | ||
| floors_1 = 1 - 8 | | floors_1 = 1 - 8 | ||
| level_1 = | | level_1 = 43 - 44 | ||
| exp_1 = | | exp_1 = | ||
| recruitable_1 = no | | recruitable_1 = no | ||
|- | |- | ||
| pokémon_2 = Bastiodon | | pokémon_2 = Bastiodon | ||
| floors_2 = 1 - 8 | | floors_2 = 1 - 8 | ||
| level_2 = | | level_2 = 38 - 39 | ||
| exp_2 = | | exp_2 = | ||
| recruitable_2 = no | | recruitable_2 = no | ||
|- | |- | ||
| pokémon_3 = Dragonite | | pokémon_3 = Dragonite | ||
| floors_3 = 1 - 8 | | floors_3 = 1 - 8 | ||
| level_3 = | | level_3 = 40 - 41 | ||
| exp_3 = | | exp_3 = | ||
| recruitable_3 = no | | recruitable_3 = no | ||
|- | |- | ||
| pokémon_4 = Garchomp | | pokémon_4 = Garchomp | ||
| floors_4 = 1 - 8 | | floors_4 = 1 - 8 | ||
| level_4 = | | level_4 = 40 - 41 | ||
| exp_4 = | | exp_4 = | ||
| recruitable_4 = no | | recruitable_4 = no | ||
|- | |- | ||
| pokémon_5 = Magmortar | | pokémon_5 = Magmortar | ||
| floors_5 = 1 - 8 | | floors_5 = 1 - 8 | ||
| level_5 = | | level_5 = 39 - 40 | ||
| exp_5 = | | exp_5 = | ||
| recruitable_5 = no | | recruitable_5 = no | ||
|- | |- | ||
| pokémon_6 = Manectric | | pokémon_6 = Manectric | ||
| floors_6 = 1 - 8 | | floors_6 = 1 - 8 | ||
| level_6 = | | level_6 = 31 - 32 | ||
| exp_6 = | | exp_6 = | ||
| recruitable_6 = no | | recruitable_6 = no | ||
|- | |- | ||
| pokémon_7 = Purugly | | pokémon_7 = Purugly | ||
| floors_7 = 1 - 8 | | floors_7 = 1 - 8 | ||
| level_7 = | | level_7 = 40 - 41 | ||
| exp_7 = | | exp_7 = | ||
| recruitable_7 = no | | recruitable_7 = no | ||
|- | |- | ||
| pokémon_8 = Rampardos | | pokémon_8 = Rampardos | ||
| floors_8 = 1 - 8 | | floors_8 = 1 - 8 | ||
| level_8 = | | level_8 = 43 - 44 | ||
| exp_8 = | | exp_8 = | ||
| recruitable_8 = no | | recruitable_8 = no | ||
|- | |- | ||
| pokémon_9 = Tropius | | pokémon_9 = Tropius | ||
| floors_9 = 1 - 8 | | floors_9 = 1 - 8 | ||
| level_9 = | | level_9 = 38 - 39 | ||
| exp_9 = | | exp_9 = | ||
| recruitable_9 = no | | recruitable_9 = no | ||
}} | }} | ||
Line 214: | Line 216: | ||
| version_7 = Time | | version_7 = Time | ||
|- | |- | ||
| item_8 = | | item_8 = Power Band | ||
| floors_8 = 1 - 15 | | floors_8 = 1 - 15 | ||
| version_8 = Time | | version_8 = Time | ||
|- | |- | ||
| item_9 = | | item_9 = Special Band | ||
| floors_9 = 1 - 15 | | floors_9 = 1 - 15 | ||
| version_9 = Time | | version_9 = Time | ||
|- | |- | ||
| item_10 = | | item_10 = Stamina Band | ||
| floors_10 = 1 - 15 | | floors_10 = 1 - 15 | ||
| version_10 = | | version_10 = Time | ||
|- | |- | ||
| item_11 = | | item_11 = Twist Band | ||
| floors_11 = 1 - 15 | | floors_11 = 1 - 15 | ||
| version_11 = Time | | version_11 = Darkness | ||
|- | |||
| item_12 = Zinc Band | |||
| floors_12 = 1 - 15 | |||
| version_12 = Time | |||
}} | }} | ||
| cell_3 = | | cell_3 = | ||
Line 258: | Line 264: | ||
| category = Gummi | | category = Gummi | ||
|- | |- | ||
| item_1 = | | item_1 = Black Gummi | ||
| floors_1 = 1 - 15 | | floors_1 = 1 - 15 | ||
| version_1 = | | version_1 = Darkness | ||
|- | |- | ||
| item_2 = | | item_2 = Blue Gummi | ||
| floors_2 = 1 - 15 | | floors_2 = 1 - 15 | ||
| version_2 = Time | | version_2 = Time | ||
|- | |- | ||
| item_3 = | | item_3 = Brown Gummi | ||
| floors_3 = 1 - 15 | | floors_3 = 1 - 15 | ||
| version_3 = | | version_3 = Time | ||
|- | |- | ||
| item_4 = | | item_4 = Clear Gummi | ||
| floors_4 = 1 - 15 | | floors_4 = 1 - 15 | ||
| version_4 = Darkness | | version_4 = Darkness | ||
|- | |- | ||
| item_5 = | | item_5 = Gold Gummi | ||
| floors_5 = 1 - 15 | | floors_5 = 1 - 15 | ||
| version_5 = | | version_5 = Darkness | ||
|- | |- | ||
| item_6 = | | item_6 = Grass Gummi | ||
| floors_6 = 1 - 15 | | floors_6 = 1 - 15 | ||
| version_6 = | | version_6 = Time | ||
|- | |- | ||
| item_7 = | | item_7 = Gray Gummi | ||
| floors_7 = 1 - 15 | | floors_7 = 1 - 15 | ||
| version_7 = | | version_7 = Darkness | ||
|- | |- | ||
| item_8 = | | item_8 = Green Gummi | ||
| floors_8 = 1 - 15 | | floors_8 = 1 - 15 | ||
| version_8 = Time | | version_8 = Time | ||
|- | |- | ||
| item_9 = | | item_9 = Orange Gummi | ||
| floors_9 = 1 - 15 | | floors_9 = 1 - 15 | ||
| version_9 = | | version_9 = Time | ||
|- | |- | ||
| item_10 = | | item_10 = Pink Gummi | ||
| floors_10 = 1 - 15 | | floors_10 = 1 - 15 | ||
| version_10 = Darkness | | version_10 = Darkness | ||
|- | |- | ||
| item_11 = | | item_11 = Purple Gummi | ||
| floors_11 = 1 - 15 | | floors_11 = 1 - 15 | ||
| version_11 = Darkness | | version_11 = Darkness | ||
|- | |- | ||
| item_12 = | | item_12 = Red Gummi | ||
| floors_12 = 1 - 15 | | floors_12 = 1 - 15 | ||
| version_12 = Darkness | | version_12 = Darkness | ||
|- | |- | ||
| item_13 = | | item_13 = Royal Gummi | ||
| floors_13 = 1 - 15 | | floors_13 = 1 - 15 | ||
| version_13 = | | version_13 = Darkness | ||
|- | |- | ||
| item_14 = | | item_14 = Silver Gummi | ||
| floors_14 = 1 - 15 | | floors_14 = 1 - 15 | ||
| version_14 = Time | | version_14 = Time | ||
|- | |- | ||
| item_15 = | | item_15 = Sky Gummi | ||
| floors_15 = 1 - 15 | | floors_15 = 1 - 15 | ||
| version_15 = Time | | version_15 = Time | ||
|- | |- | ||
| item_16 = | | item_16 = White Gummi | ||
| floors_16 = 1 - 15 | | floors_16 = 1 - 15 | ||
| version_16 = | | version_16 = Time | ||
|- | |- | ||
| item_17 = | | item_17 = Yellow Gummi | ||
| floors_17 = | | floors_17 = 1 - 15 | ||
| version_17 = Darkness | | version_17 = Darkness | ||
}} | }} | ||
Line 336: | Line 342: | ||
| item_2 = Chesto Berry | | item_2 = Chesto Berry | ||
| floors_2 = 1 - 15 | | floors_2 = 1 - 15 | ||
| version_2 = | | version_2 = | ||
|- | |- | ||
| item_3 = Oran Berry | | item_3 = Oran Berry | ||
Line 432: | Line 438: | ||
| item_7 = Dig TM | | item_7 = Dig TM | ||
| floors_7 = 1 - 15 | | floors_7 = 1 - 15 | ||
| version_7 = | | version_7 = | ||
|- | |- | ||
| item_8 = Dive TM | | item_8 = Dive TM | ||
Line 650: | Line 656: | ||
| version_15 = Time | | version_15 = Time | ||
|- | |- | ||
| item_16 = | | item_16 = Radar Orb | ||
| floors_16 = 1 - 15 | | floors_16 = 1 - 15 | ||
| version_16 = | | version_16 = Time | ||
|- | |- | ||
| item_17 = | | item_17 = Rebound Orb | ||
| floors_17 = 1 - 15 | | floors_17 = 1 - 15 | ||
| version_17 = | | version_17 = Darkness | ||
|- | |- | ||
| item_18 = | | item_18 = Rollcall Orb | ||
| floors_18 = 1 - 15 | | floors_18 = 1 - 15 | ||
| version_18 = | | version_18 = | ||
|- | |- | ||
| item_19 = | | item_19 = Scanner Orb | ||
| floors_19 = 1 - 15 | | floors_19 = 1 - 15 | ||
| version_19 = | | version_19 = Time | ||
|- | |- | ||
| item_20 = | | item_20 = Silence Orb | ||
| floors_20 = 1 - 15 | | floors_20 = 1 - 15 | ||
| version_20 = | | version_20 = Darkness | ||
|- | |- | ||
| item_21 = | | item_21 = Slow Orb | ||
| floors_21 = 1 - 15 | | floors_21 = 1 - 15 | ||
| version_21 = | | version_21 = Time | ||
|- | |- | ||
| item_22 = | | item_22 = Slumber Orb | ||
| floors_22 = 1 - 15 | | floors_22 = 1 - 15 | ||
| version_22 = | | version_22 = Darkness | ||
|- | |- | ||
| item_23 = | | item_23 = Spurn Orb | ||
| floors_23 = 1 - 15 | | floors_23 = 1 - 15 | ||
| version_23 = Time | | version_23 = Time | ||
|- | |- | ||
| item_24 = | | item_24 = Stayaway Orb | ||
| floors_24 = 1 - 15 | | floors_24 = 1 - 15 | ||
| version_24 = Time | | version_24 = Time | ||
|- | |- | ||
| item_25 = | | item_25 = Switcher Orb | ||
| floors_25 = 1 - 15 | | floors_25 = 1 - 15 | ||
| version_25 = | | version_25 = Time | ||
|- | |- | ||
| item_26 = | | item_26 = Totter Orb | ||
| floors_26 = 1 - 15 | | floors_26 = 1 - 15 | ||
| version_26 = Darkness | | version_26 = Darkness | ||
|- | |- | ||
| item_27 = | | item_27 = Transfer Orb | ||
| floors_27 = 1 - 15 | | floors_27 = 1 - 15 | ||
| version_27 = Time | | version_27 = Darkness | ||
|- | |||
| item_28 = Warp Orb | |||
| floors_28 = 1 - 15 | |||
| version_28 = Time | |||
}} | }} | ||
}} | }} | ||
====Monster House==== | ====Monster House==== | ||
Monster Houses have a 3% chance to spawn on all floors. | |||
{{#invoke:Dungeon Items Content|main | {{#invoke:Dungeon Items Content|main | ||
| cell_1 = | | cell_1 = | ||
Line 714: | Line 725: | ||
| category = Gummi | | category = Gummi | ||
|- | |- | ||
| item_1 = | | item_1 = Black Gummi | ||
| floors_1 = 1 - 15 | | floors_1 = 1 - 15 | ||
| version_1 = | | version_1 = Darkness | ||
|- | |- | ||
| item_2 = | | item_2 = Blue Gummi | ||
| floors_2 = 1 - 15 | | floors_2 = 1 - 15 | ||
| version_2 = Time | | version_2 = Time | ||
|- | |- | ||
| item_3 = | | item_3 = Brown Gummi | ||
| floors_3 = 1 - 15 | | floors_3 = 1 - 15 | ||
| version_3 = | | version_3 = Time | ||
|- | |- | ||
| item_4 = | | item_4 = Clear Gummi | ||
| floors_4 = 1 - 15 | | floors_4 = 1 - 15 | ||
| version_4 = Darkness | | version_4 = Darkness | ||
|- | |- | ||
| item_5 = | | item_5 = Gold Gummi | ||
| floors_5 = 1 - 15 | | floors_5 = 1 - 15 | ||
| version_5 = | | version_5 = Darkness | ||
|- | |- | ||
| item_6 = | | item_6 = Grass Gummi | ||
| floors_6 = 1 - 15 | | floors_6 = 1 - 15 | ||
| version_6 = | | version_6 = Time | ||
|- | |- | ||
| item_7 = | | item_7 = Gray Gummi | ||
| floors_7 = 1 - 15 | | floors_7 = 1 - 15 | ||
| version_7 = | | version_7 = Darkness | ||
|- | |- | ||
| item_8 = | | item_8 = Green Gummi | ||
| floors_8 = 1 - 15 | | floors_8 = 1 - 15 | ||
| version_8 = Time | | version_8 = Time | ||
|- | |- | ||
| item_9 = | | item_9 = Orange Gummi | ||
| floors_9 = 1 - 15 | | floors_9 = 1 - 15 | ||
| version_9 = | | version_9 = Time | ||
|- | |- | ||
| item_10 = | | item_10 = Pink Gummi | ||
| floors_10 = 1 - 15 | | floors_10 = 1 - 15 | ||
| version_10 = Darkness | | version_10 = Darkness | ||
|- | |- | ||
| item_11 = | | item_11 = Purple Gummi | ||
| floors_11 = 1 - 15 | | floors_11 = 1 - 15 | ||
| version_11 = Darkness | | version_11 = Darkness | ||
|- | |- | ||
| item_12 = | | item_12 = Red Gummi | ||
| floors_12 = 1 - 15 | | floors_12 = 1 - 15 | ||
| version_12 = Darkness | | version_12 = Darkness | ||
|- | |- | ||
| item_13 = | | item_13 = Royal Gummi | ||
| floors_13 = 1 - 15 | | floors_13 = 1 - 15 | ||
| version_13 = | | version_13 = Darkness | ||
|- | |- | ||
| item_14 = | | item_14 = Silver Gummi | ||
| floors_14 = 1 - 15 | | floors_14 = 1 - 15 | ||
| version_14 = Time | | version_14 = Time | ||
|- | |- | ||
| item_15 = | | item_15 = Sky Gummi | ||
| floors_15 = 1 - 15 | | floors_15 = 1 - 15 | ||
| version_15 = Time | | version_15 = Time | ||
|- | |- | ||
| item_16 = | | item_16 = White Gummi | ||
| floors_16 = 1 - 15 | | floors_16 = 1 - 15 | ||
| version_16 = Darkness | | version_16 = Time | ||
|- | |||
| item_17 = Yellow Gummi | |||
| floors_17 = 1 - 15 | |||
| version_17 = Darkness | |||
}} | }} | ||
| cell_3 = | | cell_3 = | ||
Line 1,003: | Line 1,018: | ||
| version_6 = Time | | version_6 = Time | ||
|- | |- | ||
| item_7 = | | item_7 = Power Band | ||
| floors_7 = 1 - 8 | | floors_7 = 1 - 8 | ||
| version_7 = Time | | version_7 = Time | ||
|- | |- | ||
| item_8 = | | item_8 = Special Band | ||
| floors_8 = 1 - 8 | | floors_8 = 1 - 8 | ||
| version_8 = Time | | version_8 = Time | ||
|- | |- | ||
| item_9 = | | item_9 = Stamina Band | ||
| floors_9 = 1 - 8 | | floors_9 = 1 - 8 | ||
| version_9 = | | version_9 = Time | ||
|- | |- | ||
| item_10 = | | item_10 = Twist Band | ||
| floors_10 = 1 - 8 | | floors_10 = 1 - 8 | ||
| version_10 = Time | | version_10 = Darkness | ||
|- | |||
| item_11 = Zinc Band | |||
| floors_11 = 1 - 8 | |||
| version_11 = Time | |||
}} | }} | ||
| cell_3 = | | cell_3 = | ||
Line 1,125: | Line 1,144: | ||
| item_2 = Chesto Berry | | item_2 = Chesto Berry | ||
| floors_2 = 1 - 8 | | floors_2 = 1 - 8 | ||
| version_2 = | | version_2 = | ||
|- | |- | ||
| item_3 = Oran Berry | | item_3 = Oran Berry | ||
Line 1,221: | Line 1,240: | ||
| item_7 = Dig TM | | item_7 = Dig TM | ||
| floors_7 = 1 - 8 | | floors_7 = 1 - 8 | ||
| version_7 = | | version_7 = | ||
|- | |- | ||
| item_8 = Dive TM | | item_8 = Dive TM | ||
Line 1,439: | Line 1,458: | ||
| version_15 = Time | | version_15 = Time | ||
|- | |- | ||
| item_16 = | | item_16 = Radar Orb | ||
| floors_16 = 1 - 8 | | floors_16 = 1 - 8 | ||
| version_16 = | | version_16 = Time | ||
|- | |- | ||
| item_17 = | | item_17 = Rebound Orb | ||
| floors_17 = 1 - 8 | | floors_17 = 1 - 8 | ||
| version_17 = | | version_17 = Darkness | ||
|- | |- | ||
| item_18 = | | item_18 = Rollcall Orb | ||
| floors_18 = 1 - 8 | | floors_18 = 1 - 8 | ||
| version_18 = | | version_18 = | ||
|- | |- | ||
| item_19 = | | item_19 = Scanner Orb | ||
| floors_19 = 1 - 8 | | floors_19 = 1 - 8 | ||
| version_19 = | | version_19 = Time | ||
|- | |- | ||
| item_20 = | | item_20 = Silence Orb | ||
| floors_20 = 1 - 8 | | floors_20 = 1 - 8 | ||
| version_20 = | | version_20 = Darkness | ||
|- | |- | ||
| item_21 = | | item_21 = Slow Orb | ||
| floors_21 = 1 - 8 | | floors_21 = 1 - 8 | ||
| version_21 = | | version_21 = Time | ||
|- | |- | ||
| item_22 = | | item_22 = Slumber Orb | ||
| floors_22 = 1 - 8 | | floors_22 = 1 - 8 | ||
| version_22 = | | version_22 = Darkness | ||
|- | |- | ||
| item_23 = | | item_23 = Spurn Orb | ||
| floors_23 = 1 - 8 | | floors_23 = 1 - 8 | ||
| version_23 = Time | | version_23 = Time | ||
|- | |- | ||
| item_24 = | | item_24 = Stayaway Orb | ||
| floors_24 = 1 - 8 | | floors_24 = 1 - 8 | ||
| version_24 = Time | | version_24 = Time | ||
|- | |- | ||
| item_25 = | | item_25 = Switcher Orb | ||
| floors_25 = 1 - 8 | | floors_25 = 1 - 8 | ||
| version_25 = | | version_25 = Time | ||
|- | |- | ||
| item_26 = | | item_26 = Totter Orb | ||
| floors_26 = 1 - 8 | | floors_26 = 1 - 8 | ||
| version_26 = Darkness | | version_26 = Darkness | ||
|- | |- | ||
| item_27 = | | item_27 = Transfer Orb | ||
| floors_27 = 1 - 8 | | floors_27 = 1 - 8 | ||
| version_27 = Time | | version_27 = Darkness | ||
|- | |||
| item_28 = Warp Orb | |||
| floors_28 = 1 - 8 | |||
| version_28 = Time | |||
}} | }} | ||
}} | }} | ||
====Monster House==== | ====Monster House==== | ||
Monster Houses have a 3% chance to spawn on all floors. | |||
{{#invoke:Dungeon Items Content|main | {{#invoke:Dungeon Items Content|main | ||
| cell_1 = | | cell_1 = | ||
Line 1,503: | Line 1,527: | ||
| category = Gummi | | category = Gummi | ||
|- | |- | ||
| item_1 = | | item_1 = Black Gummi | ||
| floors_1 = 1 - 8 | | floors_1 = 1 - 8 | ||
| version_1 = | | version_1 = Darkness | ||
|- | |- | ||
| item_2 = | | item_2 = Blue Gummi | ||
| floors_2 = 1 - 8 | | floors_2 = 1 - 8 | ||
| version_2 = Time | | version_2 = Time | ||
|- | |- | ||
| item_3 = | | item_3 = Brown Gummi | ||
| floors_3 = 1 - 8 | | floors_3 = 1 - 8 | ||
| version_3 = | | version_3 = Time | ||
|- | |- | ||
| item_4 = | | item_4 = Clear Gummi | ||
| floors_4 = 1 - 8 | | floors_4 = 1 - 8 | ||
| version_4 = Darkness | | version_4 = Darkness | ||
|- | |- | ||
| item_5 = | | item_5 = Gold Gummi | ||
| floors_5 = 1 - 8 | | floors_5 = 1 - 8 | ||
| version_5 = | | version_5 = Darkness | ||
|- | |- | ||
| item_6 = | | item_6 = Grass Gummi | ||
| floors_6 = 1 - 8 | | floors_6 = 1 - 8 | ||
| version_6 = | | version_6 = Time | ||
|- | |- | ||
| item_7 = | | item_7 = Gray Gummi | ||
| floors_7 = 1 - 8 | | floors_7 = 1 - 8 | ||
| version_7 = | | version_7 = Darkness | ||
|- | |- | ||
| item_8 = | | item_8 = Green Gummi | ||
| floors_8 = 1 - 8 | | floors_8 = 1 - 8 | ||
| version_8 = Time | | version_8 = Time | ||
|- | |- | ||
| item_9 = | | item_9 = Orange Gummi | ||
| floors_9 = 1 - 8 | | floors_9 = 1 - 8 | ||
| version_9 = | | version_9 = Time | ||
|- | |- | ||
| item_10 = | | item_10 = Pink Gummi | ||
| floors_10 = 1 - 8 | | floors_10 = 1 - 8 | ||
| version_10 = Darkness | | version_10 = Darkness | ||
|- | |- | ||
| item_11 = | | item_11 = Purple Gummi | ||
| floors_11 = 1 - 8 | | floors_11 = 1 - 8 | ||
| version_11 = Darkness | | version_11 = Darkness | ||
|- | |- | ||
| item_12 = | | item_12 = Red Gummi | ||
| floors_12 = 1 - 8 | | floors_12 = 1 - 8 | ||
| version_12 = Darkness | | version_12 = Darkness | ||
|- | |- | ||
| item_13 = | | item_13 = Royal Gummi | ||
| floors_13 = 1 - 8 | | floors_13 = 1 - 8 | ||
| version_13 = | | version_13 = Darkness | ||
|- | |- | ||
| item_14 = | | item_14 = Silver Gummi | ||
| floors_14 = 1 - 8 | | floors_14 = 1 - 8 | ||
| version_14 = Time | | version_14 = Time | ||
|- | |- | ||
| item_15 = | | item_15 = Sky Gummi | ||
| floors_15 = 1 - 8 | | floors_15 = 1 - 8 | ||
| version_15 = Time | | version_15 = Time | ||
|- | |- | ||
| item_16 = | | item_16 = White Gummi | ||
| floors_16 = 1 - 8 | | floors_16 = 1 - 8 | ||
| version_16 = Darkness | | version_16 = Time | ||
|- | |||
| item_17 = Yellow Gummi | |||
| floors_17 = 1 - 8 | |||
| version_17 = Darkness | |||
}} | }} | ||
| cell_3 = | | cell_3 = | ||
Line 1,785: | Line 1,813: | ||
| trap_4 = Poison Trap | | trap_4 = Poison Trap | ||
| floors_4 = 1 - 15 | | floors_4 = 1 - 15 | ||
| version_4 = | | version_4 = Darkness | ||
|- | |- | ||
| trap_5 = Pokémon Trap | | trap_5 = Pokémon Trap | ||
Line 1,832: | Line 1,860: | ||
| trap_4 = Poison Trap | | trap_4 = Poison Trap | ||
| floors_4 = 1 - 8 | | floors_4 = 1 - 8 | ||
| version_4 = | | version_4 = Darkness | ||
|- | |- | ||
| trap_5 = Pokémon Trap | | trap_5 = Pokémon Trap | ||
Line 1,864: | Line 1,892: | ||
==Background Music== | ==Background Music== | ||
{{ | {{Explorers TD Stub Section}} | ||
<!-- | <!-- | ||
Line 1,872: | Line 1,900: | ||
</gallery> | </gallery> | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== | ||
{| style="width:100%" | {| style="width:100%" | ||
Line 1,934: | Line 1,955: | ||
==References== | ==References== | ||
* <ref>https:// | * <ref>https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit?usp=sharing</ref> Pokémon, items, Poké, and traps data - PMD Info Spreadsheet | ||
* Names in other languages - [[Bulbapedia:Hidden Land#In other languages|Bulbapedia]] | * Names in other languages - [[Bulbapedia:Hidden Land#In other languages|Bulbapedia]] | ||
<references/> | <references/> |
Latest revision as of 17:46, 12 July 2025
Hidden Land まぼろしのだいち | |||
---|---|---|---|
![]() | |||
Information | |||
Entrance Location | Story event / Beach | ||
Final Goal Floor | Old Ruins | ||
Total Floor Count | 24 | ||
Initial Level | Current | ||
Bring Items In? | Yes: 48 | ||
Bring Poké In? | Yes | ||
Bring Team Members In? | Yes: Partner and Grovyle / Partner | ||
Rescues | Hidden Land Yes: 10 Hidden Highland | ||
Kangaskhan Rest Stops | 15 | ||
Weather | Hidden Land Clear: 1 - 4, 7 - 9, 11 - 15 Sunny: 6, 10 Hidden Highland | ||
Visibility | Light Darkness | ||
Kecleon Shops | No | ||
Monster Houses | Yes | ||
Unseen Force | 1,000 turns | ||
Boss | Dusknoir, Sableye x6 | ||
Navigation | |||
← Previous dungeon | Next dungeon → | ||
![]() |
Brine Cave | Temporal Tower | ![]() |
This Hidden Land page is about Explorers of Time and Darkness. For Explorers of Sky, see Explorers of Sky:Hidden Land.
For the lore page, see Pkmn:Hidden Land.
Hidden Land (Japanese: まぼろしのだいち, Phantom Land) is a dungeon in Pokémon Mystery Dungeon: Explorers of Time and Darkness. It is unlocked after completing Brine Cave.
Plot
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Dungeon information
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Jobs
There are no Jobs available for this dungeon.
Pokémon
Hidden Land
Sprite | Pokémon | Type | Level | Experience | Floors | Recruit Chance | Available in | ||
---|---|---|---|---|---|---|---|---|---|
