Draft:Rescue Team DX:Special Enemies: Difference between revisions
Jump to navigation
Jump to search
N. Harmonik (talk | contribs) m (Text replacement - "|Moves}}" to "|Move}}s") |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rescue Team DX Draft}} | {{Rescue Team DX Draft}} | ||
{{About|the Nintendo Switch release|the Game Boy Advance and Nintendo DS release|Rescue Team:Special Enemies}} | |||
This page covers Boss fights, Special Monsters and other Special Encounters throughout the plots of ''Pokémon Mystery Dungeon: Rescue Team DX''. | This page covers Boss fights, Special Monsters and other Special Encounters throughout the plots of ''Pokémon Mystery Dungeon: Rescue Team DX''. | ||
Line 56: | Line 57: | ||
! colspan="2" rowspan="2" |{{RescueTeamDX|Move}}s | ! colspan="2" rowspan="2" |{{RescueTeamDX|Move}}s | ||
! rowspan="2" |{{RescueTeamDX|Location}}s | ! rowspan="2" |{{RescueTeamDX|Location}}s | ||
! rowspan="2" |{{RescueTeamDX|Recruiting}}<br><small><sup>Post- | ! rowspan="2" |{{RescueTeamDX|Recruiting}}<br><small><sup>Post-credits Only | ||
|- | |- | ||
!English | !English | ||
Line 632: | Line 633: | ||
<references/> | <references/> | ||
[[Category:Research]] | [[Category:Research]] | ||
[[Category:Rescue Team DX Pokémon| ]] | |||
[[Category:Rescue Team DX Pokémon]] | |||
[[Category:Rescue Team DX Boss Pokémon]] | [[Category:Rescue Team DX Boss Pokémon]] | ||
[[Category:Rescue Team DX Lists]] | [[Category:Rescue Team DX Lists]] |
Latest revision as of 00:52, 12 July 2025
This article is a draft relating to |
This Rescue Team DX:Special Enemies page is about the Nintendo Switch release. For the Game Boy Advance and Nintendo DS release, see Rescue Team:Special Enemies.
This page covers Boss fights, Special Monsters and other Special Encounters throughout the plots of Pokémon Mystery Dungeon: Rescue Team DX.
Stealing
Special enemies in this game are optional after the Main Story. They do not award experience points when defeated and can be recruited.
Model | Boss | Level | Type | Stats | Moves | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English | Japanese | 1 | 2 | HP | Attack | Defense | Special Attack | Special Defense | Speed | ||||
Kecleon | カクレオン | ||||||||||||
Bosses
Boss in this game are not optional. They do not award experience points when defeated and a few of them can be recruited after the Main Story is completed.
See Also
Bosses | Story | Articuno • Groudon • Moltres • Rayquaza • Skarmory • Team Meanies • Zapdos |
---|---|---|
Post-credits | Articuno • Deoxys • Groudon • Jirachi • Moltres • Rayquaza • Zapdos | |
Special Enemies | Kecleon |