Etrian 1:Medic:Stats: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "|EXP}}" to "|Experience}}")
Tags: Mobile edit Mobile web edit
m (Text replacement - "<!--↵==Trivia==↵* ↵↵-->" to "")
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Interwiki|etrianodysseywiki|EMD/Medic/Stats}}
This page details the {{Etrian1|Medic}}'s stats at each {{Etrian1|level}} in ''{{EtrianOdyssey|Etrian Mystery Dungeon (game)|Etrian Mystery Dungeon}}''. It does not include any stat bonuses from {{Etrian1|skills}}, {{Etrian1|equipment}} or {{Etrian1|Books}}.
This page details the {{Etrian1|Medic}}'s stats at each {{Etrian1|level}} in ''{{EtrianOdyssey|Etrian Mystery Dungeon (game)|Etrian Mystery Dungeon}}''. It does not include any stat bonuses from {{Etrian1|skills}}, {{Etrian1|equipment}} or {{Etrian1|Books}}.


{{Clear}}
==Stats==
==Stats==
{{#widget:Etrian 1 Class Stats Chart
{{#widget:Etrian 1 Class Stats Chart
Line 229: Line 232:
-->
-->


<!--
==Trivia==
*


-->


==See Also==
==See Also==

Latest revision as of 00:47, 10 July 2025

Etrian Odyssey Wiki Logo.png Etrian Odyssey Wiki has an article on EMD/Medic/Stats

This page details the Medic's stats at each level in Etrian Mystery Dungeon. It does not include any stat bonuses from skills, equipment or Books.

Stats

Level HP TP STR TEC VIT AGI LUC Experience to next level Total EXP
1 35 55 5 8 6 4 5 70 0
2 40 65 7 12 7 5 7 210 70
3 45 75 8 16 8 8 10 470 280
4 50 83 10 20 8 10 14 500 750
5 55 93 11 24 9 12 17 750 1,250
6 60 101 13 28 10 15 20 500 2,000
7 65 111 14 32 10 17 24 500 2,500
8 70 119 16 36 11 19 27 3,000 3,000
9 75 129 17 40 12 22 30 3,000 6,000
10 80 137 19 44 12 24 34 3,000 9,000
11 85 147 20 48 13 26 37 4,000 12,000
12 90 155 22 52 14 29 40 4,000 16,000
13 95 165 23 56 14 31 44 4,000 20,000
14 100 173 25 60 15 32 46 4,000 24,000
15 105 182 26 64 16 35 49 5,000 28,000
16 110 190 28 68 16 37 53 5,000 33,000
17 115 197 29 72 17 38 55 5,000 38,000
18 120 203 31 76 18 41 58 5,000 43,000
19 125 208 32 80 18 43 62 7,500 48,000
20 130 212 34 84 19 46 64 7,500 55,500
21 135 217 35 88 20 49 67 7,500 63,000
22 140 221 37 92 20 51 71 10,000 70,500
23 145 224 38 96 21 54 73 10,000 80,500
24 150 226 40 100 22 57 76 10,000 90,500
25 155 230 41 104 22 59 80 10,000 100,500
26 160 233 43 108 23 62 82 12,500 110,500
27 165 235 44 112 24 65 85 12,500 123,000
28 170 239 46 116 24 67 89 12,500 135,500
29 175 242 47 120 25 70 91 12,500 148,000
30 179 244 49 124 26 73 94 15,000 160,500
31 182 245 50 127 26 75 96 20,000 175,500
32 184 246 51 129 27 76 97 30,000 195,500
33 185 247 52 131 28 77 98 30,000 225,500
34 186 248 53 133 28 78 99 30,000 255,500
35 187 249 54 135 29 79 100 30,000 285,500
36 188 250 55 137 30 80 101 30,000 315,500
37 189 251 56 139 30 81 102 30,000 345,500
38 190 252 57 141 31 82 103 30,000 375,500
39 191 253 58 143 32 83 104 30,000 405,500
40 192 254 59 145 32 84 105 30,000 435,500
41 193 255 60 147 33 85 106 30,000 465,500
42 194 256 61 149 34 86 107 30,000 495,500
43 195 257 62 151 34 87 108 30,000 525,500
44 196 258 63 153 35 88 109 30,000 555,500
45 197 259 64 155 36 89 110 30,000 585,500
46 198 260 65 157 36 90 111 30,000 615,500
47 199 261 66 159 37 91 112 30,000 645,500
48 200 262 67 161 38 92 113 30,000 675,500
49 201 263 68 163 38 93 114 30,000 705,500
50 202 264 69 165 39 94 115 30,000 735,500
51 203 265 70 167 40 95 116 30,000 765,500
52 204 266 71 169 40 96 117 30,000 795,500
53 205 267 72 171 41 97 118 30,000 825,500
54 206 268 73 173 42 98 119 30,000 855,500
55 207 269 74 175 42 99 120 30,000 885,500
56 208 270 75 177 43 100 121 30,000 915,500
57 209 271 76 179 44 101 122 30,000 945,500
58 210 272 77 181 44 102 123 30,000 975,500
59 211 273 78 183 45 103 124 30,000 1,005,500
60 212 274 79 185 46 104 125 30,000 1,035,500
61 213 275 80 187 46 105 126 30,000 1,065,500
62 214 276 81 189 47 106 127 30,000 1,095,500
63 215 277 82 191 48 107 128 30,000 1,125,500
64 216 278 83 193 48 108 129 30,000 1,155,500
65 217 279 84 195 49 109 130 30,000 1,185,500
66 218 280 85 197 50 110 131 30,000 1,215,500
67 219 281 86 199 50 111 132 30,000 1,245,500
68 220 282 87 201 51 112 133 30,000 1,275,500
69 221 283 88 203 52 113 134 30,000 1,305,500
70 222 284 89 205 52 114 135 30,000 1,335,500
71 223 285 90 207 53 115 136 30,000 1,365,500
72 224 286 91 209 54 116 137 30,000 1,395,500
73 225 287 92 211 54 117 138 30,000 1,425,500
74 226 288 93 213 55 118 139 30,000 1,455,500
75 227 289 94 215 56 119 140 30,000 1,485,500
76 228 290 95 217 56 120 141 30,000 1,515,500
77 229 291 96 219 57 121 142 30,000 1,545,500
78 230 292 97 221 58 122 143 30,000 1,575,500
79 231 293 98 223 58 123 144 30,000 1,605,500
80 232 294 99 225 59 124 145 30,000 1,635,500
81 233 295 100 227 60 125 146 30,000 1,665,500
82 234 296 101 229 60 126 147 30,000 1,695,500
83 235 297 102 231 61 127 148 30,000 1,725,500
84 236 298 103 233 62 128 149 30,000 1,755,500
85 237 299 104 235 62 129 150 30,000 1,785,500
86 238 300 105 237 63 130 151 30,000 1,815,500
87 239 301 106 239 64 131 152 30,000 1,845,500
88 240 302 107 241 64 132 153 30,000 1,875,500
89 241 303 108 243 65 133 154 30,000 1,905,500
90 242 304 109 245 66 134 155 30,000 1,935,500
91 243 305 110 247 66 135 156 30,000 1,965,500
92 244 306 111 249 67 136 157 30,000 1,995,500
93 245 307 112 251 68 137 158 30,000 2,025,500
94 246 308 113 253 68 138 159 30,000 2,055,500
95 247 309 114 255 69 139 160 30,000 2,085,500
96 248 310 115 257 70 140 161 30,000 2,115,500
97 249 311 116 259 70 141 162 30,000 2,145,500
98 250 312 117 261 71 142 163 30,000 2,175,500
99 251 313 118 263 72 143 164 - 2,205,500



See Also

References

  • [1] EXP values, Japanese wiki