|
|
Line 219: |
Line 219: |
|
| |
|
| ===TMs=== | | ===TMs=== |
| {| class="MDWiki" style="text-align:center; margin:auto" | | {{#invoke:Rescue Team DX TM Moves table|main |
| |-
| | | move_1 = Attract TM |
| ! colspan="2" |[[File:Rescue Team DX - TM Icon.png|32px]]<br>{{RescueTeamDX|TM}}
| | | move_2 = Blizzard TM |
| ! rowspan="2" |{{RescueTeamDX|Types}}
| | | move_3 = Bulldoze TM |
| ! rowspan="2" |{{RescueTeamDX|PP}}
| | | move_4 = Confide TM |
| ! rowspan="2" |Range
| | | move_5 = Dark Pulse TM |
| |- | | | move_6 = Double Team TM |
| !English
| | | move_7 = Earthquake TM |
| !Japanese
| | | move_8 = Facade TM |
| |- | | | move_9 = Frustration TM |
| |{{RescueTeamDX|Roar}} | | | move_10 = Giga Impact TM |
| | | | | move_11 = Hail TM |
| | | | | move_12 = Hidden Power TM |
| | | | | move_13 = Hyper Beam TM |
| | | | | move_14 = Ice Beam TM |
| |- | | | move_15 = Payback TM |
| |{{RescueTeamDX|Toxic}}
| | | move_16 = Poison Jab TM |
| |
| | | move_17 = Protect TM |
| |
| | | move_18 = Rain Dance TM |
| |
| | | move_19 = Rest TM |
| |
| | | move_20 = Return TM |
| |-
| | | move_21 = Roar TM |
| |{{RescueTeamDX|Hail}}
| | | move_22 = Rock Tomb TM |
| | | | | move_23 = Round TM |
| |
| | | move_24 = Scald TM |
| |
| | | move_25 = Sleep Talk TM |
| |
| | | move_26 = Snarl TM |
| |-
| | | move_27 = Substitute TM |
| |{{RescueTeamDX|Hidden Power}}
| | | move_28 = Surf TM |
| | | | | move_29 = Swagger TM |
| | | | | move_30 = Taunt TM |
| |
| | | move_31 = Thief TM |
| |
| | | move_32 = Torment TM |
| |-
| | | move_33 = Toxic TM |
| |{{RescueTeamDX|Taunt}}
| | | move_34 = Waterfall TM |
| |
| | }} |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Ice Beam}}
| |
| | | |
| | | |
| | | |
| |
| |
| |-
| |
| |{{RescueTeamDX|Blizzard}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Hyper Beam}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Protect}}
| |
| | | |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Rain Dance}}
| |
| | | |
| | | |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Frustration}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Earthquake}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Return}}
| |
| | | |
| | | |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Double Team}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Rock Tomb}}
| |
| | | |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Torment}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Facade}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Rest}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Attract}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Thief}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Round}}
| |
| | | |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Scald}}
| |
| | | |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Payback}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Giga Impact}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Bulldoze}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Poison Jab}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Swagger}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Sleep Talk}}
| |
| | | |
| | | |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Substitute}}
| |
| | | |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Snarl}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Dark Pulse}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Confide}}
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| |{{RescueTeamDX|Surf}}
| |
| | | |
| | | |
| | | |
| | | |
| |- | |
| |{{RescueTeamDX|Waterfall}} | |
| |
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ===Learned at Gulpin's shop=== | | ===Learned at Gulpin's shop=== |