Rescue Team DX:Bayleef: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "class="mw-collapsible mw-collapsed rescueteamdx"" to "class="mw-collapsible mw-collapsed {{GameClass}}"") |
m (Text replacement - "Infobox Pokémon (Rescue Team DX)" to "Rescue Team DX Pokémon Infobox") Tags: Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
{{Rescue Team DX Draft}} | {{Rescue Team DX Draft}} | ||
{{ | {{Rescue Team DX Pokémon Infobox | ||
| name = Bayleef | | name = Bayleef | ||
| kana = ベイリーフ | | kana = ベイリーフ |
Revision as of 04:34, 27 June 2023
This article is a draft relating to |
Bayleef | |||
---|---|---|---|
![]() | |||
Information | |||
Type | ![]() | ||
Rescue Team Camp | Beau Plains | ||
Movement Type | Ground | ||
Body Size | |||
Recruitment Rate | |||
Stats | |||
Base Experience | |||
HP | 38 | ||
Attack | 8 | ||
Defense | 8 | ||
Special Attack | 6 | ||
Special Defense | 8 | ||
Speed | 8 | ||
Navigation | |||
← Previous Pokémon | Next Pokémon → | ||
![]() |
Chikorita | Meganium | ![]() |
Bayleef (Japanese: ベイリーフ, Bayleaf) is a Grass-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.
Learnset
Learned by level-up
Moves | Types | Level | Base PP | Range | |
---|---|---|---|---|---|
English | Japanese | ||||
Tackle | 1 | ||||
Growl | 1 | ||||
Razor Leaf | 1 | ||||
Poison Powder | 1 | ||||
Razor Leaf | 6 | ||||
Poison Powder | 9 | ||||
Synthesis | 12 | ||||
Reflect | 18 | ||||
Magical Leaf | 22 | ||||
Natural Gift | 26 | ||||
Sweet Scent | 32 | ||||
Light Screen | 36 | ||||
Body Slam | 40 | ||||
Safeguard | 46 | ||||
Aromatherapy | 50 | ||||
Solar Beam | 54 |
TMs
Learned at Gulpin's shop
Moves | Cost | Types | Level | Base PP | Range | |
---|---|---|---|---|---|---|
English | Japanese | |||||
Locations
Bayleef can be found in the following locations with a recruitment rate of [Data needed]%.
Locations | Floors | Levels |
---|---|---|
Level Up Stats
Level | Experience | Cumulative stats | Individual boost | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Sp. Atk. | Defense | Sp. Def. | Speed | HP | Attack | Sp. Atk. | Defense | Sp. Atk. | Speed | ||
1 | 0 | 38 | 8 | 6 | 8 | 8 | 8 | +0 | +0 | +0 | +0 | +0 | +0 |
2 | 16 | 38 | 9 | 7 | 9 | 9 | 9 | +0 | +1 | +1 | +1 | +1 | +1 |
3 | 48 | 39 | 10 | 8 | 10 | 10 | 10 | +1 | +1 | +1 | +1 | +1 | +1 |
4 | 90 | 40 | 11 | 10 | 12 | 11 | 12 | +1 | +1 | +2 | +2 | +1 | +2 |
5 | 140 | 41 | 13 | 11 | 13 | 13 | 13 | +1 | +2 | +1 | +1 | +2 | +1 |
6 | 210 | 42 | 14 | 12 | 15 | 14 | 14 | +1 | +1 | +1 | +2 | +1 | +1 |
7 | 300 | 43 | 15 | 14 | 16 | 15 | 16 | +1 | +1 | +2 | +1 | +1 | +2 |
8 | 411 | 44 | 16 | 15 | 18 | 16 | 17 | +1 | +1 | +1 | +2 | +1 | +1 |
9 | 563 | 45 | 18 | 16 | 19 | 18 | 18 | +1 | +2 | +1 | +1 | +2 | +1 |
10 | 729 | 46 | 19 | 18 | 21 | 19 | 20 | +1 | +1 | +2 | +2 | +1 | +2 |
11 | 932 | 47 | 20 | 19 | 22 | 20 | 21 | +1 | +1 | +1 | +1 | +1 | +1 |
12 | 1197 | 48 | 22 | 20 | 23 | 22 | 22 | +1 | +2 | +1 | +1 | +2 | +1 |
13 | 1532 | 49 | 23 | 22 | 25 | 23 | 24 | +1 | +1 | +2 | +2 | +1 | +2 |
14 | 1953 | 50 | 24 | 23 | 26 | 24 | 25 | +1 | +1 | +1 | +1 | +1 | +1 |
15 | 2553 | 51 | 25 | 24 | 28 | 25 | 26 | +1 | +1 | +1 | +2 | +1 | +1 |
16 | 3363 | 51 | 27 | 26 | 29 | 27 | 28 | +0 | +2 | +2 | +1 | +2 | +2 |
17 | 4297 | 52 | 28 | 27 | 31 | 28 | 29 | +1 | +1 | +1 | +2 | +1 | +1 |
18 | 5265 | 53 | 29 | 28 | 32 | 29 | 30 | +1 | +1 | +1 | +1 | +1 | +1 |
19 | 6380 | 54 | 30 | 30 | 34 | 30 | 32 | +1 | +1 | +2 | +2 | +1 | +2 |
20 | 7657 | 55 | 32 | 31 | 35 | 32 | 33 | +1 | +2 | +1 | +1 | +2 | +1 |
21 | 9106 | 56 | 33 | 32 | 36 | 33 | 34 | +1 | +1 | +1 | +1 | +1 | +1 |
22 | 10843 | 57 | 34 | 34 | 38 | 34 | 36 | +1 | +1 | +2 | +2 | +1 | +2 |
23 | 12775 | 58 | 36 | 35 | 39 | 36 | 37 | +1 | +2 | +1 | +1 | +2 | +1 |
24 | 14917 | 59 | 37 | 36 | 41 | 37 | 38 | +1 | +1 | +1 | +2 | +1 | +1 |
25 | 17284 | 60 | 38 | 38 | 42 | 38 | 40 | +1 | +1 | +2 | +1 | +1 | +2 |
26 | 19885 | 61 | 39 | 39 | 44 | 39 | 41 | +1 | +1 | +1 | +2 | +1 | +1 |
27 | 22535 | 62 | 41 | 40 | 45 | 41 | 42 | +1 | +2 | +1 | +1 | +2 | +1 |
28 | 25445 | 63 | 42 | 42 | 47 | 42 | 44 | +1 | +1 | +2 | +2 | +1 | +2 |
29 | 28627 | 64 | 43 | 43 | 48 | 43 | 45 | +1 | +1 | +1 | +1 | +1 | +1 |
30 | 32095 | 65 | 45 | 45 | 50 | 45 | 47 | +1 | +2 | +2 | +2 | +2 | +2 |
31 | 35860 | 66 | 45 | 46 | 51 | 45 | 48 | +1 | +0 | +1 | +1 | +0 | +1 |
32 | 39938 | 66 | 46 | 46 | 51 | 46 | 49 | +0 | +1 | +0 | +0 | +1 | +1 |
33 | 44337 | 67 | 47 | 47 | 51 | 46 | 50 | +1 | +1 | +1 | +0 | +0 | +1 |
34 | 49071 | 68 | 48 | 48 | 52 | 46 | 51 | +1 | +1 | +1 | +1 | +0 | +1 |
35 | 54154 | 68 | 49 | 49 | 52 | 47 | 52 | +0 | +1 | +1 | +0 | +1 | +1 |
36 | 59596 | 69 | 50 | 50 | 52 | 47 | 53 | +1 | +1 | +1 | +0 | +0 | +1 |
37 | 65413 | 70 | 51 | 51 | 53 | 47 | 54 | +1 | +1 | +1 | +1 | +0 | +1 |
38 | 71613 | 71 | 52 | 52 | 53 | 48 | 55 | +1 | +1 | +1 | +0 | +1 | +1 |
39 | 78212 | 71 | 53 | 53 | 53 | 48 | 56 | +0 | +1 | +1 | +0 | +0 | +1 |
40 | 85221 | 72 | 53 | 53 | 54 | 48 | 57 | +1 | +0 | +0 | +1 | +0 | +1 |
41 | 92653 | 73 | 54 | 54 | 54 | 49 | 58 | +1 | +1 | +1 | +0 | +1 | +1 |
42 | 100522 | 74 | 55 | 55 | 54 | 49 | 59 | +1 | +1 | +1 | +0 | +0 | +1 |
43 | 108837 | 75 | 56 | 56 | 55 | 49 | 60 | +1 | +1 | +1 | +1 | +0 | +1 |
44 | 117612 | 75 | 57 | 57 | 55 | 50 | 61 | +0 | +1 | +1 | +0 | +1 | +1 |
45 | 126861 | 76 | 58 | 58 | 55 | 50 | 62 | +1 | +1 | +1 | +0 | +0 | +1 |
46 | 136594 | 77 | 59 | 59 | 56 | 50 | 63 | +1 | +1 | +1 | +1 | +0 | +1 |
47 | 146828 | 78 | 60 | 60 | 56 | 51 | 64 | +1 | +1 | +1 | +0 | +1 | +1 |
48 | 157569 | 78 | 61 | 61 | 56 | 51 | 65 | +0 | +1 | +1 | +0 | +0 | +1 |
49 | 168834 | 79 | 62 | 62 | 57 | 51 | 66 | +1 | +1 | +1 | +1 | +0 | +1 |
50 | 180635 | 80 | 62 | 62 | 57 | 52 | 68 | +1 | +0 | +0 | +0 | +1 | +2 |
51 | 192982 | 81 | 63 | 63 | 57 | 52 | 70 | +1 | +1 | +1 | +0 | +0 | +2 |
52 | 205892 | 81 | 64 | 64 | 58 | 52 | 72 | +0 | +1 | +1 | +1 | +0 | +2 |
53 | 219373 | 82 | 65 | 65 | 58 | 53 | 74 | +1 | +1 | +1 | +0 | +1 | +2 |
54 | 233440 | 83 | 66 | 66 | 58 | 53 | 76 | +1 | +1 | +1 | +0 | +0 | +2 |
55 | 248105 | 84 | 67 | 67 | 59 | 53 | 78 | +1 | +1 | +1 | +1 | +0 | +2 |
56 | 263379 | 85 | 68 | 68 | 59 | 54 | 80 | +1 | +1 | +1 | +0 | +1 | +2 |
57 | 279278 | 85 | 69 | 69 | 59 | 54 | 82 | +0 | +1 | +1 | +0 | +0 | +2 |
58 | 295811 | 86 | 70 | 70 | 60 | 54 | 84 | +1 | +1 | +1 | +1 | +0 | +2 |
59 | 312992 | 87 | 71 | 71 | 60 | 55 | 86 | +1 | +1 | +1 | +0 | +1 | +2 |
60 | 330834 | 88 | 71 | 71 | 60 | 55 | 88 | +1 | +0 | +0 | +0 | +0 | +2 |
61 | 349347 | 88 | 72 | 72 | 61 | 55 | 90 | +0 | +1 | +1 | +1 | +0 | +2 |
62 | 368548 | 89 | 73 | 73 | 61 | 56 | 92 | +1 | +1 | +1 | +0 | +1 | +2 |
63 | 388445 | 90 | 74 | 74 | 61 | 56 | 94 | +1 | +1 | +1 | +0 | +0 | +2 |
64 | 409053 | 91 | 75 | 75 | 62 | 56 | 96 | +1 | +1 | +1 | +1 | +0 | +2 |
65 | 430384 | 91 | 76 | 76 | 62 | 57 | 98 | +0 | +1 | +1 | +0 | +1 | +2 |
66 | 452449 | 92 | 77 | 77 | 62 | 57 | 100 | +1 | +1 | +1 | +0 | +0 | +2 |
67 | 475264 | 93 | 78 | 78 | 63 | 57 | 102 | +1 | +1 | +1 | +1 | +0 | +2 |
68 | 498838 | 94 | 79 | 79 | 63 | 58 | 104 | +1 | +1 | +1 | +0 | +1 | +2 |
69 | 523184 | 95 | 80 | 80 | 63 | 58 | 106 | +1 | +1 | +1 | +0 | +0 | +2 |
70 | 548317 | 95 | 80 | 80 | 64 | 58 | 108 | +0 | +0 | +0 | +1 | +0 | +2 |
71 | 574246 | 96 | 80 | 81 | 64 | 59 | 110 | +1 | +0 | +1 | +0 | +1 | +2 |
72 | 600988 | 96 | 81 | 81 | 64 | 59 | 112 | +0 | +1 | +0 | +0 | +0 | +2 |
73 | 628551 | 97 | 82 | 82 | 65 | 59 | 114 | +1 | +1 | +1 | +1 | +0 | +2 |
74 | 656949 | 98 | 82 | 83 | 65 | 60 | 116 | +1 | +0 | +1 | +0 | +1 | +2 |
75 | 686196 | 98 | 83 | 83 | 65 | 60 | 118 | +0 | +1 | +0 | +0 | +0 | +2 |
76 | 716302 | 99 | 84 | 84 | 66 | 60 | 120 | +1 | +1 | +1 | +1 | +0 | +2 |
77 | 747283 | 100 | 84 | 85 | 66 | 61 | 122 | +1 | +0 | +1 | +0 | +1 | +2 |
78 | 779148 | 100 | 85 | 85 | 66 | 61 | 124 | +0 | +1 | +0 | +0 | +0 | +2 |
79 | 811910 | 101 | 86 | 86 | 67 | 61 | 126 | +1 | +1 | +1 | +1 | +0 | +2 |
80 | 845583 | 102 | 86 | 87 | 67 | 62 | 128 | +1 | +0 | +1 | +0 | +1 | +2 |
81 | 880179 | 102 | 87 | 87 | 67 | 62 | 130 | +0 | +1 | +0 | +0 | +0 | +2 |
82 | 915711 | 103 | 88 | 88 | 68 | 62 | 132 | +1 | +1 | +1 | +1 | +0 | +2 |
83 | 952190 | 104 | 88 | 89 | 68 | 63 | 134 | +1 | +0 | +1 | +0 | +1 | +2 |
84 | 989628 | 104 | 89 | 89 | 68 | 63 | 136 | +0 | +1 | +0 | +0 | +0 | +2 |
85 | 1028041 | 105 | 90 | 90 | 69 | 63 | 138 | +1 | +1 | +1 | +1 | +0 | +2 |
86 | 1067438 | 106 | 91 | 91 | 69 | 64 | 140 | +1 | +1 | +1 | +0 | +1 | +2 |
87 | 1107834 | 107 | 91 | 92 | 69 | 64 | 142 | +1 | +0 | +1 | +0 | +0 | +2 |
88 | 1149240 | 107 | 92 | 92 | 70 | 64 | 144 | +0 | +1 | +0 | +1 | +0 | +2 |
89 | 1191667 | 108 | 93 | 93 | 70 | 65 | 146 | +1 | +1 | +1 | +0 | +1 | +2 |
90 | 1235131 | 109 | 93 | 94 | 70 | 65 | 148 | +1 | +0 | +1 | +0 | +0 | +2 |
91 | 1279642 | 109 | 94 | 94 | 71 | 65 | 150 | +0 | +1 | +0 | +1 | +0 | +2 |
92 | 1325215 | 110 | 95 | 95 | 71 | 66 | 152 | +1 | +1 | +1 | +0 | +1 | +2 |
93 | 1371860 | 111 | 95 | 96 | 71 | 66 | 154 | +1 | +0 | +1 | +0 | +0 | +2 |
94 | 1419589 | 111 | 96 | 96 | 72 | 66 | 156 | +0 | +1 | +0 | +1 | +0 | +2 |
95 | 1468417 | 112 | 97 | 97 | 72 | 67 | 158 | +1 | +1 | +1 | +0 | +1 | +2 |
96 | 1518354 | 113 | 97 | 98 | 72 | 67 | 160 | +1 | +0 | +1 | +0 | +0 | +2 |
97 | 1569416 | 113 | 98 | 98 | 73 | 67 | 162 | +0 | +1 | +0 | +1 | +0 | +2 |
98 | 1673808 | 114 | 99 | 99 | 73 | 68 | 164 | +1 | +1 | +1 | +0 | +1 | +2 |
99 | 1778200 | 115 | 100 | 100 | 73 | 68 | 166 | +1 | +1 | +1 | +0 | +0 | +2 |
100 | 1882592 | 116 | 100 | 100 | 73 | 68 | 166 | +1 | +0 | +0 | +0 | +0 | +0 |
Gallery
- Rescue Team DX - Bayleef sprite.png
Sprite icon.
In Other Languages
Language | Name | |
---|---|---|
English | Bayleef | |
Japanese | ベイリーフ | |
French | Macronium | |
Spanish | Bayleef | |
German | Lorblatt | |
Italian | Bayleef | |
Korean | 베이리프 | |
Simplified Chinese | 月桂叶 |