Rescue Team DX:Gliscor: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "class="mw-collapsible mw-collapsed rescueteamdx"" to "class="mw-collapsible mw-collapsed {{GameClass}}"")
m (Text replacement - "Infobox Pokémon (Rescue Team DX)" to "Rescue Team DX Pokémon Infobox")
Tags: Mobile edit Mobile web edit
Line 1: Line 1:
{{Rescue Team DX Draft}}
{{Rescue Team DX Draft}}
{{Infobox Pokémon (Rescue Team DX)
{{Rescue Team DX Pokémon Infobox
   | name          = Gliscor
   | name          = Gliscor
   | kana          = グライオン
   | kana          = グライオン

Revision as of 04:33, 27 June 2023

Gliscor
Gliscor's sprite.
Information
Type Ground-typeFlying-type
Rescue Team Camp Mt. Green
Movement Type Ground, float
Body Size
Recruitment Rate
Stats
Base Experience
HP 41
Attack 10
Defense 12
Special Attack 6
Special Defense 8
Speed 12
Navigation
← Previous Pokémon Next Pokémon →
Glaceon's sprite. Glaceon Mamoswine Mamoswine's sprite.

Gliscor (Japanese: グライオン, Glion) is a dual Ground/Flying-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.

Learnset

Learned by level-up

Moves Types Level Base PP Range
English Japanese
Guillotine 1
Thunder Fang 1
Ice Fang 1
Fire Fang 1
Poison Jab 1
Sand Attack 1
Harden 1
Knock Off 1
Sand Attack 4
Harden 7
Knock Off 10
Quick Attack 13
Fury Cutter 16
Feint Attack 19
Acrobatics 22
Night Slash 27
U-turn 30
Screech 35
X-Scissor 40
Sky Uppercut 45
Swords Dance 50
Guillotine 55

TMs

Rescue Team DX - TM Icon.png
TM
Types PP Range
English Japanese
Toxic
Venoshock
Hidden Power
Sunny Day
Taunt
Hyper Beam
Protect
Rain Dance
Roost
Frustration
Earthquake
Return
Brick Break
Double Team
Sludge Bomb
Sandstorm
Rock Tomb
Aerial Ace
Torment
Facade
Rest
Attract
Thief
Round
Steel Wing
False Swipe
Fling
Acrobatics
Payback
Giga Impact
Rock Polish
Stone Edge
Swords Dance
Bulldoze
Rock Slide
X-Scissor
Poison Jab
Swagger
Sleep Talk
U-turn
Substitute
Dark Pulse
Confide
Brutal Swing

Learned at Gulpin's shop

Moves Cost Types Level Base PP Range
English Japanese

Locations

Gliscor can be found in the following locations with a recruitment rate of [Data needed]%.

Locations Floors Levels

Level Up Stats

Level Experience Cumulative stats Individual boost
HP Attack Sp. Atk. Defense Sp. Def. Speed HP Attack Sp. Atk. Defense Sp. Atk. Speed
1 0 41 10 6 12 8 12 +0 +0 +0 +0 +0 +0
2 18 41 11 7 13 9 13 +0 +1 +1 +1 +1 +1
3 96 42 13 8 15 10 14 +1 +2 +1 +2 +1 +1
4 183 43 15 9 16 11 16 +1 +2 +1 +1 +1 +2
5 310 44 16 10 18 13 17 +1 +1 +1 +2 +2 +1
6 455 45 18 11 20 14 19 +1 +2 +1 +2 +1 +2
7 623 45 20 13 21 15 20 +0 +2 +2 +1 +1 +1
8 807 46 22 14 23 16 21 +1 +2 +1 +2 +1 +1
9 1029 47 23 15 25 18 23 +1 +1 +1 +2 +2 +2
10 1320 48 25 16 26 19 24 +1 +2 +1 +1 +1 +1
11 1690 49 27 17 28 20 26 +1 +2 +1 +2 +1 +2
12 2155 50 28 18 30 22 27 +1 +1 +1 +2 +2 +1
13 2809 50 30 20 31 23 28 +0 +2 +2 +1 +1 +1
14 3685 51 32 21 33 24 30 +1 +2 +1 +2 +1 +2
15 4699 52 34 22 35 25 31 +1 +2 +1 +2 +1 +1
16 5761 53 35 23 36 27 33 +1 +1 +1 +1 +2 +2
17 6987 54 37 24 38 28 34 +1 +2 +1 +2 +1 +1
18 8392 55 39 25 40 29 36 +1 +2 +1 +2 +1 +2
19 9987 55 41 27 41 30 37 +0 +2 +2 +1 +1 +1
20 11891 56 42 28 43 32 38 +1 +1 +1 +2 +2 +1
21 14011 57 44 29 45 33 40 +1 +2 +1 +2 +1 +2
22 16365 58 46 30 46 34 41 +1 +2 +1 +1 +1 +1
23 18967 59 47 31 48 36 43 +1 +1 +1 +2 +2 +2
24 21829 60 49 32 50 37 44 +1 +2 +1 +2 +1 +1
25 24768 60 51 34 51 38 45 +0 +2 +2 +1 +1 +1
26 27993 61 53 35 53 39 47 +1 +2 +1 +2 +1 +2
27 31521 62 54 36 55 41 48 +1 +1 +1 +2 +2 +1
28 35366 63 56 37 56 42 50 +1 +2 +1 +1 +1 +2
29 39541 64 58 38 58 43 51 +1 +2 +1 +2 +1 +1
30 44062 65 60 40 60 45 53 +1 +2 +2 +2 +2 +2
31 48939 66 60 41 61 45 54 +1 +0 +1 +1 +0 +1
32 54187 66 61 41 61 46 55 +0 +1 +0 +0 +1 +1
33 59822 67 62 41 61 46 56 +1 +1 +0 +0 +0 +1
34 65856 68 63 42 62 46 57 +1 +1 +1 +1 +0 +1
35 72306 68 63 42 62 47 58 +0 +0 +0 +0 +1 +1
36 79180 69 64 43 62 47 59 +1 +1 +1 +0 +0 +1
37 86496 70 65 43 63 47 60 +1 +1 +0 +1 +0 +1
38 94267 71 66 44 63 48 61 +1 +1 +1 +0 +1 +1
39 102506 71 66 44 63 48 62 +0 +0 +0 +0 +0 +1
40 111231 72 67 45 64 48 63 +1 +1 +1 +1 +0 +1
41 120450 73 68 45 64 49 64 +1 +1 +0 +0 +1 +1
42 130179 74 69 46 64 49 65 +1 +1 +1 +0 +0 +1
43 140433 75 70 46 65 49 66 +1 +1 +0 +1 +0 +1
44 151224 75 70 47 65 50 67 +0 +0 +1 +0 +1 +1
45 162570 76 71 47 65 50 68 +1 +1 +0 +0 +0 +1
46 174479 77 72 48 66 50 69 +1 +1 +1 +1 +0 +1
47 186968 78 73 48 66 51 70 +1 +1 +0 +0 +1 +1
48 200051 78 73 49 66 51 71 +0 +0 +1 +0 +0 +1
49 213741 79 74 49 67 51 72 +1 +1 +0 +1 +0 +1
50 228055 80 75 50 67 52 74 +1 +1 +1 +0 +1 +2
51 243001 81 76 50 67 52 76 +1 +1 +0 +0 +0 +2
52 258596 81 76 51 68 52 78 +0 +0 +1 +1 +0 +2
53 274855 82 77 51 68 53 80 +1 +1 +0 +0 +1 +2
54 291790 83 78 52 68 53 82 +1 +1 +1 +0 +0 +2
55 309417 84 79 52 69 53 84 +1 +1 +0 +1 +0 +2
56 327747 85 80 53 69 54 86 +1 +1 +1 +0 +1 +2
57 346795 85 80 53 69 54 88 +0 +0 +0 +0 +0 +2
58 366576 86 81 54 70 54 90 +1 +1 +1 +1 +0 +2
59 387102 87 82 54 70 55 92 +1 +1 +0 +0 +1 +2
60 408391 88 83 55 70 55 94 +1 +1 +1 +0 +0 +2
61 430450 88 83 55 71 55 96 +0 +0 +0 +1 +0 +2
62 453297 89 84 56 71 56 98 +1 +1 +1 +0 +1 +2
63 476947 90 85 56 71 56 100 +1 +1 +0 +0 +0 +2
64 501411 91 86 57 72 56 102 +1 +1 +1 +1 +0 +2
65 526706 91 86 57 72 57 104 +0 +0 +0 +0 +1 +2
66 552842 92 87 58 72 57 106 +1 +1 +1 +0 +0 +2
67 579835 93 88 58 73 57 108 +1 +1 +0 +1 +0 +2
68 607699 94 89 59 73 58 110 +1 +1 +1 +0 +1 +2
69 636447 95 90 59 73 58 112 +1 +1 +0 +0 +0 +2
70 666096 95 90 60 74 58 114 +0 +0 +1 +1 +0 +2
71 696655 96 90 61 74 59 116 +1 +0 +1 +0 +1 +2
72 728139 96 91 61 74 59 118 +0 +1 +0 +0 +0 +2
73 760565 97 92 62 75 59 120 +1 +1 +1 +1 +0 +2
74 793944 97 93 62 75 60 122 +0 +1 +0 +0 +1 +2
75 828292 98 94 63 75 60 124 +1 +1 +1 +0 +0 +2
76 863620 99 95 64 76 60 126 +1 +1 +1 +1 +0 +2
77 899944 99 96 64 76 61 128 +0 +1 +0 +0 +1 +2
78 937277 100 96 65 76 61 130 +1 +0 +1 +0 +0 +2
79 975633 101 97 66 77 61 132 +1 +1 +1 +1 +0 +2
80 1015028 101 98 66 77 62 134 +0 +1 +0 +0 +1 +2
81 1055471 102 99 67 77 62 136 +1 +1 +1 +0 +0 +2
82 1096979 103 100 68 78 62 138 +1 +1 +1 +1 +0 +2
83 1139567 103 101 68 78 63 140 +0 +1 +0 +0 +1 +2
84 1183246 104 102 69 78 63 142 +1 +1 +1 +0 +0 +2
85 1228034 105 102 70 79 63 144 +1 +0 +1 +1 +0 +2
86 1273940 106 103 71 79 64 146 +1 +1 +1 +0 +1 +2
87 1320979 106 104 71 79 64 148 +0 +1 +0 +0 +0 +2
88 1369167 107 105 72 80 64 150 +1 +1 +1 +1 +0 +2
89 1418516 108 106 73 80 65 152 +1 +1 +1 +0 +1 +2
90 1469043 108 107 73 80 65 154 +0 +1 +0 +0 +0 +2
91 1520757 109 108 74 81 65 156 +1 +1 +1 +1 +0 +2
92 1573675 110 108 75 81 66 158 +1 +0 +1 +0 +1 +2
93 1627810 110 109 75 81 66 160 +0 +1 +0 +0 +0 +2
94 1683175 111 110 76 82 66 162 +1 +1 +1 +1 +0 +2
95 1739788 112 111 77 82 67 164 +1 +1 +1 +0 +1 +2
96 1797657 112 112 77 82 67 166 +0 +1 +0 +0 +0 +2
97 1856798 113 113 78 83 67 168 +1 +1 +1 +1 +0 +2
98 1917227 114 114 79 83 68 170 +1 +1 +1 +0 +1 +2
99 1978955 115 115 80 83 68 172 +1 +1 +1 +0 +0 +2
100 2042000 116 115 80 83 68 172 +1 +0 +0 +0 +0 +0

Gallery

In Other Languages

Language Name
English Gliscor
Japanese グライオン
French Scorvol
Spanish Gliscor
German Skorgro
Italian Gliscor
Korean 글라이온
Simplified Chinese 天蝎王

References