Rescue Team DX:Lileep: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "{{RescueTeamDX|Pokémon Mystery Dungeon: Rescue Team DX" to "{{Pkmn|Pokémon Mystery Dungeon: Rescue Team DX")
m (Text replacement - "{\| class="{{GameClass}}" style="text-align:center; margin:auto"↵\|-↵!English↵!{{Tt\|French\|Français}}↵!{{Tt\|Spanish\|Español}}↵!{{Tt\|German\|Deutsch}}↵!{{Tt\|Italian\|Italiano}}↵!{{Tt\|Japanese\|日本語}}↵!{{Tt\|Korean\|한국어}}↵!{{Tt\|Chinese\|中文}}↵\|-↵\|(.*)↵\|(.*)↵\|(.*)↵\|(.*)↵\|(.*)↵\|(.*)↵\|(.*)↵\|(.*)↵\|}" to "{{In Other Languages | en = $1 | ja =...)
Line 1,875: Line 1,875:


==In Other Languages==
==In Other Languages==
{| class="{{GameClass}}" style="text-align:center; margin:auto"
{{In Other Languages
|-
  | en    = Lileep
!English
  | ja    = リリーラ
!{{Tt|French|Français}}
  | fr    = Lileep
!{{Tt|Spanish|Español}}
  | fr_ca =
!{{Tt|German|Deutsch}}
  | es    = Lilia
!{{Tt|Italian|Italiano}}
  | es_la =
!{{Tt|Japanese|日本語}}
  | de    = Liliep
!{{Tt|Korean|한국어}}
  | it    = Lileep
!{{Tt|Chinese|中文}}
  | pt    =
|-
  | pt_br =
|Lileep
  | nl    =
|Lilia
  | ru    =
|Lileep
  | ko    = 릴링
|Liliep
  | zh    = 触手百合
|Lileep
  | td    =
|リリーラ
}}
|릴링
|触手百合
|}


==References==
==References==
<references/>
<references/>

Revision as of 12:57, 16 April 2023

Template:Infobox Pokémon (Rescue Team DX) Lileep (Japanese: リリーラ, Lilyla) is a dual Rock/Grass-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.

Learnset

Learned by level-up

Moves Types Level Base PP Range
English Japanese
Astonish 1
Constrict 1
Acid 5
Ingrain 9
Confuse Ray 13
Ancient Power 17
Brine 21
Giga Drain 26
Gastro Acid 31
Amnesia 36
Energy Ball 41
Stockpile 46
Spit Up 46
Swallow 46
Wring Out 52

TMs

Rescue Team DX - TM Icon.png
TM
Types PP Range
English Japanese
Toxic
Hidden Power
Sunny Day
Protect
Frustration
Solar Beam
Smack Down
Return
Double Team
Sludge Bomb
Sandstorm
Rock Tomb
Facade
Rest
Attract
Round
Energy Ball
Rock Polish
Swords Dance
Rock Slide
Infestation
Grass Knot
Swagger
Sleep Talk
Substitute
Confide

Learned at Gulpin's shop

Moves Cost Types Level Base PP Range
English Japanese

Locations

Lileep can be found in the following locations with a recruitment rate of [Data needed]%.

Locations Floors Levels

Level Up Stats

Level Experience Cumulative stats Individual boost
HP Attack Sp. Atk. Defense Sp. Def. Speed HP Attack Sp. Atk. Defense Sp. Atk. Speed
1 0 41 6 8 8 10 4 +0 +0 +0 +0 +0 +0
2 35 42 7 9 9 11 5 +1 +1 +1 +1 +1 +1
3 115 43 9 10 10 12 6 +1 +2 +1 +1 +1 +1
4 275 44 10 12 12 14 8 +1 +1 +2 +2 +2 +2
5 537 45 12 13 13 15 9 +1 +2 +1 +1 +1 +1
6 922 46 13 15 15 16 10 +1 +1 +2 +2 +1 +1
7 1452 48 15 16 16 18 12 +2 +2 +1 +1 +2 +2
8 2154 49 16 18 18 19 13 +1 +1 +2 +2 +1 +1
9 3046 50 18 19 19 21 15 +1 +2 +1 +1 +2 +2
10 4143 51 19 21 21 22 16 +1 +1 +2 +2 +1 +1
11 5455 52 21 22 22 23 17 +1 +2 +1 +1 +1 +1
12 7001 53 22 23 23 25 19 +1 +1 +1 +1 +2 +2
13 8875 55 24 25 25 26 20 +2 +2 +2 +2 +1 +1
14 11112 56 25 26 26 27 21 +1 +1 +1 +1 +1 +1
15 13624 57 27 28 28 29 23 +1 +2 +2 +2 +2 +2
16 16322 58 28 29 29 30 24 +1 +1 +1 +1 +1 +1
17 19316 59 30 31 31 32 26 +1 +2 +2 +2 +2 +2
18 22616 60 31 32 32 33 27 +1 +1 +1 +1 +1 +1
19 26229 62 33 34 34 34 28 +2 +2 +2 +2 +1 +1
20 30265 63 34 35 35 36 30 +1 +1 +1 +1 +2 +2
21 34626 64 36 36 36 37 31 +1 +2 +1 +1 +1 +1
22 39318 65 37 38 38 38 32 +1 +1 +2 +2 +1 +1
23 44349 66 39 39 39 40 34 +1 +2 +1 +1 +2 +2
24 49716 67 40 41 41 41 35 +1 +1 +2 +2 +1 +1
25 55223 69 42 42 42 43 37 +2 +2 +1 +1 +2 +2
26 61071 70 43 44 44 44 38 +1 +1 +2 +2 +1 +1
27 67260 71 45 45 45 45 39 +1 +2 +1 +1 +1 +1
28 73785 72 46 47 47 47 41 +1 +1 +2 +2 +2 +2
29 80648 73 48 48 48 48 42 +1 +2 +1 +1 +1 +1
30 87843 75 50 50 50 50 44 +2 +2 +2 +2 +2 +2
31 95363 76 50 51 51 50 45 +1 +0 +1 +1 +0 +1
32 103205 76 51 51 51 51 46 +0 +1 +0 +0 +1 +1
33 111360 76 52 52 51 51 47 +0 +1 +1 +0 +0 +1
34 119823 77 53 53 52 51 48 +1 +1 +1 +1 +0 +1
35 128580 78 53 53 52 52 49 +1 +0 +0 +0 +1 +1
36 137624 78 54 54 52 52 50 +0 +1 +1 +0 +0 +1
37 146942 79 55 55 53 52 51 +1 +1 +1 +1 +0 +1
38 156524 80 56 56 53 53 52 +1 +1 +1 +0 +1 +1
39 166353 80 56 56 53 53 53 +0 +0 +0 +0 +0 +1
40 176417 81 57 57 54 53 54 +1 +1 +1 +1 +0 +1
41 186696 82 58 58 54 54 55 +1 +1 +1 +0 +1 +1
42 197179 82 59 59 54 54 56 +0 +1 +1 +0 +0 +1
43 207842 83 60 60 55 54 57 +1 +1 +1 +1 +0 +1
44 218673 83 60 60 55 55 58 +0 +0 +0 +0 +1 +1
45 229645 84 61 61 55 55 59 +1 +1 +1 +0 +0 +1
46 240739 85 62 62 56 55 60 +1 +1 +1 +1 +0 +1
47 251936 85 63 63 56 56 61 +0 +1 +1 +0 +1 +1
48 263207 86 63 63 56 56 62 +1 +0 +0 +0 +0 +1
49 274531 87 64 64 57 56 63 +1 +1 +1 +1 +0 +1
50 285884 87 65 65 57 57 65 +0 +1 +1 +0 +1 +2
51 300247 88 66 66 57 57 67 +1 +1 +1 +0 +0 +2
52 314943 89 66 66 58 57 69 +1 +0 +0 +1 +0 +2
53 329967 89 67 67 58 58 71 +0 +1 +1 +0 +1 +2
54 345308 90 68 68 58 58 73 +1 +1 +1 +0 +0 +2
55 360958 91 69 69 59 58 75 +1 +1 +1 +1 +0 +2
56 376908 91 70 70 59 59 77 +0 +1 +1 +0 +1 +2
57 393147 92 70 70 59 59 79 +1 +0 +0 +0 +0 +2
58 409667 92 71 71 60 59 81 +0 +1 +1 +1 +0 +2
59 426453 93 72 72 60 60 83 +1 +1 +1 +0 +1 +2
60 443500 94 73 73 60 60 85 +1 +1 +1 +0 +0 +2
61 460790 94 73 73 61 60 87 +0 +0 +0 +1 +0 +2
62 478311 95 74 74 61 61 89 +1 +1 +1 +0 +1 +2
63 496053 96 75 75 61 61 91 +1 +1 +1 +0 +0 +2
64 514002 96 76 76 62 61 93 +0 +1 +1 +1 +0 +2
65 532143 97 76 76 62 62 95 +1 +0 +0 +0 +1 +2
66 550460 98 77 77 62 62 97 +1 +1 +1 +0 +0 +2
67 568940 98 78 78 63 62 99 +0 +1 +1 +1 +0 +2
68 587565 99 79 79 63 63 101 +1 +1 +1 +0 +1 +2
69 609305 99 80 80 63 63 103 +0 +1 +1 +0 +0 +2
70 631382 100 80 80 64 63 105 +1 +0 +0 +1 +0 +2
71 653798 101 80 81 64 64 107 +1 +0 +1 +0 +1 +2
72 676577 101 81 81 64 64 109 +0 +1 +0 +0 +0 +2
73 699670 102 82 82 65 64 111 +1 +1 +1 +1 +0 +2
74 723078 103 82 82 65 65 113 +1 +0 +0 +0 +1 +2
75 746827 104 83 83 65 65 115 +1 +1 +1 +0 +0 +2
76 770863 105 84 84 66 65 117 +1 +1 +1 +1 +0 +2
77 795186 106 84 84 66 66 119 +1 +0 +0 +0 +1 +2
78 819821 106 85 85 66 66 121 +0 +1 +1 +0 +0 +2
79 844712 107 86 86 67 66 123 +1 +1 +1 +1 +0 +2
80 869860 108 86 86 67 67 125 +1 +0 +0 +0 +1 +2
81 895290 109 87 87 67 67 127 +1 +1 +1 +0 +0 +2
82 920945 110 88 88 68 67 129 +1 +1 +1 +1 +0 +2
83 946819 111 88 88 68 68 131 +1 +0 +0 +0 +1 +2
84 972946 112 89 89 68 68 133 +1 +1 +1 +0 +0 +2
85 999259 112 90 90 69 68 135 +0 +1 +1 +1 +0 +2
86 1025756 113 91 91 69 69 137 +1 +1 +1 +0 +1 +2
87 1052469 114 91 91 69 69 139 +1 +0 +0 +0 +0 +2
88 1079328 115 92 92 70 69 141 +1 +1 +1 +1 +0 +2
89 1106329 116 93 93 70 70 143 +1 +1 +1 +0 +1 +2
90 1133510 117 93 93 70 70 145 +1 +0 +0 +0 +0 +2
91 1160790 118 94 94 71 70 147 +1 +1 +1 +1 +0 +2
92 1188171 118 95 95 71 71 149 +0 +1 +1 +0 +1 +2
93 1215685 119 95 95 71 71 151 +1 +0 +0 +0 +0 +2
94 1243254 120 96 96 72 71 153 +1 +1 +1 +1 +0 +2
95 1270878 121 97 97 72 72 155 +1 +1 +1 +0 +1 +2
96 1298590 122 97 97 72 72 157 +1 +0 +0 +0 +0 +2
97 1326307 123 98 98 73 72 159 +1 +1 +1 +1 +0 +2
98 1354028 124 99 99 73 73 161 +1 +1 +1 +0 +1 +2
99 1381963 125 100 100 73 73 163 +1 +1 +1 +0 +0 +2
100 1410000 126 100 100 73 73 163 +1 +0 +0 +0 +0 +0

Gallery

In Other Languages

Language Name
English Lileep
Japanese リリーラ
French Lileep
Spanish Lilia
German Liliep
Italian Lileep
Korean 릴링
Simplified Chinese 触手百合

References