Adventure Squad:List of Berries: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - " style="background:#F7F6D4"" to "") |
m (Text replacement - "Category:Lists" to "Category:Adventure Squad Lists") |
||
Line 70: | Line 70: | ||
[[Category:Adventure Squad Items]] | [[Category:Adventure Squad Items]] | ||
[[Category:Adventure Squad Berries]] | [[Category:Adventure Squad Berries]] | ||
[[Category:Lists]] | [[Category:Adventure Squad Lists]] | ||
[[Category:Pages that need English names]] | [[Category:Pages that need English names]] |
Revision as of 23:15, 20 July 2022
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Berries
Icon | Berries | Shop | Description | ||
---|---|---|---|---|---|
English | Japanese | Cost | Value | ||
Cheri Berry | クラボのみ | 80 | 16 | Eating it cures your Paralysis. It also slightly fills your Belly. | |
Chesto Berry | カゴのみ | 30 | 10 | Eating it gives the Sleepless status, preventing Sleeping until the next floor. It also slightly fills your Belly. | |
Oran Berry | オレンのみ | 40 | 10 | Eating it restores HP. It also slightly fills your Belly. | |
Oren Berry | オレソのみ | 50 | 5 | ||
Pecha Berry | モモンのみ | 60 | 12 | Eating it cures Poisoned or Badly Poisoned Pokémon. It also slightly fills your Belly. | |
Rawst Berry | チーゴのみ | 90 | 18 | Eating it cures your Burn. It also slightly fills your Belly. | |
Sitrus Berry | オボンのみ | 2500 | 500 |
References
- [1] Japanese names and missing price info obtained from the Japanese Wiiware wiki.