Rescue Team DX:Swinub: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "{{Pkmn|Sp. Atk.}}" to "{{RescueTeamDX|Sp. Atk.}}")
m (Text replacement - "{{Pkmn|Sp. Def.}}" to "{{RescueTeamDX|Sp. Def.}}")
Line 421: Line 421:
!{{RescueTeamDX|Sp. Atk.}}
!{{RescueTeamDX|Sp. Atk.}}
!{{RescueTeamDX|Defense}}
!{{RescueTeamDX|Defense}}
!{{Pkmn|Sp. Def.}}
!{{RescueTeamDX|Sp. Def.}}
!{{RescueTeamDX|Speed}}
!{{RescueTeamDX|Speed}}
!{{RescueTeamDX|HP}}
!{{RescueTeamDX|HP}}

Revision as of 21:16, 25 May 2022

Template:Infobox Pokémon (Rescue Team DX)

Swinub (Japanese: ウリムー, Urimoo) is a dual Ice/Ground-Type Pokémon in Pokémon Mystery Dungeon: Rescue Team DX.

Combat

Optimal recruit
Locations Pokémon Level Items
Swinub
HP: Speed:
Attack: Defense:
Special Attack: Special Defense:
Moves Types Base PP
English Japanese

Synergistic teams

Learnset

Learned by level-up

Moves Types Level Base PP Range
English Japanese
Tackle 1
Odor Sleuth 1
Mud Sport 5
Powder Snow 8
Mud-Slap 11
Endure 14
Mud Bomb 18
Icy Wind 21
Ice Shard 24
Take Down 28
Mist 35
Earthquake 37
Flail 40
Blizzard 44
Amnesia 48

TMs

Rescue Team DX - TM Icon.png
TM
Types PP Range
English Japanese
Roar
Toxic
Hail
Hidden Power
Ice Beam
Blizzard
Light Screen
Protect
Rain Dance
Frustration
Earthquake
Return
Double Team
Reflect
Sandstorm
Rock Tomb
Facade
Rest
Attract
Round
Bulldoze
Rock Slide
Swagger
Sleep Talk
Substitute
Confide

Learned at Gulpin's shop

Moves Cost Types Level Base PP Range
English Japanese

Locations

Swinub can be found in the following locations with a Recruiting of [Data needed]%.

Locations Floors Levels

Level Up Stats

Level Experience Cumulative stats Individual boost
HP Attack Sp. Atk. Defense Sp. Def. Speed HP Attack Sp. Atk. Defense Sp. Atk. Speed
1 0 38 8 4 6 4 8 +0 +0 +0 +0 +0 +0
2 20 39 9 5 7 5 9 +1 +1 +1 +1 +1 +1
3 65 40 11 6 9 6 10 +1 +2 +1 +2 +1 +1
4 157 41 13 8 10 8 12 +1 +2 +2 +1 +2 +2
5 305 43 15 9 12 9 13 +2 +2 +1 +2 +1 +1
6 526 44 16 11 13 11 14 +1 +1 +2 +1 +2 +1
7 836 45 18 12 15 12 16 +1 +2 +1 +2 +1 +2
8 1256 46 20 13 16 13 17 +1 +2 +1 +1 +1 +1
9 1800 48 22 15 18 15 18 +2 +2 +2 +2 +2 +1
10 2475 49 24 16 19 16 20 +1 +2 +1 +1 +1 +2
11 3292 50 25 18 21 18 21 +1 +1 +2 +2 +2 +1
12 4273 52 27 19 22 19 22 +2 +2 +1 +1 +1 +1
13 5505 53 29 20 24 20 24 +1 +2 +1 +2 +1 +2
14 7026 54 31 22 25 22 25 +1 +2 +2 +1 +2 +1
15 8749 55 33 23 27 23 26 +1 +2 +1 +2 +1 +1
16 10591 57 34 25 28 25 28 +2 +1 +2 +1 +2 +2
17 12664 58 36 26 30 26 29 +1 +2 +1 +2 +1 +1
18 14984 59 38 28 31 28 30 +1 +2 +2 +1 +2 +1
19 17563 60 40 29 33 29 32 +1 +2 +1 +2 +1 +2
20 20520 62 42 30 34 30 33 +2 +2 +1 +1 +1 +1
21 23764 63 43 32 36 32 34 +1 +1 +2 +2 +2 +1
22 27314 64 45 33 37 33 36 +1 +2 +1 +1 +1 +2
23 31181 66 47 35 39 35 37 +2 +2 +2 +2 +2 +1
24 35384 67 49 36 40 36 38 +1 +2 +1 +1 +1 +1
25 39733 68 51 37 42 37 40 +1 +2 +1 +2 +1 +2
26 44446 69 52 39 43 39 41 +1 +1 +2 +1 +2 +1
27 49532 71 54 40 45 40 42 +2 +2 +1 +2 +1 +1
28 55014 72 56 42 46 42 44 +1 +2 +2 +1 +2 +2
29 60898 73 58 43 48 43 45 +1 +2 +1 +2 +1 +1
30 67205 75 60 45 50 45 47 +2 +2 +2 +2 +2 +2
31 73943 75 61 45 51 45 49 +0 +1 +0 +1 +0 +2
32 81134 76 62 46 51 46 51 +1 +1 +1 +0 +1 +2
33 88787 76 63 46 52 46 53 +0 +1 +0 +1 +0 +2
34 96919 77 65 47 53 46 55 +1 +2 +1 +1 +0 +2
35 105541 78 66 48 53 47 57 +1 +1 +1 +0 +1 +2
36 114674 78 67 48 53 48 59 +0 +1 +0 +0 +1 +2
37 124326 79 68 49 54 48 61 +1 +1 +1 +1 +0 +2
38 134515 80 70 50 54 49 63 +1 +2 +1 +0 +1 +2
39 145253 80 71 50 55 49 65 +0 +1 +0 +1 +0 +2
40 156560 81 72 51 56 49 67 +1 +1 +1 +1 +0 +2
41 168443 82 74 52 56 50 69 +1 +2 +1 +0 +1 +2
42 180922 82 75 52 56 51 71 +0 +1 +0 +0 +1 +2
43 194007 83 76 53 57 51 73 +1 +1 +1 +1 +0 +2
44 207719 83 77 53 57 52 75 +0 +1 +0 +0 +1 +2
45 222066 84 79 54 58 52 77 +1 +2 +1 +1 +0 +2
46 237066 85 80 55 59 52 79 +1 +1 +1 +1 +0 +2
47 252731 85 81 55 59 53 81 +0 +1 +0 +0 +1 +2
48 269079 86 83 56 59 54 83 +1 +2 +1 +0 +1 +2
49 286121 87 84 57 60 54 85 +1 +1 +1 +1 +0 +2
50 303875 87 85 57 60 55 87 +0 +1 +0 +0 +1 +2
51 322350 88 86 58 61 55 89 +1 +1 +1 +1 +0 +2
52 341568 89 88 59 62 55 91 +1 +2 +1 +1 +0 +2
53 361537 89 89 59 62 56 93 +0 +1 +0 +0 +1 +2
54 382275 90 90 60 62 57 95 +1 +1 +1 +0 +1 +2
55 403794 91 92 61 63 57 97 +1 +2 +1 +1 +0 +2
56 426112 91 93 61 63 58 99 +0 +1 +0 +0 +1 +2
57 449240 92 94 62 64 58 101 +1 +1 +1 +1 +0 +2
58 473195 92 95 62 65 58 103 +0 +1 +0 +1 +0 +2
59 497988 93 97 63 65 59 105 +1 +2 +1 +0 +1 +2
60 523640 94 98 64 65 60 107 +1 +1 +1 +0 +1 +2
61 550158 94 99 64 66 60 109 +0 +1 +0 +1 +0 +2
62 577562 95 101 65 66 61 111 +1 +2 +1 +0 +1 +2
63 605862 96 102 66 67 61 113 +1 +1 +1 +1 +0 +2
64 635077 96 103 66 68 61 115 +0 +1 +0 +1 +0 +2
65 665218 97 104 67 68 62 117 +1 +1 +1 +0 +1 +2
66 696302 98 106 68 68 63 119 +1 +2 +1 +0 +1 +2
67 728341 98 107 68 69 63 121 +0 +1 +0 +1 +0 +2
68 761353 99 108 69 69 64 123 +1 +1 +1 +0 +1 +2
69 795348 99 110 70 70 64 125 +0 +2 +1 +1 +0 +2
70 830345 100 110 70 71 64 127 +1 +0 +0 +1 +0 +2
71 866353 101 110 71 71 65 129 +1 +0 +1 +0 +1 +2
72 903393 101 111 71 71 66 131 +0 +1 +0 +0 +1 +2
73 941475 102 112 72 72 66 133 +1 +1 +1 +1 +0 +2
74 980615 103 113 72 72 67 135 +1 +1 +0 +0 +1 +2
75 1020826 104 114 73 73 67 137 +1 +1 +1 +1 +0 +2
76 1062127 105 115 74 74 67 139 +1 +1 +1 +1 +0 +2
77 1104526 106 116 74 74 68 141 +1 +1 +0 +0 +1 +2
78 1148043 106 116 75 74 69 143 +0 +0 +1 +0 +1 +2
79 1192687 107 117 76 75 69 145 +1 +1 +1 +1 +0 +2
80 1238480 108 118 76 75 70 147 +1 +1 +0 +0 +1 +2
81 1285429 109 119 77 76 70 149 +1 +1 +1 +1 +0 +2
82 1333553 110 120 78 77 70 151 +1 +1 +1 +1 +0 +2
83 1382864 111 121 78 77 71 153 +1 +1 +0 +0 +1 +2
84 1433380 112 122 79 77 72 155 +1 +1 +1 +0 +1 +2
85 1485111 112 122 80 78 72 157 +0 +0 +1 +1 +0 +2
86 1538075 113 123 81 78 73 159 +1 +1 +1 +0 +1 +2
87 1592283 114 124 81 79 73 161 +1 +1 +0 +1 +0 +2
88 1647754 115 125 82 80 73 163 +1 +1 +1 +1 +0 +2
89 1704499 116 126 83 80 74 165 +1 +1 +1 +0 +1 +2
90 1762535 117 127 83 80 75 167 +1 +1 +0 +0 +1 +2
91 1821872 118 128 84 81 75 169 +1 +1 +1 +1 +0 +2
92 1882531 118 128 85 81 76 171 +0 +0 +1 +0 +1 +2
93 1944521 119 129 85 82 76 173 +1 +1 +0 +1 +0 +2
94 2007860 120 130 86 83 76 175 +1 +1 +1 +1 +0 +2
95 2072559 121 131 87 83 77 177 +1 +1 +1 +0 +1 +2
96 2138637 122 132 87 83 78 179 +1 +1 +0 +0 +1 +2
97 2206104 123 133 88 84 78 181 +1 +1 +1 +1 +0 +2
98 2274978 124 134 89 84 79 183 +1 +1 +1 +0 +1 +2
99 2345270 125 135 90 84 79 185 +1 +1 +1 +0 +0 +2
100 2417000 126 135 90 84 79 185 +1 +0 +0 +0 +0 +0

Gallery

In Other Languages

English French Spanish German Italian Japanese Korean Chinese
Swinub Marcacrin Swinub Quiekel Swinub ウリムー 꾸꾸리 小山猪

References