User:B/gti valid moves
< User:B
Jump to navigation
Jump to search
Template:-start- Gates/Drilbur
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Template:Infobox Pokémon (Gates) Drilbur (Japanese: モグリュー, Mogurew) is a Ground type Pokémon in Gates to Infinity.
Combat
Optimal recruit | |||
---|---|---|---|
Location | Pokémon | Level | |
HP: | Item: | ||
Attack: | Defense: | ||
Sp. Atk.: | Sp. Def.: | ||
Moves | Type | Base PP | |
English | Japanese | ||
Synergistic teams
Learnset
Learned by level-up
Move | Type | Level | Base PP | Range | |
---|---|---|---|---|---|
English | Japanese | ||||
Scratch | 1 | ||||
Mud Sport | 1 | ||||
Rapid Spin | 5 | ||||
Mud-Slap | 8 | ||||
Fury Swipes | 12 | ||||
Metal Claw | 15 | ||||
Dig | 19 | ||||
Hone Claws | 22 | ||||
Slash | 26 | ||||
Rock Slide | 29 | ||||
Earthquake | 33 | ||||
Swords Dance | 36 | ||||
Sandstorm | 40 | ||||
Drill Run | 43 | ||||
Fissure | 47 |
TMs and HMs
Locations
Drilbur can be found in the following locations with a recruit rate of %.
Location | Floors | Levels |
---|---|---|
Level Up Stats
Level | Exp. | Cumulative stats | Individual boost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | Atk. | Sp. Atk. |
Def. | Sp. Def. |
HP | Atk. | Sp. Atk. |
Def. | Sp. Def. | ||
1 | 0 | 15 | 6 | 7 | 7 | 6 | +0 | +0 | +0 | +0 | +0 |
2 | 14 | 19 | 9 | 10 | 9 | 7 | +4 | +3 | +3 | +2 | +1 |
3 | 36 | 23 | 12 | 13 | 11 | 8 | +4 | +3 | +3 | +2 | +1 |
4 | 63 | 27 | 15 | 16 | 13 | 9 | +4 | +3 | +3 | +2 | +1 |
5 | 136 | 31 | 18 | 19 | 15 | 10 | +4 | +3 | +3 | +2 | +1 |
6 | 296 | 35 | 21 | 22 | 17 | 11 | +4 | +3 | +3 | +2 | +1 |
7 | 460 | 39 | 23 | 24 | 19 | 12 | +4 | +2 | +2 | +2 | +1 |
8 | 861 | 43 | 25 | 26 | 21 | 13 | +4 | +2 | +2 | +2 | +1 |
9 | 1735 | 47 | 27 | 28 | 23 | 14 | +4 | +2 | +2 | +2 | +1 |
10 | 2613 | 50 | 29 | 30 | 24 | 16 | +3 | +2 | +2 | +1 | +2 |
11 | 3995 | 53 | 31 | 32 | 25 | 18 | +3 | +2 | +2 | +1 | +2 |
12 | 6291 | 56 | 33 | 34 | 26 | 20 | +3 | +2 | +2 | +1 | +2 |
13 | 9167 | 59 | 35 | 36 | 27 | 22 | +3 | +2 | +2 | +1 | +2 |
14 | 12176 | 62 | 37 | 38 | 28 | 24 | +3 | +2 | +2 | +1 | +2 |
15 | 16262 | 65 | 39 | 40 | 29 | 26 | +3 | +2 | +2 | +1 | +2 |
16 | 21130 | 68 | 41 | 42 | 30 | 28 | +3 | +2 | +2 | +1 | +2 |
17 | 28197 | 71 | 42 | 43 | 31 | 30 | +3 | +1 | +1 | +1 | +2 |
18 | 35988 | 74 | 43 | 44 | 32 | 31 | +3 | +1 | +1 | +1 | +1 |
19 | 44985 | 77 | 44 | 45 | 33 | 32 | +3 | +1 | +1 | +1 | +1 |
20 | 54244 | 80 | 45 | 46 | 34 | 33 | +3 | +1 | +1 | +1 | +1 |
21 | 64094 | 83 | 46 | 47 | 35 | 34 | +3 | +1 | +1 | +1 | +1 |
22 | 73945 | 86 | 47 | 48 | 36 | 35 | +3 | +1 | +1 | +1 | +1 |
23 | 83915 | 89 | 48 | 49 | 37 | 36 | +3 | +1 | +1 | +1 | +1 |
24 | 93972 | 92 | 49 | 50 | 38 | 37 | +3 | +1 | +1 | +1 | +1 |
25 | 105086 | 95 | 50 | 51 | 39 | 38 | +3 | +1 | +1 | +1 | +1 |
26 | 117495 | 97 | 51 | 52 | 40 | 38 | +2 | +1 | +1 | +1 | +0 |
27 | 132304 | 99 | 52 | 53 | 40 | 39 | +2 | +1 | +1 | +0 | +1 |
28 | 148311 | 101 | 53 | 54 | 40 | 39 | +2 | +1 | +1 | +0 | +0 |
29 | 165519 | 103 | 54 | 55 | 41 | 39 | +2 | +1 | +1 | +1 | +0 |
30 | 183925 | 105 | 55 | 55 | 41 | 40 | +2 | +1 | +0 | +0 | +1 |
31 | 203532 | 107 | 56 | 56 | 41 | 40 | +2 | +1 | +1 | +0 | +0 |
32 | 224339 | 109 | 57 | 56 | 42 | 40 | +2 | +1 | +0 | +1 | +0 |
33 | 248762 | 111 | 58 | 56 | 42 | 41 | +2 | +1 | +0 | +0 | +1 |
34 | 274384 | 113 | 58 | 57 | 42 | 41 | +2 | +0 | +1 | +0 | +0 |
35 | 301207 | 115 | 59 | 57 | 43 | 41 | +2 | +1 | +0 | +1 | +0 |
36 | 329229 | 117 | 59 | 57 | 43 | 42 | +2 | +0 | +0 | +0 | +1 |
37 | 358451 | 119 | 60 | 58 | 43 | 42 | +2 | +1 | +1 | +0 | +0 |
38 | 388872 | 121 | 60 | 58 | 44 | 42 | +2 | +0 | +0 | +1 | +0 |
39 | 420492 | 123 | 61 | 58 | 44 | 43 | +2 | +1 | +0 | +0 | +1 |
40 | 453312 | 125 | 61 | 59 | 44 | 43 | +2 | +0 | +1 | +0 | +0 |
41 | 487332 | 126 | 62 | 59 | 45 | 43 | +1 | +1 | +0 | +1 | +0 |
42 | 522551 | 127 | 62 | 59 | 45 | 44 | +1 | +0 | +0 | +0 | +1 |
43 | 558970 | 128 | 63 | 60 | 45 | 44 | +1 | +1 | +1 | +0 | +0 |
44 | 597788 | 129 | 63 | 60 | 46 | 44 | +1 | +0 | +0 | +1 | +0 |
45 | 639006 | 130 | 64 | 60 | 46 | 45 | +1 | +1 | +0 | +0 | +1 |
46 | 682622 | 131 | 64 | 61 | 46 | 45 | +1 | +0 | +1 | +0 | +0 |
47 | 728638 | 132 | 65 | 61 | 47 | 45 | +1 | +1 | +0 | +1 | +0 |
48 | 777052 | 133 | 65 | 61 | 47 | 46 | +1 | +0 | +0 | +0 | +1 |
49 | 827867 | 134 | 66 | 62 | 47 | 46 | +1 | +1 | +1 | +0 | +0 |
50 | 881080 | 135 | 66 | 62 | 48 | 46 | +1 | +0 | +0 | +1 | +0 |
51 | 936692 | 135 | 67 | 62 | 48 | 47 | +0 | +1 | +0 | +0 | +1 |
52 | 994704 | 136 | 67 | 63 | 48 | 47 | +1 | +0 | +1 | +0 | +0 |
53 | 1054695 | 136 | 68 | 63 | 49 | 47 | +0 | +1 | +0 | +1 | +0 |
54 | 1114695 | 137 | 68 | 63 | 49 | 48 | +1 | +0 | +0 | +0 | +1 |
55 | 1174695 | 137 | 69 | 64 | 49 | 48 | +0 | +1 | +1 | +0 | +0 |
56 | 1234695 | 138 | 69 | 64 | 50 | 48 | +1 | +0 | +0 | +1 | +0 |
57 | 1294695 | 138 | 70 | 64 | 50 | 49 | +0 | +1 | +0 | +0 | +1 |
58 | 1354695 | 139 | 70 | 65 | 50 | 49 | +1 | +0 | +1 | +0 | +0 |
59 | 1414695 | 139 | 71 | 65 | 51 | 49 | +0 | +1 | +0 | +1 | +0 |
60 | 1474695 | 140 | 71 | 66 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
61 | 1534695 | 141 | 71 | 67 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
62 | 1594695 | 142 | 71 | 68 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
63 | 1654695 | 143 | 71 | 69 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
64 | 1714695 | 144 | 71 | 70 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
65 | 1774695 | 145 | 71 | 71 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
66 | 1834695 | 146 | 71 | 72 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
67 | 1894695 | 147 | 71 | 73 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
68 | 1954695 | 148 | 71 | 74 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
69 | 2014695 | 149 | 71 | 75 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
70 | 2074695 | 150 | 72 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
71 | 2134695 | 151 | 73 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
72 | 2194695 | 152 | 74 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
73 | 2254695 | 153 | 75 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
74 | 2314695 | 154 | 76 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
75 | 2374695 | 155 | 77 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
76 | 2434695 | 156 | 78 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
77 | 2494695 | 157 | 79 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
78 | 2554695 | 158 | 80 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
79 | 2614695 | 159 | 81 | 75 | 51 | 49 | +1 | +1 | +0 | +0 | +0 |
80 | 2674695 | 160 | 81 | 76 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
81 | 2734695 | 161 | 81 | 77 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
82 | 2794695 | 162 | 81 | 78 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
83 | 2854695 | 163 | 81 | 79 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
84 | 2914695 | 164 | 81 | 80 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
85 | 2974695 | 165 | 81 | 81 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
86 | 3034695 | 166 | 81 | 82 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
87 | 3094695 | 167 | 81 | 83 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
88 | 3154695 | 168 | 81 | 84 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
89 | 3214695 | 169 | 81 | 85 | 51 | 49 | +1 | +0 | +1 | +0 | +0 |
90 | 3274695 | 170 | 82 | 86 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
91 | 3334695 | 171 | 83 | 87 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
92 | 3394695 | 172 | 84 | 88 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
93 | 3454695 | 173 | 85 | 89 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
94 | 3514695 | 174 | 86 | 90 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
95 | 3574695 | 175 | 87 | 91 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
96 | 3634695 | 176 | 88 | 92 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
97 | 3694695 | 177 | 89 | 93 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
98 | 3754695 | 178 | 90 | 94 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
99 | 3814695 | 179 | 91 | 95 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
100 | 3874695 | 180 | 92 | 96 | 51 | 49 | +1 | +1 | +1 | +0 | +0 |
Gallery
In other languages
English | French | Spanish | German | Italian | Japanese | Korean | Chinese |
---|---|---|---|---|---|---|---|
Drilbur | Rototaupe | Drilbur | Rotomurf | Drilbur | モグリュー | 두더류 | 螺钉地鼠 |