Flame Priest | |
---|---|
Image for Inferno Family | |
Information | |
Meat Cost | |
Meat Value | |
Schubell Family Summon | |
Baby Tengu Family masquerade | |
Stats | |
Experience | 60 |
HP | 35 |
Attack | 32 |
Defense | 12 |
Movement Speed |
Flame Priest | |
---|---|
Image for Inferno Family | |
Information | |
Meat Cost | |
Meat Value | |
Schubell Family Summon | |
Baby Tengu Family masquerade | |
Stats | |
Experience | 60 |
HP | 35 |
Attack | 32 |
Defense | 12 |
Movement Speed |
Flame Priest 2 | |
---|---|
Image for Inferno Family | |
Information | |
Meat Cost | |
Meat Value | |
Schubell Family Summon | |
Baby Tengu Family masquerade | |
Stats | |
Experience | 170 |
HP | 65 |
Attack | 48 |
Defense | 19 |
Movement Speed |
Flame Priest 3 | |
---|---|
Image for Inferno Family | |
Information | |
Meat Cost | |
Meat Value | |
Schubell Family Summon | |
Baby Tengu Family masquerade | |
Stats | |
Experience | 300 |
HP | 70 |
Attack | 243 |
Defense | 27 |
Movement Speed |
The Flame Priest monster family (Japanese: 火炎入道系) in Template:GameTitle consists of:
Dungeon | Table Mountain | Kitchen God | Cave of the Wall Scroll | Fay's Final Puzzle | Dungeon 5 (Un-used) |
---|---|---|---|---|---|
Flame Priest | 10 - 12 | ✗ | 9 - 11 | 10 - 12 | ✗ |
Flame Priest 2 | 19 - 21 | ✗ | 20 - 22 | 20 - 22 | ✗ |
Flame Priest 3 | ✗ | 36 - 45 | 36 - 45 | 36 - 45 | ✗ |
Level 1
Level 2
Level 3
Language | Name | |
---|---|---|
English | Flame Priest | |
Japanese | 火炎入道 |
Language | Name | |
---|---|---|
English | Flame Priest 2 | |
Japanese | 火炎入道2 |
Language | Name | |
---|---|---|
English | Flame Priest 3 | |
Japanese | 火炎入道3 |
Template:Shiren 1 SFC Monster Navbox