Etrian 2:Protector:Stats

MDFW - The Mystery Dungeon Tree of Information.
Revision as of 11:17, 15 March 2024 by Beignet (talk | contribs) (Beignet moved page Draft:Etrian 2:Protector:Stats to Etrian 2:Protector:Stats over redirect)
Jump to navigation Jump to search

This page details the Protector's stats at each level in Template:GameTitle. It does not include any stat bonuses from skills, equipment or Books.

Stats

Level HP TP STR TEC VIT AGI LUC EXP to next level Total EXP
1 50 35 7 5 12 4 2 220 0
2 62 38 11 8 13 7 7 330 220
3 72 40 15 11 14 9 11 650 550
4 84 42 19 14 15 10 16 1,500 1,200
5 94 44 23 17 16 13 19 1,800 2,700
6 102 46 27 20 17 15 23 1,800 4,500
7 112 48 31 23 18 16 28 1,800 6,300
8 120 50 35 26 19 19 31 3,000 8,100
9 130 52 39 29 20 21 35 3,000 11,100
10 138 54 43 32 21 22 40 3,000 14,100
11 148 56 47 35 22 25 42 3,000 17,100
12 156 58 50 38 23 27 43 5,000 20,100
13 166 60 54 41 24 28 45 5,000 25,100
14 174 62 57 44 25 31 46 5,000 30,100
15 184 64 61 47 26 33 48 5,000 35,100
16 192 66 64 50 27 34 49 5,000 40,100
17 202 68 68 53 28 37 51 10,000 45,100
18 210 70 71 56 29 39 52 10,000 55,100
19 220 72 75 59 30 40 54 10,000 65,100
20 228 74 78 62 31 43 55 10,000 75,100
21 236 75 82 65 32 45 57 15,000 85,100
22 244 76 85 68 33 46 58 15,000 100,100
23 252 77 89 71 34 49 60 20,000 115,100
24 260 78 92 74 35 51 61 20,000 135,100
25 268 79 96 77 36 52 63 20,000 155,100
26 276 80 99 80 37 55 64 25,000 175,100
27 284 81 103 83 38 57 66 25,000 200,100
28 292 82 106 86 39 58 67 30,000 225,100
29 300 83 110 89 40 61 69 30,000 255,100
30 308 85 113 92 41 63 70 30,000 285,100
31 314 87 115 94 42 64 72 35,000 315,100
32 319 89 116 95 43 67 73 35,000 350,100
33 323 91 117 96 44 69 74 35,000 385,100
34 326 93 118 97 45 70 75 35,000 420,100
35 328 95 119 98 46 71 76 35,000 455,100
36 330 97 120 99 47 72 77 35,000 490,100
37 332 99 121 100 48 73 78 35,000 525,100
38 334 101 122 101 49 74 79 35,000 560,100
39 336 103 123 102 50 75 80 35,000 595,100
40 338 105 124 103 51 76 81 35,000 630,100
41 340 107 125 104 52 77 82 35,000 665,100
42 342 109 126 105 53 78 83 35,000 700,100
43 344 111 127 106 54 79 84 35,000 735,100
44 346 113 128 107 55 80 85 35,000 770,100
45 348 115 129 108 56 81 86 35,000 805,100
46 350 117 130 109 57 82 87 35,000 840,100
47 352 119 131 110 58 83 88 35,000 875,100
48 354 121 132 111 59 84 89 35,000 910,100
49 356 123 133 112 60 85 90 35,000 945,100
50 358 125 134 113 61 86 91 35,000 980,100
51 359 127 135 114 62 87 92 35,000 1,015,100
52 360 129 136 115 63 88 93 35,000 1,050,100
53 361 131 137 116 64 89 94 35,000 1,085,100
54 362 133 138 117 65 90 95 35,000 1,120,100
55 363 135 139 118 66 91 96 35,000 1,155,100
56 364 137 140 119 67 92 97 35,000 1,190,100
57 365 139 141 120 68 93 98 35,000 1,225,100
58 366 141 142 121 69 94 99 35,000 1,260,100
59 367 142 143 122 70 95 100 35,000 1,295,100
60 368 143 144 123 71 96 101 35,000 1,330,100
61 369 144 145 124 72 97 102 35,000 1,365,100
62 370 145 146 125 73 98 103 35,000 1,400,100
63 371 146 147 126 74 99 104 35,000 1,435,100
64 372 147 148 127 75 100 105 35,000 1,470,100
65 373 148 149 128 76 101 106 35,000 1,505,100
66 374 149 150 129 77 102 107 35,000 1,540,100
67 375 150 151 130 78 103 108 35,000 1,575,100
68 376 151 152 131 79 104 109 35,000 1,610,100
69 377 152 153 132 80 105 110 35,000 1,645,100
70 378 153 154 133 81 106 111 35,000 1,680,100
71 379 154 155 134 82 107 112 35,000 1,715,100
72 380 155 156 135 83 108 113 35,000 1,750,100
73 381 156 157 136 84 109 114 35,000 1,785,100
74 382 157 158 137 85 110 115 35,000 1,820,100
75 383 158 159 138 86 111 116 35,000 1,855,100
76 384 159 160 139 87 112 117 35,000 1,890,100
77 385 160 161 140 88 113 118 35,000 1,925,100
78 386 161 162 141 89 114 119 35,000 1,960,100
79 387 162 163 142 90 115 120 35,000 1,995,100
80 388 163 164 143 91 116 121 35,000 2,030,100
81 389 164 165 144 92 117 122 35,000 2,065,100
82 390 165 166 145 93 118 123 35,000 2,100,100
83 391 166 167 146 94 119 124 35,000 2,135,100
84 392 167 168 147 95 120 125 35,000 2,170,100
85 393 168 169 148 96 121 126 35,000 2,205,100
86 394 169 170 149 97 122 127 35,000 2,240,100
87 395 170 171 150 98 123 128 35,000 2,275,100
88 396 171 172 151 99 124 129 35,000 2,310,100
89 397 172 173 152 100 125 130 35,000 2,345,100
90 398 173 174 153 101 126 131 35,000 2,380,100
91 399 174 175 154 102 127 132 35,000 2,415,100
92 400 175 176 155 103 128 133 35,000 2,450,100
93 401 176 177 156 104 129 134 35,000 2,485,100
94 402 177 178 157 105 130 135 35,000 2,520,100
95 403 178 179 158 106 131 136 35,000 2,555,100
96 404 179 180 159 107 132 137 35,000 2,590,100
97 405 180 181 160 108 133 138 35,000 2,625,100
98 406 181 182 161 109 134 139 35,000 2,660,100
99 407 182 183 162 110 135 140 - 2,695,100


See Also

References

  • [1] Stats at level 1, 10, 20, 30, 40, 50 and 99 in a Japanese wiki