Shiren 1 SFC:Unidentified Item: Difference between revisions
Jump to navigation
Jump to search
Mystery Dungeon GP>Korra II A Royal (Created page with " Category:Shiren 1 Gameplay Elements == General Information == In many instances across the game and series as a whole, items will usually be unide...") |
Mystery Dungeon GP>Korra II A Royal |
||
Line 4: | Line 4: | ||
== General Information == | == General Information == | ||
In many instances across the game and series as a whole, [[Shiren 1 DS/Items|items]] will usually be unidentified upon pickup. They have a different colored name and need to be ID'ed by trial and error, visiting towns | In many instances across the game and series as a whole, [[Shiren 1 DS/Items|items]] will usually be unidentified upon pickup. They have a different colored name and need to be ID'ed by trial and error, visiting towns, using a Scroll of Identity or a Jar of Identity. Weapons and shields that are unidentified will not show their cursed status or any bonus or negative points attributed to them. Un-ID'ed items will only show that they're cursed after you pick them up and try to use them or equip them. | ||
== Reference Table == | == Reference Table == | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="2" |[[File:Shiren 1 SFC Item Icons - Armband.gif|link=https://mysterydungeon.gamepedia.com/File:Shiren_1_SFC_Item_Icons_-_Armband.gif]] | ||
[[Shiren 1/ | |||
! colspan=" | '''<big>[[Shiren 1 SFC/Bracers|Bracers]]</big>''' | ||
[[Shiren 1 | ! colspan="2" |[[File:Shiren 1 SFC Item Icons - Staff.gif|link=https://mysterydungeon.gamepedia.com/File:Shiren_1_SFC_Item_Icons_-_Staff.gif]] | ||
! colspan=" | [[Shiren 1 SFC/Staves|Staves]] | ||
[[Shiren 1/ | ! colspan="2" |[[File:Shiren 1 SFC Item Icons - Jar.gif|link=https://mysterydungeon.gamepedia.com/File:Shiren_1_SFC_Item_Icons_-_Jar.gif]] | ||
! colspan=" | [[Shiren 1 SFC/Pots|Pots]] | ||
[[Shiren 1 | ! colspan="2" |[[File:Shiren 1 SFC Item Icons - Herb.gif|link=https://mysterydungeon.gamepedia.com/File:Shiren_1_SFC_Item_Icons_-_Herb.gif]] | ||
! colspan=" | [[Shiren 1 SFC/Herbs|Herbs]] | ||
[[Shiren 1 | ! colspan="2" |[[File:Shiren 1 SFC Item Icon - Scroll.gif|link=https://mysterydungeon.gamepedia.com/File:Shiren_1_SFC_Item_Icon_-_Scroll.gif]] | ||
[[Shiren 1 SFC/Scrolls|Scrolls]] | |||
|- | |- | ||
! | !Japanese | ||
! | !English | ||
! | !Japanese | ||
! | !English | ||
! | !Japanese | ||
! | !English | ||
! | !Japanese | ||
! | !English | ||
! | !Japanese | ||
! | !English | ||
|- | |- | ||
| | | | ||
|Agate | |Agate | ||
| | | | ||
|Bamboo | |Bamboo | ||
| | | | ||
|Bulbous | |Bulbous | ||
| | | | ||
|Aqua | |Aqua | ||
| | | | ||
|Bear | |Bear | ||
|- | |- | ||
| | | | ||
|Amber | |Amber | ||
| | | | ||
|Bone | |Bone | ||
| | | | ||
|Crescent | |Crescent | ||
| | | | ||
|Black | |Black | ||
| | | | ||
|Boar | |Boar | ||
|- | |- | ||
| | | | ||
|Amethyst | |Amethyst | ||
| | | | ||
|Cedar | |Cedar | ||
| | | | ||
|Cubical | |Cubical | ||
| | | | ||
|Black-White | |Black-White | ||
| | | | ||
|Cat | |Cat | ||
|- | |- | ||
| | | | ||
|Coral | |Coral | ||
| | | | ||
|Cherry | |Cherry | ||
| | | | ||
|Deep | |Deep | ||
| | | | ||
|Blue | |Blue | ||
| | | | ||
|Chicken | |Chicken | ||
|- | |- | ||
| | | | ||
|Emerald | |Emerald | ||
| | | | ||
|Chestnut | |Chestnut | ||
| | | | ||
|Diamond | |Diamond | ||
| | | | ||
|Brown | |Brown | ||
| | | | ||
|Cow | |Cow | ||
|- | |- | ||
| | | | ||
|Garnet | |Garnet | ||
| | | | ||
|Fang | |Fang | ||
| | | | ||
|Eggshaped | |Eggshaped | ||
| | | | ||
|Chartreuse | |Chartreuse | ||
| | | | ||
|Crane | |Crane | ||
|- | |- | ||
| | | | ||
|Jade | |Jade | ||
| | | | ||
|Paulownia | |Paulownia | ||
| | | | ||
|Fat | |Fat | ||
| | | | ||
|Colorless | |Colorless | ||
| | | | ||
|Deer | |Deer | ||
|- | |- | ||
| | | | ||
|Opal | |Opal | ||
| | | | ||
|Pine | |Pine | ||
| | | | ||
|Gourd-like | |Gourd-like | ||
| | | | ||
|Crimson | |Crimson | ||
| | | | ||
|Dog | |Dog | ||
|- | |- | ||
| | | | ||
|Pearl | |Pearl | ||
| | | | ||
|Plum | |Plum | ||
| | | | ||
|Hourglass | |Hourglass | ||
| | | | ||
|Feldspar | |Feldspar | ||
| | | | ||
|Dragon | |Dragon | ||
|- | |- | ||
| | | | ||
|Ruby | |Ruby | ||
| | | | ||
|Stone | |Stone | ||
| | | | ||
|Round | |Round | ||
| | | | ||
|Green | |Green | ||
| | | | ||
|Elephant | |Elephant | ||
|- | |- | ||
| | | | ||
|Sapphire | |Sapphire | ||
| | | | ||
|Willow | |Willow | ||
| | | | ||
|Semicircle | |Semicircle | ||
| | | | ||
|Grey | |Grey | ||
| | | | ||
|Frog | |Frog | ||
|- | |- | ||
| | | | ||
|Topaz | |Topaz | ||
| | | | ||
| | | | ||
| | | | ||
|Shallow | |Shallow | ||
| | | | ||
|Indigo | |Indigo | ||
| | | | ||
|Giraffe | |Giraffe | ||
|- | |- | ||
| | | | ||
|Turquoise | |Turquoise | ||
| | | | ||
| | | | ||
| | | | ||
|Skinny | |Skinny | ||
| | | | ||
|Purple | |Purple | ||
| | | | ||
|Hippo | |Hippo | ||
|- | |- | ||
| | | | ||
|Zirconia | |Zirconia | ||
| | | | ||
| | | | ||
| | | | ||
|Slanted | |Slanted | ||
| | | | ||
|Rainbow | |Rainbow | ||
| | | | ||
|Horse | |Horse | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 345: | Line 191: | ||
| | | | ||
|Starshaped | |Starshaped | ||
| | | | ||
|Red | |Red | ||
| | | | ||
|Lion | |Lion | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 366: | Line 202: | ||
| | | | ||
|Triangle | |Triangle | ||
| | | | ||
|Red-White | |Red-White | ||
| | | | ||
|Lizard | |Lizard | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 387: | Line 213: | ||
| | | | ||
|Uneven | |Uneven | ||
| | | | ||
|Scarlet | |Scarlet | ||
| | | | ||
|Monkey | |Monkey | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 408: | Line 224: | ||
| | | | ||
|Warped | |Warped | ||
| | | | ||
|Turquoise | |Turquoise | ||
| | | | ||
|Mouse | |Mouse | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 433: | Line 237: | ||
| | | | ||
|Umber | |Umber | ||
| | | | ||
|Nightengale | |Nightengale | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 454: | Line 248: | ||
| | | | ||
|White | |White | ||
| | | | ||
|Rabbit | |Rabbit | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 474: | Line 258: | ||
| | | | ||
| | | | ||
|Yellow | |Yellow | ||
| | | | ||
|Rhino | |Rhino | ||
|- | |- | ||
| | | | ||
Line 488: | Line 269: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|Sheep | |Sheep | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 521: | Line 283: | ||
| | | | ||
|Snake | |Snake | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 542: | Line 294: | ||
| | | | ||
|Sparrow | |Sparrow | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 563: | Line 305: | ||
| | | | ||
|Tiger | |Tiger | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 584: | Line 316: | ||
| | | | ||
|Turtle | |Turtle | ||
|} | |} | ||
== Notes == | == Notes == | ||
We need SFC item names for the description above. [[User:Korraroyal|Korra Royal]] ([[User talk:Korraroyal|talk]]) 13:09, 19 February 2020 (UTC) | |||
== External Sources == | == External Sources == | ||
<ref><nowiki>https://docs.google.com/spreadsheets/d/186wtAgKUfrW3HllUC9gh-C29XFmgVZhbncV1Js118Mc/edit#gid=287024302</nowiki></ref>Zozoken's Notes provided SFC Patch item names. | <ref><nowiki>https://docs.google.com/spreadsheets/d/186wtAgKUfrW3HllUC9gh-C29XFmgVZhbncV1Js118Mc/edit#gid=287024302</nowiki></ref>Zozoken's Notes provided SFC Patch item names. |
Revision as of 13:09, 19 February 2020
General Information
In many instances across the game and series as a whole, items will usually be unidentified upon pickup. They have a different colored name and need to be ID'ed by trial and error, visiting towns, using a Scroll of Identity or a Jar of Identity. Weapons and shields that are unidentified will not show their cursed status or any bonus or negative points attributed to them. Un-ID'ed items will only show that they're cursed after you pick them up and try to use them or equip them.
Reference Table
File:Shiren 1 SFC Item Icons - Armband.gif | File:Shiren 1 SFC Item Icons - Staff.gif | File:Shiren 1 SFC Item Icons - Jar.gif | File:Shiren 1 SFC Item Icons - Herb.gif | File:Shiren 1 SFC Item Icon - Scroll.gif | |||||
---|---|---|---|---|---|---|---|---|---|
Japanese | English | Japanese | English | Japanese | English | Japanese | English | Japanese | English |
Agate | Bamboo | Bulbous | Aqua | Bear | |||||
Amber | Bone | Crescent | Black | Boar | |||||
Amethyst | Cedar | Cubical | Black-White | Cat | |||||
Coral | Cherry | Deep | Blue | Chicken | |||||
Emerald | Chestnut | Diamond | Brown | Cow | |||||
Garnet | Fang | Eggshaped | Chartreuse | Crane | |||||
Jade | Paulownia | Fat | Colorless | Deer | |||||
Opal | Pine | Gourd-like | Crimson | Dog | |||||
Pearl | Plum | Hourglass | Feldspar | Dragon | |||||
Ruby | Stone | Round | Green | Elephant | |||||
Sapphire | Willow | Semicircle | Grey | Frog | |||||
Topaz | Shallow | Indigo | Giraffe | ||||||
Turquoise | Skinny | Purple | Hippo | ||||||
Zirconia | Slanted | Rainbow | Horse | ||||||
Starshaped | Red | Lion | |||||||
Triangle | Red-White | Lizard | |||||||
Uneven | Scarlet | Monkey | |||||||
Warped | Turquoise | Mouse | |||||||
Umber | Nightengale | ||||||||
White | Rabbit | ||||||||
Yellow | Rhino | ||||||||
Sheep | |||||||||
Snake | |||||||||
Sparrow | |||||||||
Tiger | |||||||||
Turtle |
Notes
We need SFC item names for the description above. Korra Royal (talk) 13:09, 19 February 2020 (UTC)
External Sources
[1]Zozoken's Notes provided SFC Patch item names.
- ↑ https://docs.google.com/spreadsheets/d/186wtAgKUfrW3HllUC9gh-C29XFmgVZhbncV1Js118Mc/edit#gid=287024302