No description available.
Template:Shiren 3 Wii Item Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 57: | Line 57: | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Color | !class="infoboxHeadRow"{{!}}Rune Color | ||
{{!}}class="infoboxBodyRow"{{!}}{{{ | {{!}}class="infoboxBodyRow"{{!}}{{{rune color|}}} | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Count | !class="infoboxHeadRow"{{!}}Rune Count | ||
Line 72: | Line 72: | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Color | !class="infoboxHeadRow"{{!}}Rune Color | ||
{{!}}class="infoboxBodyRow"{{!}}{{{ | {{!}}class="infoboxBodyRow"{{!}}{{{rune color|}}} | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Count | !class="infoboxHeadRow"{{!}}Rune Count | ||
Line 87: | Line 87: | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Color | !class="infoboxHeadRow"{{!}}Rune Color | ||
{{!}}class="infoboxBodyRow"{{!}}{{{ | {{!}}class="infoboxBodyRow"{{!}}{{{rune color|}}} | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Count | !class="infoboxHeadRow"{{!}}Rune Count | ||
Line 102: | Line 102: | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Color | !class="infoboxHeadRow"{{!}}Rune Color | ||
{{!}}class="infoboxBodyRow"{{!}}{{{ | {{!}}class="infoboxBodyRow"{{!}}{{{rune color|}}} | ||
|jars|jar= | |jars|jar= | ||
!class="infoboxHeadRow"{{!}}Type | !class="infoboxHeadRow"{{!}}Type | ||
Line 117: | Line 117: | ||
{{!}}- | {{!}}- | ||
!class="infoboxHeadRow"{{!}}Rune Color | !class="infoboxHeadRow"{{!}}Rune Color | ||
{{!}}class="infoboxBodyRow"{{!}}{{{ | {{!}}class="infoboxBodyRow"{{!}}{{{rune color|}}} | ||
|scrolls|scroll= | |scrolls|scroll= | ||
!class="infoboxHeadRow"{{!}}Blank Scroll ({{CountryFlag|US}}) | !class="infoboxHeadRow"{{!}}Blank Scroll ({{CountryFlag|US}}) |
Revision as of 20:28, 24 September 2024
![]() |
|
---|---|
Shiren 3 Wii Item Infobox | |
![]() | |
記述なし | |
Information | |
Cost | |
Value |
Usage
{{Shiren 3 Wii Item Infobox | category = | name = | jpname = | romaji = | image = | description = | description_ja = | cost = | value = }}
Add the following if the item is from the Armbands category
.
| rune = | rune color = | rune count =
Add the following if the item is from the Jars category
.
| type = | cost = | costplus = | value = | valueplus =
Add the following if the item is from the Projectiles category
.
| damage = | rune color =
Add the following if the item is from the Riceballs category
.
| fullness = | bonus = | rune = | rune color =
Add the following if the item is from the Scrolls category
.
| blank_en = | blank_ja = | rune =
Add the following if the item is from the Shields category
.
| defense = | maxbonus = | rune = | rune color = | rune count =
Add the following if the item is from the Staves category
.
| cost = | costplus = | value = | valueplus =
Add the following if the item is from the Weapons category
.
| strength = | maxbonus = | rune = | rune color = | rune count =
Add the following if the item is from the Herbs category
.
| rune =
Full Syntax
{{Shiren 3 Wii Item Infobox | category = | name = | jpname = | romaji = | image = | description = | description_ja = | cost = | costplus = | value = | valueplus = | strength = | maxbonus = | rune = | rune color = | rune count = | defense = | fullness = | bonus = | type = | damage = | blank_en = | blank_ja = }}