Draft:Adventure Squad:Mythic Quagmire: Difference between revisions
Jump to navigation
Jump to search
N. Harmonik (talk | contribs) m (Text replacement - "|AdventureSquad:" to "|Adventure Squad:") |
m (Text replacement - "↵↵==In Other Languages==" to " ==In Other Languages==") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 253: | Line 253: | ||
==Background Music== | ==Background Music== | ||
{{ | {{Adventure Squad Stub Section}} | ||
<!-- | <!-- | ||
Line 261: | Line 261: | ||
</gallery> | </gallery> | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== | ||
{{In Other Languages | {{In Other Languages |
Latest revision as of 19:52, 14 July 2025
This article is a draft relating to |
Adventure Squad:Mythic Quagmire でんせつのしっちたい | |||
---|---|---|---|
![]() | |||
Information | |||
Total Floor Count | |||
Direction | |||
Team Members | |||
Recruiting | |||
Bring Items In? | |||
Bring Poké In? | |||
Initial Level | |||
Rescues | |||
Visibility | |||
Weather | |||
Kecleon Shops | |||
Stack Spots | |||
Monster Houses | |||
Spawn Rate | |||
Turns | |||
Boss |
This Adventure Squad:Mythic Quagmire page is about Blazing Adventure Squad. For Blazing Adventure Squad, see Adventure Squad:Mythic Magma Isle. For Stormy Adventure Squad, see Adventure Squad:Mythic Quagmire. For Light Adventure Squad, see Adventure Squad:Mythic Mountain.
For the lore page, see Pkmn:Mythic Quagmire.
Mythic Quagmire (Japanese: でんせつのしっちたい) is a dungeon in
Pokémon Mystery Dungeon: Stormy Adventure Squad.
Pokémon
Model | Pokémon | Type | Floors | Team Size | Base Recruit % | Exclusive | ||
---|---|---|---|---|---|---|---|---|
English | Japanese | |||||||
![]() | Farfetch'd | カモネギ | ![]() | ![]() | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | ★ | Unrecruitable | No |
![]() | Gastrodon (East Sea) | トリトドン | ![]() | ![]() | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25 | ★★ | Unrecruitable | No |
![]() | Politoed | ニョロトノ | ![]() | 1 - 2, 4 - 5, 7 - 8, 10 - 11, 13 - 14, 16 - 17, 19 - 20, 22 - 23, 25 | ★★ | Unrecruitable | No | |
![]() | Girafarig | キリンリキ | ![]() | ![]() | 1 - 2, 4 - 5, 7 - 8, 10 - 11, 13 - 14, 16 - 17, 19 - 20, 22 - 23, 25 | ★★★ | Unrecruitable | No |
![]() | Kangaskhan | ガルーラ | ![]() | 1 - 25 | ★★★ | Unrecruitable | No | |
![]() | Tauros | ケンタロス | ![]() | 1 - 25 | ★★★ | Unrecruitable | No | |
![]() | Snorlax | カビゴン | ![]() | 1 - 25 | ★★★ | Unrecruitable | No | |
![]() | Sneasel | ニューラ | ![]() | ![]() | 1 - 25 | ★★ | Unrecruitable | No |
![]() | Slaking | ケッキング | ![]() | 1 - 25 | ★★★ | Unrecruitable | No | |
![]() | Aggron | ボスゴドラ | ![]() | ![]() | 1 - 25 | ★★★ | Unrecruitable | No |
![]() | Camerupt | バクーダ | ![]() | ![]() | 1 - 25 | ★★★ | Unrecruitable | No |
![]() | Gastrodon (West Sea) | トリトドン | ![]() | ![]() | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 | ★★ | Unrecruitable | No |
![]() | Castform (Normal Forme) | ポワルン | ![]() | 6 - 10, 15 - 19, 24 - 28 | ★ | Unrecruitable | No | |
![]() | Ditto | メタモン | ![]() | 6 - 20 | ★ | Unrecruitable | No | |
![]() | Butterfree | バタフリー | ![]() | ![]() | 14 - 18 | ★ | Unrecruitable | No |
![]() | Beautifly | アゲハント | ![]() | ![]() | 14 - 18 | ★★ | Unrecruitable | No |
![]() | Dustox | ドクケイル | ![]() | ![]() | 14 - 18 | ★★ | Unrecruitable | No |
![]() | Chatot | ペラップ | ![]() | ![]() | 14 - 20 | ★ | Unrecruitable | No |
![]() | Weezing | マタドガス | ![]() | 18 - 22 | ★★ | Unrecruitable | No | |
![]() | Grumpig | ブーピッグ | ![]() | 19 - 23 | ★★ | Unrecruitable | No | |
![]() | Skuntank | スカタンク | ![]() | ![]() | 23 - 27 | ★★ | Unrecruitable | No |
![]() | Meganium | メガニウム | ![]() | 23 - 29 | ★★★ | Unrecruitable | No | |
![]() | Crobat | クロバット | ![]() | ![]() | 25 - 29 | ★★★ | Unrecruitable | No |
![]() | Venusaur | フシギバナ | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Blastoise | カメックス | ![]() | 26 - 49 | ★★★ | Unrecruitable | No | |
![]() | Sandslash | サンドパン | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy | |
![]() | Dugtrio | ダグトリオ | ![]() | 26 - 49 | ★★ | Unrecruitable | No | |
![]() | Poliwrath | ニョロボン | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Golem | ゴローニャ | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy |
![]() | Jynx | ルージュラ | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy |
![]() | Feraligatr | オーダイル | ![]() | 26 - 49 | ★★★ | Unrecruitable | No | |
![]() | Quagsire | ヌオー | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Magcargo | マグカルゴ | ![]() | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy |
![]() | Houndoom | ヘルガー | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy |
![]() | Donphan | ドンファン | ![]() | 26 - 49 | ★★ | Unrecruitable | No | |
![]() | Swampert | ラグラージ | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Hariyama | ハリテヤマ | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy | |
![]() | Medicham | チャーレム | ![]() | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy |
![]() | Armaldo | アーマルド | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy |
![]() | Torterra | ドダイトス | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Empoleon | エンペルト | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | No |
![]() | Mothim | ガーメイル | ![]() | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy |
![]() | Mismagius | ムウマージ | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy | |
![]() | Spiritomb | ミカルゲ | ![]() | ![]() | 26 - 49 | ★★ | Unrecruitable | Stormy |
![]() | Lucario | ルカリオ | ![]() | ![]() | 26 - 49 | ★★ | Unrecruitable | No |
![]() | Tangrowth | モジャンボ | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy | |
![]() | Probopass | ダイノーズ | ![]() | ![]() | 26 - 49 | ★★★ | Unrecruitable | Stormy |
![]() | Honchkrow | ドンカラス | ![]() | ![]() | 28 - 49 | ★★ | Unrecruitable | No |
![]() | Wigglytuff | プクリン | ![]() | 29 - 49 | ★★ | Unrecruitable | No |
Boss
Model | Pokémon | Type | Level | Floor | Base Recruit % | ||
---|---|---|---|---|---|---|---|
English | Japanese | ||||||
![]() | Dialga | ディアルガ | ![]() | ![]() | 45 | 49 | 100% |
![]() | Articuno | フリーザー | ![]() | ![]() | 40 | 50 | 100% |
- Dialga only spawns if the player has the WiiConnect24 Challenge Letter, and replaces all other Pokémon on Floor 49.
Recruitment Calculator
Items and Poké
Special Items
Traps
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Mythic Quagmire | |
Japanese | でんせつのしっちたい |