Draft:Adventure Squad:Enigmatic Swamp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "↵↵==In Other Languages==" to " ==In Other Languages==") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
| next = | | next = | ||
}} | }} | ||
{{About|Blazing Adventure Squad|Blazing Adventure Squad| | {{About|Blazing Adventure Squad|Blazing Adventure Squad|Adventure Squad:Enigmatic Plains|Stormy Adventure Squad|Adventure Squad:Enigmatic Swamp|Light Adventure Squad|Adventure Squad:Enigmatic Meadow}} | ||
{{For|the lore page|Pkmn:Enigmatic Swamp}} | {{For|the lore page|Pkmn:Enigmatic Swamp}} | ||
Line 30: | Line 30: | ||
==Pokémon== | ==Pokémon== | ||
{{#invoke:Adventure Squad Dungeon Pokémon table|main | |||
| pokémon_1 = Wurmple | |||
| floors_1 = 1 - 3 | |||
| recruitable_1 = True | |||
|- | |||
| pokémon_2 = Bulbasaur | |||
| floors_2 = 1 - 5 | |||
| recruitable_2 = True | |||
|- | |||
| pokémon_3 = Chingling | |||
| floors_3 = 1 - 5 | |||
| recruitable_3 = True | |||
|- | |||
| pokémon_4 = Jynx | |||
| floors_4 = 1 - 12 | |||
| recruitable_4 = True | |||
|- | |||
| pokémon_5 = Noctowl | |||
| floors_5 = 1 - 12 | |||
| recruitable_5 = True | |||
|- | |||
| pokémon_6 = Scizor | |||
| floors_6 = 1 - 12 | |||
| recruitable_6 = True | |||
|- | |||
| pokémon_7 = Delibird | |||
| floors_7 = 1 - 12 | |||
| recruitable_7 = True | |||
|- | |||
| pokémon_8 = Zangoose | |||
| floors_8 = 1 - 12 | |||
| recruitable_8 = True | |||
|- | |||
| pokémon_9 = Buizel | |||
| floors_9 = 1 - 12 | |||
| recruitable_9 = True | |||
|- | |||
| pokémon_10 = Silcoon | |||
| floors_10 = 6 - 9 | |||
| recruitable_10 = True | |||
|- | |||
| pokémon_11 = Cascoon | |||
| floors_11 = 6 - 9 | |||
| recruitable_11 = True | |||
|- | |||
| pokémon_12 = Chatot | |||
| floors_12 = 6 - 12 | |||
| recruitable_12 = True | |||
|- | |||
| pokémon_13 = Ivysaur | |||
| floors_13 = 8 - 12 | |||
| recruitable_13 = True | |||
|- | |||
| pokémon_14 = Ariados | |||
| floors_14 = 13 - 18 | |||
| recruitable_14 = True | |||
|- | |||
| pokémon_15 = Beautifly | |||
| floors_15 = 13 - 18 | |||
| recruitable_15 = True | |||
|- | |||
| pokémon_16 = Dustox | |||
| floors_16 = 13 - 18 | |||
| recruitable_16 = True | |||
|- | |||
| pokémon_17 = Crawdaunt | |||
| floors_17 = 13 - 19 | |||
| recruitable_17 = True | |||
|- | |||
| pokémon_18 = Mothim | |||
| floors_18 = 13 - 19 | |||
| recruitable_18 = True | |||
|- | |||
| pokémon_19 = Spiritomb | |||
| floors_19 = 13 - 19 | |||
| recruitable_19 = True | |||
|- | |||
| pokémon_20 = Toxicroak | |||
| floors_20 = 13 - 19 | |||
| recruitable_20 = True | |||
|- | |||
| pokémon_21 = Medicham | |||
| floors_21 = 14 - 19 | |||
| recruitable_21 = True | |||
|- | |||
| pokémon_22 = Golem | |||
| floors_22 = 15 - 19 | |||
| recruitable_22 = True | |||
|- | |||
| pokémon_23 = Venusaur | |||
| floors_23 = 16 - 19 | |||
| recruitable_23 = True | |||
|- | |||
| pokémon_24 = Deoxys (Normal Forme) | |||
| floors_24 = 18 | |||
| recruitable_24 = True | |||
|- | |||
| pokémon_25 = Palkia | |||
| floors_25 = 19 | |||
| recruitable_25 = True | |||
}} | |||
* {{AdventureSquad|Deoxys (Normal Forme)}} appears as a guaranteed spawn only if the {{AdventureSquad|Adventure Squad}} is the maximum {{AdventureSquad|Rank}}, and the player has the {{AdventureSquad|Secret Slab}} or {{AdventureSquad|Mystery Part}} in the {{AdventureSquad|Inventory}}. | |||
* {{AdventureSquad|Palkia}} only spawns if the player has the {{Meta|WiiConnect24}} {{AdventureSquad|Challenge Letter}}, and is guaranteed to spawn on floor 19. | |||
===Recruitment Calculator=== | ===Recruitment Calculator=== | ||
Line 41: | Line 145: | ||
==Background Music== | ==Background Music== | ||
{{ | {{Adventure Squad Stub Section}} | ||
<!-- | <!-- | ||
Line 49: | Line 153: | ||
</gallery> | </gallery> | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== | ||
{{In Other Languages | {{In Other Languages | ||
Line 78: | Line 176: | ||
==References== | ==References== | ||
* <ref>https://wiki.grovyle.net/pokedun4/index.php? | * <ref>https://wiki.grovyle.net/pokedun4/index.php?ダンジョン一覧</ref> Japanese name, floor count. | ||
* <ref>https://docs.google.com/spreadsheets/d/17-LJynPrEBcOfkww8dklE1sbxPCJXVk2z11XFovUM6Y/edit?gid=1329819417#gid=1329819417</ref> Item and Pokémon spawn research. | * <ref>https://docs.google.com/spreadsheets/d/17-LJynPrEBcOfkww8dklE1sbxPCJXVk2z11XFovUM6Y/edit?gid=1329819417#gid=1329819417</ref> Item and Pokémon spawn research. | ||
<references /> | <references /> |
Latest revision as of 19:52, 14 July 2025
This article is a draft relating to |
Adventure Squad:Enigmatic Swamp しんぴのしつげん | |||
---|---|---|---|
![]() | |||
Information | |||
Total Floor Count | |||
Direction | |||
Team Members | |||
Recruiting | |||
Bring Items In? | |||
Bring Poké In? | |||
Initial Level | |||
Rescues | |||
Visibility | |||
Weather | |||
Kecleon Shops | |||
Stack Spots | |||
Monster Houses | |||
Spawn Rate | |||
Turns | |||
Boss |
This Adventure Squad:Enigmatic Swamp page is about Blazing Adventure Squad. For Blazing Adventure Squad, see Adventure Squad:Enigmatic Plains. For Stormy Adventure Squad, see Adventure Squad:Enigmatic Swamp. For Light Adventure Squad, see Adventure Squad:Enigmatic Meadow.
For the lore page, see Pkmn:Enigmatic Swamp.
Enigmatic Swamp (Japanese: しんぴのしつげん) is a dungeon in
Pokémon Mystery Dungeon: Stormy Adventure Squad.
Pokémon
Model | Pokémon | Type | Floors | Team Size | Base Recruit % | Exclusive | ||
---|---|---|---|---|---|---|---|---|
English | Japanese | |||||||
![]() | Wurmple | ケムッソ | ![]() | 1 - 3 | ★ | 8.5% | No | |
![]() | Bulbasaur | フシギダネ | ![]() | ![]() | 1 - 5 | ★ | 11.4% | No |
![]() | Chingling | リーシャン | ![]() | 1 - 5 | ★ | 10.6% | No | |
![]() | Jynx | ルージュラ | ![]() | ![]() | 1 - 12 | ★★★ | -17.9% | Stormy |
![]() | Noctowl | ヨルノズク | ![]() | ![]() | 1 - 12 | ★★★ | -11.8% | Stormy |
![]() | Scizor | ハッサム | ![]() | ![]() | 1 - 12 | ★★★ | -11.4% | Stormy |
![]() | Delibird | デリバード | ![]() | ![]() | 1 - 12 | ★★ | -2.6% | Stormy |
![]() | Zangoose | ザングース | ![]() | 1 - 12 | ★★★ | -3.6% | Stormy | |
![]() | Buizel | ブイゼル | ![]() | 1 - 12 | ★ | 5.0% | Stormy | |
![]() | Silcoon | カラサリス | ![]() | 6 - 9 | ★ | -3.0% | No | |
![]() | Cascoon | マユルド | ![]() | 6 - 9 | ★ | -3.0% | No | |
![]() | Chatot | ペラップ | ![]() | ![]() | 6 - 12 | ★ | -2.4% | No |
![]() | Ivysaur | フシギソウ | ![]() | ![]() | 8 - 12 | ★★ | -3.2% | No |
![]() | Ariados | アリアドス | ![]() | ![]() | 13 - 18 | ★★ | -11.8% | Stormy |
![]() | Beautifly | アゲハント | ![]() | ![]() | 13 - 18 | ★★ | -15.6% | No |
![]() | Dustox | ドクケイル | ![]() | ![]() | 13 - 18 | ★★ | -15.6% | No |
![]() | Crawdaunt | シザリガー | ![]() | ![]() | 13 - 19 | ★★ | -11.0% | Stormy |
![]() | Mothim | ガーメイル | ![]() | ![]() | 13 - 19 | ★★ | -15.4% | Stormy |
![]() | Spiritomb | ミカルゲ | ![]() | ![]() | 13 - 19 | ★★ | -6.5% | Stormy |
![]() | Toxicroak | ドクロッグ | ![]() | ![]() | 13 - 19 | ★★★ | -12.4% | Stormy |
![]() | Medicham | チャーレム | ![]() | ![]() | 14 - 19 | ★★ | -12.4% | Stormy |
![]() | Golem | ゴローニャ | ![]() | ![]() | 15 - 19 | ★★★ | -12.6% | Stormy |
![]() | Venusaur | フシギバナ | ![]() | ![]() | 16 - 19 | ★★★ | -11.4% | No |
![]() | Deoxys (Normal Forme) | デオキシス | ![]() | 18 | ★★★ | -5.4% | Stormy | |
![]() | Palkia | パルキア | ![]() | ![]() | 19 | ★★★★ | 25.0% | No |
- Deoxys (Normal Forme) appears as a guaranteed spawn only if the Adventure Squad is the maximum Rank, and the player has the Secret Slab or Mystery Part in the Inventory.
- Palkia only spawns if the player has the WiiConnect24 Challenge Letter, and is guaranteed to spawn on floor 19.
Recruitment Calculator
Items and Poké
Special Items
Traps
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Enigmatic Swamp | |
Japanese | しんぴのしつげん |