Draft:Adventure Squad:Enigmatic Meadow: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "<!--↵==Trivia==↵* ↵-->↵" to "") |
m (Text replacement - "↵↵==In Other Languages==" to " ==In Other Languages==") |
||
(One intermediate revision by the same user not shown) | |||
Line 148: | Line 148: | ||
</gallery> | </gallery> | ||
--> | --> | ||
==In Other Languages== | ==In Other Languages== | ||
{{In Other Languages | {{In Other Languages |
Latest revision as of 19:52, 14 July 2025
This article is a draft relating to |
Adventure Squad:Enigmatic Meadow しんぴのそうげん | |||
---|---|---|---|
![]() | |||
Information | |||
Total Floor Count | |||
Direction | |||
Team Members | |||
Recruiting | |||
Bring Items In? | |||
Bring Poké In? | |||
Initial Level | |||
Rescues | |||
Visibility | |||
Weather | |||
Kecleon Shops | |||
Stack Spots | |||
Monster Houses | |||
Spawn Rate | |||
Turns | |||
Boss |
This Adventure Squad:Enigmatic Meadow page is about Light Adventure Squad. For Blazing Adventure Squad, see Adventure Squad:Enigmatic Plains. For Stormy Adventure Squad, see Adventure Squad:Enigmatic Swamp. For Light Adventure Squad, see Adventure Squad:Enigmatic Meadow.
For the lore page, see Pkmn:Enigmatic Meadow.
Enigmatic Meadow (Japanese: しんぴのそうげん) is a dungeon in
Pokémon Mystery Dungeon: Light Adventure Squad.
Pokémon
Model | Pokémon | Type | Floors | Team Size | Base Recruit % | Exclusive | ||
---|---|---|---|---|---|---|---|---|
English | Japanese | |||||||
![]() | Wurmple | ケムッソ | ![]() | 1 - 3 | ★ | 8.5% | No | |
![]() | Bulbasaur | フシギダネ | ![]() | ![]() | 1 - 5 | ★ | 11.4% | No |
![]() | Chingling | リーシャン | ![]() | 1 - 5 | ★ | 10.6% | No | |
![]() | Kadabra | ユンゲラー | ![]() | 1 - 7 | ★★ | -6.6% | Light | |
![]() | Swellow | オオスバメ | ![]() | ![]() | 1 - 10 | ★★ | -12.0% | Light |
![]() | Seviper | ハブネーク | ![]() | 1 - 10 | ★★★ | -4.0% | Light | |
![]() | Staraptor | ムクホーク | ![]() | ![]() | 1 - 10 | ★★ | -11.8% | Light |
![]() | Silcoon | カラサリス | ![]() | 6 - 9 | ★ | -3.0% | No | |
![]() | Cascoon | マユルド | ![]() | 6 - 9 | ★ | -3.0% | No | |
![]() | Ludicolo | ルンパッパ | ![]() | ![]() | 6 - 12 | ★★★ | -12.0% | Light |
![]() | Chatot | ペラップ | ![]() | ![]() | 6 - 12 | ★ | -2.4% | No |
![]() | Shaymin (Land Forme) | シェイミ | ![]() | 7 | ★ | -5.0% | Light | |
![]() | Ivysaur | フシギソウ | ![]() | ![]() | 8 - 12 | ★★ | -3.2% | No |
![]() | Sceptile | ジュカイン | ![]() | 11 - 19 | ★★★ | -12.2% | Light | |
![]() | Claydol | ネンドール | ![]() | ![]() | 11 - 19 | ★★★ | -12.2% | Light |
![]() | Vespiquen | ビークイン | ![]() | ![]() | 11 - 19 | ★★ | -12.4% | Light |
![]() | Magnezone | ジバコイル | ![]() | ![]() | 11 - 19 | ★★★ | -12.6% | Light |
![]() | Beautifly | アゲハント | ![]() | ![]() | 13 - 18 | ★★ | -15.6% | No |
![]() | Dustox | ドクケイル | ![]() | ![]() | 13 - 18 | ★★ | -15.6% | No |
![]() | Alakazam | フーディン | ![]() | 14 - 19 | ★★★ | -12.6% | Light | |
![]() | Venusaur | フシギバナ | ![]() | ![]() | 16 - 19 | ★★★ | -11.4% | No |
![]() | Palkia | パルキア | ![]() | ![]() | 19 | ★★★★ | 25.0% | No |
- Shaymin (Land Forme) appears as a guaranteed spawn only if the Adventure Squad is the maximum Rank, and the player has the Secret Slab or Mystery Part in the Inventory.
- Palkia only spawns if the player has the WiiConnect24 Challenge Letter.
Boss
Model | Pokémon | Type | Level | Floor | Base Recruit % | ||
---|---|---|---|---|---|---|---|
English | Japanese | ||||||
![]() | Celebi | セレビィ | ![]() | ![]() | 40 | 20 | 100% |
Recruitment Calculator
Items and Poké
Special Items
Traps
Background Music
This article is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
In Other Languages
Language | Name | |
---|---|---|
English | Enigmatic Meadow | |
Japanese | しんぴのそうげん |