|
|
(25 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{Stub}}
| |
| <tabber> | | <tabber> |
| Sceptile= | | Sceptile= |
| {{Rescue Team DX Pokémon Infobox | | {{Rescue Team DX Pokémon Infobox |
| | name = Sceptile | | | name = Sceptile |
| | kana = ジュカイン | | | jpname = ジュカイン |
| | romaji = | | | romaji = Jukain |
| | hepburn = | | | hepburn = Jukain |
| | ability1 = | | | ability1 = Overgrow |
| | type1 = Grass | | | type1 = Grass |
| | type2 = | | | type2 = |
| | rt camp = Overgrown Forest | | | rt camp = Overgrown Forest |
| | movement = Ground | | | movement = Ground |
| | recruitment = | | | size = Normal |
| | evolves from = Grovyle | | | recruitment = {{Tt|10.7%|Unused}} |
| | evolution =
| | | base exp = |
| | method =
| | | hp = 41 |
| | base exp = | | | attack = 9 |
| | hp = 41 | | | defense = 9 |
| | attack = 9 | | | sp attack = 11 |
| | defense = 9 | | | sp defense = 9 |
| | sp attack = 11 | | | speed = 13 |
| | sp defense = 9 | | | prev = Grovyle |
| | speed = 13 | | | next = |
| | prev = Grovyle | |
| | next = Torchic | |
| }} | | }} |
| |-| | | |-| |
| Mega Sceptile= | | Mega Sceptile= |
| {{Rescue Team DX Pokémon Infobox | | {{Rescue Team DX Pokémon Infobox |
| | mega = Yes | | | mega = Yes |
| | name = Mega Sceptile | | | name = Mega Sceptile |
| | kana = メガジュカイン | | | jpname = メガジュカイン |
| | romaji = | | | romaji = Mega Jukain |
| | hepburn = | | | hepburn = Mega Jukain |
| | ability1 = | | | ability1 = Lightning Rod |
| | type1 = Grass | | | type1 = Grass |
| | type2 = Dragon | | | type2 = Dragon |
| | rt camp = | | | rt camp = |
| | movement = Ground | | | movement = Ground |
| | recruitment = | | | size = Normal |
| | evolves from = | | | recruitment = |
| | evolution =
| | | base exp = |
| | method =
| | | hp = 41 |
| | base exp = | | | attack = 9 |
| | hp = 41 | | | defense = 9 |
| | attack = 9 | | | sp attack = 11 |
| | defense = 9 | | | sp defense = 9 |
| | sp attack = 11 | | | speed = 13 |
| | sp defense = 9 | | | prev = Grovyle |
| | speed = 13 | | | next = |
| | prev = Grovyle | |
| | next = Torchic | |
| }} | | }} |
| </tabber> | | </tabber> |
| | {{About|the Nintendo Switch release|the Game Boy Advance and Nintendo DS release|Rescue Team:Sceptile}} |
| | {{For|the lore page|Pkmn:Sceptile}} |
|
| |
|
| '''Sceptile''' {{JA|ジュカイン|Jukain|Jukain}} is a [[:Category:Grass-Type Pokémon|Grass-Type]] {{RescueTeamDX|Pokémon}} in ''{{Pkmn|Pokémon Mystery Dungeon: Rescue Team DX}}''. | | '''Sceptile''' {{JA|ジュカイン|Jukain|Jukain}} is a {{RescueTeamDX|Grass-type}} {{RescueTeamDX|Pokémon}} in {{RescueTeamDXTitle}}. |
| | |
| | It evolves from {{RescueTeamDX|Grovyle}} starting at {{RescueTeamDX|level}} 36, and does not evolve into any other Pokémon. |
|
| |
|
| ==Learnset== | | ==Learnset== |
| ===Learned by level-up=== | | ===Learned by level-up=== |
| {{#invoke:Rescue Team DX Moves table|main | | {{#invoke:Rescue Team DX Moves table|main |
| | move_1 = Dual Chop | | | move_1 = Absorb |
| | level_1 = 1 | | | level_1 = 1 |
| | move_2 = Fury Cutter | | | move_2 = Dual Chop |
| | level_2 = 1 | | | level_2 = 1 |
| | move_3 = Leaf Storm | | | move_3 = Fury Cutter |
| | level_3 = 1 | | | level_3 = 1 |
| | move_4 = Night Slash | | | move_4 = Leaf Storm |
| | level_4 = 1 | | | level_4 = 1 |
| | move_5 = Pound | | | move_5 = Leer |
| | level_5 = 1 | | | level_5 = 1 |
| | move_6 = Leer | | | move_6 = Night Slash |
| | level_6 = 1 | | | level_6 = 1 |
| | move_7 = Absorb | | | move_7 = Pound |
| | level_7 = 1 | | | level_7 = 1 |
| | move_8 = Quick Attack | | | move_8 = Quick Attack |
Line 102: |
Line 101: |
| | move_21 = Screech | | | move_21 = Screech |
| | level_21 = 69 | | | level_21 = 69 |
| | }} |
| | |
| | ===Learned by a prior Evolution=== |
| | {{Anchor|Treecko}} |
| | {{#invoke:Rescue Team DX Moves table|main |
| | | move_1 = Giga Drain |
| | | level_1 = 21 |
| | | move_2 = Endeavor |
| | | level_2 = 45 |
| }} | | }} |
|
| |
|
Line 182: |
Line 190: |
|
| |
|
| ==Locations== | | ==Locations== |
| Sceptile can be found in the following locations with a {{RescueTeamDX|recruitment}} rate of {{Data needed}}%. | | Sceptile can only be obtained by {{RescueTeamDX|evolving}} {{RescueTeamDX|Grovyle}} at Level 36. It has a {{RescueTeamDX|Recruiting|recruitment}} rate of 10.7% that goes unused. |
| {| class="MDWiki" style="text-align:center; margin:auto"
| | |
| |-
| | ===Recruitment Calculator=== |
| !{{RescueTeamDX|Locations}}
| | {{Rescue Team DX Sceptile Recruitment Calculator}} |
| !Floors
| |
| !{{RescueTeamDX|Level}}s
| |
| |-
| |
| |
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Level Up Stats== | | ==Level Up Stats== |
Line 199: |
Line 200: |
| ==Gallery== | | ==Gallery== |
| <gallery> | | <gallery> |
| Rescue Team DX - Sceptile sprite.png | Sprite icon. | | Rescue Team DX - Sceptile.png | Sprite icon. |
| Rescue Team DX - Sceptile portrait normal.png | Normal portrait | | Rescue Team DX - Sceptile portrait normal.png | Normal portrait |
| Rescue Team DX - Sceptile portrait smiling.png | Happy portrait | | Rescue Team DX - Sceptile portrait smiling.png | Happy portrait |
Line 207: |
Line 208: |
|
| |
|
| ==In Other Languages== | | ==In Other Languages== |
| {{In Other Languages | | {{Pokémon Sceptile In Other Languages}} |
| | en = Sceptile
| |
| | ja = ジュカイン
| |
| | fr = Jungko
| |
| | fr_ca =
| |
| | es = Sceptile
| |
| | es_la =
| |
| | de = Gewaldro
| |
| | it = Sceptile
| |
| | pt =
| |
| | pt_br =
| |
| | nl =
| |
| | ru =
| |
| | ko = 나무킹
| |
| | zh = 蜥蜴王
| |
| | td =
| |
| }} | |
|
| |
|
| ==References== | | ==References== |
| | * Level up and TM moves datamined by {{Admin|B}}, tables filled by [[User:Golisopod|Golisopod]]. |
| | * Gulpin Link Shop moves researched by [[User:Golisopod|Golisopod]]. |
| | * <ref>https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit#gid=0 PMD Info Spreadsheet</ref> Recruitment rate & locations |
| <references/> | | <references/> |
| | |
| | [[Category:Sceptile]] |