|
|
(17 intermediate revisions by 4 users not shown) |
Line 2: |
Line 2: |
| Pidgeot= | | Pidgeot= |
| {{Rescue Team DX Pokémon Infobox | | {{Rescue Team DX Pokémon Infobox |
| | name = Pidgeot | | | name = Pidgeot |
| | kana = ピジョット | | | jpname = ピジョット |
| | romaji = Pijotto | | | romaji = Pijotto |
| | hepburn = Pigeot | | | hepburn = Pigeot |
| | ability1 = Keen Eye | | | ability1 = Keen Eye |
| | ability2 = Tangled Feet | | | ability2 = Tangled Feet |
| | type1 = Normal | | | type1 = Normal |
| | type2 = Flying | | | type2 = Flying |
| | rt camp = Flyaway Forest | | | rt camp = Flyaway Forest |
| | movement = Ground | | | movement = Ground |
| | movement2 = Float | | | movement2 = Float |
| | size = Normal | | | size = Normal |
| | recruitment = -2.2% | | | recruitment = -2.2% |
| | evolves from = Pidgeotto
| | | base exp = |
| | evolution =
| | | hp = 38 |
| | method =
| | | attack = 6 |
| | base exp = | | | defense = 6 |
| | hp = 38 | | | sp attack = 6 |
| | attack = 6 | | | sp defense = 6 |
| | defense = 6 | | | speed = 8 |
| | sp attack = 6 | | | prev = Pidgeotto |
| | sp defense = 6 | | | next = |
| | speed = 8 | |
| | prev = Pidgeotto | |
| | next = | |
| }} | | }} |
| |-| | | |-| |
| Mega Pidgeot= | | Mega Pidgeot= |
| {{Rescue Team DX Pokémon Infobox | | {{Rescue Team DX Pokémon Infobox |
| | mega = Yes | | | mega = Yes |
| | name = Mega Pidgeot | | | name = Mega Pidgeot |
| | kana = メガピジョット | | | jpname = メガピジョット |
| | romaji = Mega Pijotto | | | romaji = Mega Pijotto |
| | hepburn = Mega Pigeot | | | hepburn = Mega Pigeot |
| | ability1 = No Guard | | | ability1 = No Guard |
| | type1 = Normal | | | type1 = Normal |
| | type2 = Flying | | | type2 = Flying |
| | rt camp = | | | rt camp = |
| | movement = Ground | | | movement = Ground |
| | movement2 = Float | | | movement2 = Float |
| | size = Normal | | | size = Normal |
| | recruitment = | | | recruitment = |
| | evolves from =
| | | base exp = |
| | evolution =
| | | hp = 13 |
| | method =
| | | attack = 4 |
| | base exp = | | | defense = 5 |
| | hp = 13 | | | sp attack = 4 |
| | attack = 4 | | | sp defense = 5 |
| | defense = 5 | | | speed = 10 |
| | sp attack = 4 | | | prev = Pidgeotto |
| | sp defense = 5 | | | next = |
| | speed = 10 | |
| | prev = Pidgeotto | |
| | next = | |
| }} | | }} |
| </tabber> | | </tabber> |
Line 61: |
Line 55: |
| {{For|the lore page|Pkmn:Pidgeot}} | | {{For|the lore page|Pkmn:Pidgeot}} |
|
| |
|
| '''Pidgeot''' {{JA|ピジョット|Pijotto|Pigeot}} is a dual {{RescueTeamDX|Normal-type}}/{{RescueTeamDX|Flying-type}} {{RescueTeamDX|Pokémon}} in ''{{Pkmn|Pokémon Mystery Dungeon: Rescue Team DX}}''. | | '''Pidgeot''' {{JA|ピジョット|Pijotto|Pigeot}} is a dual {{RescueTeamDX|Normal-type}}/{{RescueTeamDX|Flying-type}} {{RescueTeamDX|Pokémon}} in {{RescueTeamDXTitle}}. |
| | |
| | It evolves from {{RescueTeamDX|Pidgeotto}} starting at {{RescueTeamDX|level}} 36, and does not evolve into any other Pokémon. |
|
| |
|
| ==Learnset== | | ==Learnset== |
| ===Learned by level-up=== | | ===Learned by level-up=== |
| {{#invoke:Rescue Team DX Moves table|main | | {{#invoke:Rescue Team DX Moves table|main |
| | move_1 = Hurricane | | | move_1 = Gust |
| | level_1 = 1 | | | level_1 = 1 |
| | move_2 = Tackle | | | move_2 = Hurricane |
| | level_2 = 1 | | | level_2 = 1 |
| | move_3 = Sand Attack | | | move_3 = Sand Attack |
| | level_3 = 1 | | | level_3 = 1 |
| | move_4 = Gust | | | move_4 = Tackle |
| | level_4 = 1 | | | level_4 = 1 |
| | move_5 = Sand Attack | | | move_5 = Sand Attack |
Line 148: |
Line 144: |
|
| |
|
| ==Locations== | | ==Locations== |
| Pidgeot can be found in the following locations with a {{RescueTeamDX|recruitment}} rate of -2.2%. | | Pidgeot can be found in the following locations with a {{RescueTeamDX|Recruiting|recruitment}} rate of -2.2%. |
| | |
| | ===Random=== |
| | {{#invoke:Rescue Team DX Pokémon Locations table|main |
| | | location_1 = Joyous Tower |
| | | floors_1 = 59 - 61 |
| | | levels_1 = 36 |
| | | spawnrate_1 = {{Data needed}} |
| | |- |
| | | location_2 = Mt. Blaze |
| | | floors_2 = 4 - 9 |
| | | levels_2 = 36 |
| | | spawnrate_2 = {{Data needed}} |
| | |- |
| | | location_3 = Northern Range |
| | | floors_3 = 1 - 7 |
| | | levels_3 = 36 |
| | | spawnrate_3 = {{Data needed}} |
| | }} |
|
| |
|
| | ==={{RescueTeamDX|Mystery House}}=== |
| {{#invoke:Rescue Team DX Pokémon Locations table|main | | {{#invoke:Rescue Team DX Pokémon Locations table|main |
| | location_1 = Joyous Tower | | | location_1 = Sky Tower |
| | floors_1 = 59 - 61 | | | floors_1 = 3 - 25 |
| | levels_1 = 36
| | | levels_1 = {{Data needed}} |
| | method_1 = Random
| | | spawnrate_1 = {{Data needed}} |
| | location_2 = Mt. Blaze
| |
| | floors_2 = 4 - 9
| |
| | levels_2 = 36
| |
| | method_2 = Random
| |
| | location_3 = Northern Range
| |
| | floors_3 = 1 - 7
| |
| | levels_3 = 36
| |
| | method_3 = Random
| |
| | location_4 = Sky Tower
| |
| | floors_4 = 3 - 25
| |
| | levels_4 = {{Data needed}} | |
| | method_4 = {{RescueTeamDX|Mystery House}} | |
| }} | | }} |
|
| |
|
| It can also be obtained by {{RescueTeamDX|evolving}} {{RescueTeamDX|Pidgeotto}} at Lv. 36. | | It can also be obtained by {{RescueTeamDX|evolving}} {{RescueTeamDX|Pidgeotto}} at Level 36. |
| | |
| | ===Recruitment Calculator=== |
| | {{Rescue Team DX Pidgeot Recruitment Calculator}} |
|
| |
|
| ==Level Up Stats== | | ==Level Up Stats== |
Line 176: |
Line 182: |
| ==Gallery== | | ==Gallery== |
| <gallery> | | <gallery> |
| Rescue Team DX - Pidgeot sprite.png | Sprite icon. | | Rescue Team DX - Pidgeot.png | Sprite icon. |
| Rescue Team DX - Pidgeot portrait normal.png | Normal portrait | | Rescue Team DX - Pidgeot portrait normal.png | Normal portrait |
| Rescue Team DX - Pidgeot portrait smiling.png | Happy portrait | | Rescue Team DX - Pidgeot portrait smiling.png | Happy portrait |
Line 184: |
Line 190: |
|
| |
|
| ==In Other Languages== | | ==In Other Languages== |
| {{In Other Languages | | {{Pokémon Pidgeot In Other Languages}} |
| | en = Pidgeot
| |
| | ja = ピジョット
| |
| | fr = Roucarnage
| |
| | fr_ca =
| |
| | es = Pidgeot
| |
| | es_la =
| |
| | de = Tauboss
| |
| | it = Pidgeot
| |
| | pt =
| |
| | pt_br =
| |
| | nl =
| |
| | ru =
| |
| | ko = 피죤투
| |
| | zh = 大比鸟
| |
| | td =
| |
| }} | |
|
| |
|
| ==References== | | ==References== |
| * Level up and TM moves datamined by [[User:Blue|Blue]], tables filled by [[User:Golisopod|Golisopod]]. | | * Level up and TM moves datamined by {{Admin|B}}, tables filled by [[User:Golisopod|Golisopod]]. |
| * Gulpin Link Shop moves researched by [[User:Golisopod|Golisopod]]. | | * Gulpin Link Shop moves researched by [[User:Golisopod|Golisopod]]. |
| * <ref>https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit#gid=0 PMD Info Spreadsheet</ref> Recruitment rate & locations | | * <ref>https://docs.google.com/spreadsheets/d/18utO_lCpWQ7iXY9wpbtxXpgmzebEI2IRjADp6IrUKZ0/edit#gid=0 PMD Info Spreadsheet</ref> Recruitment rate & locations |
Line 209: |
Line 199: |
| <references/> | | <references/> |
|
| |
|
| [[Category:Pidgey Family]] | | [[Category:Pidgeot]] |