Adventure Squad:List of Projectiles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
N. Harmonik (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
'''{{AdventureSquad|Projectile}}s''' in {{ | '''{{AdventureSquad|Projectile}}s''' in {{AdventureSquadTitle}}. | ||
==Throwing Items== | ==Throwing Items== | ||
Line 73: | Line 73: | ||
[[Category:Adventure Squad Item Articles]] | [[Category:Adventure Squad Item Articles]] | ||
[[Category:Adventure Squad Lists]] | [[Category:Adventure Squad Lists]] | ||
[[Category:Adventure Squad Projectiles|*]] |
Latest revision as of 23:33, 25 March 2025
Projectiles in Pokémon Mystery Dungeon: Blazing, Light, and Stormy Adventure Squad.
Throwing Items
Model | Throwing Items | Kecleon Shop | Description | ||
---|---|---|---|---|---|
English | Japanese | Cost | Value | ||
Geo Pebble | いしのつぶて | 25 | 2 | ||
Gone Pebble | なしのつぶて | 25 | 2 | ||
Gravelerock | ゴローンのいし | 50 | 5 | ||
Gravelyrock | ゴローソのいし | 50 | 5 | ||
Iron Spike | てつのトゲ | 4 | 2 | ||
Silver Spike | ぎんのハリ | 6 | 3 | ||
Wooden Spike | きのえだ | 1 | 1 |
See Also
References
- [1] Japanese item names and missing price info from the Japanese Wiiware wiki.