Explorers of Sky:Icicle Forest: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "category = Projectiles" to "category = Projectile")
m (Text replacement - "}}↵{{Dungeon Items table row" to "")
Line 108: Line 108:
   | category  = Berries
   | category  = Berries
   | frequency = 21.42%
   | frequency = 21.42%
}}
 
{{Dungeon Items table row
   | item_en = Oran Berry
   | item_en = Oran Berry
   | item_ja = オレンのみ
   | item_ja = オレンのみ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Rawst Berry
   | item_en = Rawst Berry
   | item_ja = チーゴのみ
   | item_ja = チーゴのみ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Pecha Berry
   | item_en = Pecha Berry
   | item_ja = モモンのみ
   | item_ja = モモンのみ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Cheri Berry
   | item_en = Cheri Berry
   | item_ja = クラボのみ
   | item_ja = クラボのみ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Chesto Berry
   | item_en = Chesto Berry
   | item_ja = カゴのみ
   | item_ja = カゴのみ
Line 138: Line 133:
   | category  = Health Drink
   | category  = Health Drink
   | frequency = 21.42%
   | frequency = 21.42%
}}
 
{{Dungeon Items table row
   | item_en = Max Elixir
   | item_en = Max Elixir
   | item_ja = ピーピーマックス
   | item_ja = ピーピーマックス
Line 148: Line 142:
   | category  = Seeds
   | category  = Seeds
   | frequency = 21.42%
   | frequency = 21.42%
}}
 
{{Dungeon Items table row
   | item_en = Eyedrop Seed
   | item_en = Eyedrop Seed
   | item_ja = めぐすりのタネ
   | item_ja = めぐすりのタネ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Reviver Seed
   | item_en = Reviver Seed
   | item_ja = ふっかつのタネ
   | item_ja = ふっかつのタネ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Blinker Seed
   | item_en = Blinker Seed
   | item_ja = めつぶしのタネ
   | item_ja = めつぶしのタネ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Totter Seed
   | item_en = Totter Seed
   | item_ja = ふらふらのタネ
   | item_ja = ふらふらのタネ
Line 173: Line 163:
   | category  = Food
   | category  = Food
   | frequency = 14.29%
   | frequency = 14.29%
}}
 
{{Dungeon Items table row
   | item_en = Apple
   | item_en = Apple
   | item_ja = リンゴ
   | item_ja = リンゴ
Line 184: Line 173:
   | category  = Projectile
   | category  = Projectile
   | frequency = {{Tt|3.58%|Gravelerock}}<br>{{Tt|10.71%|Iron Thorn}}
   | frequency = {{Tt|3.58%|Gravelerock}}<br>{{Tt|10.71%|Iron Thorn}}
}}
 
{{Dungeon Items table row
   | item_en = Iron Thorn
   | item_en = Iron Thorn
   | item_ja = てつのトゲ
   | item_ja = てつのトゲ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Gravelerock
   | item_en = Gravelerock
   | item_ja = ゴローンのいし
   | item_ja = ゴローンのいし
Line 199: Line 186:
   | category  = Equipment
   | category  = Equipment
   | frequency = 3.57%
   | frequency = 3.57%
}}
 
{{Dungeon Items table row
   | item_en = Persim Band
   | item_en = Persim Band
   | item_ja = キーのハチマキ
   | item_ja = キーのハチマキ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Power Band
   | item_en = Power Band
   | item_ja = パワーバンダナ
   | item_ja = パワーバンダナ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Pecha Scarf
   | item_en = Pecha Scarf
   | item_ja = モモンスカーフ
   | item_ja = モモンスカーフ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Insomniscope
   | item_en = Insomniscope
   | item_ja = ふみんスコープ
   | item_ja = ふみんスコープ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Def. Scarf
   | item_en = Def. Scarf
   | item_ja = ぼうぎょスカーフ
   | item_ja = ぼうぎょスカーフ
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Stamina Band
   | item_en = Stamina Band
   | item_ja = スタミナリボン
   | item_ja = スタミナリボン
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Special Band
   | item_en = Special Band
   | item_ja = スペシャルリボン
   | item_ja = スペシャルリボン
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Zinc Band
   | item_en = Zinc Band
   | item_ja = キトサンバンダナ
   | item_ja = キトサンバンダナ
Line 244: Line 223:
   | category  = Wonder Orbs
   | category  = Wonder Orbs
   | frequency = 17.86%
   | frequency = 17.86%
}}
 
{{Dungeon Items table row
   | item_en = See-Trap Orb
   | item_en = See-Trap Orb
   | item_ja = わなみえのたま
   | item_ja = わなみえのたま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Warp Orb
   | item_en = Warp Orb
   | item_ja = ワープだま
   | item_ja = ワープだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Quick Orb
   | item_en = Quick Orb
   | item_ja = しゅんそくだま
   | item_ja = しゅんそくだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Luminous Orb
   | item_en = Luminous Orb
   | item_ja = ひかりのたま
   | item_ja = ひかりのたま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Petrify Orb
   | item_en = Petrify Orb
   | item_ja = しばりだま
   | item_ja = しばりだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Decoy Orb
   | item_en = Decoy Orb
   | item_ja = みがわりだま
   | item_ja = みがわりだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Escape Orb
   | item_en = Escape Orb
   | item_ja = あなぬけのたま
   | item_ja = あなぬけのたま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Scanner Orb
   | item_en = Scanner Orb
   | item_ja = ものみのたま
   | item_ja = ものみのたま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Radar Orb
   | item_en = Radar Orb
   | item_ja = たんちのたま
   | item_ja = たんちのたま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Trapbust Orb
   | item_en = Trapbust Orb
   | item_ja = わなこわしだま
   | item_ja = わなこわしだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Spurn Orb
   | item_en = Spurn Orb
   | item_ja = はらいのけだま
   | item_ja = はらいのけだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Foe-Hold Orb
   | item_en = Foe-Hold Orb
   | item_ja = てきしばりだま
   | item_ja = てきしばりだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = All-Mach Orb
   | item_en = All-Mach Orb
   | item_ja = みなマッハだま
   | item_ja = みなマッハだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Foe-Fear Orb
   | item_en = Foe-Fear Orb
   | item_ja = てきおびえだま
   | item_ja = てきおびえだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = All-Hit Orb
   | item_en = All-Hit Orb
   | item_ja = みなヒットだま
   | item_ja = みなヒットだま
   | floor  = 1 - 10
   | floor  = 1 - 10
}}
 
{{Dungeon Items table row
   | item_en = Foe-Seal Orb
   | item_en = Foe-Seal Orb
   | item_ja = てきふうじだま
   | item_ja = てきふうじだま

Revision as of 17:33, 13 October 2024

Template:Explorers of Sky Location Infobox

Icicle Forest (Japanese: ひょうちゅうのもり) is the seventh dungeon in the Special Episode In the Future of Darkness. It has 10 floors in total as the final floor does not own a name.

Plot

Icicle Forest appears to be the Future counterpart of the dungeon Crevice Cave.

Dungeon information

The dungeon begins with nine floors before reaching the final goal floor at 10 F. Each floor in the dungeon has six to ten rooms. Water appears frequently throughout the entire dungeon.

Pokémon

Because it is a special episode, Pokémon encountered in the dungeon are unrecruitable and are in majority Flying, Ghost and Poison-type type Pokémon. Template:Dungeon Locations table start Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Dungeon Locations (Explorers) table row Template:Table end

Items and Poké

The frequency and list of items remains the same through out the whole special episode.

Template:Dungeon Currency
Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Template:Dungeon Items table start

Template:Table end

Traps

The frequency and list of traps and floor tiles remains the same through out the whole special episode.

Template:Dungeon Traps table start Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Dungeon Traps (Explorers) table row Template:Table end

Gallery


In Other Languages

Language Name
English Icicle Forest
Japanese ひょうちゅうのもり
French Forêt Glaçon
Spanish Bosque Carámbano
German Eiszapfenwald
Italian Bosco Gelido

References

  • [1] Pokémon, items, Poké and traps datas from GameFAQs