Explorers TD:Unown A: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Learnset) |
||
Line 28: | Line 28: | ||
==Learnset== | ==Learnset== | ||
===Learned by level-up=== | ===Learned by level-up=== | ||
{{#invoke:Explorers TD Moves table|main | |||
| move_1 = Hidden Power | |||
| level_1 = 1 | |||
}} | |||
===HMs=== | ===HMs=== | ||
This Pokémon cannot learn any HMs. | |||
===TMs=== | ===TMs=== | ||
This Pokémon cannot learn any TMs. | |||
==Locations== | ==Locations== |
Revision as of 18:42, 10 September 2024
This article is a draft relating to |
Unown A アンノーン | |||
---|---|---|---|
Information | |||
Ability | Levitate | ||
Type | ![]() | ||
Preferred Gummis | ![]() | ||
IQ Group | IQ Group A | ||
Movement Type | Ground Air | ||
Body Size | 1 ![]() | ||
Recruitment Rate | 8.2% | ||
Stats | |||
HP | 35 | ||
Attack | 16 | ||
Defense | 8 | ||
Special Attack | 16 | ||
Special Defense | 8 | ||
Base Experience | |||
Navigation | |||
← Previous Pokémon | Next Pokémon → | ||
![]() |
Taillow | N/A |
This Unown A page is about Explorers of Time and Darkness. For Explorers of Sky, see Explorers of Sky:Unown A.
For the lore page, see Pkmn:Unown A.
Unown (Japanese: アンノーン, Unknown) is a Pokémon in Template:GameTitle.
Learnset
Learned by level-up
Move | Type | Level | Base PP | Range | |
---|---|---|---|---|---|
English | Japanese | ||||
Hidden Power | めざめるパワー | ![]() | 1 | 12 | Enemy in front, cuts corners |
HMs
This Pokémon cannot learn any HMs.
TMs
This Pokémon cannot learn any TMs.
Locations
Dungeon Dialogue
This section is under construction or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Level Up Stats
Level | Experience | Cumulative stats | Individual boost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | Attack | Sp. Atk. | Defense | Sp. Def. | HP | Attack | Sp. Atk. | Defense | Sp. Atk. | ||
1 | 0 | 35 | 16 | 16 | 8 | 8 | --- | --- | --- | --- | --- |
2 | 8 | 36 | 17 | 17 | 9 | 9 | +1 | +1 | +1 | +1 | +1 |
3 | 22 | 37 | 18 | 18 | 10 | 10 | +1 | +1 | +1 | +1 | +1 |
4 | 38 | 38 | 19 | 19 | 11 | 11 | +1 | +1 | +1 | +1 | +1 |
5 | 83 | 39 | 20 | 20 | 11 | 12 | +1 | +1 | +1 | +0 | +1 |
6 | 181 | 40 | 21 | 21 | 12 | 13 | +1 | +1 | +1 | +1 | +1 |
7 | 282 | 41 | 22 | 22 | 12 | 14 | +1 | +1 | +1 | +0 | +1 |
8 | 529 | 42 | 23 | 23 | 13 | 15 | +1 | +1 | +1 | +1 | +1 |
9 | 1066 | 43 | 24 | 24 | 13 | 15 | +1 | +1 | +1 | +0 | +0 |
10 | 1607 | 44 | 25 | 25 | 14 | 16 | +1 | +1 | +1 | +1 | +1 |
11 | 2457 | 45 | 26 | 26 | 14 | 16 | +1 | +1 | +1 | +0 | +0 |
12 | 4534 | 47 | 27 | 27 | 15 | 17 | +2 | +1 | +1 | +1 | +1 |
13 | 6616 | 48 | 28 | 28 | 15 | 17 | +1 | +1 | +1 | +0 | +0 |
14 | 10315 | 50 | 29 | 29 | 16 | 18 | +2 | +1 | +1 | +1 | +1 |
15 | 14016 | 51 | 30 | 30 | 16 | 18 | +1 | +1 | +1 | +0 | +0 |
16 | 18167 | 53 | 31 | 31 | 17 | 19 | +2 | +1 | +1 | +1 | +1 |
17 | 22323 | 54 | 32 | 32 | 18 | 20 | +1 | +1 | +1 | +1 | +1 |
18 | 26938 | 56 | 33 | 33 | 19 | 21 | +2 | +1 | +1 | +1 | +1 |
19 | 31556 | 57 | 34 | 33 | 20 | 22 | +1 | +1 | +0 | +1 | +1 |
20 | 36177 | 59 | 35 | 34 | 21 | 23 | +2 | +1 | +1 | +1 | +1 |
21 | 40834 | 60 | 36 | 34 | 22 | 24 | +1 | +1 | +0 | +1 | +1 |
22 | 46228 | 62 | 37 | 35 | 23 | 25 | +2 | +1 | +1 | +1 | +1 |
23 | 51627 | 63 | 38 | 35 | 24 | 26 | +1 | +1 | +0 | +1 | +1 |
24 | 57032 | 65 | 39 | 36 | 25 | 27 | +2 | +1 | +1 | +1 | +1 |
25 | 63914 | 66 | 40 | 36 | 26 | 28 | +1 | +1 | +0 | +1 | +1 |
26 | 72287 | 68 | 41 | 37 | 27 | 29 | +2 | +1 | +1 | +1 | +1 |
27 | 81397 | 69 | 42 | 37 | 28 | 30 | +1 | +1 | +0 | +1 | +1 |
28 | 91246 | 71 | 43 | 38 | 29 | 31 | +2 | +1 | +1 | +1 | +1 |
29 | 101832 | 72 | 44 | 38 | 30 | 32 | +1 | +1 | +0 | +1 | +1 |
30 | 113157 | 74 | 45 | 40 | 31 | 33 | +2 | +1 | +2 | +1 | +1 |
31 | 125220 | 76 | 46 | 40 | 32 | 34 | +2 | +1 | +0 | +1 | +1 |
32 | 138021 | 78 | 47 | 42 | 33 | 35 | +2 | +1 | +2 | +1 | +1 |
33 | 153047 | 80 | 48 | 42 | 34 | 36 | +2 | +1 | +0 | +1 | +1 |
34 | 168811 | 82 | 49 | 44 | 35 | 37 | +2 | +1 | +2 | +1 | +1 |
35 | 185312 | 84 | 50 | 44 | 36 | 38 | +2 | +1 | +0 | +1 | +1 |
36 | 202553 | 86 | 51 | 46 | 37 | 38 | +2 | +1 | +2 | +1 | +0 |
37 | 220530 | 88 | 52 | 46 | 37 | 39 | +2 | +1 | +0 | +0 | +1 |
38 | 239246 | 90 | 53 | 48 | 38 | 39 | +2 | +1 | +2 | +1 | +0 |
39 | 258700 | 92 | 53 | 48 | 38 | 40 | +2 | +0 | +0 | +0 | +1 |
40 | 278892 | 94 | 54 | 50 | 39 | 40 | +2 | +1 | +2 | +1 | +0 |
41 | 299823 | 96 | 54 | 50 | 39 | 41 | +2 | +0 | +0 | +0 | +1 |
42 | 321491 | 98 | 55 | 52 | 40 | 41 | +2 | +1 | +2 | +1 | +0 |
43 | 343897 | 100 | 55 | 52 | 40 | 42 | +2 | +0 | +0 | +0 | +1 |
44 | 367779 | 102 | 56 | 54 | 41 | 42 | +2 | +1 | +2 | +1 | +0 |
45 | 393137 | 104 | 56 | 54 | 41 | 43 | +2 | +0 | +0 | +0 | +1 |
46 | 419971 | 106 | 57 | 56 | 42 | 43 | +2 | +1 | +2 | +1 | +0 |
47 | 448281 | 108 | 57 | 56 | 42 | 44 | +2 | +0 | +0 | +0 | +1 |
48 | 478068 | 110 | 58 | 58 | 43 | 44 | +2 | +1 | +2 | +1 | +0 |
49 | 509330 | 112 | 60 | 58 | 43 | 45 | +2 | +2 | +0 | +0 | +1 |
50 | 542068 | 114 | 60 | 60 | 44 | 45 | +2 | +0 | +2 | +1 | +0 |
51 | 576283 | 116 | 62 | 60 | 44 | 46 | +2 | +2 | +0 | +0 | +1 |
52 | 611974 | 118 | 62 | 62 | 45 | 46 | +2 | +0 | +2 | +1 | +0 |
53 | 648882 | 120 | 64 | 62 | 45 | 47 | +2 | +2 | +0 | +0 | +1 |
54 | 685798 | 122 | 64 | 64 | 46 | 47 | +2 | +0 | +2 | +1 | +0 |
55 | 722721 | 124 | 66 | 64 | 46 | 48 | +2 | +2 | +0 | +0 | +1 |
56 | 759652 | 126 | 66 | 66 | 47 | 48 | +2 | +0 | +2 | +1 | +0 |
57 | 796590 | 128 | 68 | 66 | 47 | 49 | +2 | +2 | +0 | +0 | +1 |
58 | 833535 | 130 | 68 | 68 | 48 | 49 | +2 | +0 | +2 | +1 | +0 |
59 | 870488 | 132 | 70 | 68 | 48 | 50 | +2 | +2 | +0 | +0 | +1 |
60 | 907448 | 133 | 71 | 69 | 49 | 51 | +1 | +1 | +1 | +1 | +1 |
61 | 944415 | 134 | 72 | 70 | 50 | 52 | +1 | +1 | +1 | +1 | +1 |
62 | 981390 | 135 | 73 | 71 | 51 | 53 | +1 | +1 | +1 | +1 | +1 |
63 | 1018372 | 136 | 74 | 72 | 52 | 54 | +1 | +1 | +1 | +1 | +1 |
64 | 1055362 | 137 | 75 | 73 | 53 | 55 | +1 | +1 | +1 | +1 | +1 |
65 | 1092359 | 138 | 76 | 74 | 54 | 56 | +1 | +1 | +1 | +1 | +1 |
66 | 1129363 | 139 | 77 | 75 | 55 | 57 | +1 | +1 | +1 | +1 | +1 |
67 | 1166376 | 140 | 78 | 76 | 56 | 58 | +1 | +1 | +1 | +1 | +1 |
68 | 1203394 | 141 | 79 | 77 | 57 | 59 | +1 | +1 | +1 | +1 | +1 |
69 | 1240421 | 142 | 80 | 78 | 58 | 60 | +1 | +1 | +1 | +1 | +1 |
70 | 1277455 | 143 | 81 | 79 | 59 | 61 | +1 | +1 | +1 | +1 | +1 |
71 | 1314496 | 144 | 82 | 80 | 60 | 62 | +1 | +1 | +1 | +1 | +1 |
72 | 1351545 | 145 | 83 | 81 | 61 | 63 | +1 | +1 | +1 | +1 | +1 |
73 | 1388601 | 146 | 84 | 82 | 62 | 64 | +1 | +1 | +1 | +1 | +1 |
74 | 1425665 | 147 | 85 | 83 | 63 | 65 | +1 | +1 | +1 | +1 | +1 |
75 | 1462735 | 148 | 86 | 84 | 64 | 66 | +1 | +1 | +1 | +1 | +1 |
76 | 1499813 | 149 | 87 | 85 | 65 | 67 | +1 | +1 | +1 | +1 | +1 |
77 | 1536899 | 150 | 88 | 86 | 66 | 68 | +1 | +1 | +1 | +1 | +1 |
78 | 1573992 | 151 | 89 | 87 | 67 | 69 | +1 | +1 | +1 | +1 | +1 |
79 | 1611092 | 152 | 90 | 88 | 68 | 70 | +1 | +1 | +1 | +1 | +1 |
80 | 1648200 | 153 | 91 | 89 | 69 | 71 | +1 | +1 | +1 | +1 | +1 |
81 | 1685315 | 154 | 92 | 90 | 70 | 72 | +1 | +1 | +1 | +1 | +1 |
82 | 1722437 | 155 | 93 | 91 | 71 | 73 | +1 | +1 | +1 | +1 | +1 |
83 | 1759567 | 156 | 94 | 92 | 72 | 74 | +1 | +1 | +1 | +1 | +1 |
84 | 1796705 | 157 | 95 | 93 | 73 | 75 | +1 | +1 | +1 | +1 | +1 |
85 | 1833850 | 158 | 96 | 94 | 74 | 76 | +1 | +1 | +1 | +1 | +1 |
86 | 1871001 | 159 | 97 | 95 | 75 | 77 | +1 | +1 | +1 | +1 | +1 |
87 | 1908161 | 160 | 98 | 96 | 76 | 78 | +1 | +1 | +1 | +1 | +1 |
88 | 1945328 | 161 | 99 | 97 | 77 | 79 | +1 | +1 | +1 | +1 | +1 |
89 | 1982501 | 162 | 100 | 98 | 78 | 80 | +1 | +1 | +1 | +1 | +1 |
90 | 2019683 | 163 | 101 | 99 | 79 | 81 | +1 | +1 | +1 | +1 | +1 |
91 | 2056872 | 164 | 102 | 100 | 80 | 82 | +1 | +1 | +1 | +1 | +1 |
92 | 2094069 | 165 | 103 | 101 | 81 | 83 | +1 | +1 | +1 | +1 | +1 |
93 | 2131272 | 166 | 104 | 102 | 82 | 84 | +1 | +1 | +1 | +1 | +1 |
94 | 2168483 | 167 | 105 | 103 | 83 | 85 | +1 | +1 | +1 | +1 | +1 |
95 | 2205702 | 168 | 106 | 104 | 84 | 86 | +1 | +1 | +1 | +1 | +1 |
96 | 2242927 | 169 | 107 | 105 | 85 | 87 | +1 | +1 | +1 | +1 | +1 |
97 | 2280160 | 170 | 108 | 106 | 86 | 88 | +1 | +1 | +1 | +1 | +1 |
98 | 2317401 | 171 | 109 | 107 | 87 | 89 | +1 | +1 | +1 | +1 | +1 |
99 | 2354649 | 172 | 110 | 108 | 88 | 90 | +1 | +1 | +1 | +1 | +1 |
100 | 2391948 | 173 | 111 | 109 | 89 | 91 | +1 | +1 | +1 | +1 | +1 |
In Other Languages
Language | Name | |
---|---|---|
English | Unown | |
Japanese | アンノーン | |
French | Zarbi | |
Spanish | Unown | |
German | Icognito | |
Italian | Unown | |
Korean | 안농 | |
Simplified Chinese | 未知图腾 |