Explorers TD:Starly: Difference between revisions

MDFW - The Mystery Dungeon Tree of Information.
Jump to navigation Jump to search
m (Text replacement - "{{Explorers TD Pokémon Infobox " to "{{Explorers TD Pokémon Infobox")
mNo edit summary
Line 1: Line 1:
{{Explorers TD Draft}}
{{Explorers TD Draft}}
{{Explorers TD Pokémon Infobox
{{Explorers TD Pokémon Infobox
   | name        = Starly
   | enname      = Starly
   | kana        =  
   | jpname      = ムックル
   | romaji      =  
   | romaji      = Mukkuru
   | hepburn    =  
   | hepburn    = Mukkuru
  | female      =
   | ability1    = Keen Eye
  | special    =
   | type1      = Normal
   | ability1    =  
   | type2      = Flying
  | ability2    =
   | size        = 1
   | type1      =  
   | iq          = D
   | type2      =  
   | movement    = Ground
   | size        =  
   | recruitment = 8.2%
   | iq          =  
   | movement    =  
   | recruitment =  
  | prev        =
  | next        =
   | base exp    =  
   | base exp    =  
   | hp          =  
   | hp          =  
Line 23: Line 18:
   | defense    =  
   | defense    =  
   | sp defense  =  
   | sp defense  =  
  | prev        =
  | next        = Staravia
}}
}}



Revision as of 22:07, 27 August 2024

Starly
ムックル

Information
Ability Keen Eye
Type Normal-typeFlying-type
Preferred Gummis White Gummi's sprite. White Gummi
Blue Gummi's sprite. Sky Gummi
IQ Group IQ Group D
Movement Type Ground
Body Size 1 Star icon's sprite.
Recruitment Rate 8.2%
Stats
HP
Attack
Defense
Special Attack
Special Defense
Base Experience
Navigation
← Previous Pokémon Next Pokémon →
N/A Staravia Staravia's sprite.

Starly (Japanese: ???) is a Pokémon in Template:GameTitle.

Learnset

Learned by level-up

HMs

TMs

Egg Moves

Locations

Level Up Stats

Level Experience Cumulative stats Individual boost
HP Attack Special Attack Defense Special Defense HP Attack Special Attack Defense Special Defense
1 0 23 15 15 6 5 --- --- --- --- ---
2 7 24 16 16 7 6 +1 +1 +1 +1 +1
3 20 25 17 17 7 6 +1 +1 +1 +0 +0
4 35 26 17 17 8 7 +1 +0 +0 +1 +1
5 77 27 18 18 8 7 +1 +1 +1 +0 +0
6 168 28 18 18 9 8 +1 +0 +0 +1 +1
7 261 29 19 19 9 8 +1 +1 +1 +0 +0
8 490 30 20 20 10 9 +1 +1 +1 +1 +1
9 989 31 21 21 10 9 +1 +1 +1 +0 +0
10 1490 32 22 22 11 10 +1 +1 +1 +1 +1
11 2278 33 23 23 11 10 +1 +1 +1 +0 +0
12 4205 34 24 24 12 11 +1 +1 +1 +1 +1
13 6136 35 25 25 12 11 +1 +1 +1 +0 +0
14 9567 36 26 26 12 11 +1 +1 +1 +0 +0
15 13000 37 27 27 13 12 +1 +1 +1 +1 +1
16 16850 38 28 28 14 13 +1 +1 +1 +1 +1
17 20705 39 29 29 14 13 +1 +1 +1 +0 +0
18 24985 40 30 30 15 14 +1 +1 +1 +1 +1
19 29269 41 31 31 15 14 +1 +1 +1 +0 +0
20 33555 42 32 32 16 15 +1 +1 +1 +1 +1
21 37874 43 33 33 16 15 +1 +1 +1 +0 +0
22 42877 44 34 34 17 16 +1 +1 +1 +1 +1
23 47885 45 35 35 17 16 +1 +1 +1 +0 +0
24 52898 46 36 36 18 17 +1 +1 +1 +1 +1
25 59281 49 38 38 20 19 +3 +2 +2 +2 +2
26 67047 52 40 40 22 21 +3 +2 +2 +2 +2
27 75497 55 42 42 25 24 +3 +2 +2 +3 +3
28 84632 58 44 44 28 27 +3 +2 +2 +3 +3
29 94451 61 46 46 31 30 +3 +2 +2 +3 +3
30 104955 64 48 48 34 33 +3 +2 +2 +3 +3
31 116143 67 50 50 37 36 +3 +2 +2 +3 +3
32 128016 70 52 52 40 39 +3 +2 +2 +3 +3
33 141953 73 54 54 42 41 +3 +2 +2 +2 +2
34 156575 76 55 55 43 42 +3 +1 +1 +1 +1
35 171880 79 56 56 43 42 +3 +1 +1 +0 +0
36 187871 82 57 57 44 43 +3 +1 +1 +1 +1
37 204546 85 58 58 44 43 +3 +1 +1 +0 +0
38 221905 87 59 59 45 44 +2 +1 +1 +1 +1
39 239949 89 60 60 46 45 +2 +1 +1 +1 +1
40 258677 91 61 61 48 46 +2 +1 +1 +2 +1
41 278090 93 62 61 49 46 +2 +1 +0 +1 +0
42 298188 95 62 62 49 47 +2 +0 +1 +0 +1
43 318970 97 63 62 50 47 +2 +1 +0 +1 +0
44 341121 99 63 63 50 48 +2 +0 +1 +0 +1
45 364641 100 64 63 51 48 +1 +1 +0 +1 +0
46 389530 101 64 64 51 49 +1 +0 +1 +0 +1
47 415788 101 65 64 52 49 +0 +1 +0 +1 +0
48 443416 102 65 65 52 50 +1 +0 +1 +0 +1
49 472412 102 66 65 53 50 +0 +1 +0 +1 +0
50 502777 103 66 66 53 51 +1 +0 +1 +0 +1
51 534512 103 67 66 54 51 +0 +1 +0 +1 +0
52 567616 104 67 67 54 52 +1 +0 +1 +0 +1
53 601849 104 68 67 55 52 +0 +1 +0 +1 +0
54 636089 105 68 68 55 53 +1 +0 +1 +0 +1
55 670335 105 69 68 56 53 +0 +1 +0 +1 +0
56 704589 106 69 69 56 54 +1 +0 +1 +0 +1
57 738850 106 70 69 57 54 +0 +1 +0 +1 +0
58 773117 107 70 70 57 55 +1 +0 +1 +0 +1
59 807392 107 71 70 58 55 +0 +1 +0 +1 +0
60 841673 108 72 71 59 56 +1 +1 +1 +1 +1
61 875961 109 73 72 60 57 +1 +1 +1 +1 +1
62 910255 110 74 73 61 58 +1 +1 +1 +1 +1
63 944557 111 75 74 62 59 +1 +1 +1 +1 +1
64 978866 112 76 75 63 60 +1 +1 +1 +1 +1
65 1013181 113 77 76 64 61 +1 +1 +1 +1 +1
66 1047503 114 78 77 65 62 +1 +1 +1 +1 +1
67 1081832 115 79 78 66 63 +1 +1 +1 +1 +1
68 1116168 116 80 79 67 64 +1 +1 +1 +1 +1
69 1150510 117 81 80 68 65 +1 +1 +1 +1 +1
70 1184860 118 82 81 69 66 +1 +1 +1 +1 +1
71 1219217 119 83 82 70 67 +1 +1 +1 +1 +1
72 1253580 120 84 83 71 68 +1 +1 +1 +1 +1
73 1287950 121 85 84 72 69 +1 +1 +1 +1 +1
74 1322327 122 86 85 73 70 +1 +1 +1 +1 +1
75 1356711 123 87 86 74 71 +1 +1 +1 +1 +1
76 1391101 124 88 87 75 72 +1 +1 +1 +1 +1
77 1425499 125 89 88 76 73 +1 +1 +1 +1 +1
78 1459904 126 90 89 77 74 +1 +1 +1 +1 +1
79 1494314 127 91 90 78 75 +1 +1 +1 +1 +1
80 1528732 128 92 91 79 76 +1 +1 +1 +1 +1
81 1563158 129 93 92 80 77 +1 +1 +1 +1 +1
82 1597589 130 94 93 81 78 +1 +1 +1 +1 +1
83 1632027 131 95 94 82 79 +1 +1 +1 +1 +1
84 1666473 132 96 95 83 80 +1 +1 +1 +1 +1
85 1700926 133 97 96 84 81 +1 +1 +1 +1 +1
86 1735384 134 98 97 85 82 +1 +1 +1 +1 +1
87 1769850 135 99 98 86 83 +1 +1 +1 +1 +1
88 1804323 136 100 99 87 84 +1 +1 +1 +1 +1
89 1838803 137 101 100 88 85 +1 +1 +1 +1 +1
90 1873289 138 102 101 89 86 +1 +1 +1 +1 +1
91 1907782 139 103 102 90 87 +1 +1 +1 +1 +1
92 1942283 140 104 103 91 88 +1 +1 +1 +1 +1
93 1976790 141 105 104 92 89 +1 +1 +1 +1 +1
94 2011304 142 106 105 93 90 +1 +1 +1 +1 +1
95 2045825 143 107 106 94 91 +1 +1 +1 +1 +1
96 2080352 144 108 107 95 92 +1 +1 +1 +1 +1
97 2114886 145 109 108 96 93 +1 +1 +1 +1 +1
98 2149427 146 110 109 97 94 +1 +1 +1 +1 +1
99 2183976 147 111 110 98 95 +1 +1 +1 +1 +1
100 2218571 148 112 111 99 96 +1 +1 +1 +1 +1


In Other Languages

Language Name
English Starly
Japanese ムックル
French Étourmi
Spanish Starly
German Staralili
Italian Starly
Korean 찌르꼬

See Also

Template:Explorers TD Pokémon Navbox

References