Rescue Team:Iron Tail: Difference between revisions
Fandom RT Wiki>AntyMew (Too early! Script has some bugs) |
Fandom RT Wiki>AntyMew No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Infobox Move | |||
|Name = Iron Tail | |||
|Type = Steel | |||
|Power = 20 | |||
|PP = 10 | |||
|Accuracy = 78/125 | |||
|CritRate = 12 | |||
|Description = Inflicts damage on the target. | |||
It may also lower the target's Defense | |||
by one level. | |||
|Range = Foe in front | |||
}} | |||
==Teachable Pokémon== | |||
<div style="width:20%"> | |||
===By level-up=== | |||
{{TeachList/Start}} | |||
{{TeachList|Name=Onix|DexNum=095|Type1=Rock|Type2=Ground|Level=45}} | |||
{{TeachList|Name=Steelix|DexNum=208|Type1=Steel|Type2=Ground|Level=45}} | |||
{{TeachList|Name=Aron|DexNum=304|Type1=Steel|Type2=Rock|Level=29}} | |||
{{TeachList|Name=Lairon|DexNum=305|Type1=Steel|Type2=Rock|Level=29}} | |||
{{TeachList|Name=Aggron|DexNum=306|Type1=Steel|Type2=Rock|Level=29}} | |||
|} | |||
===By TM/HM=== | |||
{{TeachList/Start|TM}} | |||
{{TeachList/TM|Name=Charmander|DexNum=004|Type1=Fire}} | |||
{{TeachList/TM|Name=Charmeleon|DexNum=005|Type1=Fire}} | |||
{{TeachList/TM|Name=Charizard|DexNum=006|Type1=Fire|Type2=Flying}} | |||
{{TeachList/TM|Name=Squirtle|DexNum=007|Type1=Water}} | |||
{{TeachList/TM|Name=Wartortle|DexNum=008|Type1=Water}} | |||
{{TeachList/TM|Name=Blastoise|DexNum=009|Type1=Water}} | |||
{{TeachList/TM|Name=Rattata|DexNum=019|Type1=Normal}} | |||
{{TeachList/TM|Name=Raticate|DexNum=020|Type1=Normal}} | |||
{{TeachList/TM|Name=Ekans|DexNum=023|Type1=Poison}} | |||
{{TeachList/TM|Name=Arbok|DexNum=024|Type1=Poison}} | |||
{{TeachList/TM|Name=Pikachu|DexNum=025|Type1=Electric}} | |||
{{TeachList/TM|Name=Raichu|DexNum=026|Type1=Electric}} | |||
{{TeachList/TM|Name=Sandshrew|DexNum=027|Type1=Ground}} | |||
{{TeachList/TM|Name=Sandslash|DexNum=028|Type1=Ground}} | |||
{{TeachList/TM|Name=Nidoran♀|DexNum=029|Type1=Poison}} | |||
{{TeachList/TM|Name=Nidorina|DexNum=030|Type1=Poison}} | |||
{{TeachList/TM|Name=Nidoqueen|DexNum=031|Type1=Poison|Type2=Ground}} | |||
{{TeachList/TM|Name=Nidoran♂|DexNum=032|Type1=Poison}} | |||
{{TeachList/TM|Name=Nidorino|DexNum=033|Type1=Poison}} | |||
{{TeachList/TM|Name=Nidoking|DexNum=034|Type1=Poison|Type2=Ground}} | |||
{{TeachList/TM|Name=Clefairy|DexNum=035|Type1=Normal}} | |||
{{TeachList/TM|Name=Clefable|DexNum=036|Type1=Normal}} | |||
{{TeachList/TM|Name=Vulpix|DexNum=037|Type1=Fire}} | |||
{{TeachList/TM|Name=Ninetales|DexNum=038|Type1=Fire}} | |||
{{TeachList/TM|Name=Meowth|DexNum=052|Type1=Normal}} | |||
{{TeachList/TM|Name=Persian|DexNum=053|Type1=Normal}} | |||
{{TeachList/TM|Name=Psyduck|DexNum=054|Type1=Water}} | |||
{{TeachList/TM|Name=Golduck|DexNum=055|Type1=Water}} | |||
{{TeachList/TM|Name=Mankey|DexNum=056|Type1=Fighting}} | |||
{{TeachList/TM|Name=Primeape|DexNum=057|Type1=Fighting}} | |||
{{TeachList/TM|Name=Growlithe|DexNum=058|Type1=Fire}} | |||
{{TeachList/TM|Name=Arcanine|DexNum=059|Type1=Fire}} | |||
{{TeachList/TM|Name=Abra|DexNum=063|Type1=Psychic}} | |||
{{TeachList/TM|Name=Kadabra|DexNum=064|Type1=Psychic}} | |||
{{TeachList/TM|Name=Alakazam|DexNum=065|Type1=Psychic}} | |||
{{TeachList/TM|Name=Ponyta|DexNum=077|Type1=Fire}} | |||
{{TeachList/TM|Name=Rapidash|DexNum=078|Type1=Fire}} | |||
{{TeachList/TM|Name=Slowpoke|DexNum=079|Type1=Water|Type2=Psychic}} | |||
{{TeachList/TM|Name=Slowbro|DexNum=080|Type1=Water|Type2=Psychic}} | |||
{{TeachList/TM|Name=Farfetch'd|DexNum=083|Type1=Normal|Type2=Flying}} | |||
{{TeachList/TM|Name=Onix|DexNum=095|Type1=Rock|Type2=Ground}} | |||
{{TeachList/TM|Name=Cubone|DexNum=104|Type1=Ground}} | |||
{{TeachList/TM|Name=Marowak|DexNum=105|Type1=Ground}} | |||
{{TeachList/TM|Name=Lickitung|DexNum=108|Type1=Normal}} | |||
{{TeachList/TM|Name=Rhyhorn|DexNum=111|Type1=Ground|Type2=Rock}} | |||
{{TeachList/TM|Name=Rhydon|DexNum=112|Type1=Ground|Type2=Rock}} | |||
{{TeachList/TM|Name=Chansey|DexNum=113|Type1=Normal}} | |||
{{TeachList/TM|Name=Kangaskhan|DexNum=115|Type1=Normal}} | |||
{{TeachList/TM|Name=Electabuzz|DexNum=125|Type1=Electric}} | |||
{{TeachList/TM|Name=Magmar|DexNum=126|Type1=Fire}} | |||
{{TeachList/TM|Name=Tauros|DexNum=128|Type1=Normal}} | |||
{{TeachList/TM|Name=Lapras|DexNum=131|Type1=Water|Type2=Ice}} | |||
{{TeachList/TM|Name=Eevee|DexNum=133|Type1=Normal}} | |||
{{TeachList/TM|Name=Vaporeon|DexNum=134|Type1=Water}} | |||
{{TeachList/TM|Name=Jolteon|DexNum=135|Type1=Electric}} | |||
{{TeachList/TM|Name=Flareon|DexNum=136|Type1=Fire}} | |||
{{TeachList/TM|Name=Porygon|DexNum=137|Type1=Normal}} | |||
{{TeachList/TM|Name=Aerodactyl|DexNum=142|Type1=Rock|Type2=Flying}} | |||
{{TeachList/TM|Name=Dratini|DexNum=147|Type1=Dragon}} | |||
{{TeachList/TM|Name=Dragonair|DexNum=148|Type1=Dragon}} | |||
{{TeachList/TM|Name=Dragonite|DexNum=149|Type1=Dragon|Type2=Flying}} | |||
{{TeachList/TM|Name=Mewtwo|DexNum=150|Type1=Psychic}} | |||
{{TeachList/TM|Name=Mew|DexNum=151|Type1=Psychic}} | |||
{{TeachList/TM|Name=Chikorita|DexNum=152|Type1=Grass}} | |||
{{TeachList/TM|Name=Bayleef|DexNum=153|Type1=Grass}} | |||
{{TeachList/TM|Name=Meganium|DexNum=154|Type1=Grass}} | |||
{{TeachList/TM|Name=Totodile|DexNum=158|Type1=Water}} | |||
{{TeachList/TM|Name=Croconaw|DexNum=159|Type1=Water}} | |||
{{TeachList/TM|Name=Feraligatr|DexNum=160|Type1=Water}} | |||
{{TeachList/TM|Name=Sentret|DexNum=161|Type1=Normal}} | |||
{{TeachList/TM|Name=Furret|DexNum=162|Type1=Normal}} | |||
{{TeachList/TM|Name=Pichu|DexNum=173|Type1=Electric}} | |||
{{TeachList/TM|Name=Cleffa|DexNum=174|Type1=Normal}} | |||
{{TeachList/TM|Name=Mareep|DexNum=180|Type1=Electric}} | |||
{{TeachList/TM|Name=Flaaffy|DexNum=181|Type1=Electric}} | |||
{{TeachList/TM|Name=Ampharos|DexNum=182|Type1=Electric}} | |||
{{TeachList/TM|Name=Marill|DexNum=184|Type1=Water}} | |||
{{TeachList/TM|Name=Azumarill|DexNum=185|Type1=Water}} | |||
{{TeachList/TM|Name=Aipom|DexNum=191|Type1=Normal}} | |||
{{TeachList/TM|Name=Wooper|DexNum=195|Type1=Water|Type2=Ground}} | |||
{{TeachList/TM|Name=Quagsire|DexNum=196|Type1=Water|Type2=Ground}} | |||
{{TeachList/TM|Name=Espeon|DexNum=197|Type1=Psychic}} | |||
{{TeachList/TM|Name=Umbreon|DexNum=198|Type1=Dark}} | |||
{{TeachList/TM|Name=Slowking|DexNum=200|Type1=Water|Type2=Psychic}} | |||
{{TeachList/TM|Name=Girafarig|DexNum=203|Type1=Normal|Type2=Psychic}} | |||
{{TeachList/TM|Name=Dunsparce|DexNum=206|Type1=Normal}} | |||
{{TeachList/TM|Name=Gligar|DexNum=207|Type1=Ground|Type2=Flying}} | |||
{{TeachList/TM|Name=Steelix|DexNum=208|Type1=Steel|Type2=Ground}} | |||
{{TeachList/TM|Name=Granbull|DexNum=210|Type1=Normal}} | |||
{{TeachList/TM|Name=Sneasel|DexNum=215|Type1=Dark|Type2=Ice}} | |||
{{TeachList/TM|Name=Houndour|DexNum=228|Type1=Dark|Type2=Fire}} | |||
{{TeachList/TM|Name=Houndoom|DexNum=229|Type1=Dark|Type2=Fire}} | |||
{{TeachList/TM|Name=Phanpy|DexNum=231|Type1=Ground}} | |||
{{TeachList/TM|Name=Donphan|DexNum=232|Type1=Ground}} | |||
{{TeachList/TM|Name=Porygon2|DexNum=233|Type1=Normal}} | |||
{{TeachList/TM|Name=Stantler|DexNum=234|Type1=Normal}} | |||
{{TeachList/TM|Name=Magby|DexNum=240|Type1=Fire}} | |||
{{TeachList/TM|Name=Miltank|DexNum=241|Type1=Normal}} | |||
{{TeachList/TM|Name=Blissey|DexNum=242|Type1=Normal}} | |||
{{TeachList/TM|Name=Raikou|DexNum=243|Type1=Electric}} | |||
{{TeachList/TM|Name=Entei|DexNum=244|Type1=Fire}} | |||
{{TeachList/TM|Name=Suicune|DexNum=245|Type1=Water}} | |||
{{TeachList/TM|Name=Tyranitar|DexNum=248|Type1=Rock|Type2=Dark}} | |||
{{TeachList/TM|Name=Lugia|DexNum=249|Type1=Psychic|Type2=Flying}} | |||
{{TeachList/TM|Name=Treecko|DexNum=252|Type1=Grass}} | |||
{{TeachList/TM|Name=Grovyle|DexNum=253|Type1=Grass}} | |||
{{TeachList/TM|Name=Sceptile|DexNum=254|Type1=Grass}} | |||
{{TeachList/TM|Name=Mudkip|DexNum=258|Type1=Water}} | |||
{{TeachList/TM|Name=Marshtomp|DexNum=259|Type1=Water|Type2=Ground}} | |||
{{TeachList/TM|Name=Swampert|DexNum=260|Type1=Water|Type2=Ground}} | |||
{{TeachList/TM|Name=Poochyena|DexNum=261|Type1=Dark}} | |||
{{TeachList/TM|Name=Mightyena|DexNum=262|Type1=Dark}} | |||
{{TeachList/TM|Name=Zigzagoon|DexNum=263|Type1=Normal}} | |||
{{TeachList/TM|Name=Linoone|DexNum=264|Type1=Normal}} | |||
{{TeachList/TM|Name=Breloom|DexNum=286|Type1=Grass|Type2=Fighting}} | |||
{{TeachList/TM|Name=Azurill|DexNum=298|Type1=Normal}} | |||
{{TeachList/TM|Name=Skitty|DexNum=300|Type1=Normal}} | |||
{{TeachList/TM|Name=Delcatty|DexNum=301|Type1=Normal}} | |||
{{TeachList/TM|Name=Aron|DexNum=304|Type1=Steel|Type2=Rock}} | |||
{{TeachList/TM|Name=Lairon|DexNum=305|Type1=Steel|Type2=Rock}} | |||
{{TeachList/TM|Name=Aggron|DexNum=306|Type1=Steel|Type2=Rock}} | |||
{{TeachList/TM|Name=Electrike|DexNum=309|Type1=Electric}} | |||
{{TeachList/TM|Name=Manectric|DexNum=310|Type1=Electric}} | |||
{{TeachList/TM|Name=Plusle|DexNum=311|Type1=Electric}} | |||
{{TeachList/TM|Name=Minun|DexNum=312|Type1=Electric}} | |||
{{TeachList/TM|Name=Torkoal|DexNum=324|Type1=Fire}} | |||
{{TeachList/TM|Name=Spoink|DexNum=325|Type1=Psychic}} | |||
{{TeachList/TM|Name=Grumpig|DexNum=326|Type1=Psychic}} | |||
{{TeachList/TM|Name=Flygon|DexNum=330|Type1=Ground|Type2=Dragon}} | |||
{{TeachList/TM|Name=Altaria|DexNum=334|Type1=Dragon|Type2=Flying}} | |||
{{TeachList/TM|Name=Zangoose|DexNum=335|Type1=Normal}} | |||
{{TeachList/TM|Name=Seviper|DexNum=336|Type1=Poison}} | |||
{{TeachList/TM|Name=Armaldo|DexNum=348|Type1=Rock|Type2=Bug}} | |||
{{TeachList/TM|Name=Milotic|DexNum=350|Type1=Water}} | |||
{{TeachList/TM|Name=Kecleon|DexNum=352|Type1=Normal}} | |||
{{TeachList/TM|Name=Absol|DexNum=359|Type1=Dark}} | |||
{{TeachList/TM|Name=Spheal|DexNum=363|Type1=Ice|Type2=Water}} | |||
{{TeachList/TM|Name=Sealeo|DexNum=364|Type1=Ice|Type2=Water}} | |||
{{TeachList/TM|Name=Walrein|DexNum=365|Type1=Ice|Type2=Water}} | |||
{{TeachList/TM|Name=Salamence|DexNum=373|Type1=Dragon|Type2=Flying}} | |||
{{TeachList/TM|Name=Groudon|DexNum=383|Type1=Ground}} | |||
{{TeachList/TM|Name=Rayquaza|DexNum=384|Type1=Dragon|Type2=Flying}} | |||
|} | |||
</div> |
Revision as of 03:37, 12 April 2015
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Teachable Pokémon
By level-up
Template:TeachList/Start Template:TeachList Template:TeachList Template:TeachList Template:TeachList Template:TeachList |}
By TM/HM
Template:TeachList/Start Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM Template:TeachList/TM |}