Adventure Squad:List of Projectiles: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "{{Stub}}" to "{{Stub}} {{Summary}}") |
m (Text replacement - "{| class="module" style="border:3px solid #28315e; border-radius:10px; background:#28315e; text-align:center; margin:auto"" to "{| class="advsquad" style="margin:auto; text-align:center"") |
||
Line 3: | Line 3: | ||
==Throwing Items== | ==Throwing Items== | ||
{| class=" | {| class="advsquad" style="margin:auto; text-align:center" | ||
|- | |- | ||
! rowspan="2" |Icon | ! rowspan="2" |Icon |
Revision as of 18:07, 17 September 2021
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
This article's summary is nonexistent or in need of expansion. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Throwing Items
Icon | Throwing Items | Shop | Description | ||
---|---|---|---|---|---|
English | Japanese | Cost | Value | ||
Geo Pebble | いしのつぶて | 25 | 2 | When thrown, it flies in an arc over obstacles to strike the target. It's not affected by Pierce or Long Toss statuses. | |
Gone Pebble | なしのつぶて | 25 | 2 | ||
Gravelrock | ゴローンのいし | 50 | 5 | When thrown, it flies in an arc over obstacles to strike the target. It's not affected by Pierce or Long Toss statuses. | |
Graveleyrock | ゴローソのいし | 50 | 5 | ||
Iron Spike | てつのトゲ | 4 | 2 | When hurled, it flies in a straight line to inflict damage on any Pokémon it hits. | |
Silver Spike | ぎんのハリ | 6 | 3 | When hurled, it flies in a straight line to inflict damage on any Pokémon it hits. | |
Wooden Spike | きのえだ | 1 | 1 | When hurled, it flies in a straight line to inflict damage on any Pokémon it hits. |
References
[1]Japanese item names and missing price info from the Japanese Wiiware wiki.