Rescue Team DX:Aron: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "|- style="background:#DE4030"" to "|-") |
m (Text replacement - "|- style="background:#F2EAED"" to "|-") |
||
Line 33: | Line 33: | ||
![[Level]] | ![[Level]] | ||
![[Rescue Team DX/Items|Item]] | ![[Rescue Team DX/Items|Item]] | ||
|- | |- | ||
| | | | ||
|Aron | |Aron | ||
Line 40: | Line 40: | ||
|- | |- | ||
! colspan="4" style="background:black" | | ! colspan="4" style="background:black" | | ||
|- | |- | ||
! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[HP]]: | ! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[HP]]: | ||
| | | | ||
! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Speed (Pokémon)|Speed]]: | ! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Speed (Pokémon)|Speed]]: | ||
| | | | ||
|- | |- | ||
! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Attack (Pokémon)|Attack]]: | ! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Attack (Pokémon)|Attack]]: | ||
| | | | ||
! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Defense (Pokémon)|Defense]]: | ! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Defense (Pokémon)|Defense]]: | ||
| | | | ||
|- | |- | ||
! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Special Attack (Pokémon)|Sp. Atk.]]: | ! style="background:#DE4030; padding-left:5px; padding-right:5px" |[[Special Attack (Pokémon)|Sp. Atk.]]: | ||
| | | | ||
Line 64: | Line 64: | ||
!English | !English | ||
!Japanese | !Japanese | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 100: | Line 100: | ||
!English | !English | ||
!Japanese | !Japanese | ||
|- | |- | ||
|[[Rescue Team DX/Tackle|Tackle]] | |[[Rescue Team DX/Tackle|Tackle]] | ||
| | | | ||
Line 107: | Line 107: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Harden|Harden]] | |[[Rescue Team DX/Harden|Harden]] | ||
| | | | ||
Line 114: | Line 114: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Mud-Slap|Mud-Slap]] | |[[Rescue Team DX/Mud-Slap|Mud-Slap]] | ||
| | | | ||
Line 121: | Line 121: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Headbutt|Headbutt]] | |[[Rescue Team DX/Headbutt|Headbutt]] | ||
| | | | ||
Line 128: | Line 128: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Metal Claw|Metal Claw]] | |[[Rescue Team DX/Metal Claw|Metal Claw]] | ||
| | | | ||
Line 135: | Line 135: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rock Tomb|Rock Tomb]] | |[[Rescue Team DX/Rock Tomb|Rock Tomb]] | ||
| | | | ||
Line 142: | Line 142: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Protect|Protect]] | |[[Rescue Team DX/Protect|Protect]] | ||
| | | | ||
Line 149: | Line 149: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Roar|Roar]] | |[[Rescue Team DX/Roar|Roar]] | ||
| | | | ||
Line 156: | Line 156: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Iron Head|Iron Head]] | |[[Rescue Team DX/Iron Head|Iron Head]] | ||
| | | | ||
Line 163: | Line 163: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rock Slide|Rock Slide]] | |[[Rescue Team DX/Rock Slide|Rock Slide]] | ||
| | | | ||
Line 170: | Line 170: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Take Down|Take Down]] | |[[Rescue Team DX/Take Down|Take Down]] | ||
| | | | ||
Line 177: | Line 177: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Metal Sound|Metal Sound]] | |[[Rescue Team DX/Metal Sound|Metal Sound]] | ||
| | | | ||
Line 184: | Line 184: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Iron Tail|Iron Tail]] | |[[Rescue Team DX/Iron Tail|Iron Tail]] | ||
| | | | ||
Line 191: | Line 191: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Iron Defense|Iron Defense]] | |[[Rescue Team DX/Iron Defense|Iron Defense]] | ||
| | | | ||
Line 198: | Line 198: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Double-Edge|Double-Edge]] | |[[Rescue Team DX/Double-Edge|Double-Edge]] | ||
| | | | ||
Line 205: | Line 205: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Autotomize|Autotomize]] | |[[Rescue Team DX/Autotomize|Autotomize]] | ||
| | | | ||
Line 212: | Line 212: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Heavy Slam|Heavy Slam]] | |[[Rescue Team DX/Heavy Slam|Heavy Slam]] | ||
| | | | ||
Line 219: | Line 219: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Metal Burst|Metal Burst]] | |[[Rescue Team DX/Metal Burst|Metal Burst]] | ||
| | | | ||
Line 238: | Line 238: | ||
!English | !English | ||
!Japanese | !Japanese | ||
|- | |- | ||
|[[Rescue Team DX/Roar|Roar]] | |[[Rescue Team DX/Roar|Roar]] | ||
| | | | ||
Line 244: | Line 244: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Toxic|Toxic]] | |[[Rescue Team DX/Toxic|Toxic]] | ||
| | | | ||
Line 250: | Line 250: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Hidden Power|Hidden Power]] | |[[Rescue Team DX/Hidden Power|Hidden Power]] | ||
| | | | ||
Line 256: | Line 256: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Sunny Day|Sunny Day]] | |[[Rescue Team DX/Sunny Day|Sunny Day]] | ||
| | | | ||
Line 262: | Line 262: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Protect|Protect]] | |[[Rescue Team DX/Protect|Protect]] | ||
| | | | ||
Line 268: | Line 268: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rain Dance|Rain Dance]] | |[[Rescue Team DX/Rain Dance|Rain Dance]] | ||
| | | | ||
Line 274: | Line 274: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Frustration|Frustration]] | |[[Rescue Team DX/Frustration|Frustration]] | ||
| | | | ||
Line 280: | Line 280: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Earthquake|Earthquake]] | |[[Rescue Team DX/Earthquake|Earthquake]] | ||
| | | | ||
Line 286: | Line 286: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Return|Return]] | |[[Rescue Team DX/Return|Return]] | ||
| | | | ||
Line 292: | Line 292: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Double Team|Double Team]] | |[[Rescue Team DX/Double Team|Double Team]] | ||
| | | | ||
Line 298: | Line 298: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Sandstorm|Sandstorm]] | |[[Rescue Team DX/Sandstorm|Sandstorm]] | ||
| | | | ||
Line 304: | Line 304: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rock Tomb|Rock Tomb]] | |[[Rescue Team DX/Rock Tomb|Rock Tomb]] | ||
| | | | ||
Line 310: | Line 310: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Aerial Ace|Aerial Ace]] | |[[Rescue Team DX/Aerial Ace|Aerial Ace]] | ||
| | | | ||
Line 316: | Line 316: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Facade|Facade]] | |[[Rescue Team DX/Facade|Facade]] | ||
| | | | ||
Line 322: | Line 322: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rest|Rest]] | |[[Rescue Team DX/Rest|Rest]] | ||
| | | | ||
Line 328: | Line 328: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Attract|Attract]] | |[[Rescue Team DX/Attract|Attract]] | ||
| | | | ||
Line 334: | Line 334: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Round|Round]] | |[[Rescue Team DX/Round|Round]] | ||
| | | | ||
Line 340: | Line 340: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Shadow Claw|Shadow Claw]] | |[[Rescue Team DX/Shadow Claw|Shadow Claw]] | ||
| | | | ||
Line 346: | Line 346: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rock Polish|Rock Polish]] | |[[Rescue Team DX/Rock Polish|Rock Polish]] | ||
| | | | ||
Line 352: | Line 352: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Bulldoze|Bulldoze]] | |[[Rescue Team DX/Bulldoze|Bulldoze]] | ||
| | | | ||
Line 358: | Line 358: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Rock Slide|Rock Slide]] | |[[Rescue Team DX/Rock Slide|Rock Slide]] | ||
| | | | ||
Line 364: | Line 364: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Swagger|Swagger]] | |[[Rescue Team DX/Swagger|Swagger]] | ||
| | | | ||
Line 370: | Line 370: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Sleep Talk|Sleep Talk]] | |[[Rescue Team DX/Sleep Talk|Sleep Talk]] | ||
| | | | ||
Line 376: | Line 376: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Substitute|Substitute]] | |[[Rescue Team DX/Substitute|Substitute]] | ||
| | | | ||
Line 382: | Line 382: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[Rescue Team DX/Confide|Confide]] | |[[Rescue Team DX/Confide|Confide]] | ||
| | | | ||
Line 401: | Line 401: | ||
!English | !English | ||
!Japanese | !Japanese | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 418: | Line 418: | ||
!Floors | !Floors | ||
![[Level|Levels]] | ![[Level|Levels]] | ||
|- | |- | ||
| | | | ||
| | | | ||
Line 444: | Line 444: | ||
![[Special Defense (Pokémon)|Sp.<br>Def.]] | ![[Special Defense (Pokémon)|Sp.<br>Def.]] | ||
![[Speed (Pokémon)|Spd.]] | ![[Speed (Pokémon)|Spd.]] | ||
|- | |- | ||
|1 | |1 | ||
|0 | |0 | ||
Line 459: | Line 459: | ||
| +0 | | +0 | ||
| +0 | | +0 | ||
|- | |- | ||
|2 | |2 | ||
|24 | |24 | ||
Line 474: | Line 474: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|3 | |3 | ||
|77 | |77 | ||
Line 489: | Line 489: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|4 | |4 | ||
|187 | |187 | ||
Line 504: | Line 504: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|5 | |5 | ||
|363 | |363 | ||
Line 519: | Line 519: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|6 | |6 | ||
|626 | |626 | ||
Line 534: | Line 534: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|7 | |7 | ||
|995 | |995 | ||
Line 549: | Line 549: | ||
| +2 | | +2 | ||
| +1 | | +1 | ||
|- | |- | ||
|8 | |8 | ||
|1493 | |1493 | ||
Line 564: | Line 564: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|9 | |9 | ||
|2136 | |2136 | ||
Line 579: | Line 579: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|10 | |10 | ||
|2937 | |2937 | ||
Line 594: | Line 594: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|11 | |11 | ||
|3907 | |3907 | ||
Line 609: | Line 609: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|12 | |12 | ||
|5071 | |5071 | ||
Line 624: | Line 624: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|13 | |13 | ||
|6520 | |6520 | ||
Line 639: | Line 639: | ||
| +2 | | +2 | ||
| +1 | | +1 | ||
|- | |- | ||
|14 | |14 | ||
|8294 | |8294 | ||
Line 654: | Line 654: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|15 | |15 | ||
|10308 | |10308 | ||
Line 669: | Line 669: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|16 | |16 | ||
|12484 | |12484 | ||
Line 684: | Line 684: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|17 | |17 | ||
|14934 | |14934 | ||
Line 699: | Line 699: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|18 | |18 | ||
|17678 | |17678 | ||
Line 714: | Line 714: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|19 | |19 | ||
|20731 | |20731 | ||
Line 729: | Line 729: | ||
| +2 | | +2 | ||
| +1 | | +1 | ||
|- | |- | ||
|20 | |20 | ||
|24216 | |24216 | ||
Line 744: | Line 744: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|21 | |21 | ||
|28043 | |28043 | ||
Line 759: | Line 759: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|22 | |22 | ||
|32234 | |32234 | ||
Line 774: | Line 774: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|23 | |23 | ||
|36802 | |36802 | ||
Line 789: | Line 789: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|24 | |24 | ||
|41771 | |41771 | ||
Line 804: | Line 804: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|25 | |25 | ||
|46952 | |46952 | ||
Line 819: | Line 819: | ||
| +2 | | +2 | ||
| +1 | | +1 | ||
|- | |- | ||
|26 | |26 | ||
|52566 | |52566 | ||
Line 834: | Line 834: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|27 | |27 | ||
|58626 | |58626 | ||
Line 849: | Line 849: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|28 | |28 | ||
|65155 | |65155 | ||
Line 864: | Line 864: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|29 | |29 | ||
|72166 | |72166 | ||
Line 879: | Line 879: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|30 | |30 | ||
|79679 | |79679 | ||
Line 894: | Line 894: | ||
| +2 | | +2 | ||
| +2 | | +2 | ||
|- | |- | ||
|31 | |31 | ||
|87706 | |87706 | ||
Line 909: | Line 909: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|32 | |32 | ||
|96273 | |96273 | ||
Line 924: | Line 924: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|33 | |33 | ||
|105390 | |105390 | ||
Line 939: | Line 939: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|34 | |34 | ||
|115077 | |115077 | ||
Line 954: | Line 954: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|35 | |35 | ||
|125349 | |125349 | ||
Line 969: | Line 969: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|36 | |36 | ||
|136229 | |136229 | ||
Line 984: | Line 984: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|37 | |37 | ||
|147728 | |147728 | ||
Line 999: | Line 999: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|38 | |38 | ||
|159866 | |159866 | ||
Line 1,014: | Line 1,014: | ||
| +1 | | +1 | ||
| +1 | | +1 | ||
|- | |- | ||
|39 | |39 | ||
|172659 | |172659 | ||
Line 1,029: | Line 1,029: | ||
| +0 | | +0 | ||
| +1 | | +1 | ||
|- | |- | ||
|40 | |40 | ||
|186128 | |186128 | ||
Line 1,044: | Line 1,044: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|41 | |41 | ||
|200285 | |200285 | ||
Line 1,059: | Line 1,059: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|42 | |42 | ||
|215151 | |215151 | ||
Line 1,074: | Line 1,074: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|43 | |43 | ||
|230739 | |230739 | ||
Line 1,089: | Line 1,089: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|44 | |44 | ||
|247074 | |247074 | ||
Line 1,104: | Line 1,104: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|45 | |45 | ||
|264166 | |264166 | ||
Line 1,119: | Line 1,119: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|46 | |46 | ||
|282035 | |282035 | ||
Line 1,134: | Line 1,134: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|47 | |47 | ||
|300697 | |300697 | ||
Line 1,149: | Line 1,149: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|48 | |48 | ||
|320173 | |320173 | ||
Line 1,164: | Line 1,164: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|49 | |49 | ||
|340475 | |340475 | ||
Line 1,179: | Line 1,179: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|50 | |50 | ||
|361625 | |361625 | ||
Line 1,194: | Line 1,194: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|51 | |51 | ||
|383635 | |383635 | ||
Line 1,209: | Line 1,209: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|52 | |52 | ||
|406529 | |406529 | ||
Line 1,224: | Line 1,224: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|53 | |53 | ||
|430318 | |430318 | ||
Line 1,239: | Line 1,239: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|54 | |54 | ||
|455023 | |455023 | ||
Line 1,254: | Line 1,254: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|55 | |55 | ||
|480659 | |480659 | ||
Line 1,269: | Line 1,269: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|56 | |56 | ||
|507247 | |507247 | ||
Line 1,284: | Line 1,284: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|57 | |57 | ||
|534799 | |534799 | ||
Line 1,299: | Line 1,299: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|58 | |58 | ||
|563337 | |563337 | ||
Line 1,314: | Line 1,314: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|59 | |59 | ||
|592873 | |592873 | ||
Line 1,329: | Line 1,329: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|60 | |60 | ||
|623432 | |623432 | ||
Line 1,344: | Line 1,344: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|61 | |61 | ||
|655023 | |655023 | ||
Line 1,359: | Line 1,359: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|62 | |62 | ||
|687669 | |687669 | ||
Line 1,374: | Line 1,374: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|63 | |63 | ||
|721383 | |721383 | ||
Line 1,389: | Line 1,389: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|64 | |64 | ||
|756188 | |756188 | ||
Line 1,404: | Line 1,404: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|65 | |65 | ||
|792095 | |792095 | ||
Line 1,419: | Line 1,419: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|66 | |66 | ||
|829125 | |829125 | ||
Line 1,434: | Line 1,434: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|67 | |67 | ||
|867293 | |867293 | ||
Line 1,449: | Line 1,449: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|68 | |68 | ||
|906620 | |906620 | ||
Line 1,464: | Line 1,464: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|69 | |69 | ||
|947119 | |947119 | ||
Line 1,479: | Line 1,479: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|70 | |70 | ||
|988811 | |988811 | ||
Line 1,494: | Line 1,494: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|71 | |71 | ||
|1031708 | |1031708 | ||
Line 1,509: | Line 1,509: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|72 | |72 | ||
|1075834 | |1075834 | ||
Line 1,524: | Line 1,524: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|73 | |73 | ||
|1121201 | |1121201 | ||
Line 1,539: | Line 1,539: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|74 | |74 | ||
|1167829 | |1167829 | ||
Line 1,554: | Line 1,554: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|75 | |75 | ||
|1215732 | |1215732 | ||
Line 1,569: | Line 1,569: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|76 | |76 | ||
|1264933 | |1264933 | ||
Line 1,584: | Line 1,584: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|77 | |77 | ||
|1315444 | |1315444 | ||
Line 1,599: | Line 1,599: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|78 | |78 | ||
|1367286 | |1367286 | ||
Line 1,614: | Line 1,614: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|79 | |79 | ||
|1420471 | |1420471 | ||
Line 1,629: | Line 1,629: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|80 | |80 | ||
|1475024 | |1475024 | ||
Line 1,644: | Line 1,644: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|81 | |81 | ||
|1530955 | |1530955 | ||
Line 1,659: | Line 1,659: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|82 | |82 | ||
|1588285 | |1588285 | ||
Line 1,674: | Line 1,674: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|83 | |83 | ||
|1647029 | |1647029 | ||
Line 1,689: | Line 1,689: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|84 | |84 | ||
|1707209 | |1707209 | ||
Line 1,704: | Line 1,704: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|85 | |85 | ||
|1768837 | |1768837 | ||
Line 1,719: | Line 1,719: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|86 | |86 | ||
|1831933 | |1831933 | ||
Line 1,734: | Line 1,734: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|87 | |87 | ||
|1896511 | |1896511 | ||
Line 1,749: | Line 1,749: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|88 | |88 | ||
|1962594 | |1962594 | ||
Line 1,764: | Line 1,764: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|89 | |89 | ||
|2030195 | |2030195 | ||
Line 1,779: | Line 1,779: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|90 | |90 | ||
|2099333 | |2099333 | ||
Line 1,794: | Line 1,794: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|91 | |91 | ||
|2170022 | |2170022 | ||
Line 1,809: | Line 1,809: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|92 | |92 | ||
|2242285 | |2242285 | ||
Line 1,824: | Line 1,824: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|93 | |93 | ||
|2316134 | |2316134 | ||
Line 1,839: | Line 1,839: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|94 | |94 | ||
|2391590 | |2391590 | ||
Line 1,854: | Line 1,854: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|95 | |95 | ||
|2468666 | |2468666 | ||
Line 1,869: | Line 1,869: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|96 | |96 | ||
|2547385 | |2547385 | ||
Line 1,884: | Line 1,884: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|97 | |97 | ||
|2627759 | |2627759 | ||
Line 1,899: | Line 1,899: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|98 | |98 | ||
|2709809 | |2709809 | ||
Line 1,914: | Line 1,914: | ||
| +1 | | +1 | ||
| +2 | | +2 | ||
|- | |- | ||
|99 | |99 | ||
|2793548 | |2793548 | ||
Line 1,929: | Line 1,929: | ||
| +0 | | +0 | ||
| +2 | | +2 | ||
|- | |- | ||
|100 | |100 | ||
|2879000 | |2879000 | ||
Line 1,962: | Line 1,962: | ||
!{{Tt|Korean|한국어}} | !{{Tt|Korean|한국어}} | ||
!{{Tt|Chinese|中文}} | !{{Tt|Chinese|中文}} | ||
|- | |- | ||
|Aron | |Aron | ||
|Galekid | |Galekid |
Revision as of 13:34, 15 November 2020
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Template:Infobox Pokémon (Rescue Team DX)
