Rescue Team:Deoxys (Normal Forme): Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "! |" to "!") |
m (Text replacement - "|-|" to "|- |") |
||
Line 152: | Line 152: | ||
|19 | |19 | ||
|User | |User | ||
|-|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |- | ||
|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |||
|[[Rescue Team/Moves/Cut|Cut]] | |[[Rescue Team/Moves/Cut|Cut]] | ||
|いあいぎり | |いあいぎり | ||
Line 249: | Line 250: | ||
|12 | |12 | ||
|Enemy in front | |Enemy in front | ||
|-|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |- | ||
|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |||
|[[Rescue Team/Moves/Rock Smash|Rock Smash]] | |[[Rescue Team/Moves/Rock Smash|Rock Smash]] | ||
|いわくだき | |いわくだき | ||
Line 297: | Line 299: | ||
|9 | |9 | ||
|Enemy in front, cuts corners | |Enemy in front, cuts corners | ||
|-|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |- | ||
|[[File:Rescue Team - HM Icon.png|Rescue Team - HM Icon.png]] | |||
|[[Rescue Team/Moves/Strength|Strength]] | |[[Rescue Team/Moves/Strength|Strength]] | ||
|かいりき | |かいりき | ||
Line 363: | Line 366: | ||
!Floors | !Floors | ||
!Levels | !Levels | ||
|-|[[Rescue Team/Locations/Meteor Cave|Meteor Cave]] | |- | ||
|[[Rescue Team/Locations/Meteor Cave|Meteor Cave]] | |||
|20 | |20 | ||
|35 | |35 | ||
Line 385: | Line 389: | ||
!Def. | !Def. | ||
!Sp.<br>Def. | !Sp.<br>Def. | ||
|-|1 | |- | ||
|1 | |||
| | | | ||
| | | | ||
Line 397: | Line 402: | ||
| | | | ||
| | | | ||
|-|2 | |- | ||
|2 | |||
| | | | ||
| | | | ||
Line 409: | Line 415: | ||
| | | | ||
| | | | ||
|-|3 | |- | ||
|3 | |||
| | | | ||
| | | | ||
Line 421: | Line 428: | ||
| | | | ||
| | | | ||
|-|4 | |- | ||
|4 | |||
| | | | ||
| | | | ||
Line 433: | Line 441: | ||
| | | | ||
| | | | ||
|-|5 | |- | ||
|5 | |||
| | | | ||
| | | | ||
Line 445: | Line 454: | ||
| | | | ||
| | | | ||
|-|6 | |- | ||
|6 | |||
| | | | ||
| | | | ||
Line 457: | Line 467: | ||
| | | | ||
| | | | ||
|-|7 | |- | ||
|7 | |||
| | | | ||
| | | | ||
Line 469: | Line 480: | ||
| | | | ||
| | | | ||
|-|8 | |- | ||
|8 | |||
| | | | ||
| | | | ||
Line 481: | Line 493: | ||
| | | | ||
| | | | ||
|-|9 | |- | ||
|9 | |||
| | | | ||
| | | | ||
Line 493: | Line 506: | ||
| | | | ||
| | | | ||
|-|10 | |- | ||
|10 | |||
| | | | ||
| | | | ||
Line 505: | Line 519: | ||
| | | | ||
| | | | ||
|-|11 | |- | ||
|11 | |||
| | | | ||
| | | | ||
Line 517: | Line 532: | ||
| | | | ||
| | | | ||
|-|12 | |- | ||
|12 | |||
| | | | ||
| | | | ||
Line 529: | Line 545: | ||
| | | | ||
| | | | ||
|-|13 | |- | ||
|13 | |||
| | | | ||
| | | | ||
Line 541: | Line 558: | ||
| | | | ||
| | | | ||
|-|14 | |- | ||
|14 | |||
| | | | ||
| | | | ||
Line 553: | Line 571: | ||
| | | | ||
| | | | ||
|-|15 | |- | ||
|15 | |||
| | | | ||
| | | | ||
Line 565: | Line 584: | ||
| | | | ||
| | | | ||
|-|16 | |- | ||
|16 | |||
| | | | ||
| | | | ||
Line 577: | Line 597: | ||
| | | | ||
| | | | ||
|-|17 | |- | ||
|17 | |||
| | | | ||
| | | | ||
Line 589: | Line 610: | ||
| | | | ||
| | | | ||
|-|18 | |- | ||
|18 | |||
| | | | ||
| | | | ||
Line 601: | Line 623: | ||
| | | | ||
| | | | ||
|-|19 | |- | ||
|19 | |||
| | | | ||
| | | | ||
Line 613: | Line 636: | ||
| | | | ||
| | | | ||
|-|20 | |- | ||
|20 | |||
| | | | ||
| | | | ||
Line 625: | Line 649: | ||
| | | | ||
| | | | ||
|-|21 | |- | ||
|21 | |||
| | | | ||
| | | | ||
Line 637: | Line 662: | ||
| | | | ||
| | | | ||
|-|22 | |- | ||
|22 | |||
| | | | ||
| | | | ||
Line 649: | Line 675: | ||
| | | | ||
| | | | ||
|-|23 | |- | ||
|23 | |||
| | | | ||
| | | | ||
Line 661: | Line 688: | ||
| | | | ||
| | | | ||
|-|24 | |- | ||
|24 | |||
| | | | ||
| | | | ||
Line 673: | Line 701: | ||
| | | | ||
| | | | ||
|-|25 | |- | ||
|25 | |||
| | | | ||
| | | | ||
Line 685: | Line 714: | ||
| | | | ||
| | | | ||
|-|26 | |- | ||
|26 | |||
| | | | ||
| | | | ||
Line 697: | Line 727: | ||
| | | | ||
| | | | ||
|-|27 | |- | ||
|27 | |||
| | | | ||
| | | | ||
Line 709: | Line 740: | ||
| | | | ||
| | | | ||
|-|28 | |- | ||
|28 | |||
| | | | ||
| | | | ||
Line 721: | Line 753: | ||
| | | | ||
| | | | ||
|-|29 | |- | ||
|29 | |||
| | | | ||
| | | | ||
Line 733: | Line 766: | ||
| | | | ||
| | | | ||
|-|30 | |- | ||
|30 | |||
| | | | ||
| | | | ||
Line 745: | Line 779: | ||
| | | | ||
| | | | ||
|-|31 | |- | ||
|31 | |||
| | | | ||
| | | | ||
Line 757: | Line 792: | ||
| | | | ||
| | | | ||
|-|32 | |- | ||
|32 | |||
| | | | ||
| | | | ||
Line 769: | Line 805: | ||
| | | | ||
| | | | ||
|-|33 | |- | ||
|33 | |||
| | | | ||
| | | | ||
Line 781: | Line 818: | ||
| | | | ||
| | | | ||
|-|34 | |- | ||
|34 | |||
| | | | ||
| | | | ||
Line 793: | Line 831: | ||
| | | | ||
| | | | ||
|-|35 | |- | ||
|35 | |||
| | | | ||
| | | | ||
Line 805: | Line 844: | ||
| | | | ||
| | | | ||
|-|36 | |- | ||
|36 | |||
| | | | ||
| | | | ||
Line 817: | Line 857: | ||
| | | | ||
| | | | ||
|-|37 | |- | ||
|37 | |||
| | | | ||
| | | | ||
Line 829: | Line 870: | ||
| | | | ||
| | | | ||
|-|38 | |- | ||
|38 | |||
| | | | ||
| | | | ||
Line 841: | Line 883: | ||
| | | | ||
| | | | ||
|-|39 | |- | ||
|39 | |||
| | | | ||
| | | | ||
Line 853: | Line 896: | ||
| | | | ||
| | | | ||
|-|40 | |- | ||
|40 | |||
| | | | ||
| | | | ||
Line 865: | Line 909: | ||
| | | | ||
| | | | ||
|-|41 | |- | ||
|41 | |||
| | | | ||
| | | | ||
Line 877: | Line 922: | ||
| | | | ||
| | | | ||
|-|42 | |- | ||
|42 | |||
| | | | ||
| | | | ||
Line 889: | Line 935: | ||
| | | | ||
| | | | ||
|-|43 | |- | ||
|43 | |||
| | | | ||
| | | | ||
Line 901: | Line 948: | ||
| | | | ||
| | | | ||
|-|44 | |- | ||
|44 | |||
| | | | ||
| | | | ||
Line 913: | Line 961: | ||
| | | | ||
| | | | ||
|-|45 | |- | ||
|45 | |||
| | | | ||
| | | | ||
Line 925: | Line 974: | ||
| | | | ||
| | | | ||
|-|46 | |- | ||
|46 | |||
| | | | ||
| | | | ||
Line 937: | Line 987: | ||
| | | | ||
| | | | ||
|-|47 | |- | ||
|47 | |||
| | | | ||
| | | | ||
Line 949: | Line 1,000: | ||
| | | | ||
| | | | ||
|-|48 | |- | ||
|48 | |||
| | | | ||
| | | | ||
Line 961: | Line 1,013: | ||
| | | | ||
| | | | ||
|-|49 | |- | ||
|49 | |||
| | | | ||
| | | | ||
Line 973: | Line 1,026: | ||
| | | | ||
| | | | ||
|-|50 | |- | ||
|50 | |||
| | | | ||
| | | | ||
Line 985: | Line 1,039: | ||
| | | | ||
| | | | ||
|-|51 | |- | ||
|51 | |||
| | | | ||
| | | | ||
Line 997: | Line 1,052: | ||
| | | | ||
| | | | ||
|-|52 | |- | ||
|52 | |||
| | | | ||
| | | | ||
Line 1,009: | Line 1,065: | ||
| | | | ||
| | | | ||
|-|53 | |- | ||
|53 | |||
| | | | ||
| | | | ||
Line 1,021: | Line 1,078: | ||
| | | | ||
| | | | ||
|-|54 | |- | ||
|54 | |||
| | | | ||
| | | | ||
Line 1,033: | Line 1,091: | ||
| | | | ||
| | | | ||
|-|55 | |- | ||
|55 | |||
| | | | ||
| | | | ||
Line 1,045: | Line 1,104: | ||
| | | | ||
| | | | ||
|-|56 | |- | ||
|56 | |||
| | | | ||
| | | | ||
Line 1,057: | Line 1,117: | ||
| | | | ||
| | | | ||
|-|57 | |- | ||
|57 | |||
| | | | ||
| | | | ||
Line 1,069: | Line 1,130: | ||
| | | | ||
| | | | ||
|-|58 | |- | ||
|58 | |||
| | | | ||
| | | | ||
Line 1,081: | Line 1,143: | ||
| | | | ||
| | | | ||
|-|59 | |- | ||
|59 | |||
| | | | ||
| | | | ||
Line 1,093: | Line 1,156: | ||
| | | | ||
| | | | ||
|-|60 | |- | ||
|60 | |||
| | | | ||
| | | | ||
Line 1,105: | Line 1,169: | ||
| | | | ||
| | | | ||
|-|61 | |- | ||
|61 | |||
| | | | ||
| | | | ||
Line 1,117: | Line 1,182: | ||
| | | | ||
| | | | ||
|-|62 | |- | ||
|62 | |||
| | | | ||
| | | | ||
Line 1,129: | Line 1,195: | ||
| | | | ||
| | | | ||
|-|63 | |- | ||
|63 | |||
| | | | ||
| | | | ||
Line 1,141: | Line 1,208: | ||
| | | | ||
| | | | ||
|-|64 | |- | ||
|64 | |||
| | | | ||
| | | | ||
Line 1,153: | Line 1,221: | ||
| | | | ||
| | | | ||
|-|65 | |- | ||
|65 | |||
| | | | ||
| | | | ||
Line 1,165: | Line 1,234: | ||
| | | | ||
| | | | ||
|-|66 | |- | ||
|66 | |||
| | | | ||
| | | | ||
Line 1,177: | Line 1,247: | ||
| | | | ||
| | | | ||
|-|67 | |- | ||
|67 | |||
| | | | ||
| | | | ||
Line 1,189: | Line 1,260: | ||
| | | | ||
| | | | ||
|-|68 | |- | ||
|68 | |||
| | | | ||
| | | | ||
Line 1,201: | Line 1,273: | ||
| | | | ||
| | | | ||
|-|69 | |- | ||
|69 | |||
| | | | ||
| | | | ||
Line 1,213: | Line 1,286: | ||
| | | | ||
| | | | ||
|-|70 | |- | ||
|70 | |||
| | | | ||
| | | | ||
Line 1,225: | Line 1,299: | ||
| | | | ||
| | | | ||
|-|71 | |- | ||
|71 | |||
| | | | ||
| | | | ||
Line 1,237: | Line 1,312: | ||
| | | | ||
| | | | ||
|-|72 | |- | ||
|72 | |||
| | | | ||
| | | | ||
Line 1,249: | Line 1,325: | ||
| | | | ||
| | | | ||
|-|73 | |- | ||
|73 | |||
| | | | ||
| | | | ||
Line 1,261: | Line 1,338: | ||
| | | | ||
| | | | ||
|-|74 | |- | ||
|74 | |||
| | | | ||
| | | | ||
Line 1,273: | Line 1,351: | ||
| | | | ||
| | | | ||
|-|75 | |- | ||
|75 | |||
| | | | ||
| | | | ||
Line 1,285: | Line 1,364: | ||
| | | | ||
| | | | ||
|-|76 | |- | ||
|76 | |||
| | | | ||
| | | | ||
Line 1,297: | Line 1,377: | ||
| | | | ||
| | | | ||
|-|77 | |- | ||
|77 | |||
| | | | ||
| | | | ||
Line 1,309: | Line 1,390: | ||
| | | | ||
| | | | ||
|-|78 | |- | ||
|78 | |||
| | | | ||
| | | | ||
Line 1,321: | Line 1,403: | ||
| | | | ||
| | | | ||
|-|79 | |- | ||
|79 | |||
| | | | ||
| | | | ||
Line 1,333: | Line 1,416: | ||
| | | | ||
| | | | ||
|-|80 | |- | ||
|80 | |||
| | | | ||
| | | | ||
Line 1,345: | Line 1,429: | ||
| | | | ||
| | | | ||
|-|81 | |- | ||
|81 | |||
| | | | ||
| | | | ||
Line 1,357: | Line 1,442: | ||
| | | | ||
| | | | ||
|-|82 | |- | ||
|82 | |||
| | | | ||
| | | | ||
Line 1,369: | Line 1,455: | ||
| | | | ||
| | | | ||
|-|83 | |- | ||
|83 | |||
| | | | ||
| | | | ||
Line 1,381: | Line 1,468: | ||
| | | | ||
| | | | ||
|-|84 | |- | ||
|84 | |||
| | | | ||
| | | | ||
Line 1,393: | Line 1,481: | ||
| | | | ||
| | | | ||
|-|85 | |- | ||
|85 | |||
| | | | ||
| | | | ||
Line 1,405: | Line 1,494: | ||
| | | | ||
| | | | ||
|-|86 | |- | ||
|86 | |||
| | | | ||
| | | | ||
Line 1,417: | Line 1,507: | ||
| | | | ||
| | | | ||
|-|87 | |- | ||
|87 | |||
| | | | ||
| | | | ||
Line 1,429: | Line 1,520: | ||
| | | | ||
| | | | ||
|-|88 | |- | ||
|88 | |||
| | | | ||
| | | | ||
Line 1,441: | Line 1,533: | ||
| | | | ||
| | | | ||
|-|89 | |- | ||
|89 | |||
| | | | ||
| | | | ||
Line 1,453: | Line 1,546: | ||
| | | | ||
| | | | ||
|-|90 | |- | ||
|90 | |||
| | | | ||
| | | | ||
Line 1,465: | Line 1,559: | ||
| | | | ||
| | | | ||
|-|91 | |- | ||
|91 | |||
| | | | ||
| | | | ||
Line 1,477: | Line 1,572: | ||
| | | | ||
| | | | ||
|-|92 | |- | ||
|92 | |||
| | | | ||
| | | | ||
Line 1,489: | Line 1,585: | ||
| | | | ||
| | | | ||
|-|93 | |- | ||
|93 | |||
| | | | ||
| | | | ||
Line 1,501: | Line 1,598: | ||
| | | | ||
| | | | ||
|-|94 | |- | ||
|94 | |||
| | | | ||
| | | | ||
Line 1,513: | Line 1,611: | ||
| | | | ||
| | | | ||
|-|95 | |- | ||
|95 | |||
| | | | ||
| | | | ||
Line 1,525: | Line 1,624: | ||
| | | | ||
| | | | ||
|-|96 | |- | ||
|96 | |||
| | | | ||
| | | | ||
Line 1,537: | Line 1,637: | ||
| | | | ||
| | | | ||
|-|97 | |- | ||
|97 | |||
| | | | ||
| | | | ||
Line 1,549: | Line 1,650: | ||
| | | | ||
| | | | ||
|-|98 | |- | ||
|98 | |||
| | | | ||
| | | | ||
Line 1,561: | Line 1,663: | ||
| | | | ||
| | | | ||
|-|99 | |- | ||
|99 | |||
| | | | ||
| | | | ||
Line 1,573: | Line 1,676: | ||
| | | | ||
| | | | ||
|-|100 | |- | ||
|100 | |||
| | | | ||
| | | | ||
Line 1,600: | Line 1,704: | ||
!Japanese | !Japanese | ||
!Korean | !Korean | ||
|-|Deoxys | |- | ||
|Deoxys | |||
|Deoxys | |Deoxys | ||
|Deoxys | |Deoxys |
Revision as of 13:03, 15 November 2020
This article contains two or more stub sections. You can help the Mystery Dungeon Franchise Wiki by expanding it. |
Template:Infobox Pokémon (Rescue Team)
Deoxys (Japanese: デオキシス) is a Pokémon in the Rescue Team games.
Combat
Optimal moves
Synergistic teams
Learnset
Learned by level-up
Move | Type | Level | PP | Range | |
---|---|---|---|---|---|
English | Japanese | ||||
Leer | 1 | ||||
Wrap | 1 | ||||
Night Shade | 5 | ||||
Teleport | 10 | ||||
Knock Off | 15 | ||||
Pursuit | 20 | ||||
Psychic | 25 | ||||
Snatch | 30 | ||||
Cosmic Power | 35 | ||||
Recover | 40 | ||||
Psycho Boost | 45 | ||||
Hyper Beam | 50 |
TMs/HMs
Locations
Deoxys can be found in the following locations with a recruit rate of -10.0%
Post-Game dungeons | ||
---|---|---|
Location | Floors | Levels |
Meteor Cave | 20 | 35 |
Level Up Stats
Level | Exp. | Cumulative stats | Individual boost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | Atk. | Sp. Atk. |
Def. | Sp. Def. |
HP | Atk. | Sp. Atk. |
Def. | Sp. Def. | ||
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 | |||||||||||
70 | |||||||||||
71 | |||||||||||
72 | |||||||||||
73 | |||||||||||
74 | |||||||||||
75 | |||||||||||
76 | |||||||||||
77 | |||||||||||
78 | |||||||||||
79 | |||||||||||
80 | |||||||||||
81 | |||||||||||
82 | |||||||||||
83 | |||||||||||
84 | |||||||||||
85 | |||||||||||
86 | |||||||||||
87 | |||||||||||
88 | |||||||||||
89 | |||||||||||
90 | |||||||||||
91 | |||||||||||
92 | |||||||||||
93 | |||||||||||
94 | |||||||||||
95 | |||||||||||
96 | |||||||||||
97 | |||||||||||
98 | |||||||||||
99 | |||||||||||
100 |
Gallery
In other languages
English | Spanish | French | German | Italian | Japanese | Korean |
---|---|---|---|---|---|---|
Deoxys | Deoxys | Deoxys | Deoxys | Deoxys | デオキシス | 테오키스 |