Shiren 1 DS:Armband of Sight: Difference between revisions
m (Text replacement - "Category:Shiren 1 Items" to "Category:Shiren 1 DS Items") |
No edit summary |
||
Line 17: | Line 17: | ||
Rooms darkened by [[Shiren 1 DS/Dark Owl Family|Dark Owl Family Monsters]] will remain darkened, though monsters will be visible to the player. | Rooms darkened by [[Shiren 1 DS/Dark Owl Family|Dark Owl Family Monsters]] will remain darkened, though monsters will be visible to the player. | ||
[[File:Shiren 1 DS Monsters Dark Owl Example.png|frame|Monsters are visible with an Armband of Sight.]] | [[File:Shiren 1 DS Monsters Dark Owl Example.png|frame|Monsters not normally visible in certain situations are visible with an Armband of Sight.]] | ||
===Limitations=== | ===Limitations=== | ||
Hidden [[Shiren 1 DS/Traps|Traps]] are not visible using this armband, and the floor layout is not revealed as it would be from reading a [[Shiren 1 DS/Light|Scroll of Light]] or eating [[Shiren 1 DS/Dark Owl|Dark Owl Family]] [[Shiren 1 DS/Monster Meat|Monster Meat]]. | Hidden [[Shiren 1 DS/Traps|Traps]] are not visible using this armband, and the floor layout is not revealed as it would be from reading a [[Shiren 1 DS/Scroll of Light|Scroll of Light]] or eating [[Shiren 1 DS/Dark Owl|Dark Owl Family]] [[Shiren 1 DS/Monster Meat|Monster Meat]]. | ||
==Tips for use== | ==Tips for use== | ||
*[[Shiren 1 DS/Monster Houses|Monster Houses]], [[Shiren 1 DS/Special Rooms|Vaults]], [[Shiren 1 DS/Shops|Shops]] and 3 item islands are not easily noticeable. | * [[Shiren 1 DS/Monster Houses|Monster Houses]], [[Shiren 1 DS/Special Rooms|Vaults]], [[Shiren 1 DS/Shops|Shops]] and 3 item islands are not easily noticeable. | ||
*Navigating a safe path around the map or to different rooms is easier with items and monsters visible on both maps. | * Navigating a safe path around the map or to different rooms is easier with items and monsters visible on both maps. | ||
==Locations== | ==Locations== | ||
Line 39: | Line 39: | ||
|- | |- | ||
!Floor | !Floor | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|1 - 9, 13 - 30 | | style="background:#CEF2CE; color:darkgreen" |1 - 9, 13 - 30 | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|- | |- | ||
![[Shiren 1 DS/Shops|Shop]] | ![[Shiren 1 DS/Shops|Shop]] | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|- | |- | ||
![[Shiren 1 DS/Jar of Change|Jar of Change]] | ![[Shiren 1 DS/Jar of Change|Jar of Change]] | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|1 - 9, 13 - 30 | | style="background:#CEF2CE; color:darkgreen" |1 - 9, 13 - 30 | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|- | |- | ||
![[Shiren 1 DS/Thiefwalrus|Walrus]] | ![[Shiren 1 DS/Thiefwalrus|Walrus]] | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|All | | style="background:#CEF2CE; color:darkgreen" |All | ||
|- | |- | ||
![[Shiren 1 DS/Rescue Reward Items|Rescue Reward]] | ![[Shiren 1 DS/Rescue Reward Items|Rescue Reward]] | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| 1 - 29 | | style="background:#CEF2CE; color:darkgreen" |1 - 29 | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
| | | style="background:#F2CECE; color:maroon" |✗ | ||
|- | |- | ||
![[Shiren 1 DS/Shops|Shop]] | ![[Shiren 1 DS/Shops|Shop]] | ||
Line 103: | Line 103: | ||
| style="background:#F2CECE; color:maroon" |No | | style="background:#F2CECE; color:maroon" |No | ||
| style="background:#F2CECE; color:maroon" |No | | style="background:#F2CECE; color:maroon" |No | ||
| Yes | | style="background:#CEF2CE; color:darkgreen" |Yes | ||
| Yes | | style="background:#CEF2CE; color:darkgreen" |Yes | ||
| style="background:#F2CECE; color:maroon" |No | | style="background:#F2CECE; color:maroon" |No | ||
| - | | - | ||
| style="background:#F2CECE; color:maroon" |No | | style="background:#F2CECE; color:maroon" |No | ||
| | | style="background:#F2CECE; color:maroon" |N/A | ||
|} | |} | ||
Line 117: | Line 117: | ||
{{Template:Item Navbox (Shiren 1)}} | {{Template:Item Navbox (Shiren 1)}} | ||
[[Category:Shiren 1 DS Items/Armbands]] [[Category:Shiren 1 DS Items]] | [[Category:Shiren 1 DS Items/Armbands]] | ||
[[Category:Shiren 1 DS Items]] |
Revision as of 09:47, 15 November 2020
Template:Infobox Armbands (Shiren 1) The Armband of Sight (Japanese: 透視の腕輪) is an Armband introduced in the Super Famicom release of Shiren 1.
Wearing an Armband of Sight will make all Items, Monsters and NPCs on the current floor visible to the player both on the top and bottom screen maps. Invisible monsters such as the Air Devil Family or entities will also be visible while equipping this armband.
Hallways are normally dark with the exception of 1 square around Shiren, but with an Armband of Sight they can be seen from any distance, as long as they are on screen.
Rooms darkened by Dark Owl Family Monsters will remain darkened, though monsters will be visible to the player.
Limitations
Hidden Traps are not visible using this armband, and the floor layout is not revealed as it would be from reading a Scroll of Light or eating Dark Owl Family Monster Meat.
Tips for use
- Monster Houses, Vaults, Shops and 3 item islands are not easily noticeable.
- Navigating a safe path around the map or to different rooms is easier with items and monsters visible on both maps.
Locations
Drop Type | Road to the Hamlet | Table Mountain | Tainted Path | Ceremonial Cave | Ravine of the Dead | Kitchen God | Scroll Cave | Final Puzzle |
---|---|---|---|---|---|---|---|---|
Floor | ✗ | All | All | 1 - 9, 13 - 30 | ✗ | All | ✗ | All |
Shop | ✗ | All | All | ✗ | ✗ | All | ✗ | All |
Jar of Change | ✗ | All | All | 1 - 9, 13 - 30 | ✗ | ✗ | ✗ | All |
Walrus | ✗ | All | All | All | ✗ | ✗ | ✗ | All |
Rescue Reward | ✗ | 1 - 29 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Shop | Bamboo Village | Mountaintop Town | Stream Village | Fay's Puzzle Reward | Cell Armor | Hiding Egg | Rice Baby | Trap Recycling
# of Traps |
Yes/No | No | No | Yes | Yes | No | - | No | N/A |
Trivia
- Despite its name, the Armband of Sight has no effect on curing or preventing Blindness.
- The Armband of Sight is one of the few positive armbands in the game whose effect is not included in any "rescue reward" armbands.